2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Individual Game-by-Game
(as of Mar 22, 2006)
All games

 

#10 Spann, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Florida Gators 11/09/05 15 2-6 .333 1-1 1.000 0-1 .000 0 2 2 2.0 1 0 3 2 0 1 5 5.0
vs Oakland University Grizzlies 11/10/05 14 0-2 .000 0-1 .000 0-0 .000 0 0 2 1.0 0 0 2 1 0 0 0 2.5
at University of Pittsburgh 11/19/05 12 0-2 .000 0-1 .000 0-0 .000 0 1 3 1.0 3 0 2 0 0 0 0 1.7
at Seton Hall University Pirates 11/28/05 11 0-2 .000 0-1 .000 0-0 .000 1 2 6 1.5 3 0 1 0 0 0 0 1.3
at Lafayette College Leopards 12/01/05 5 1-1 1.000 0-0 .000 2-3 .667 0 0 6 1.2 0 0 0 1 0 0 4 1.8
MONMOUTH UNIVERSITY HAWKS 12/06/05 7 0-0 .000 0-0 .000 0-0 .000 0 2 8 1.3 2 0 1 1 0 0 0 1.5
at Canisius College 12/09/05 4 0-0 .000 0-0 .000 1-2 .500 0 0 8 1.1 1 0 1 0 0 0 1 1.4
at Niagara University 12/11/05 4 2-2 1.000 1-1 1.000 2-2 1.000 0 0 8 1.0 0 0 1 0 0 0 7 2.1
FAIRLEIGH DICKINSON UNIVERSITY 12/22/05 11 1-2 .500 0-1 .000 0-0 .000 1 0 9 1.0 1 0 1 1 0 0 2 2.1
vs University of Massachusetts 12/27/05 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 9 0.9 0 0 0 1 0 1 3 2.2
vs Columbia University Lions 12/28/05 14 1-2 .500 0-0 .000 0-0 .000 1 0 10 0.9 1 0 1 0 0 0 2 2.2
RIDER UNIVERSITY BRONCS 01/04/06 12 0-0 .000 0-0 .000 2-4 .500 0 2 12 1.0 3 0 1 2 0 0 2 2.2
at Manhattan College Jaspers 01/08/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 12 0.9 0 0 1 0 0 0 0 2.0
IONA COLLEGE GAELS 01/11/06 19 4-6 .667 1-2 .500 2-2 1.000 1 0 13 0.9 3 0 2 2 1 1 11 2.6
FAIRFIELD UNIVERSITY STAGS 01/15/06 9 0-1 .000 0-1 .000 0-0 .000 0 1 14 0.9 2 0 0 2 0 0 0 2.5
at Siena College Saints 01/19/06 * 22 0-2 .000 0-2 .000 0-0 .000 0 4 18 1.1 1 0 4 1 1 2 0 2.3
NIAGARA UNIVERSITY EAGLES 01/22/06 * 20 2-3 .667 1-1 1.000 1-2 .500 0 2 20 1.2 1 0 2 1 0 4 6 2.5
MARIST COLLEGE RED FOXES 01/25/06 * 24 0-6 .000 0-3 .000 0-0 .000 1 1 22 1.2 2 0 1 0 0 4 0 2.4
LOYOLA COLLEGE GREYHOUNDS 01/28/06 * 13 0-0 .000 0-0 .000 0-0 .000 0 1 23 1.2 3 0 4 2 0 1 0 2.3
at Iona College Gaels 01/30/06 * 22 2-6 .333 2-3 .667 0-0 .000 0 5 28 1.4 4 0 3 1 0 0 6 2.5
at Marist College Red Foxes 02/02/06 * 30 5-10 .500 3-5 .600 0-0 .000 1 1 30 1.4 1 0 1 1 0 1 13 3.0
SIENA COLLEGE SAINTS 02/04/06 * 31 1-5 .200 1-5 .200 0-0 .000 0 2 32 1.5 2 0 4 2 0 2 3 3.0
MANHATTAN COLLEGE JASPERS 02/08/06 * 15 0-4 .000 0-2 .000 0-0 .000 0 0 32 1.4 2 0 2 1 0 1 0 2.8
at Loyola College Greyhounds 02/11/06 * 16 0-3 .000 0-0 .000 0-0 .000 1 0 33 1.4 4 0 1 2 0 1 0 2.7
at Fairfield University Stags 02/14/06 * 28 2-6 .333 1-3 .333 3-3 1.000 0 1 34 1.4 4 0 7 3 0 1 8 2.9
UNC-GREENSBORO SPARTANS 02/18/06 * 23 1-2 .500 0-0 .000 0-0 .000 0 1 35 1.3 2 0 2 1 0 1 2 2.9
CANISIUS COLLEGE 02/24/06 30 6-8 .750 1-2 .500 0-4 .000 1 4 40 1.5 2 0 7 5 0 0 13 3.3
at Rider University Broncs 02/26/06 * 27 2-5 .400 1-4 .250 0-0 .000 0 1 41 1.5 2 0 8 2 0 3 5 3.3
vs Rider University Broncs 03/03/06 * 31 4-6 .667 4-6 .667 0-0 .000 1 3 45 1.6 1 0 8 1 0 6 12 3.6
vs Siena College Saints 03/04/06 * 31 3-5 .600 1-2 .500 0-0 .000 0 5 50 1.7 4 0 2 6 0 0 7 3.7
vs Manhattan College Jaspers 03/05/06 * 34 4-6 .667 3-3 1.000 1-1 1.000 0 1 51 1.6 1 0 6 3 0 0 12 4.0
vs Iona College Gaels 3/6/06 * 23 2-4 .500 0-1 .000 0-0 .000 0 2 53 1.7 3 0 0 2 1 1 4 4.0
Totals   16 572 46-109 .422 22-52 .423 14-24 .583 9 44 53 1.7 59 0 79 47 3 31 128 4.0
 
Games played: 32    Rebounds/game: 1.7
Points/game: 4.0    Assists/game: 2.5
FG Pct: 42.2    Turnovers/game: 1.5
3FG Pct: 42.3    Assist/turnover ratio: 1.7
FT Pct: 58.3    Steals/game: 1.0
     Blocks/game: 0.1