2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Individual Game-by-Game
(as of Mar 22, 2006)
All games

 

#12 Hooker, Derrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Florida Gators 11/09/05 11 0-1 .000 0-1 .000 0-2 .000 1 1 2 2.0 1 0 0 0 0 0 0 0.0
vs Oakland University Grizzlies 11/10/05 19 1-2 .500 1-2 .500 0-0 .000 0 2 4 2.0 2 0 2 1 0 1 3 1.5
at University of Pittsburgh 11/19/05 9 1-2 .500 1-1 1.000 1-2 .500 0 0 4 1.3 2 0 3 1 0 0 4 2.3
at Seton Hall University Pirates 11/28/05 13 1-5 .200 1-5 .200 2-2 1.000 0 1 5 1.3 2 0 0 2 1 3 5 3.0
at Lafayette College Leopards 12/01/05 16 0-1 .000 0-1 .000 0-0 .000 0 2 7 1.4 1 0 1 0 0 2 0 2.4
MONMOUTH UNIVERSITY HAWKS 12/06/05 13 0-2 .000 0-1 .000 0-0 .000 0 1 8 1.3 2 0 1 0 0 0 0 2.0
at Canisius College 12/09/05 9 1-3 .333 0-1 .000 0-1 .000 0 0 8 1.1 3 0 1 0 0 0 2 2.0
at Niagara University 12/11/05 9 0-1 .000 0-0 .000 0-0 .000 1 1 10 1.3 3 0 0 1 0 1 0 1.8
FAIRLEIGH DICKINSON UNIVERSITY 12/22/05 15 2-4 .500 1-3 .333 0-0 .000 0 1 11 1.2 0 0 3 2 0 1 5 2.1
vs University of Massachusetts 12/27/05 18 1-5 .200 1-2 .500 0-0 .000 2 2 15 1.5 3 0 4 0 0 0 3 2.2
vs Columbia University Lions 12/28/05 * 21 1-4 .250 0-1 .000 2-2 1.000 0 1 16 1.5 3 0 1 3 0 1 4 2.4
RIDER UNIVERSITY BRONCS 01/04/06 * 29 3-10 .300 1-7 .143 2-2 1.000 0 6 22 1.8 4 0 3 1 0 0 9 2.9
at Manhattan College Jaspers 01/08/06 * 8 1-2 .500 0-0 .000 2-2 1.000 1 0 23 1.8 3 0 0 0 0 0 4 3.0
IONA COLLEGE GAELS 01/11/06 * 13 2-5 .400 1-2 .500 0-0 .000 0 1 24 1.7 4 0 1 3 0 0 5 3.1
FAIRFIELD UNIVERSITY STAGS 01/15/06 12 1-4 .250 1-2 .500 0-2 .000 4 1 29 1.9 4 0 1 1 0 2 3 3.1
at Siena College Saints 01/19/06 20 3-5 .600 3-5 .600 0-0 .000 0 2 31 1.9 3 0 1 1 0 0 9 3.5
NIAGARA UNIVERSITY EAGLES 01/22/06 10 1-3 .333 1-1 1.000 0-0 .000 0 0 31 1.8 2 0 0 1 0 1 3 3.5
MARIST COLLEGE RED FOXES 01/25/06 8 2-2 1.000 2-2 1.000 0-0 .000 0 0 31 1.7 4 0 2 0 0 1 6 3.6
LOYOLA COLLEGE GREYHOUNDS 01/28/06 11 1-5 .200 1-2 .500 0-0 .000 0 0 31 1.6 0 0 1 0 0 1 3 3.6
at Iona College Gaels 01/30/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 31 1.6 3 0 0 1 0 1 0 3.4
SIENA COLLEGE SAINTS 02/04/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 31 1.5 2 0 0 1 0 0 0 3.2
MANHATTAN COLLEGE JASPERS 02/08/06 12 0-2 .000 0-2 .000 0-0 .000 0 0 31 1.4 4 0 0 0 0 1 0 3.1
at Loyola College Greyhounds 02/11/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 31 1.3 0 0 0 0 0 0 0 3.0
at Fairfield University Stags 02/14/06 10 2-3 .667 1-2 .500 0-0 .000 0 1 32 1.3 2 0 3 0 0 1 5 3.0
UNC-GREENSBORO SPARTANS 02/18/06 9 0-0 .000 0-0 .000 0-0 .000 0 0 32 1.3 3 0 2 0 0 0 0 2.9
CANISIUS COLLEGE 02/24/06 * 10 0-0 .000 0-0 .000 0-0 .000 0 0 32 1.2 1 0 2 0 0 1 0 2.8
at Rider University Broncs 02/26/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 32 1.2 1 0 0 0 0 0 0 2.7
vs Rider University Broncs 03/03/06 6 1-1 1.000 1-1 1.000 2-2 1.000 1 1 34 1.2 0 0 0 1 0 2 5 2.8
vs Siena College Saints 03/04/06 13 0-2 .000 0-1 .000 0-0 .000 1 4 39 1.3 2 0 2 1 0 1 0 2.7
vs Manhattan College Jaspers 03/05/06 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 39 1.3 2 0 0 0 0 1 3 2.7
vs Iona College Gaels 3/6/06 7 0-1 .000 0-1 .000 0-0 .000 0 0 39 1.3 3 0 0 0 0 0 0 2.6
Totals   5 354 26-76 .342 18-47 .383 11-17 .647 11 28 39 1.3 69 0 34 21 1 22 81 2.6
 
Games played: 31    Rebounds/game: 1.3
Points/game: 2.6    Assists/game: 1.1
FG Pct: 34.2    Turnovers/game: 0.7
3FG Pct: 38.3    Assist/turnover ratio: 1.6
FT Pct: 64.7    Steals/game: 0.7
     Blocks/game: 0.0