2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Individual Game-by-Game
(as of Mar 22, 2006)
All games

 

#15 Owes, Kaimondre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Florida Gators 11/09/05 * 20 2-9 .222 0-3 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 4 4.0
vs Oakland University Grizzlies 11/10/05 * 18 2-5 .400 2-3 .667 0-0 .000 1 3 8 4.0 0 0 1 2 0 1 6 5.0
at University of Pittsburgh 11/19/05 * 13 1-7 .143 0-1 .000 2-2 1.000 1 0 9 3.0 0 0 0 1 0 0 4 4.7
at Seton Hall University Pirates 11/28/05 4 1-1 1.000 0-0 .000 0-0 .000 0 0 9 2.3 0 0 0 1 0 0 2 4.0
at Lafayette College Leopards 12/01/05 29 5-8 .625 0-0 .000 4-8 .500 4 3 16 3.2 3 0 1 1 0 1 14 6.0
MONMOUTH UNIVERSITY HAWKS 12/06/05 15 3-6 .500 0-1 .000 3-4 .750 0 1 17 2.8 2 0 0 0 0 0 9 6.5
at Canisius College 12/09/05 28 5-14 .357 3-6 .500 2-4 .500 1 5 23 3.3 0 0 0 1 0 0 15 7.7
at Niagara University 12/11/05 35 5-12 .417 1-3 .333 4-4 1.000 4 1 28 3.5 5 1 4 5 0 1 15 8.6
FAIRLEIGH DICKINSON UNIVERSITY 12/22/05 15 1-6 .167 0-2 .000 0-0 .000 1 1 30 3.3 2 0 0 0 1 0 2 7.9
vs University of Massachusetts 12/27/05 22 3-11 .273 0-0 .000 0-0 .000 3 3 36 3.6 2 0 0 1 0 2 6 7.7
vs Columbia University Lions 12/28/05 15 3-6 .500 0-0 .000 2-2 1.000 3 0 39 3.5 1 0 1 0 0 1 8 7.7
RIDER UNIVERSITY BRONCS 01/04/06 28 4-7 .571 0-3 .000 3-4 .750 1 4 44 3.7 2 0 2 3 0 0 11 8.0
at Manhattan College Jaspers 01/08/06 31 3-7 .429 1-1 1.000 7-12 .583 0 2 46 3.5 3 0 2 1 1 1 14 8.5
IONA COLLEGE GAELS 01/11/06 * 31 3-10 .300 0-2 .000 3-5 .600 1 1 48 3.4 3 0 0 2 0 1 9 8.5
FAIRFIELD UNIVERSITY STAGS 01/15/06 * 26 2-6 .333 0-3 .000 0-0 .000 1 2 51 3.4 3 0 4 4 0 0 4 8.2
at Siena College Saints 01/19/06 28 5-14 .357 0-0 .000 3-4 .750 3 1 55 3.4 3 0 1 0 0 0 13 8.5
NIAGARA UNIVERSITY EAGLES 01/22/06 22 3-8 .375 0-3 .000 1-4 .250 1 2 58 3.4 2 0 2 1 0 1 7 8.4
MARIST COLLEGE RED FOXES 01/25/06 19 5-9 .556 0-0 .000 2-2 1.000 2 4 64 3.6 5 1 0 3 0 1 12 8.6
LOYOLA COLLEGE GREYHOUNDS 01/28/06 26 5-11 .455 1-3 .333 1-2 .500 1 0 65 3.4 2 0 0 2 0 2 12 8.8
at Iona College Gaels 01/30/06 29 3-8 .375 0-2 .000 1-2 .500 0 4 69 3.5 4 0 1 3 0 0 7 8.7
at Marist College Red Foxes 02/02/06 19 1-4 .250 1-2 .500 0-0 .000 1 3 73 3.5 0 0 0 0 0 0 3 8.4
SIENA COLLEGE SAINTS 02/04/06 * 31 8-13 .615 2-3 .667 0-1 .000 1 2 76 3.5 3 0 3 1 0 0 18 8.9
MANHATTAN COLLEGE JASPERS 02/08/06 * 33 7-16 .438 0-2 .000 6-7 .857 7 6 89 3.9 2 0 3 1 0 1 20 9.3
at Loyola College Greyhounds 02/11/06 20 4-7 .571 1-2 .500 2-4 .500 2 2 93 3.9 3 0 3 3 0 1 11 9.4
at Fairfield University Stags 02/14/06 * 35 6-11 .545 0-1 .000 3-3 1.000 3 2 98 3.9 5 1 2 3 0 1 15 9.6
UNC-GREENSBORO SPARTANS 02/18/06 35 5-10 .500 0-1 .000 2-2 1.000 1 3 102 3.9 1 0 1 1 0 0 12 9.7
CANISIUS COLLEGE 02/24/06 30 2-8 .250 0-0 .000 3-4 .750 4 3 109 4.0 2 0 1 2 0 1 7 9.6
at Rider University Broncs 02/26/06 21 6-10 .600 0-2 .000 2-3 .667 1 5 115 4.1 3 0 2 2 0 0 14 9.8
vs Rider University Broncs 03/03/06 17 3-7 .429 0-2 .000 1-2 .500 0 1 116 4.0 3 0 0 0 0 0 7 9.7
vs Siena College Saints 03/04/06 20 2-5 .400 0-0 .000 1-2 .500 2 2 120 4.0 0 0 1 1 0 1 5 9.5
vs Manhattan College Jaspers 03/05/06 29 1-7 .143 0-2 .000 0-1 .000 3 2 125 4.0 1 0 4 2 0 1 2 9.3
vs Iona College Gaels 3/6/06 18 2-4 .500 0-0 .000 2-2 1.000 1 2 128 4.0 0 0 0 2 0 0 6 9.2
Totals   8 762 111-267 .416 12-53 .226 60-90 .667 56 72 128 4.0 65 3 39 50 2 18 294 9.2
 
Games played: 32    Rebounds/game: 4.0
Points/game: 9.2    Assists/game: 1.2
FG Pct: 41.6    Turnovers/game: 1.6
3FG Pct: 22.6    Assist/turnover ratio: 0.8
FT Pct: 66.7    Steals/game: 0.6
     Blocks/game: 0.1