2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Individual Game-by-Game
(as of Mar 22, 2006)
All games

 

#21 Spitler, Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Florida Gators 11/09/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at University of Pittsburgh 11/19/05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
at Lafayette College Leopards 12/01/05 3 0-1 .000 0-0 .000 0-0 .000 0 1 2 0.7 1 0 0 0 0 0 0 0.0
MONMOUTH UNIVERSITY HAWKS 12/06/05 2 1-1 1.000 0-0 .000 0-0 .000 0 0 2 0.5 0 0 0 0 0 0 2 0.5
at Canisius College 12/09/05 4 0-0 .000 0-0 .000 0-0 .000 1 0 3 0.6 1 0 0 1 0 1 0 0.4
vs Columbia University Lions 12/28/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 3 0.5 1 0 0 1 0 0 0 0.3
RIDER UNIVERSITY BRONCS 01/04/06 4 2-2 1.000 0-0 .000 0-0 .000 0 2 5 0.7 1 0 0 1 0 0 4 0.9
at Manhattan College Jaspers 01/08/06 17 2-4 .500 0-0 .000 3-4 .750 2 3 10 1.3 1 0 1 2 0 1 7 1.6
IONA COLLEGE GAELS 01/11/06 12 2-3 .667 0-0 .000 1-1 1.000 2 3 15 1.7 1 0 0 1 0 0 5 2.0
FAIRFIELD UNIVERSITY STAGS 01/15/06 8 0-1 .000 0-0 .000 1-2 .500 3 0 18 1.8 1 0 2 0 0 0 1 1.9
at Siena College Saints 01/19/06 4 1-1 1.000 0-0 .000 0-0 .000 0 1 19 1.7 0 0 0 0 0 0 2 1.9
NIAGARA UNIVERSITY EAGLES 01/22/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 19 1.6 0 0 0 0 0 0 0 1.8
MARIST COLLEGE RED FOXES 01/25/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 19 1.5 0 0 0 0 0 0 0 1.6
LOYOLA COLLEGE GREYHOUNDS 01/28/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 19 1.4 0 0 0 1 0 0 0 1.5
at Marist College Red Foxes 02/02/06 11 1-2 .500 0-1 .000 0-0 .000 2 0 21 1.4 2 0 0 0 0 2 2 1.5
SIENA COLLEGE SAINTS 02/04/06 16 1-1 1.000 0-0 .000 0-0 .000 0 2 23 1.4 2 0 0 0 0 1 2 1.6
MANHATTAN COLLEGE JASPERS 02/08/06 12 1-3 .333 0-0 .000 0-1 .000 3 2 28 1.6 4 0 0 0 0 0 2 1.6
at Loyola College Greyhounds 02/11/06 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 28 1.6 0 0 0 1 0 0 0 1.5
at Fairfield University Stags 02/14/06 3 0-1 .000 0-0 .000 0-0 .000 0 1 29 1.5 1 0 1 0 0 0 0 1.4
UNC-GREENSBORO SPARTANS 02/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 29 1.5 0 0 1 0 0 0 0 1.4
CANISIUS COLLEGE 02/24/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 29 1.4 1 0 0 0 0 0 0 1.3
at Rider University Broncs 02/26/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 29 1.3 0 0 1 0 0 0 0 1.2
vs Rider University Broncs 03/03/06 5 1-2 .500 0-0 .000 0-0 .000 0 1 30 1.3 0 0 0 1 0 1 2 1.3
vs Iona College Gaels 3/6/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 30 1.3 2 0 0 0 0 0 0 1.2
Totals   1 141 12-22 .545 0-1 .000 5-8 .625 13 17 30 1.3 20 0 6 9 0 6 29 1.2
 
Games played: 24    Rebounds/game: 1.3
Points/game: 1.2    Assists/game: 0.3
FG Pct: 54.5    Turnovers/game: 0.4
3FG Pct: 0.0    Assist/turnover ratio: 0.7
FT Pct: 62.5    Steals/game: 0.3
     Blocks/game: 0.0