2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Individual Game-by-Game
(as of Mar 22, 2006)
All games

 

#30 Traore, Ismaila

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Florida Gators 11/09/05 21 1-2 .500 0-0 .000 0-0 .000 2 4 6 6.0 1 0 0 1 0 0 2 2.0
vs Oakland University Grizzlies 11/10/05 12 0-1 .000 0-0 .000 0-0 .000 0 0 6 3.0 2 0 1 0 1 0 0 1.0
at University of Pittsburgh 11/19/05 10 0-1 .000 0-0 .000 0-0 .000 0 1 7 2.3 1 0 0 1 0 0 0 0.7
at Seton Hall University Pirates 11/28/05 13 0-0 .000 0-0 .000 2-2 1.000 2 1 10 2.5 1 0 1 1 0 0 2 1.0
at Lafayette College Leopards 12/01/05 5 0-1 .000 0-0 .000 0-0 .000 1 0 11 2.2 0 0 0 0 1 0 0 0.8
MONMOUTH UNIVERSITY HAWKS 12/06/05 4 1-1 1.000 0-0 .000 0-0 .000 1 1 13 2.2 0 0 0 0 0 0 2 1.0
at Canisius College 12/09/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 13 1.9 0 0 0 0 0 0 0 0.9
at Niagara University 12/11/05 3 0-1 .000 0-0 .000 0-0 .000 0 1 14 1.8 0 0 0 0 0 0 0 0.8
vs University of Massachusetts 12/27/05 16 1-3 .333 0-0 .000 0-0 .000 1 0 15 1.7 3 0 0 0 2 0 2 0.9
vs Columbia University Lions 12/28/05 14 0-1 .000 0-0 .000 0-0 .000 1 0 16 1.6 2 0 0 1 0 0 0 0.8
RIDER UNIVERSITY BRONCS 01/04/06 18 1-2 .500 0-0 .000 1-2 .500 0 2 18 1.6 5 1 1 0 1 0 3 1.0
at Manhattan College Jaspers 01/08/06 16 1-2 .500 0-0 .000 0-0 .000 1 1 20 1.7 3 0 0 0 0 1 2 1.1
IONA COLLEGE GAELS 01/11/06 * 8 0-1 .000 0-0 .000 0-0 .000 1 0 21 1.6 1 0 0 0 0 0 0 1.0
FAIRFIELD UNIVERSITY STAGS 01/15/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 21 1.5 0 0 0 0 0 0 0 0.9
at Siena College Saints 01/19/06 13 1-1 1.000 0-0 .000 0-0 .000 1 2 24 1.6 2 0 0 0 0 0 2 1.0
NIAGARA UNIVERSITY EAGLES 01/22/06 10 2-2 1.000 0-0 .000 0-0 .000 0 0 24 1.5 1 0 0 1 0 0 4 1.2
MARIST COLLEGE RED FOXES 01/25/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 24 1.4 1 0 0 0 0 0 0 1.1
LOYOLA COLLEGE GREYHOUNDS 01/28/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 24 1.3 2 0 0 0 0 0 0 1.1
at Iona College Gaels 01/30/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 24 1.3 0 0 0 0 0 0 0 1.0
at Marist College Red Foxes 02/02/06 2 0-0 .000 0-0 .000 0-0 .000 1 0 25 1.3 2 0 0 0 0 0 0 1.0
MANHATTAN COLLEGE JASPERS 02/08/06 6 1-1 1.000 0-0 .000 0-0 .000 2 2 29 1.4 1 0 0 0 0 0 2 1.0
at Loyola College Greyhounds 02/11/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 30 1.4 0 0 0 1 0 0 0 1.0
UNC-GREENSBORO SPARTANS 02/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 30 1.3 1 0 0 0 0 0 0 0.9
CANISIUS COLLEGE 02/24/06 7 1-1 1.000 0-0 .000 0-0 .000 0 2 32 1.3 0 0 0 0 0 0 2 1.0
at Rider University Broncs 02/26/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 32 1.3 0 0 0 0 0 0 0 0.9
vs Rider University Broncs 03/03/06 6 1-2 .500 0-0 .000 1-1 1.000 0 1 33 1.3 1 0 1 0 0 0 3 1.0
vs Manhattan College Jaspers 03/05/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 33 1.2 1 0 0 0 0 1 0 1.0
vs Iona College Gaels 3/6/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 33 1.2 1 0 0 0 0 0 0 0.9
Totals   1 215 11-25 .440 0-0 .000 4-5 .800 14 19 33 1.2 32 1 4 6 5 2 26 0.9
 
Games played: 28    Rebounds/game: 1.2
Points/game: 0.9    Assists/game: 0.1
FG Pct: 44.0    Turnovers/game: 0.2
3FG Pct: 0.0    Assist/turnover ratio: 0.7
FT Pct: 80.0    Steals/game: 0.1
     Blocks/game: 0.2