2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Individual Game-by-Game
(as of Mar 22, 2006)
All games

 

#32 Martin, Quentin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Florida Gators 11/09/05 15 2-5 .400 0-0 .000 0-0 .000 4 0 4 4.0 0 0 0 1 0 0 4 4.0
vs Oakland University Grizzlies 11/10/05 16 0-3 .000 0-0 .000 0-0 .000 0 1 5 2.5 2 0 0 0 0 0 0 2.0
at University of Pittsburgh 11/19/05 11 1-2 .500 0-0 .000 1-2 .500 1 0 6 2.0 0 0 0 2 0 0 3 2.3
at Seton Hall University Pirates 11/28/05 22 1-4 .250 0-0 .000 0-0 .000 0 1 7 1.8 0 0 0 0 0 1 2 2.3
at Lafayette College Leopards 12/01/05 * 12 1-1 1.000 0-0 .000 0-0 .000 1 0 8 1.6 3 0 1 1 0 0 2 2.2
MONMOUTH UNIVERSITY HAWKS 12/06/05 * 32 6-9 .667 1-1 1.000 1-1 1.000 3 1 12 2.0 0 0 4 0 0 0 14 4.2
at Canisius College 12/09/05 * 15 0-2 .000 0-0 .000 0-0 .000 2 1 15 2.1 2 0 0 0 0 0 0 3.6
at Niagara University 12/11/05 * 13 2-2 1.000 1-1 1.000 0-0 .000 1 0 16 2.0 5 1 0 3 0 0 5 3.8
FAIRLEIGH DICKINSON UNIVERSITY 12/22/05 * 17 1-4 .250 0-2 .000 1-2 .500 0 1 17 1.9 2 0 3 0 0 2 3 3.7
vs University of Massachusetts 12/27/05 * 12 2-3 .667 0-1 .000 0-0 .000 2 2 21 2.1 0 0 1 0 0 1 4 3.7
at Manhattan College Jaspers 01/08/06 10 0-1 .000 0-0 .000 0-0 .000 0 1 22 2.0 3 0 0 1 0 0 0 3.4
FAIRFIELD UNIVERSITY STAGS 01/15/06 5 0-2 .000 0-0 .000 0-0 .000 0 0 22 1.8 1 0 0 0 0 0 0 3.1
NIAGARA UNIVERSITY EAGLES 01/22/06 24 2-2 1.000 0-0 .000 0-0 .000 2 2 26 2.0 0 0 4 0 0 0 4 3.2
MARIST COLLEGE RED FOXES 01/25/06 17 0-1 .000 0-1 .000 0-0 .000 1 2 29 2.1 2 0 0 0 0 1 0 2.9
LOYOLA COLLEGE GREYHOUNDS 01/28/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 29 1.9 0 0 0 0 0 0 0 2.7
at Iona College Gaels 01/30/06 13 0-2 .000 0-0 .000 0-0 .000 2 2 33 2.1 2 0 0 1 0 0 0 2.6
at Marist College Red Foxes 02/02/06 24 3-5 .600 0-2 .000 0-0 .000 1 1 35 2.1 3 0 0 1 0 0 6 2.8
SIENA COLLEGE SAINTS 02/04/06 18 0-3 .000 0-0 .000 0-0 .000 1 2 38 2.1 1 0 2 0 0 1 0 2.6
MANHATTAN COLLEGE JASPERS 02/08/06 9 0-2 .000 0-1 .000 0-0 .000 1 2 41 2.2 1 0 1 0 0 0 0 2.5
at Loyola College Greyhounds 02/11/06 18 2-5 .400 0-0 .000 0-0 .000 1 3 45 2.3 2 0 0 2 0 1 4 2.6
at Fairfield University Stags 02/14/06 15 4-6 .667 1-1 1.000 0-0 .000 2 2 49 2.3 2 0 0 0 1 1 9 2.9
UNC-GREENSBORO SPARTANS 02/18/06 * 29 1-2 .500 0-0 .000 1-2 .500 0 3 52 2.4 3 0 1 1 0 3 3 2.9
CANISIUS COLLEGE 02/24/06 * 31 1-3 .333 0-0 .000 0-0 .000 2 2 56 2.4 2 0 0 2 0 0 2 2.8
at Rider University Broncs 02/26/06 * 27 3-9 .333 0-0 .000 1-2 .500 6 3 65 2.7 0 0 1 1 1 0 7 3.0
vs Rider University Broncs 03/03/06 * 25 4-5 .800 0-0 .000 0-0 .000 0 1 66 2.6 0 0 0 0 0 0 8 3.2
vs Siena College Saints 03/04/06 * 22 1-7 .143 0-0 .000 1-2 .500 3 3 72 2.8 4 0 0 0 1 1 3 3.2
vs Manhattan College Jaspers 03/05/06 * 23 5-7 .714 0-0 .000 0-0 .000 0 2 74 2.7 0 0 1 1 0 0 10 3.4
vs Iona College Gaels 3/6/06 * 29 1-4 .250 0-0 .000 0-0 .000 0 3 77 2.8 4 0 0 1 0 1 2 3.4
Totals   13 507 43-101 .426 3-10 .300 6-11 .545 36 41 77 2.8 44 1 19 18 3 13 95 3.4
 
Games played: 28    Rebounds/game: 2.8
Points/game: 3.4    Assists/game: 0.7
FG Pct: 42.6    Turnovers/game: 0.6
3FG Pct: 30.0    Assist/turnover ratio: 1.1
FT Pct: 54.5    Steals/game: 0.5
     Blocks/game: 0.1