2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Individual Game-by-Game
(as of Mar 22, 2006)
All games

 

#34 Sowell, Todd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Florida Gators 11/09/05 13 1-4 .250 0-0 .000 0-0 .000 1 3 4 4.0 4 0 0 2 0 0 2 2.0
vs Oakland University Grizzlies 11/10/05 32 8-11 .727 0-0 .000 1-2 .500 6 5 15 7.5 2 0 1 3 1 1 17 9.5
at University of Pittsburgh 11/19/05 * 30 5-8 .625 0-0 .000 2-2 1.000 1 9 25 8.3 4 0 0 0 2 0 12 10.3
at Seton Hall University Pirates 11/28/05 * 31 3-6 .500 0-0 .000 6-7 .857 3 5 33 8.3 3 0 2 1 0 0 12 10.8
at Lafayette College Leopards 12/01/05 * 30 3-7 .429 0-0 .000 6-9 .667 5 10 48 9.6 3 0 0 3 2 0 12 11.0
MONMOUTH UNIVERSITY HAWKS 12/06/05 * 39 7-12 .583 0-0 .000 3-7 .429 3 4 55 9.2 2 0 1 1 3 4 17 12.0
at Canisius College 12/09/05 * 33 9-17 .529 0-0 .000 1-1 1.000 8 4 67 9.6 4 0 0 1 7 1 19 13.0
at Niagara University 12/11/05 * 39 4-8 .500 0-0 .000 1-4 .250 4 10 81 10.1 4 0 0 1 1 0 9 12.5
FAIRLEIGH DICKINSON UNIVERSITY 12/22/05 * 38 10-16 .625 0-0 .000 5-10 .500 8 10 99 11.0 3 0 0 4 1 2 25 13.9
vs University of Massachusetts 12/27/05 * 37 3-9 .333 0-0 .000 0-0 .000 1 5 105 10.5 1 0 0 0 0 1 6 13.1
vs Columbia University Lions 12/28/05 * 36 6-9 .667 0-0 .000 0-0 .000 3 3 111 10.1 2 0 1 1 4 3 12 13.0
RIDER UNIVERSITY BRONCS 01/04/06 * 33 7-12 .583 0-0 .000 4-5 .800 9 6 126 10.5 5 1 2 2 3 0 18 13.4
at Manhattan College Jaspers 01/08/06 * 18 0-4 .000 0-0 .000 0-0 .000 2 8 136 10.5 4 0 0 4 1 0 0 12.4
IONA COLLEGE GAELS 01/11/06 * 39 5-8 .625 0-0 .000 1-2 .500 5 4 145 10.4 3 0 0 5 1 2 11 12.3
FAIRFIELD UNIVERSITY STAGS 01/15/06 * 38 6-10 .600 0-0 .000 4-8 .500 7 4 156 10.4 1 0 0 6 2 1 16 12.5
at Siena College Saints 01/19/06 * 20 2-7 .286 0-0 .000 0-0 .000 1 6 163 10.2 3 0 1 3 1 1 4 12.0
NIAGARA UNIVERSITY EAGLES 01/22/06 * 27 1-6 .167 0-0 .000 3-4 .750 3 3 169 9.9 3 0 0 2 0 0 5 11.6
MARIST COLLEGE RED FOXES 01/25/06 * 31 6-11 .545 0-0 .000 1-7 .143 6 3 178 9.9 0 0 0 2 3 0 13 11.7
LOYOLA COLLEGE GREYHOUNDS 01/28/06 * 37 3-5 .600 0-0 .000 7-8 .875 7 7 192 10.1 0 0 0 1 2 0 13 11.7
at Iona College Gaels 01/30/06 * 38 5-11 .455 0-0 .000 1-2 .500 9 6 207 10.4 3 0 2 2 1 2 11 11.7
at Marist College Red Foxes 02/02/06 * 37 5-14 .357 0-0 .000 3-3 1.000 6 6 219 10.4 4 0 0 1 2 0 13 11.8
SIENA COLLEGE SAINTS 02/04/06 * 27 7-11 .636 0-0 .000 2-2 1.000 5 7 231 10.5 2 0 1 0 2 1 16 12.0
MANHATTAN COLLEGE JASPERS 02/08/06 * 32 3-8 .375 0-0 .000 1-2 .500 0 4 235 10.2 3 0 0 0 1 0 7 11.7
at Loyola College Greyhounds 02/11/06 17 3-8 .375 0-0 .000 6-9 .667 5 3 243 10.1 2 0 0 0 1 2 12 11.8
at Fairfield University Stags 02/14/06 * 14 3-6 .500 0-0 .000 3-5 .600 2 2 247 9.9 3 0 0 0 1 1 9 11.6
UNC-GREENSBORO SPARTANS 02/18/06 * 39 7-12 .583 0-0 .000 6-8 .750 5 7 259 10.0 4 0 0 0 4 2 20 12.0
CANISIUS COLLEGE 02/24/06 * 36 3-6 .500 0-0 .000 3-4 .750 3 7 269 10.0 5 1 3 4 3 1 9 11.9
at Rider University Broncs 02/26/06 * 35 3-7 .429 0-0 .000 4-4 1.000 3 12 284 10.1 4 0 1 2 2 1 10 11.8
vs Rider University Broncs 03/03/06 * 31 4-13 .308 0-0 .000 1-2 .500 3 8 295 10.2 2 0 1 0 2 0 9 11.7
vs Siena College Saints 03/04/06 * 30 4-7 .571 0-0 .000 3-4 .750 6 7 308 10.3 4 0 0 1 3 0 11 11.7
vs Manhattan College Jaspers 03/05/06 * 24 4-8 .500 0-0 .000 2-2 1.000 3 5 316 10.2 3 0 1 0 1 0 10 11.6
vs Iona College Gaels 3/6/06 * 30 5-8 .625 0-0 .000 1-4 .250 6 4 326 10.2 3 0 1 1 0 0 11 11.6
Totals   29 991 145-289 .502 0-0 .000 81-127 .638 139 187 326 10.2 93 2 18 53 57 26 371 11.6
 
Games played: 32    Rebounds/game: 10.2
Points/game: 11.6    Assists/game: 0.6
FG Pct: 50.2    Turnovers/game: 1.7
3FG Pct: 0.0    Assist/turnover ratio: 0.3
FT Pct: 63.8    Steals/game: 0.8
     Blocks/game: 1.8