2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Individual Game-by-Game
(as of Mar 22, 2006)
All games

 

#41 Reeves, Kinzey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Florida Gators 11/09/05 * 15 0-2 .000 0-0 .000 0-0 .000 2 2 4 4.0 3 0 0 0 0 1 0 0.0
vs Oakland University Grizzlies 11/10/05 * 10 0-1 .000 0-0 .000 0-0 .000 0 1 5 2.5 2 0 0 2 1 0 0 0.0
at Seton Hall University Pirates 11/28/05 6 0-1 .000 0-1 .000 0-0 .000 0 0 5 1.7 0 0 0 0 0 0 0 0.0
at Lafayette College Leopards 12/01/05 5 0-0 .000 0-0 .000 0-0 .000 0 1 6 1.5 0 0 0 0 0 0 0 0.0
at Canisius College 12/09/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 6 1.2 1 0 0 0 0 0 0 0.0
at Niagara University 12/11/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 6 1.0 1 0 0 0 0 0 0 0.0
FAIRLEIGH DICKINSON UNIVERSITY 12/22/05 8 1-1 1.000 0-0 .000 0-0 .000 1 0 7 1.0 1 0 0 0 0 0 2 0.3
vs University of Massachusetts 12/27/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 7 0.9 2 0 0 0 0 0 0 0.3
vs Columbia University Lions 12/28/05 4 0-0 .000 0-0 .000 0-0 .000 1 1 9 1.0 0 0 0 0 0 0 0 0.2
RIDER UNIVERSITY BRONCS 01/04/06 4 0-0 .000 0-0 .000 2-2 1.000 1 0 10 1.0 1 0 0 1 1 0 2 0.4
at Manhattan College Jaspers 01/08/06 9 0-1 .000 0-0 .000 0-0 .000 1 1 12 1.1 2 0 1 1 2 0 0 0.4
IONA COLLEGE GAELS 01/11/06 9 0-0 .000 0-0 .000 0-0 .000 3 2 17 1.4 2 0 1 0 0 0 0 0.3
FAIRFIELD UNIVERSITY STAGS 01/15/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 17 1.3 0 0 0 0 0 0 0 0.3
NIAGARA UNIVERSITY EAGLES 01/22/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 17 1.2 2 0 0 0 0 0 0 0.3
MARIST COLLEGE RED FOXES 01/25/06 5 1-1 1.000 0-0 .000 0-1 .000 0 1 18 1.2 0 0 0 0 0 0 2 0.4
at Iona College Gaels 01/30/06 * 22 5-6 .833 1-1 1.000 0-0 .000 1 1 20 1.3 1 0 2 0 0 0 11 1.1
at Marist College Red Foxes 02/02/06 * 8 0-2 .000 0-0 .000 0-0 .000 1 0 21 1.2 2 0 0 0 0 1 0 1.0
MANHATTAN COLLEGE JASPERS 02/08/06 4 1-1 1.000 0-0 .000 0-0 .000 0 0 21 1.2 1 0 0 0 1 0 2 1.1
at Loyola College Greyhounds 02/11/06 9 2-3 .667 0-0 .000 0-0 .000 1 0 22 1.2 0 0 0 0 0 0 4 1.2
at Fairfield University Stags 02/14/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 22 1.1 0 0 0 0 0 0 0 1.2
UNC-GREENSBORO SPARTANS 02/18/06 3 0-2 .000 0-1 .000 0-0 .000 0 0 22 1.0 0 0 0 0 0 0 0 1.1
CANISIUS COLLEGE 02/24/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 22 1.0 1 0 0 0 1 0 0 1.0
at Rider University Broncs 02/26/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 22 1.0 1 0 0 0 1 0 0 1.0
vs Rider University Broncs 03/03/06 8 1-1 1.000 0-0 .000 0-0 .000 0 0 22 0.9 1 0 1 1 1 0 2 1.0
vs Siena College Saints 03/04/06 8 2-4 .500 1-2 .500 0-0 .000 1 0 23 0.9 1 0 0 0 1 0 5 1.2
vs Manhattan College Jaspers 03/05/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 23 0.9 2 0 0 0 0 0 0 1.2
vs Iona College Gaels 3/6/06 8 0-0 .000 0-0 .000 0-0 .000 1 0 24 0.9 1 0 0 1 1 0 0 1.1
Totals   4 172 13-26 .500 2-5 .400 2-3 .667 14 10 24 0.9 28 0 5 6 10 2 30 1.1
 
Games played: 27    Rebounds/game: 0.9
Points/game: 1.1    Assists/game: 0.2
FG Pct: 50.0    Turnovers/game: 0.2
3FG Pct: 40.0    Assist/turnover ratio: 0.8
FT Pct: 66.7    Steals/game: 0.1
     Blocks/game: 0.4