2005-06 Saint Peter's College Basketball
Saint Peter's College Peacocks Individual Game-by-Game
(as of Mar 22, 2006)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at University of Florida Gators 11/09/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Oakland University Grizzlies 11/10/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 0 0 0 0 0.0
at University of Pittsburgh 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 8 2.7 0 0 0 0 0 0 0 0.0
at Seton Hall University Pirates 11/28/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 13 3.3 0 0 0 0 0 0 0 0.0
at Lafayette College Leopards 12/01/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 15 3.0 0 0 0 0 0 0 0 0.0
MONMOUTH UNIVERSITY HAWKS 12/06/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 16 2.7 0 0 0 0 0 0 0 0.0
at Canisius College 12/09/05 0 0-0 .000 0-0 .000 0-0 .000 3 4 23 3.3 0 0 0 0 0 0 0 0.0
at Niagara University 12/11/05 0 0-0 .000 0-0 .000 0-0 .000 3 6 32 4.0 0 0 0 0 0 0 0 0.0
FAIRLEIGH DICKINSON UNIVERSITY 12/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 37 4.1 0 0 0 0 0 0 0 0.0
vs University of Massachusetts 12/27/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 42 4.2 0 0 0 0 0 0 0 0.0
vs Columbia University Lions 12/28/05 0 0-0 .000 0-0 .000 0-0 .000 0 6 48 4.4 0 0 0 0 0 0 0 0.0
RIDER UNIVERSITY BRONCS 01/04/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 49 4.1 0 0 0 0 0 0 0 0.0
at Manhattan College Jaspers 01/08/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 51 3.9 0 0 0 0 0 0 0 0.0
IONA COLLEGE GAELS 01/11/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 54 3.9 0 0 0 0 0 0 0 0.0
FAIRFIELD UNIVERSITY STAGS 01/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 55 3.7 0 0 0 0 0 0 0 0.0
at Siena College Saints 01/19/06 0 0-0 .000 0-0 .000 0-0 .000 4 0 59 3.7 0 0 0 0 0 0 0 0.0
NIAGARA UNIVERSITY EAGLES 01/22/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 62 3.6 0 0 0 0 0 0 0 0.0
MARIST COLLEGE RED FOXES 01/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 66 3.7 0 0 0 0 0 0 0 0.0
LOYOLA COLLEGE GREYHOUNDS 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 67 3.5 0 0 0 0 0 0 0 0.0
at Iona College Gaels 01/30/06 0 0-0 .000 0-0 .000 0-0 .000 3 5 75 3.8 0 0 0 0 0 0 0 0.0
at Marist College Red Foxes 02/02/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 80 3.8 0 0 0 0 0 0 0 0.0
SIENA COLLEGE SAINTS 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 84 3.8 0 0 0 0 0 0 0 0.0
MANHATTAN COLLEGE JASPERS 02/08/06 0 0-0 .000 0-0 .000 0-0 .000 4 0 88 3.8 0 0 0 0 0 0 0 0.0
at Loyola College Greyhounds 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 91 3.8 0 1 0 0 0 0 0 0.0
at Fairfield University Stags 02/14/06 0 0-0 .000 0-0 .000 0-0 .000 7 1 99 4.0 0 0 0 0 0 0 0 0.0
UNC-GREENSBORO SPARTANS 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 102 3.9 0 0 0 0 0 0 0 0.0
CANISIUS COLLEGE 02/24/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 107 4.0 0 0 0 0 0 0 0 0.0
at Rider University Broncs 02/26/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 110 3.9 0 0 0 0 0 0 0 0.0
vs Rider University Broncs 03/03/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 115 4.0 0 0 0 0 0 0 0 0.0
vs Siena College Saints 03/04/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 120 4.0 0 0 0 0 0 0 0 0.0
vs Manhattan College Jaspers 03/05/06 0 0-0 .000 0-0 .000 0-0 .000 6 3 129 4.2 0 0 0 0 0 0 0 0.0
vs Iona College Gaels 3/6/06 0 0-0 .000 0-0 .000 0-0 .000 5 1 135 4.2 0 0 0 0 0 0 0 0.0
Totals   0 0 0-0 .000 0-0 .000 0-0 .000 67 68 135 4.2 0 1 0 0 0 0 0 0.0
 
Games played: 32    Rebounds/game: 4.2
Points/game: 0.0    Assists/game: 0.0
FG Pct: 0.0    Turnovers/game: 0.0
3FG Pct: 0.0    Assist/turnover ratio: 99.9
FT Pct: 0.0    Steals/game: 0.0
     Blocks/game: 0.0