Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Hodges, Brian | f | 4-14 | 0-4 | 0-1 | 1-3 | 4 | 2 | 8 | 1 | 2 | 0 | 1 | 28 |
| 40 | Eshietedoho, Uwem | f | 1-3 | 0-0 | 0-0 | 3-4 | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 31 |
| 44 | Housman, Mike | f | 3-7 | 0-0 | 1-1 | 3-1 | 4 | 2 | 7 | 1 | 2 | 0 | 0 | 17 |
| 02 | Greene, Jay | g | 3-12 | 3-9 | 1-3 | 0-1 | 1 | 3 | 10 | 6 | 3 | 0 | 3 | 38 |
| 12 | Pugh, Chris | g | 6-17 | 5-13 | 0-0 | 0-4 | 4 | 4 | 17 | 3 | 1 | 0 | 2 | 38 |
| 05 | Seaborn, Chris | - | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
| 23 | Young, Tom | - | 0-2 | 0-0 | 5-6 | 1-0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 16 |
| 30 | Fry, Justin | - | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 1 | 2 | 3 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-61 | 8-26 | 8-13 | 15-19 | 34 | 20 | 56 | 13 | 14 | 4 | 8 | 200 | |
| 32.8% | 30.8% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 5-11 | 2-5 | |||||||||||
| 40.0% | 45.5% | 40.0% | ||||||||||||
| 2nd Half: | 8-31 | 3-15 | 6-8 | |||||||||||
| 25.8% | 20.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Gore,Michael | f | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 21 |
| 34 | Sowell,Todd | f | 4-9 | 0-0 | 3-6 | 4-6 | 10 | 1 | 11 | 0 | 4 | 4 | 1 | 32 |
| 05 | Orta,Raul | g | 5-11 | 3-6 | 2-5 | 1-7 | 8 | 3 | 15 | 4 | 2 | 1 | 1 | 33 |
| 10 | Spann,Kevin | g | 5-12 | 5-7 | 0-0 | 1-3 | 4 | 2 | 15 | 7 | 7 | 0 | 1 | 34 |
| 21 | Spitler,Tim | g | 2-3 | 1-2 | 1-2 | 0-1 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 27 |
| 01 | Brock,Brandon | - | 2-4 | 1-2 | 2-2 | 1-5 | 6 | 1 | 7 | 2 | 1 | 0 | 0 | 26 |
| 32 | Martin,Quentin | - | 3-7 | 0-2 | 3-4 | 1-3 | 4 | 2 | 9 | 0 | 0 | 0 | 1 | 20 |
| 41 | Reeves,Kinzey | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 10-20 | 13-21 | 11-28 | 39 | 16 | 67 | 15 | 19 | 6 | 8 | 200 | |
| 44.9% | 50.0% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 4-9 | 3-4 | |||||||||||
| 50.0% | 44.4% | 75.0% | ||||||||||||
| 2nd Half: | 9-23 | 6-11 | 10-17 | |||||||||||
| 39.1% | 54.5% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maryland-Baltimore County | 31 | 25 | 56 | Record: (0-1) |
| Saint Peter's College | 33 | 34 | 67 | Record: (1-0) |
|
Officials: John Sweeney, Gary Prager, Robert Riley
Technical fouls: Maryland-Baltimore County-None. Saint Peter's College-None. Attendance: 1137 For season opening win for Saint Peter's since 1999. John Dunne wins first game as a Division I Head Coach |
Play-by-Play |
| 19:23 | SPCM | GOOD! 3 PTR by Spann,Kevin | SPCM 3 - UMBC 0 | (SPCM by 3) |
| ASSIST by Spitler,Tim | ||||
| 19:00 | UMBC | MISSED JUMPER by Housman, Mike | ||
| 19:00 | SPCM | BLOCK by Sowell,Todd | ||
| REBOUND (DEF) by Spann,Kevin | ||||
| 18:56 | SPCM | GOOD! LAYUP by Orta,Raul (fastbreak) | SPCM 5 - UMBC 0 | (SPCM by 5) |
| 18:48 | SPCM | FOUL by Spann,Kevin | ||
| 18:44 | UMBC | MISSED JUMPER by Pugh, Chris | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 18:31 | SPCM | TURNOVR by Spitler,Tim | ||
| 18:14 | UMBC | MISSED JUMPER by Hodges, Brian | ||
| REBOUND (OFF) by Housman, Mike | ||||
| 18:06 | UMBC | GOOD! 3 PTR by Greene, Jay | SPCM 5 - UMBC 3 | (SPCM by 2) |
| ASSIST by Housman, Mike | ||||
| 17:34 | SPCM | MISSED JUMPER by Sowell,Todd | ||
| REBOUND (OFF) by Sowell,Todd | ||||
| 17:32 | SPCM | GOOD! JUMPER by Sowell,Todd (in the paint) | SPCM 7 - UMBC 3 | (SPCM by 4) |
| 17:19 | UMBC | MISSED JUMPER by Pugh, Chris | ||
| REBOUND (OFF) by Housman, Mike | ||||
| 17:15 | UMBC | MISSED LAYUP by Housman, Mike | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 17:07 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (DEF) by Pugh, Chris | ||||
| 16:42 | UMBC | GOOD! LAYUP by Housman, Mike | SPCM 7 - UMBC 5 | (SPCM by 2) |
| 16:15 | SPCM | MISSED JUMPER by Orta,Raul | ||
| REBOUND (OFF) by Sowell,Todd | ||||
| 16:13 | SPCM | MISSED LAYUP by Sowell,Todd | ||
| REBOUND (DEF) by Eshietedoho, Uwem | ||||
| 15:56 | UMBC | TURNOVR by Housman, Mike | ||
| 15:56 | SPCM | TIMEOUT TEAM | ||
| 15:29 | SPCM | MISSED JUMPER by Spann,Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:10 | UMBC | MISSED 3 PTR by Pugh, Chris | ||
| REBOUND (DEF) by Spann,Kevin | ||||
| 14:54 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 10 - UMBC 5 | (SPCM by 5) |
| ASSIST by Spann,Kevin | ||||
| 14:34 | UMBC | GOOD! 3 PTR by Greene, Jay | SPCM 10 - UMBC 8 | (SPCM by 2) |
| 14:20 | SPCM | GOOD! LAYUP by Martin,Quentin | SPCM 12 - UMBC 8 | (SPCM by 4) |
| ASSIST by Spann,Kevin | ||||
| 14:02 | UMBC | MISSED JUMPER by Hodges, Brian | ||
| REBOUND (DEF) by Spann,Kevin | ||||
| 13:58 | SPCM | TURNOVR by Spann,Kevin | ||
| 13:48 | SPCM | FOUL by Martin,Quentin | ||
| 13:46 | UMBC | TURNOVR by Eshietedoho, Uwem | ||
| 13:44 | SPCM | STEAL by Martin,Quentin | ||
| 13:23 | UMBC | FOUL by Housman, Mike | ||
| 13:23 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:23 | SPCM | GOOD! FT SHOT by Sowell,Todd | SPCM 13 - UMBC 8 | (SPCM by 5) |
| 12:58 | UMBC | MISSED LAYUP by Greene, Jay | ||
| REBOUND (OFF) by Housman, Mike | ||||
| 12:56 | UMBC | GOOD! LAYUP by Housman, Mike | SPCM 13 - UMBC 10 | (SPCM by 3) |
| 12:27 | SPCM | GOOD! 3 PTR by Brock,Brandon | SPCM 16 - UMBC 10 | (SPCM by 6) |
| ASSIST by Spann,Kevin | ||||
| 12:18 | UMBC | MISSED 3 PTR by Hodges, Brian | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 12:10 | SPCM | GOOD! LAYUP by Gore,Michael (fastbreak) | SPCM 18 - UMBC 10 | (SPCM by 8) |
| ASSIST by Spann,Kevin | ||||
| 12:07 | UMBC | TIMEOUT 30sec | ||
| 11:50 | UMBC | FOUL by Housman, Mike | ||
| 11:50 | UMBC | TURNOVR by Housman, Mike | ||
| 11:50 | SPCM | TIMEOUT TEAM | ||
| 11:32 | SPCM | TURNOVR by Spann,Kevin | ||
| 11:18 | SPCM | FOUL by Gore,Michael | ||
| 11:18 | UMBC | MISSED FT SHOT by Fry, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:18 | UMBC | GOOD! FT SHOT by Fry, Justin | SPCM 18 - UMBC 11 | (SPCM by 7) |
| 10:52 | SPCM | MISSED JUMPER by Spann,Kevin | ||
| REBOUND (OFF) by Spann,Kevin | ||||
| 10:46 | SPCM | MISSED JUMPER by Brock,Brandon | ||
| 10:46 | UMBC | BLOCK by Fry, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:46 | SPCM | FOUL by Reeves,Kinzey | ||
| 10:46 | SPCM | TURNOVR by Reeves,Kinzey | ||
| 10:32 | UMBC | GOOD! 3 PTR by Pugh, Chris | SPCM 18 - UMBC 14 | (SPCM by 4) |
| ASSIST by Greene, Jay | ||||
| 10:18 | SPCM | MISSED 3 PTR by Brock,Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:56 | UMBC | TURNOVR by Young, Tom | ||
| 09:26 | SPCM | GOOD! JUMPER by Martin,Quentin | SPCM 20 - UMBC 14 | (SPCM by 6) |
| 09:10 | UMBC | MISSED JUMPER by Young, Tom | ||
| REBOUND (OFF) by Fry, Justin | ||||
| 09:08 | UMBC | MISSED LAYUP by Fry, Justin | ||
| REBOUND (OFF) by Eshietedoho, Uwem | ||||
| 09:06 | UMBC | GOOD! LAYUP by Eshietedoho, Uwem | SPCM 20 - UMBC 16 | (SPCM by 4) |
| 08:54 | SPCM | MISSED LAYUP by Sowell,Todd | ||
| REBOUND (DEF) by Eshietedoho, Uwem | ||||
| 08:33 | UMBC | FOUL by Fry, Justin | ||
| 08:33 | UMBC | TURNOVR by Fry, Justin | ||
| 08:12 | SPCM | TIMEOUT 30sec | ||
| 07:59 | SPCM | GOOD! JUMPER by Orta,Raul | SPCM 22 - UMBC 16 | (SPCM by 6) |
| 07:19 | UMBC | GOOD! 3 PTR by Pugh, Chris | SPCM 22 - UMBC 19 | (SPCM by 3) |
| ASSIST by Fry, Justin | ||||
| 07:00 | SPCM | MISSED 3 PTR by Orta,Raul | ||
| REBOUND (DEF) by Eshietedoho, Uwem | ||||
| 06:46 | UMBC | MISSED 3 PTR by Pugh, Chris | ||
| REBOUND (DEF) by Brock,Brandon | ||||
| 06:37 | SPCM | MISSED 3 PTR by Martin,Quentin | ||
| REBOUND (OFF) by Sowell,Todd | ||||
| 06:33 | SPCM | FOUL by Orta,Raul | ||
| 06:33 | SPCM | TURNOVR by Orta,Raul | ||
| 06:33 | UMBC | TIMEOUT TEAM | ||
| 06:33 | UMBC | MISSED 3 PTR by Greene, Jay | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 06:28 | SPCM | MISSED 3 PTR by Martin,Quentin | ||
| REBOUND (DEF) by Hodges, Brian | ||||
| 05:36 | UMBC | MISSED 3 PTR by Greene, Jay | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 05:10 | SPCM | GOOD! LAYUP by Martin,Quentin | SPCM 24 - UMBC 19 | (SPCM by 5) |
| ASSIST by Orta,Raul | ||||
| 04:49 | UMBC | TURNOVR by Hodges, Brian | ||
| 04:48 | SPCM | STEAL by Gore,Michael | ||
| 04:42 | SPCM | GOOD! LAYUP by Sowell,Todd | SPCM 26 - UMBC 19 | (SPCM by 7) |
| ASSIST by Spann,Kevin | ||||
| 04:28 | SPCM | FOUL by Spitler,Tim | ||
| 04:20 | SPCM | FOUL by Brock,Brandon | ||
| 04:20 | UMBC | MISSED FT SHOT by Greene, Jay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:20 | UMBC | GOOD! FT SHOT by Greene, Jay | SPCM 26 - UMBC 20 | (SPCM by 6) |
| 04:00 | SPCM | TURNOVR by Orta,Raul | ||
| 03:46 | UMBC | GOOD! LAYUP by Hodges, Brian | SPCM 26 - UMBC 22 | (SPCM by 4) |
| ASSIST by Greene, Jay | ||||
| 03:33 | SPCM | TURNOVR by Spann,Kevin | ||
| 03:31 | UMBC | STEAL by Hodges, Brian | ||
| 03:29 | UMBC | TURNOVR by Greene, Jay | ||
| 03:28 | SPCM | STEAL by Gore,Michael | ||
| 03:15 | SPCM | GOOD! LAYUP by Sowell,Todd | SPCM 28 - UMBC 22 | (SPCM by 6) |
| ASSIST by Brock,Brandon | ||||
| 02:57 | UMBC | GOOD! JUMPER by Hodges, Brian | SPCM 28 - UMBC 24 | (SPCM by 4) |
| ASSIST by Pugh, Chris | ||||
| 02:36 | SPCM | TURNOVR by Sowell,Todd | ||
| 02:34 | UMBC | STEAL by Greene, Jay | ||
| 02:30 | UMBC | GOOD! LAYUP by Hodges, Brian (fastbreak) | SPCM 28 - UMBC 26 | (SPCM by 2) |
| ASSIST by Greene, Jay | ||||
| 02:10 | SPCM | GOOD! 3 PTR by Spann,Kevin | SPCM 31 - UMBC 26 | (SPCM by 5) |
| ASSIST by Orta,Raul | ||||
| 01:51 | UMBC | GOOD! LAYUP by Seaborn, Chris | SPCM 31 - UMBC 28 | (SPCM by 3) |
| 01:30 | UMBC | FOUL by Greene, Jay | ||
| 01:26 | SPCM | MISSED JUMPER by Orta,Raul | ||
| REBOUND (OFF) by Sowell,Todd | ||||
| 01:22 | UMBC | FOUL by Eshietedoho, Uwem | ||
| 01:17 | SPCM | TURNOVR by Spann,Kevin | ||
| 01:16 | UMBC | STEAL by Seaborn, Chris | ||
| 01:13 | UMBC | GOOD! 3 PTR by Pugh, Chris | SPCM 31 - UMBC 31 | Tied |
| ASSIST by Greene, Jay | ||||
| 01:01 | UMBC | FOUL by Pugh, Chris | ||
| 00:43 | SPCM | TURNOVR by Sowell,Todd | ||
| 00:26 | UMBC | MISSED JUMPER by Hodges, Brian | ||
| 00:26 | SPCM | BLOCK by Sowell,Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:24 | UMBC | MISSED 3 PTR by Pugh, Chris | ||
| REBOUND (OFF) by Hodges, Brian | ||||
| 00:22 | SPCM | FOUL by Spitler,Tim | ||
| 00:22 | UMBC | MISSED FT SHOT by Hodges, Brian | ||
| REBOUND (OFF) by Eshietedoho, Uwem | ||||
| 00:19 | UMBC | MISSED JUMPER by Eshietedoho, Uwem | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 00:18 | UMBC | FOUL by Seaborn, Chris | ||
| 00:18 | SPCM | GOOD! FT SHOT by Martin,Quentin | SPCM 32 - UMBC 31 | (SPCM by 1) |
| 00:18 | SPCM | GOOD! FT SHOT by Martin,Quentin | SPCM 33 - UMBC 31 | (SPCM by 2) |
| 00:04 | UMBC | MISSED JUMPER by Greene, Jay | ||
| REBOUND (OFF) by Seaborn, Chris | ||||
| 00:01 | UMBC | TURNOVR by Seaborn, Chris |
| 19:37 | UMBC | MISSED 3 PTR by Greene, Jay | SPCM 33 - UMBC 31 | (SPCM by 2) |
| 19:37 | SPCM | BLOCK by Orta,Raul | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 19:30 | SPCM | MISSED JUMPER by Orta,Raul | ||
| 19:30 | UMBC | BLOCK by Fry, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:13 | SPCM | MISSED 3 PTR by Orta,Raul | ||
| REBOUND (OFF) by Gore,Michael | ||||
| 19:10 | UMBC | FOUL by Greene, Jay | ||
| 19:03 | SPCM | MISSED JUMPER by Spann,Kevin | ||
| REBOUND (DEF) by Hodges, Brian | ||||
| 18:54 | UMBC | MISSED JUMPER by Housman, Mike | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 18:48 | SPCM | MISSED JUMPER by Sowell,Todd | ||
| REBOUND (DEF) by Eshietedoho, Uwem | ||||
| 18:35 | UMBC | GOOD! LAYUP by Housman, Mike | SPCM 33 - UMBC 33 | Tied |
| ASSIST by Pugh, Chris | ||||
| 18:35 | SPCM | FOUL by Spann,Kevin | ||
| 18:35 | UMBC | GOOD! FT SHOT by Housman, Mike | UMBC 34 - SPCM 33 | (UMBC by 1) |
| 18:22 | SPCM | TURNOVR by Sowell,Todd | ||
| 18:21 | UMBC | STEAL by Greene, Jay | ||
| 18:14 | UMBC | MISSED 3 PTR by Hodges, Brian | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 17:55 | SPCM | FOUL by Sowell,Todd | ||
| 17:55 | SPCM | TURNOVR by Sowell,Todd | ||
| 17:39 | UMBC | GOOD! 3 PTR by Greene, Jay | UMBC 37 - SPCM 33 | (UMBC by 4) |
| ASSIST by Pugh, Chris | ||||
| 17:24 | UMBC | FOUL by Eshietedoho, Uwem | ||
| 17:18 | SPCM | GOOD! 3 PTR by Spann,Kevin | UMBC 37 - SPCM 36 | (UMBC by 1) |
| ASSIST by Orta,Raul | ||||
| 17:08 | UMBC | MISSED JUMPER by Hodges, Brian | ||
| REBOUND (DEF) by Brock,Brandon | ||||
| 16:58 | SPCM | MISSED JUMPER by Martin,Quentin | ||
| REBOUND (DEF) by Housman, Mike | ||||
| 16:51 | UMBC | TURNOVR by Greene, Jay | ||
| 16:50 | SPCM | STEAL by Sowell,Todd | ||
| 16:46 | SPCM | TURNOVR by Spann,Kevin | ||
| 16:33 | UMBC | TURNOVR by Pugh, Chris | ||
| 16:32 | SPCM | STEAL by Spitler,Tim | ||
| 16:29 | UMBC | FOUL by Hodges, Brian | ||
| 16:29 | SPCM | MISSED FT SHOT by Spitler,Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:22 | SPCM | GOOD! FT SHOT by Spitler,Tim | SPCM 37 - UMBC 37 | Tied |
| 16:09 | UMBC | MISSED JUMPER by Housman, Mike | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 16:00 | UMBC | FOUL by Hodges, Brian | ||
| 15:39 | SPCM | MISSED 3 PTR by Orta,Raul | ||
| REBOUND (OFF) by Martin,Quentin | ||||
| 15:34 | SPCM | GOOD! 3 PTR by Spitler,Tim | SPCM 40 - UMBC 37 | (SPCM by 3) |
| ASSIST by Brock,Brandon | ||||
| 15:05 | UMBC | MISSED 3 PTR by Pugh, Chris | ||
| REBOUND (DEF) by Spitler,Tim | ||||
| 14:36 | SPCM | GOOD! LAYUP by Spitler,Tim | SPCM 42 - UMBC 37 | (SPCM by 5) |
| 14:15 | UMBC | MISSED JUMPER by Pugh, Chris | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 14:11 | SPCM | GOOD! FT SHOT by Orta,Raul | SPCM 43 - UMBC 37 | (SPCM by 6) |
| 14:11 | SPCM | GOOD! FT SHOT by Orta,Raul | SPCM 44 - UMBC 37 | (SPCM by 7) |
| 14:07 | UMBC | FOUL by Pugh, Chris | ||
| 13:59 | SPCM | TIMEOUT media | ||
| 13:52 | UMBC | MISSED LAYUP by Eshietedoho, Uwem | ||
| REBOUND (DEF) by Reeves,Kinzey | ||||
| 13:19 | SPCM | MISSED JUMPER by Reeves,Kinzey | ||
| REBOUND (DEF) by Seaborn, Chris | ||||
| 13:05 | UMBC | MISSED 3 PTR by Hodges, Brian | ||
| REBOUND (DEF) by Reeves,Kinzey | ||||
| 12:59 | SPCM | TURNOVR by Brock,Brandon | ||
| 12:58 | UMBC | STEAL by Seaborn, Chris | ||
| 12:45 | UMBC | MISSED JUMPER by Hodges, Brian | ||
| REBOUND (OFF) by Eshietedoho, Uwem | ||||
| 12:31 | UMBC | MISSED 3 PTR by Greene, Jay | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 12:23 | SPCM | MISSED JUMPER by Martin,Quentin | ||
| 12:23 | UMBC | BLOCK by Eshietedoho, Uwem | ||
| REBOUND (OFF) by Brock,Brandon | ||||
| 12:16 | SPCM | MISSED 3 PTR by Reeves,Kinzey | ||
| REBOUND (DEF) by Pugh, Chris | ||||
| 11:49 | UMBC | TURNOVR by Greene, Jay | ||
| 11:48 | SPCM | STEAL by Spann,Kevin | ||
| 11:27 | SPCM | GOOD! 3 PTR by Spann,Kevin | SPCM 47 - UMBC 37 | (SPCM by 10) |
| ASSIST by Orta,Raul | ||||
| 11:20 | UMBC | TIMEOUT 30sec | ||
| 11:12 | UMBC | MISSED JUMPER by Seaborn, Chris | ||
| 11:12 | SPCM | BLOCK by Sowell,Todd | ||
| REBOUND (OFF) by Seaborn, Chris | ||||
| 11:08 | UMBC | TURNOVR by Seaborn, Chris | ||
| 11:08 | UMBC | FOUL by Seaborn, Chris | ||
| 10:48 | SPCM | TURNOVR by Spitler,Tim | ||
| 10:29 | UMBC | STEAL by Pugh, Chris | ||
| 10:17 | UMBC | FOUL by Eshietedoho, Uwem | ||
| 10:17 | SPCM | GOOD! FT SHOT by Gore,Michael | SPCM 48 - UMBC 37 | (SPCM by 11) |
| 10:17 | SPCM | GOOD! FT SHOT by Gore,Michael | SPCM 49 - UMBC 37 | (SPCM by 12) |
| 10:05 | UMBC | MISSED 3 PTR by Hodges, Brian | ||
| REBOUND (DEF) by Brock,Brandon | ||||
| 09:55 | SPCM | MISSED JUMPER by Sowell,Todd | ||
| REBOUND (DEF) by Hodges, Brian | ||||
| 09:46 | UMBC | GOOD! 3 PTR by Pugh, Chris | SPCM 49 - UMBC 40 | (SPCM by 9) |
| ASSIST by Hodges, Brian | ||||
| 09:13 | SPCM | TURNOVR by Gore,Michael | ||
| 08:59 | UMBC | GOOD! JUMPER by Hodges, Brian (in the paint) | SPCM 49 - UMBC 42 | (SPCM by 7) |
| 08:24 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 52 - UMBC 42 | (SPCM by 10) |
| ASSIST by Spitler,Tim | ||||
| 08:09 | UMBC | MISSED JUMPER by Hodges, Brian | ||
| 08:09 | SPCM | BLOCK by Sowell,Todd | ||
| REBOUND (DEF) by Brock,Brandon | ||||
| 08:04 | SPCM | GOOD! JUMPER by Brock,Brandon (fastbreak in the paint) | SPCM 54 - UMBC 42 | (SPCM by 12) |
| 07:32 | UMBC | GOOD! LAYUP by Fry, Justin | SPCM 54 - UMBC 44 | (SPCM by 10) |
| 07:25 | SPCM | TIMEOUT 30sec | ||
| 06:58 | SPCM | MISSED JUMPER by Spann,Kevin | ||
| 06:58 | UMBC | BLOCK by Fry, Justin | ||
| REBOUND (DEF) by Pugh, Chris | ||||
| 06:44 | UMBC | TURNOVR by Hodges, Brian | ||
| 06:44 | SPCM | STEAL by Spitler,Tim | ||
| 06:44 | SPCM | TIMEOUT MEDIA | ||
| 06:44 | SPCM | FOUL by Spitler,Tim | ||
| 06:44 | SPCM | TURNOVR by Spitler,Tim | ||
| 06:14 | UMBC | MISSED JUMPER by Greene, Jay | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 06:07 | SPCM | GOOD! 3 PTR by Spann,Kevin | SPCM 57 - UMBC 44 | (SPCM by 13) |
| 05:50 | SPCM | FOUL by Martin,Quentin | ||
| 05:50 | UMBC | GOOD! FT SHOT by Young, Tom | SPCM 57 - UMBC 45 | (SPCM by 12) |
| 05:50 | UMBC | GOOD! FT SHOT by Young, Tom | SPCM 57 - UMBC 46 | (SPCM by 11) |
| 05:35 | UMBC | FOUL by Eshietedoho, Uwem | ||
| 05:35 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:35 | SPCM | GOOD! FT SHOT by Sowell,Todd | SPCM 58 - UMBC 46 | (SPCM by 12) |
| 05:14 | UMBC | TURNOVR by Fry, Justin | ||
| 05:13 | SPCM | STEAL by Orta,Raul | ||
| 04:49 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 61 - UMBC 46 | (SPCM by 15) |
| ASSIST by Spann,Kevin | ||||
| 04:41 | UMBC | TIMEOUT TEAM | ||
| 04:23 | UMBC | MISSED JUMPER by Young, Tom | ||
| 04:23 | SPCM | BLOCK by Spitler,Tim | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 03:56 | SPCM | GOOD! JUMPER by Sowell,Todd | SPCM 63 - UMBC 46 | (SPCM by 17) |
| ASSIST by Spann,Kevin | ||||
| 03:46 | SPCM | FOUL by Orta,Raul | ||
| 03:44 | UMBC | MISSED 3 PTR by Pugh, Chris | ||
| REBOUND (OFF) by Young, Tom | ||||
| 03:43 | SPCM | FOUL by Spitler,Tim | ||
| 03:43 | UMBC | MISSED FT SHOT by Young, Tom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | UMBC | GOOD! FT SHOT by Young, Tom | SPCM 63 - UMBC 47 | (SPCM by 16) |
| 03:28 | SPCM | MISSED 3 PTR by Spitler,Tim | ||
| REBOUND (DEF) by Greene, Jay | ||||
| 03:28 | SPCM | FOUL by Spitler,Tim | ||
| 03:28 | UMBC | MISSED FT SHOT by Greene, Jay | ||
| REBOUND (DEF) by Brock,Brandon | ||||
| 03:15 | SPCM | MISSED LAYUP by Spann,Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | UMBC | GOOD! 3 PTR by Pugh, Chris | SPCM 63 - UMBC 50 | (SPCM by 13) |
| ASSIST by Greene, Jay | ||||
| 02:33 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (DEF) by Pugh, Chris | ||||
| 02:23 | SPCM | FOUL by Orta,Raul | ||
| 02:23 | UMBC | GOOD! FT SHOT by Young, Tom | SPCM 63 - UMBC 51 | (SPCM by 12) |
| 02:23 | UMBC | GOOD! FT SHOT by Young, Tom | SPCM 63 - UMBC 52 | (SPCM by 11) |
| 02:07 | UMBC | FOUL by Pugh, Chris | ||
| 02:07 | SPCM | MISSED FT SHOT by Orta,Raul | ||
| REBOUND (DEF) by Fry, Justin | ||||
| 01:54 | UMBC | GOOD! LAYUP by Fry, Justin | SPCM 63 - UMBC 54 | (SPCM by 9) |
| ASSIST by Young, Tom | ||||
| 01:44 | UMBC | FOUL by Greene, Jay | ||
| 01:44 | SPCM | GOOD! FT SHOT by Brock,Brandon | SPCM 64 - UMBC 54 | (SPCM by 10) |
| 01:44 | SPCM | GOOD! FT SHOT by Brock,Brandon | SPCM 65 - UMBC 54 | (SPCM by 11) |
| 01:23 | UMBC | MISSED 3 PTR by Pugh, Chris | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 01:10 | SPCM | TURNOVR by Spann,Kevin | ||
| 01:09 | UMBC | STEAL by Pugh, Chris | ||
| 01:04 | UMBC | MISSED 3 PTR by Greene, Jay | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 01:02 | UMBC | FOUL by Seaborn, Chris | ||
| 01:02 | SPCM | GOOD! FT SHOT by Sowell,Todd | SPCM 66 - UMBC 54 | (SPCM by 12) |
| 01:02 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
| REBOUND (OFF) by Orta,Raul | ||||
| 00:40 | SPCM | TURNOVR by Spann,Kevin | ||
| 00:40 | UMBC | STEAL by Greene, Jay | ||
| 00:38 | UMBC | GOOD! LAYUP by Pugh, Chris (fastbreak) | SPCM 66 - UMBC 56 | (SPCM by 10) |
| ASSIST by Greene, Jay | ||||
| 00:38 | UMBC | TIMEOUT 30sec | ||
