Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Stegall, Shaun | f | 7-15 | 1-3 | 2-4 | 3-7 | 10 | 5 | 17 | 0 | 4 | 0 | 3 | 19 |
05 | Wooten, Ronell | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
23 | Morgan, Andre | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 2 | 5 | 0 | 1 | 21 |
40 | Ragsdale, Brent | g | 5-12 | 0-2 | 2-4 | 1-4 | 5 | 2 | 12 | 1 | 0 | 0 | 4 | 37 |
43 | Ingle, Golden | g | 3-11 | 0-5 | 4-7 | 1-1 | 2 | 1 | 10 | 4 | 2 | 0 | 5 | 35 |
04 | Berry, Zach | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 13 |
22 | Keith, Keonte | - | 5-9 | 1-2 | 1-1 | 4-5 | 9 | 2 | 12 | 0 | 3 | 0 | 1 | 22 |
30 | Nickerson, Jon-Micha | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 7 |
41 | Whipple, Jonathan | - | 4-8 | 0-0 | 3-5 | 2-4 | 6 | 2 | 11 | 0 | 1 | 0 | 1 | 24 |
45 | Walker, Byron | - | 1-2 | 0-0 | 1-4 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-61 | 2-12 | 13-25 | 12-28 | 40 | 21 | 67 | 13 | 18 | 0 | 17 | 200 | |
42.6% | 16.7% | 52.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-34 | 2-10 | 5-13 | |||||||||||
41.2% | 20.0% | 38.5% | ||||||||||||
2nd Half: | 12-27 | 0-2 | 8-12 | |||||||||||
44.4% | 0.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Spitler,Tim | f | 0-2 | 0-0 | 4-5 | 4-4 | 8 | 4 | 4 | 1 | 3 | 0 | 3 | 24 |
33 | Gore,Michael | f | 2-5 | 1-3 | 3-8 | 1-6 | 7 | 3 | 8 | 1 | 4 | 0 | 1 | 23 |
34 | Sowell,Todd | f | 5-11 | 0-0 | 0-2 | 4-4 | 8 | 3 | 10 | 2 | 2 | 2 | 0 | 28 |
05 | Orta,Raul | g | 4-14 | 3-10 | 1-2 | 0-3 | 3 | 4 | 12 | 3 | 0 | 0 | 1 | 40 |
10 | Spann,Kevin | g | 7-15 | 4-8 | 0-0 | 0-1 | 1 | 2 | 18 | 2 | 8 | 0 | 0 | 36 |
01 | Brock,Brandon | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 19 |
32 | Martin,Quentin | - | 2-4 | 1-2 | 1-1 | 1-4 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 21 |
41 | Reeves,Kinzey | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-55 | 9-25 | 9-18 | 11-28 | 39 | 19 | 60 | 12 | 26 | 2 | 6 | 200 | |
38.2% | 36.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-22 | 4-11 | 0-4 | |||||||||||
40.9% | 36.4% | 0.0% | ||||||||||||
2nd Half: | 12-33 | 5-14 | 9-14 | |||||||||||
36.4% | 35.7% | 64.3% |
Score by Periods | 1st | 2nd | Total | |
Kennesaw State | 35 | 32 | 67 | Record: (2-1) |
Saint Peter's College | 22 | 38 | 60 | Record: (1-1) |
Officials: Gary Tracy, Michael Berry, Tim Ebersole
Technical fouls: Kennesaw State-None. Saint Peter's College-None. Attendance: |
Play-by-Play |
19:44 | SPCM | TURNOVR by Gore,Michael | ||
19:44 | KSTATE | STEAL by Ingle, Golden | ||
19:33 | KSTATE | MISSED 3 PTR by Stegall, Shaun | ||
REBOUND (DEF) by Gore,Michael | ||||
19:23 | SPCM | MISSED JUMPER by Orta,Raul | ||
REBOUND (DEF) by Stegall, Shaun | ||||
19:15 | KSTATE | GOOD! JUMPER by Ragsdale, Brent | KSTATE 2 - SPCM 0 | (KSTATE by 2) |
ASSIST by Ingle, Golden | ||||
19:02 | SPCM | TURNOVR by Gore,Michael | ||
19:01 | KSTATE | STEAL by Ragsdale, Brent | ||
18:58 | KSTATE | MISSED LAYUP by Ragsdale, Brent | ||
REBOUND (DEF) by (TEAM) | ||||
18:47 | KSTATE | FOUL by Ingle, Golden | ||
18:37 | SPCM | TURNOVR by Spitler,Tim | ||
18:20 | KSTATE | GOOD! JUMPER by Ragsdale, Brent | KSTATE 4 - SPCM 0 | (KSTATE by 4) |
18:06 | SPCM | TURNOVR by Sowell,Todd | ||
17:49 | KSTATE | GOOD! JUMPER by Stegall, Shaun (in the paint) | KSTATE 6 - SPCM 0 | (KSTATE by 6) |
17:38 | SPCM | TURNOVR by Spitler,Tim | ||
17:37 | KSTATE | STEAL by Stegall, Shaun | ||
17:32 | KSTATE | TURNOVR by Morgan, Andre | ||
17:32 | SPCM | TIMEOUT 30sec | ||
17:12 | SPCM | TURNOVR by Gore,Michael | ||
17:12 | KSTATE | STEAL by Stegall, Shaun | ||
17:11 | SPCM | FOUL by Sowell,Todd | ||
16:54 | KSTATE | MISSED JUMPER by Stegall, Shaun | ||
REBOUND (DEF) by Sowell,Todd | ||||
16:43 | SPCM | GOOD! 3 PTR by Martin,Quentin | KSTATE 6 - SPCM 3 | (KSTATE by 3) |
16:29 | KSTATE | MISSED 3 PTR by Ingle, Golden | ||
REBOUND (DEF) by Sowell,Todd | ||||
16:21 | SPCM | TURNOVR by Spann,Kevin | ||
16:19 | KSTATE | STEAL by Ingle, Golden | ||
16:13 | KSTATE | MISSED JUMPER by Morgan, Andre | ||
REBOUND (OFF) by Stegall, Shaun | ||||
16:09 | KSTATE | TURNOVR by Stegall, Shaun | ||
16:07 | SPCM | STEAL by Martin,Quentin | ||
16:02 | SPCM | MISSED LAYUP by Spann,Kevin | ||
REBOUND (DEF) by Wooten, Ronell | ||||
15:57 | KSTATE | MISSED JUMPER by Ingle, Golden | ||
REBOUND (DEF) by Spitler,Tim | ||||
15:38 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 6 - KSTATE 6 | Tied |
ASSIST by Martin,Quentin | ||||
15:24 | KSTATE | FOUL by Morgan, Andre | ||
15:24 | KSTATE | TURNOVR by Morgan, Andre | ||
15:24 | SPCM | TIMEOUT MEDIA | ||
15:07 | SPCM | TURNOVR by Brock,Brandon | ||
14:47 | KSTATE | MISSED JUMPER by Stegall, Shaun | ||
REBOUND (OFF) by Stegall, Shaun | ||||
14:42 | KSTATE | GOOD! LAYUP by Stegall, Shaun | KSTATE 8 - SPCM 6 | (KSTATE by 2) |
14:30 | SPCM | TURNOVR by Spann,Kevin | ||
14:28 | KSTATE | STEAL by Whipple, Jonathan | ||
14:21 | KSTATE | MISSED 3 PTR by Ingle, Golden | ||
REBOUND (OFF) by Whipple, Jonathan | ||||
14:18 | KSTATE | GOOD! LAYUP by Whipple, Jonathan | KSTATE 10 - SPCM 6 | (KSTATE by 4) |
14:05 | SPCM | MISSED 3 PTR by Brock,Brandon | ||
REBOUND (DEF) by Ingle, Golden | ||||
13:55 | KSTATE | MISSED JUMPER by Morgan, Andre | ||
REBOUND (DEF) by Orta,Raul | ||||
13:45 | SPCM | MISSED LAYUP by Spann,Kevin | ||
REBOUND (DEF) by Stegall, Shaun | ||||
13:36 | SPCM | FOUL by Spann,Kevin | ||
13:15 | KSTATE | MISSED JUMPER by Wooten, Ronell | ||
REBOUND (DEF) by Sowell,Todd | ||||
13:02 | SPCM | TURNOVR by Brock,Brandon | ||
13:01 | KSTATE | STEAL by Nickerson, Jon-Micha | ||
12:49 | SPCM | FOUL by Sowell,Todd | ||
12:49 | KSTATE | MISSED FT SHOT by Whipple, Jonathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:49 | KSTATE | GOOD! FT SHOT by Whipple, Jonathan | KSTATE 11 - SPCM 6 | (KSTATE by 5) |
12:33 | SPCM | GOOD! 3 PTR by Orta,Raul | KSTATE 11 - SPCM 9 | (KSTATE by 2) |
12:17 | KSTATE | MISSED 3 PTR by Keith, Keonte | ||
REBOUND (DEF) by Brock,Brandon | ||||
11:56 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Wooten, Ronell | ||||
11:41 | KSTATE | GOOD! JUMPER by Ragsdale, Brent | KSTATE 13 - SPCM 9 | (KSTATE by 4) |
11:26 | KSTATE | FOUL by Whipple, Jonathan | ||
11:26 | SPCM | TIMEOUT MEDIA | ||
11:26 | SPCM | TURNOVR by (TEAM) | ||
11:05 | KSTATE | MISSED JUMPER by Keith, Keonte | ||
REBOUND (DEF) by Brock,Brandon | ||||
11:02 | SPCM | TURNOVR by Brock,Brandon | ||
11:00 | KSTATE | STEAL by Ingle, Golden | ||
10:58 | KSTATE | GOOD! LAYUP by Ingle, Golden (fastbreak) | KSTATE 15 - SPCM 9 | (KSTATE by 6) |
10:58 | SPCM | FOUL by Spitler,Tim | ||
10:58 | KSTATE | MISSED FT SHOT by Ingle, Golden | ||
REBOUND (DEF) by Orta,Raul | ||||
10:41 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (DEF) by Stegall, Shaun | ||||
10:39 | SPCM | FOUL by Spitler,Tim | ||
10:26 | KSTATE | TURNOVR by Morgan, Andre | ||
10:15 | SPCM | TURNOVR by Spitler,Tim | ||
10:13 | KSTATE | STEAL by Morgan, Andre | ||
10:08 | KSTATE | GOOD! JUMPER by Stegall, Shaun (in the paint) | KSTATE 17 - SPCM 9 | (KSTATE by 8) |
ASSIST by Morgan, Andre | ||||
09:53 | KSTATE | FOUL by Stegall, Shaun | ||
09:48 | SPCM | TURNOVR by Spann,Kevin | ||
09:47 | KSTATE | STEAL by Keith, Keonte | ||
09:42 | KSTATE | GOOD! 3 PTR by Stegall, Shaun | KSTATE 20 - SPCM 9 | (KSTATE by 11) |
ASSIST by Morgan, Andre | ||||
09:27 | SPCM | TURNOVR by Spann,Kevin | ||
09:26 | KSTATE | STEAL by Nickerson, Jon-Micha | ||
09:21 | KSTATE | TURNOVR by Nickerson, Jon-Micha | ||
09:18 | SPCM | FOUL by Orta,Raul | ||
09:18 | KSTATE | MISSED FT SHOT by Ingle, Golden | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:18 | KSTATE | GOOD! FT SHOT by Ingle, Golden | KSTATE 21 - SPCM 9 | (KSTATE by 12) |
09:18 | KSTATE | GOOD! FT SHOT by Ingle, Golden | KSTATE 22 - SPCM 9 | (KSTATE by 13) |
09:10 | KSTATE | FOUL by Keith, Keonte | ||
09:06 | SPCM | GOOD! LAYUP by Sowell,Todd | KSTATE 22 - SPCM 11 | (KSTATE by 11) |
ASSIST by Orta,Raul | ||||
08:53 | KSTATE | MISSED 3 PTR by Stegall, Shaun | ||
REBOUND (DEF) by Martin,Quentin | ||||
08:48 | SPCM | TURNOVR by Brock,Brandon | ||
08:32 | KSTATE | GOOD! JUMPER by Ragsdale, Brent (in the paint) | KSTATE 24 - SPCM 11 | (KSTATE by 13) |
08:14 | SPCM | TURNOVR by Brock,Brandon | ||
08:12 | KSTATE | STEAL by Ragsdale, Brent | ||
08:11 | KSTATE | FOUL by Nickerson, Jon-Micha | ||
08:11 | KSTATE | TURNOVR by Nickerson, Jon-Micha | ||
08:11 | SPCM | TIMEOUT 30sec | ||
07:58 | SPCM | GOOD! JUMPER by Orta,Raul | KSTATE 24 - SPCM 13 | (KSTATE by 11) |
07:47 | KSTATE | TURNOVR by Morgan, Andre | ||
07:47 | SPCM | TIMEOUT MEDIA | ||
07:34 | SPCM | MISSED JUMPER by Orta,Raul | ||
REBOUND (DEF) by Morgan, Andre | ||||
07:27 | KSTATE | GOOD! JUMPER by Stegall, Shaun | KSTATE 26 - SPCM 13 | (KSTATE by 13) |
ASSIST by Ingle, Golden | ||||
07:05 | SPCM | MISSED JUMPER by Reeves,Kinzey | ||
REBOUND (OFF) by Reeves,Kinzey | ||||
07:02 | SPCM | GOOD! LAYUP by Reeves,Kinzey | KSTATE 26 - SPCM 15 | (KSTATE by 11) |
06:50 | KSTATE | MISSED 3 PTR by Ragsdale, Brent | ||
REBOUND (OFF) by Stegall, Shaun | ||||
06:47 | SPCM | FOUL by Reeves,Kinzey | ||
06:47 | KSTATE | MISSED FT SHOT by Stegall, Shaun | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:47 | KSTATE | GOOD! FT SHOT by Stegall, Shaun | KSTATE 27 - SPCM 15 | (KSTATE by 12) |
06:30 | SPCM | MISSED LAYUP by Spann,Kevin | ||
REBOUND (DEF) by Morgan, Andre | ||||
06:25 | KSTATE | TURNOVR by Stegall, Shaun | ||
06:07 | SPCM | GOOD! 3 PTR by Spann,Kevin | KSTATE 27 - SPCM 18 | (KSTATE by 9) |
ASSIST by Brock,Brandon | ||||
05:48 | SPCM | FOUL by Reeves,Kinzey | ||
05:48 | KSTATE | MISSED FT SHOT by Stegall, Shaun | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:48 | KSTATE | GOOD! FT SHOT by Stegall, Shaun | KSTATE 28 - SPCM 18 | (KSTATE by 10) |
05:33 | KSTATE | FOUL by Stegall, Shaun | ||
05:33 | SPCM | MISSED FT SHOT by Gore,Michael | ||
REBOUND (DEF) by Ragsdale, Brent | ||||
05:18 | KSTATE | MISSED 3 PTR by Ragsdale, Brent | ||
REBOUND (DEF) by Martin,Quentin | ||||
05:06 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Whipple, Jonathan | ||||
05:05 | SPCM | FOUL by Gore,Michael | ||
05:05 | KSTATE | MISSED FT SHOT by Whipple, Jonathan | ||
REBOUND (DEF) by Gore,Michael | ||||
05:05 | KSTATE | FOUL by Walker, Byron | ||
05:05 | SPCM | MISSED FT SHOT by Gore,Michael | ||
REBOUND (DEF) by Whipple, Jonathan | ||||
04:54 | KSTATE | TURNOVR by Morgan, Andre | ||
04:39 | KSTATE | FOUL by Morgan, Andre | ||
04:39 | SPCM | MISSED FT SHOT by Gore,Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:39 | SPCM | MISSED FT SHOT by Gore,Michael | ||
REBOUND (DEF) by Walker, Byron | ||||
04:23 | KSTATE | MISSED JUMPER by Whipple, Jonathan | ||
REBOUND (DEF) by Gore,Michael | ||||
04:08 | SPCM | MISSED 3 PTR by Gore,Michael | ||
REBOUND (DEF) by Walker, Byron | ||||
03:58 | KSTATE | MISSED JUMPER by Ragsdale, Brent | ||
REBOUND (OFF) by Whipple, Jonathan | ||||
03:47 | KSTATE | FOUL by Keith, Keonte | ||
03:47 | KSTATE | TURNOVR by Keith, Keonte | ||
03:47 | SPCM | TIMEOUT MEDIA | ||
03:39 | SPCM | TURNOVR by Reeves,Kinzey | ||
03:33 | KSTATE | STEAL by Ingle, Golden | ||
03:30 | KSTATE | MISSED LAYUP by Whipple, Jonathan | ||
REBOUND (DEF) by Reeves,Kinzey | ||||
03:13 | SPCM | TURNOVR by Spann,Kevin | ||
03:12 | KSTATE | STEAL by Ingle, Golden | ||
02:58 | KSTATE | GOOD! 3 PTR by Keith, Keonte | KSTATE 31 - SPCM 18 | (KSTATE by 13) |
ASSIST by Walker, Byron | ||||
02:26 | SPCM | MISSED 3 PTR by Brock,Brandon | ||
REBOUND (DEF) by Ragsdale, Brent | ||||
01:54 | KSTATE | MISSED 3 PTR by Ingle, Golden | ||
REBOUND (DEF) by Martin,Quentin | ||||
01:48 | SPCM | GOOD! LAYUP by Spann,Kevin | KSTATE 31 - SPCM 20 | (KSTATE by 11) |
ASSIST by Orta,Raul | ||||
01:46 | KSTATE | TIMEOUT 30sec | ||
01:19 | KSTATE | MISSED JUMPER by Walker, Byron | ||
REBOUND (OFF) by Keith, Keonte | ||||
01:15 | KSTATE | GOOD! LAYUP by Keith, Keonte | KSTATE 33 - SPCM 20 | (KSTATE by 13) |
01:01 | SPCM | TURNOVR by Brock,Brandon | ||
00:49 | SPCM | FOUL by Martin,Quentin | ||
00:49 | KSTATE | MISSED FT SHOT by Walker, Byron | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:49 | KSTATE | MISSED FT SHOT by Walker, Byron | ||
REBOUND (DEF) by Spann,Kevin | ||||
00:34 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Keith, Keonte | ||||
00:08 | KSTATE | GOOD! LAYUP by Whipple, Jonathan | KSTATE 35 - SPCM 20 | (KSTATE by 15) |
00:00 | SPCM | GOOD! LAYUP by Spann,Kevin | KSTATE 35 - SPCM 22 | (KSTATE by 13) |
19:48 | KSTATE | MISSED JUMPER by Ragsdale, Brent | KSTATE 35 - SPCM 22 | (KSTATE by 13) |
REBOUND (DEF) by (TEAM) | ||||
19:32 | SPCM | GOOD! 3 PTR by Orta,Raul | KSTATE 35 - SPCM 25 | (KSTATE by 10) |
ASSIST by Sowell,Todd | ||||
19:13 | KSTATE | MISSED JUMPER by Stegall, Shaun | ||
REBOUND (DEF) by Martin,Quentin | ||||
19:07 | SPCM | TURNOVR by Spann,Kevin | ||
18:43 | KSTATE | GOOD! LAYUP by Stegall, Shaun | KSTATE 37 - SPCM 25 | (KSTATE by 12) |
ASSIST by Ingle, Golden | ||||
18:12 | SPCM | GOOD! LAYUP by Sowell,Todd | KSTATE 37 - SPCM 27 | (KSTATE by 10) |
ASSIST by Martin,Quentin | ||||
17:55 | KSTATE | MISSED JUMPER by Stegall, Shaun | ||
REBOUND (DEF) by Spitler,Tim | ||||
17:43 | SPCM | MISSED LAYUP by Sowell,Todd | ||
REBOUND (OFF) by Sowell,Todd | ||||
17:33 | SPCM | MISSED LAYUP by Sowell,Todd | ||
REBOUND (DEF) by Whipple, Jonathan | ||||
17:22 | KSTATE | GOOD! LAYUP by Whipple, Jonathan | KSTATE 39 - SPCM 27 | (KSTATE by 12) |
ASSIST by Nickerson, Jon-Micha | ||||
17:21 | SPCM | TIMEOUT 30sec | ||
17:06 | SPCM | MISSED LAYUP by Spitler,Tim | ||
REBOUND (DEF) by Stegall, Shaun | ||||
17:02 | KSTATE | TURNOVR by Ingle, Golden | ||
17:02 | SPCM | STEAL by Spitler,Tim | ||
17:02 | KSTATE | TIMEOUT 30sec | ||
16:31 | SPCM | GOOD! LAYUP by Sowell,Todd | KSTATE 39 - SPCM 29 | (KSTATE by 10) |
ASSIST by Orta,Raul | ||||
16:11 | SPCM | FOUL by Orta,Raul | ||
16:11 | KSTATE | MISSED FT SHOT by Ragsdale, Brent | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:11 | KSTATE | MISSED FT SHOT by Ragsdale, Brent | ||
REBOUND (OFF) by Ragsdale, Brent | ||||
15:53 | SPCM | FOUL by Sowell,Todd | ||
15:53 | KSTATE | TIMEOUT MEDIA | ||
15:53 | KSTATE | GOOD! FT SHOT by Whipple, Jonathan | KSTATE 40 - SPCM 29 | (KSTATE by 11) |
15:53 | KSTATE | GOOD! FT SHOT by Whipple, Jonathan | KSTATE 41 - SPCM 29 | (KSTATE by 12) |
15:35 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (DEF) by Stegall, Shaun | ||||
15:29 | KSTATE | FOUL by Stegall, Shaun | ||
15:29 | KSTATE | TURNOVR by Stegall, Shaun | ||
15:13 | SPCM | MISSED LAYUP by Gore,Michael | ||
REBOUND (OFF) by Sowell,Todd | ||||
15:09 | SPCM | MISSED LAYUP by Sowell,Todd | ||
REBOUND (DEF) by Stegall, Shaun | ||||
14:54 | KSTATE | MISSED JUMPER by Stegall, Shaun | ||
REBOUND (DEF) by Orta,Raul | ||||
14:36 | KSTATE | FOUL by Whipple, Jonathan | ||
14:32 | SPCM | GOOD! 3 PTR by Spann,Kevin | KSTATE 41 - SPCM 32 | (KSTATE by 9) |
ASSIST by Sowell,Todd | ||||
14:08 | KSTATE | MISSED 3 PTR by Ingle, Golden | ||
REBOUND (DEF) by (TEAM) | ||||
13:52 | SPCM | TURNOVR by Spann,Kevin | ||
13:51 | KSTATE | STEAL by Stegall, Shaun | ||
13:49 | KSTATE | GOOD! LAYUP by Ingle, Golden | KSTATE 43 - SPCM 32 | (KSTATE by 11) |
13:49 | SPCM | FOUL by Gore,Michael | ||
13:49 | KSTATE | GOOD! FT SHOT by Ingle, Golden | KSTATE 44 - SPCM 32 | (KSTATE by 12) |
13:39 | SPCM | TURNOVR by Spann,Kevin | ||
13:38 | KSTATE | STEAL by Ragsdale, Brent | ||
13:34 | KSTATE | GOOD! LAYUP by Stegall, Shaun | KSTATE 46 - SPCM 32 | (KSTATE by 14) |
ASSIST by Berry, Zach | ||||
13:34 | SPCM | TIMEOUT 30sec | ||
13:27 | SPCM | MISSED LAYUP by Sowell,Todd | ||
REBOUND (DEF) by Stegall, Shaun | ||||
13:21 | KSTATE | TURNOVR by Stegall, Shaun | ||
13:16 | SPCM | TURNOVR by Sowell,Todd | ||
12:55 | KSTATE | MISSED LAYUP by Ingle, Golden | ||
12:55 | SPCM | BLOCK by Sowell,Todd | ||
REBOUND (OFF) by Berry, Zach | ||||
12:40 | KSTATE | MISSED JUMPER by Stegall, Shaun | ||
REBOUND (DEF) by Spitler,Tim | ||||
12:31 | KSTATE | FOUL by Stegall, Shaun | ||
12:31 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:31 | SPCM | TURNOVR by Gore,Michael | ||
12:19 | KSTATE | TURNOVR by Berry, Zach | ||
12:19 | SPCM | STEAL by Spitler,Tim | ||
12:19 | KSTATE | FOUL by Ragsdale, Brent | ||
12:07 | SPCM | MISSED JUMPER by Martin,Quentin | ||
REBOUND (OFF) by Sowell,Todd | ||||
12:05 | SPCM | GOOD! LAYUP by Sowell,Todd | KSTATE 46 - SPCM 34 | (KSTATE by 12) |
12:05 | KSTATE | FOUL by Morgan, Andre | ||
12:05 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
REBOUND (DEF) by Keith, Keonte | ||||
11:52 | KSTATE | GOOD! LAYUP by Ingle, Golden | KSTATE 48 - SPCM 34 | (KSTATE by 14) |
11:42 | SPCM | TIMEOUT MEDIA | ||
11:27 | KSTATE | FOUL by Morgan, Andre | ||
11:27 | SPCM | MISSED FT SHOT by Orta,Raul | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:27 | SPCM | GOOD! FT SHOT by Orta,Raul | KSTATE 48 - SPCM 35 | (KSTATE by 13) |
11:09 | KSTATE | GOOD! LAYUP by Nickerson, Jon-Micha | KSTATE 50 - SPCM 35 | (KSTATE by 15) |
ASSIST by Ragsdale, Brent | ||||
10:58 | SPCM | GOOD! LAYUP by Spann,Kevin | KSTATE 50 - SPCM 37 | (KSTATE by 13) |
10:54 | KSTATE | TIMEOUT 30sec | ||
10:34 | KSTATE | GOOD! JUMPER by Ragsdale, Brent | KSTATE 52 - SPCM 37 | (KSTATE by 15) |
ASSIST by Berry, Zach | ||||
10:19 | SPCM | TURNOVR by Brock,Brandon | ||
10:17 | KSTATE | STEAL by Ragsdale, Brent | ||
10:14 | KSTATE | MISSED LAYUP by Ragsdale, Brent | ||
REBOUND (OFF) by Keith, Keonte | ||||
10:10 | KSTATE | GOOD! JUMPER by Keith, Keonte (in the paint) | KSTATE 54 - SPCM 37 | (KSTATE by 17) |
10:06 | SPCM | TIMEOUT TEAM | ||
09:48 | SPCM | MISSED 3 PTR by Martin,Quentin | ||
REBOUND (OFF) by Martin,Quentin | ||||
09:46 | SPCM | GOOD! LAYUP by Martin,Quentin | KSTATE 54 - SPCM 39 | (KSTATE by 15) |
09:46 | KSTATE | FOUL by Nickerson, Jon-Micha | ||
09:46 | SPCM | GOOD! FT SHOT by Martin,Quentin | KSTATE 54 - SPCM 40 | (KSTATE by 14) |
09:27 | KSTATE | GOOD! LAYUP by Keith, Keonte | KSTATE 56 - SPCM 40 | (KSTATE by 16) |
ASSIST by Berry, Zach | ||||
09:15 | SPCM | MISSED JUMPER by Spann,Kevin | ||
REBOUND (DEF) by Keith, Keonte | ||||
09:09 | SPCM | FOUL by Spitler,Tim | ||
08:59 | KSTATE | MISSED LAYUP by Ingle, Golden | ||
REBOUND (OFF) by Ingle, Golden | ||||
08:54 | KSTATE | TURNOVR by Ingle, Golden | ||
08:42 | SPCM | GOOD! 3 PTR by Gore,Michael | KSTATE 56 - SPCM 43 | (KSTATE by 13) |
ASSIST by Spann,Kevin | ||||
08:27 | KSTATE | GOOD! LAYUP by Keith, Keonte | KSTATE 58 - SPCM 43 | (KSTATE by 15) |
ASSIST by Berry, Zach | ||||
08:27 | SPCM | FOUL by Gore,Michael | ||
08:27 | KSTATE | GOOD! FT SHOT by Keith, Keonte | KSTATE 59 - SPCM 43 | (KSTATE by 16) |
08:08 | SPCM | MISSED JUMPER by Sowell,Todd | ||
REBOUND (OFF) by Spitler,Tim | ||||
08:01 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (OFF) by Spitler,Tim | ||||
07:49 | KSTATE | FOUL by Morgan, Andre | ||
07:49 | SPCM | TIMEOUT MEDIA | ||
07:49 | SPCM | GOOD! FT SHOT by Spitler,Tim | KSTATE 59 - SPCM 44 | (KSTATE by 15) |
07:49 | SPCM | MISSED FT SHOT by Spitler,Tim | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:49 | SPCM | GOOD! FT SHOT by Spitler,Tim | KSTATE 59 - SPCM 45 | (KSTATE by 14) |
07:28 | KSTATE | TURNOVR by Whipple, Jonathan | ||
07:26 | SPCM | STEAL by Gore,Michael | ||
07:07 | SPCM | GOOD! 3 PTR by Spann,Kevin | KSTATE 59 - SPCM 48 | (KSTATE by 11) |
ASSIST by Gore,Michael | ||||
06:42 | KSTATE | GOOD! JUMPER by Walker, Byron | KSTATE 61 - SPCM 48 | (KSTATE by 13) |
06:21 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (DEF) by Keith, Keonte | ||||
06:16 | KSTATE | TURNOVR by Keith, Keonte | ||
06:14 | SPCM | STEAL by Spitler,Tim | ||
06:13 | KSTATE | FOUL by Ragsdale, Brent | ||
06:13 | SPCM | GOOD! FT SHOT by Spitler,Tim | KSTATE 61 - SPCM 49 | (KSTATE by 12) |
06:13 | SPCM | GOOD! FT SHOT by Spitler,Tim | KSTATE 61 - SPCM 50 | (KSTATE by 11) |
05:49 | SPCM | FOUL by Spitler,Tim | ||
05:43 | SPCM | FOUL by Orta,Raul | ||
05:43 | KSTATE | MISSED FT SHOT by Walker, Byron | ||
REBOUND (OFF) by (DEADBALL) | ||||
