Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | HARRIS, Andre | f | 6-11 | 1-3 | 2-3 | 1-6 | 7 | 4 | 15 | 0 | 4 | 0 | 0 | 30 |
01 | PEEPLES, Michael | f | 4-8 | 1-2 | 2-2 | 3-3 | 6 | 1 | 11 | 1 | 0 | 2 | 0 | 32 |
55 | INGRAM, Jordan | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 16 |
10 | MURRAY, Bernell | g | 2-6 | 1-4 | 1-2 | 0-1 | 1 | 2 | 6 | 5 | 3 | 0 | 0 | 24 |
15 | TYLER, Cameron | g | 5-10 | 2-4 | 3-7 | 2-4 | 6 | 3 | 15 | 7 | 4 | 0 | 0 | 33 |
22 | UBILLA, Manny | - | 4-10 | 3-8 | 3-4 | 1-3 | 4 | 1 | 14 | 4 | 1 | 0 | 1 | 23 |
30 | BAPTISTE, Sean | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
33 | HAZARD, Eric | - | 3-4 | 1-2 | 0-2 | 0-3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 24 |
50 | LYTLE, Brian | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-53 | 9-23 | 13-22 | 9-25 | 34 | 18 | 72 | 19 | 13 | 2 | 2 | 200 | |
47.2% | 39.1% | 59.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-27 | 6-10 | 4-4 | |||||||||||
55.6% | 60.0% | 100 % | ||||||||||||
2nd Half: | 10-26 | 3-13 | 9-18 | |||||||||||
38.5% | 23.1% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Gore,Michael | f | 2-6 | 1-1 | 0-0 | 0-3 | 3 | 4 | 5 | 3 | 2 | 0 | 1 | 30 |
34 | Sowell,Todd | f | 7-11 | 0-0 | 7-11 | 3-9 | 12 | 1 | 21 | 1 | 0 | 3 | 1 | 37 |
05 | Orta,Raul | g | 5-14 | 1-7 | 0-0 | 0-4 | 4 | 4 | 11 | 1 | 1 | 0 | 2 | 39 |
10 | Spann,Kevin | g | 8-16 | 2-7 | 2-3 | 1-1 | 2 | 4 | 20 | 2 | 1 | 0 | 1 | 36 |
21 | Spitler,Tim | g | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 14 |
01 | Brock,Brandon | - | 0-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 17 |
32 | Martin,Quentin | - | 2-6 | 2-5 | 0-0 | 3-1 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 27 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-56 | 6-20 | 11-16 | 10-22 | 32 | 20 | 65 | 12 | 12 | 3 | 6 | 200 | |
42.9% | 30.0% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 3-9 | 9-11 | |||||||||||
48.1% | 33.3% | 81.8% | ||||||||||||
2nd Half: | 11-29 | 3-11 | 2-5 | |||||||||||
37.9% | 27.3% | 40.0% |
Score by Periods | 1st | 2nd | Total | |
Fairleigh Dickinson University | 40 | 32 | 72 | Record: (2-1) |
Saint Peter's College | 38 | 27 | 65 | Record: (2-2) |
Officials: John Hughes, John Sweeney, Bill McCarthy
Technical fouls: Fairleigh Dickinson University-None. Saint Peter's College-None. Attendance: 1021 |
Play-by-Play |
19:49 | FDU | FOUL by INGRAM, Jordan | ||
19:49 | SPCM | GOOD! FT SHOT by Sowell,Todd | SPCM 1 - FDU 0 | (SPCM by 1) |
19:49 | SPCM | GOOD! FT SHOT by Sowell,Todd | SPCM 2 - FDU 0 | (SPCM by 2) |
19:19 | FDU | GOOD! JUMPER by HARRIS, Andre | SPCM 2 - FDU 2 | Tied |
ASSIST by MURRAY, Bernell | ||||
18:42 | SPCM | GOOD! LAYUP by Gore,Michael | SPCM 4 - FDU 2 | (SPCM by 2) |
ASSIST by Spitler,Tim | ||||
18:17 | FDU | MISSED LAYUP by TYLER, Cameron | ||
REBOUND (DEF) by Sowell,Todd | ||||
17:59 | FDU | FOUL by HARRIS, Andre | ||
17:59 | SPCM | GOOD! FT SHOT by Sowell,Todd | SPCM 5 - FDU 2 | (SPCM by 3) |
17:59 | SPCM | GOOD! FT SHOT by Sowell,Todd | SPCM 6 - FDU 2 | (SPCM by 4) |
17:49 | FDU | GOOD! 3 PTR by HARRIS, Andre | SPCM 6 - FDU 5 | (SPCM by 1) |
ASSIST by INGRAM, Jordan | ||||
17:25 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by PEEPLES, Michael | ||||
17:18 | FDU | TURNOVR by TYLER, Cameron | ||
17:17 | SPCM | STEAL by Gore,Michael | ||
17:09 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (OFF) by Spitler,Tim | ||||
17:02 | SPCM | MISSED LAYUP by Gore,Michael | ||
REBOUND (OFF) by Spitler,Tim | ||||
16:41 | SPCM | GOOD! LAYUP by Orta,Raul | SPCM 8 - FDU 5 | (SPCM by 3) |
ASSIST by Sowell,Todd | ||||
16:15 | SPCM | FOUL by Spitler,Tim | ||
15:59 | FDU | MISSED JUMPER by PEEPLES, Michael | ||
REBOUND (OFF) by TYLER, Cameron | ||||
15:56 | FDU | MISSED LAYUP by TYLER, Cameron | ||
15:56 | SPCM | BLOCK by Sowell,Todd | ||
REBOUND (DEF) by Sowell,Todd | ||||
15:50 | SPCM | MISSED JUMPER by Spann,Kevin | ||
REBOUND (DEF) by HARRIS, Andre | ||||
15:39 | FDU | TURNOVR by HARRIS, Andre | ||
15:38 | SPCM | STEAL by Spitler,Tim | ||
15:36 | FDU | FOUL by MURRAY, Bernell | ||
15:36 | SPCM | TIMEOUT MEDIA | ||
15:14 | SPCM | TURNOVR by Martin,Quentin | ||
14:49 | FDU | TURNOVR by INGRAM, Jordan | ||
14:35 | SPCM | GOOD! JUMPER by Orta,Raul | SPCM 10 - FDU 5 | (SPCM by 5) |
14:21 | FDU | GOOD! LAYUP by MURRAY, Bernell | SPCM 10 - FDU 7 | (SPCM by 3) |
13:57 | SPCM | MISSED LAYUP by Sowell,Todd | ||
REBOUND (OFF) by Martin,Quentin | ||||
13:53 | SPCM | GOOD! JUMPER by Spann,Kevin (in the paint) | SPCM 12 - FDU 7 | (SPCM by 5) |
ASSIST by Martin,Quentin | ||||
13:43 | SPCM | FOUL by Spitler,Tim | ||
13:32 | FDU | MISSED JUMPER by INGRAM, Jordan | ||
REBOUND (DEF) by Orta,Raul | ||||
13:11 | SPCM | MISSED JUMPER by Orta,Raul | ||
REBOUND (DEF) by MURRAY, Bernell | ||||
12:57 | FDU | MISSED 3 PTR by HARRIS, Andre | ||
REBOUND (DEF) by Brock,Brandon | ||||
12:37 | SPCM | GOOD! 3 PTR by Martin,Quentin | SPCM 15 - FDU 7 | (SPCM by 8) |
12:12 | FDU | TURNOVR by MURRAY, Bernell | ||
12:12 | SPCM | STEAL by Orta,Raul | ||
12:12 | FDU | FOUL by MURRAY, Bernell | ||
12:12 | FDU | TIMEOUT 30sec | ||
12:01 | FDU | FOUL by INGRAM, Jordan | ||
12:01 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:01 | SPCM | GOOD! FT SHOT by Sowell,Todd | SPCM 16 - FDU 7 | (SPCM by 9) |
11:39 | FDU | GOOD! JUMPER by PEEPLES, Michael (in the paint) | SPCM 16 - FDU 9 | (SPCM by 7) |
11:16 | SPCM | GOOD! LAYUP by Orta,Raul | SPCM 18 - FDU 9 | (SPCM by 9) |
10:53 | FDU | GOOD! 3 PTR by UBILLA, Manny | SPCM 18 - FDU 12 | (SPCM by 6) |
ASSIST by PEEPLES, Michael | ||||
10:36 | SPCM | GOOD! 3 PTR by Martin,Quentin | SPCM 21 - FDU 12 | (SPCM by 9) |
ASSIST by Brock,Brandon | ||||
10:24 | FDU | TURNOVR by HARRIS, Andre | ||
10:23 | SPCM | STEAL by Spann,Kevin | ||
10:13 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (DEF) by UBILLA, Manny | ||||
10:05 | FDU | FOUL by HARRIS, Andre | ||
10:05 | FDU | TURNOVR by HARRIS, Andre | ||
10:05 | SPCM | TIMEOUT media | ||
09:53 | SPCM | TURNOVR by Brock,Brandon | ||
09:27 | FDU | GOOD! 3 PTR by UBILLA, Manny | SPCM 21 - FDU 15 | (SPCM by 6) |
ASSIST by TYLER, Cameron | ||||
09:17 | SPCM | TURNOVR by Brock,Brandon | ||
09:04 | FDU | MISSED 3 PTR by UBILLA, Manny | ||
REBOUND (OFF) by PEEPLES, Michael | ||||
09:01 | FDU | GOOD! JUMPER by PEEPLES, Michael | SPCM 21 - FDU 17 | (SPCM by 4) |
08:58 | SPCM | TIMEOUT 30sec | ||
08:39 | SPCM | GOOD! LAYUP by Sowell,Todd | SPCM 23 - FDU 17 | (SPCM by 6) |
ASSIST by Gore,Michael | ||||
08:25 | FDU | GOOD! LAYUP by LYTLE, Brian | SPCM 23 - FDU 19 | (SPCM by 4) |
ASSIST by HAZARD, Eric | ||||
08:17 | SPCM | TURNOVR by Brock,Brandon | ||
08:00 | FDU | MISSED LAYUP by PEEPLES, Michael | ||
08:00 | SPCM | BLOCK by Sowell,Todd | ||
REBOUND (DEF) by Sowell,Todd | ||||
07:41 | SPCM | MISSED JUMPER by Brock,Brandon | ||
REBOUND (OFF) by Sowell,Todd | ||||
07:36 | FDU | FOUL by PEEPLES, Michael | ||
07:36 | SPCM | TIMEOUT MEDIA | ||
07:36 | SPCM | GOOD! FT SHOT by Brock,Brandon | SPCM 24 - FDU 19 | (SPCM by 5) |
07:36 | SPCM | GOOD! FT SHOT by Brock,Brandon | SPCM 25 - FDU 19 | (SPCM by 6) |
07:20 | FDU | GOOD! JUMPER by UBILLA, Manny | SPCM 25 - FDU 21 | (SPCM by 4) |
07:03 | SPCM | TURNOVR by Spann,Kevin | ||
06:49 | FDU | MISSED 3 PTR by UBILLA, Manny | ||
REBOUND (DEF) by Spann,Kevin | ||||
06:41 | SPCM | MISSED LAYUP by Spann,Kevin | ||
REBOUND (DEF) by LYTLE, Brian | ||||
06:31 | FDU | MISSED JUMPER by TYLER, Cameron | ||
REBOUND (DEF) by Sowell,Todd | ||||
06:20 | SPCM | GOOD! LAYUP by Spann,Kevin | SPCM 27 - FDU 21 | (SPCM by 6) |
05:57 | FDU | GOOD! 3 PTR by TYLER, Cameron | SPCM 27 - FDU 24 | (SPCM by 3) |
ASSIST by UBILLA, Manny | ||||
05:32 | SPCM | MISSED 3 PTR by Martin,Quentin | ||
REBOUND (DEF) by TYLER, Cameron | ||||
05:27 | FDU | GOOD! LAYUP by HAZARD, Eric (fastbreak) | SPCM 27 - FDU 26 | (SPCM by 1) |
ASSIST by TYLER, Cameron | ||||
05:10 | SPCM | MISSED JUMPER by Orta,Raul | ||
REBOUND (OFF) by Sowell,Todd | ||||
05:08 | SPCM | GOOD! LAYUP by Sowell,Todd | SPCM 29 - FDU 26 | (SPCM by 3) |
04:53 | FDU | GOOD! 3 PTR by TYLER, Cameron | SPCM 29 - FDU 29 | Tied |
04:31 | FDU | FOUL by UBILLA, Manny | ||
04:31 | SPCM | MISSED FT SHOT by Spann,Kevin | ||
REBOUND (DEF) by LYTLE, Brian | ||||
04:15 | FDU | MISSED 3 PTR by UBILLA, Manny | ||
REBOUND (DEF) by Orta,Raul | ||||
03:58 | SPCM | TURNOVR by Orta,Raul | ||
03:56 | FDU | STEAL by BAPTISTE, Sean | ||
03:55 | SPCM | FOUL by Spann,Kevin | ||
03:55 | FDU | TIMEOUT MEDIA | ||
03:55 | FDU | GOOD! FT SHOT by BAPTISTE, Sean | FDU 30 - SPCM 29 | (FDU by 1) |
03:55 | FDU | GOOD! FT SHOT by BAPTISTE, Sean | FDU 31 - SPCM 29 | (FDU by 2) |
03:29 | SPCM | MISSED LAYUP by Brock,Brandon | ||
REBOUND (OFF) by Sowell,Todd | ||||
03:27 | SPCM | GOOD! LAYUP by Sowell,Todd | SPCM 31 - FDU 31 | Tied |
03:09 | FDU | MISSED JUMPER by BAPTISTE, Sean | ||
REBOUND (DEF) by Brock,Brandon | ||||
02:54 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by (TEAM) | ||||
02:35 | FDU | MISSED LAYUP by LYTLE, Brian | ||
REBOUND (DEF) by Brock,Brandon | ||||
02:25 | SPCM | GOOD! 3 PTR by Gore,Michael | SPCM 34 - FDU 31 | (SPCM by 3) |
ASSIST by Brock,Brandon | ||||
01:58 | FDU | GOOD! LAYUP by HAZARD, Eric | SPCM 34 - FDU 33 | (SPCM by 1) |
ASSIST by TYLER, Cameron | ||||
01:37 | SPCM | FOUL by Gore,Michael | ||
01:37 | SPCM | TURNOVR by Gore,Michael | ||
01:25 | FDU | TURNOVR by TYLER, Cameron | ||
01:17 | SPCM | GOOD! LAYUP by Sowell,Todd | SPCM 36 - FDU 33 | (SPCM by 3) |
ASSIST by Brock,Brandon | ||||
01:02 | SPCM | FOUL by Brock,Brandon | ||
01:02 | FDU | GOOD! FT SHOT by UBILLA, Manny | SPCM 36 - FDU 34 | (SPCM by 2) |
01:02 | FDU | GOOD! FT SHOT by UBILLA, Manny | SPCM 36 - FDU 35 | (SPCM by 1) |
00:58 | FDU | FOUL by BAPTISTE, Sean | ||
00:58 | SPCM | GOOD! FT SHOT by Spann,Kevin | SPCM 37 - FDU 35 | (SPCM by 2) |
00:58 | SPCM | GOOD! FT SHOT by Spann,Kevin | SPCM 38 - FDU 35 | (SPCM by 3) |
00:44 | FDU | GOOD! 3 PTR by HAZARD, Eric | SPCM 38 - FDU 38 | Tied |
ASSIST by TYLER, Cameron | ||||
00:12 | SPCM | TURNOVR by Brock,Brandon | ||
00:11 | FDU | STEAL by UBILLA, Manny | ||
00:09 | FDU | GOOD! LAYUP by TYLER, Cameron (fastbreak) | FDU 40 - SPCM 38 | (FDU by 2) |
ASSIST by UBILLA, Manny | ||||
00:01 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (DEF) by TYLER, Cameron |
19:36 | FDU | GOOD! JUMPER by HARRIS, Andre (in the paint) | FDU 42 - SPCM 38 | (FDU by 4) |
ASSIST by MURRAY, Bernell | ||||
19:20 | SPCM | GOOD! LAYUP by Sowell,Todd | FDU 42 - SPCM 40 | (FDU by 2) |
ASSIST by Spann,Kevin | ||||
18:52 | FDU | MISSED JUMPER by PEEPLES, Michael | ||
REBOUND (DEF) by Orta,Raul | ||||
18:45 | SPCM | TURNOVR by Gore,Michael | ||
18:22 | FDU | GOOD! JUMPER by HARRIS, Andre | FDU 44 - SPCM 40 | (FDU by 4) |
ASSIST by MURRAY, Bernell | ||||
18:03 | SPCM | MISSED LAYUP by Gore,Michael | ||
REBOUND (DEF) by HARRIS, Andre | ||||
17:58 | FDU | TURNOVR by TYLER, Cameron | ||
17:34 | SPCM | MISSED LAYUP by Spann,Kevin | ||
REBOUND (DEF) by (TEAM) | ||||
17:14 | FDU | MISSED 3 PTR by TYLER, Cameron | ||
REBOUND (DEF) by Sowell,Todd | ||||
16:44 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
16:44 | FDU | BLOCK by PEEPLES, Michael | ||
REBOUND (OFF) by Spann,Kevin | ||||
16:39 | SPCM | MISSED LAYUP by Gore,Michael | ||
REBOUND (DEF) by HARRIS, Andre | ||||
16:33 | SPCM | FOUL by Spann,Kevin | ||
16:29 | FDU | MISSED JUMPER by HARRIS, Andre | ||
REBOUND (OFF) by PEEPLES, Michael | ||||
16:28 | SPCM | FOUL by Spitler,Tim | ||
16:17 | SPCM | FOUL by Spann,Kevin | ||
16:10 | FDU | GOOD! JUMPER by TYLER, Cameron (in the paint) | FDU 46 - SPCM 40 | (FDU by 6) |
ASSIST by MURRAY, Bernell | ||||
16:10 | SPCM | FOUL by Martin,Quentin | ||
16:10 | FDU | GOOD! FT SHOT by TYLER, Cameron | FDU 47 - SPCM 40 | (FDU by 7) |
15:48 | SPCM | MISSED JUMPER by Sowell,Todd | ||
REBOUND (DEF) by TYLER, Cameron | ||||
15:39 | FDU | MISSED 3 PTR by MURRAY, Bernell | ||
REBOUND (OFF) by INGRAM, Jordan | ||||
15:33 | FDU | TURNOVR by MURRAY, Bernell | ||
15:33 | SPCM | TIMEOUT MEDIA | ||
15:18 | SPCM | FOUL by Spitler,Tim | ||
15:18 | SPCM | TURNOVR by Spitler,Tim | ||
15:02 | SPCM | FOUL by Spann,Kevin | ||
14:36 | FDU | GOOD! LAYUP by PEEPLES, Michael | FDU 49 - SPCM 40 | (FDU by 9) |
ASSIST by TYLER, Cameron | ||||
14:14 | SPCM | MISSED LAYUP by Sowell,Todd | ||
REBOUND (OFF) by Martin,Quentin | ||||
14:12 | SPCM | MISSED JUMPER by Martin,Quentin | ||
14:12 | FDU | BLOCK by PEEPLES, Michael | ||
REBOUND (DEF) by HARRIS, Andre | ||||
14:07 | FDU | GOOD! LAYUP by HARRIS, Andre | FDU 51 - SPCM 40 | (FDU by 11) |
ASSIST by TYLER, Cameron | ||||
14:04 | SPCM | TIMEOUT 30sec | ||
13:45 | SPCM | MISSED JUMPER by Brock,Brandon | ||
REBOUND (DEF) by HARRIS, Andre | ||||
13:31 | FDU | MISSED 3 PTR by MURRAY, Bernell | ||
REBOUND (DEF) by Orta,Raul | ||||
13:25 | SPCM | MISSED LAYUP by Orta,Raul | ||
REBOUND (DEF) by PEEPLES, Michael | ||||
13:19 | FDU | MISSED LAYUP by HARRIS, Andre | ||
REBOUND (DEF) by (TEAM) | ||||
13:12 | SPCM | TURNOVR by Brock,Brandon | ||
12:55 | FDU | MISSED 3 PTR by HARRIS, Andre | ||
REBOUND (DEF) by (DEADBALL) | ||||
12:38 | FDU | FOUL by INGRAM, Jordan | ||
12:38 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:38 | SPCM | GOOD! FT SHOT by Sowell,Todd | FDU 51 - SPCM 41 | (FDU by 10) |
12:26 | SPCM | FOUL by Gore,Michael | ||
12:26 | FDU | GOOD! FT SHOT by PEEPLES, Michael | FDU 52 - SPCM 41 | (FDU by 11) |
12:26 | FDU | GOOD! FT SHOT by PEEPLES, Michael | FDU 53 - SPCM 41 | (FDU by 12) |
12:13 | FDU | FOUL by HAZARD, Eric | ||
12:05 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by HARRIS, Andre | ||||
11:34 | FDU | MISSED 3 PTR by HAZARD, Eric | ||
REBOUND (DEF) by Gore,Michael | ||||
11:26 | SPCM | GOOD! DUNK by Sowell,Todd | FDU 53 - SPCM 43 | (FDU by 10) |
ASSIST by Spann,Kevin | ||||
11:10 | FDU | MISSED JUMPER by HARRIS, Andre | ||
REBOUND (DEF) by Gore,Michael | ||||
10:42 | SPCM | GOOD! 3 PTR by Spann,Kevin | FDU 53 - SPCM 46 | (FDU by 7) |
ASSIST by Gore,Michael | ||||
10:21 | FDU | GOOD! 3 PTR by UBILLA, Manny | FDU 56 - SPCM 46 | (FDU by 10) |
ASSIST by TYLER, Cameron | ||||
10:03 | FDU | FOUL by TYLER, Cameron | ||
09:55 | SPCM | GOOD! JUMPER by Orta,Raul | FDU 56 - SPCM 48 | (FDU by 8) |
09:32 | FDU | MISSED 3 PTR by UBILLA, Manny | ||
REBOUND (DEF) by Sowell,Todd | ||||
09:23 | SPCM | GOOD! LAYUP by Spann,Kevin | FDU 56 - SPCM 50 | (FDU by 6) |
09:18 | FDU | TIMEOUT 30sec | ||
09:08 | FDU | TURNOVR by UBILLA, Manny | ||
09:07 | SPCM | STEAL by Sowell,Todd | ||
08:48 | FDU | FOUL by TYLER, Cameron | ||
08:42 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by (TEAM) | ||||
08:19 | FDU | MISSED 3 PTR by PEEPLES, Michael | ||
REBOUND (OFF) by HARRIS, Andre | ||||
08:18 | FDU | GOOD! JUMPER by HARRIS, Andre (in the paint) | FDU 58 - SPCM 50 | (FDU by 8) |
08:18 | SPCM | FOUL by Sowell,Todd | ||
08:18 | FDU | GOOD! FT SHOT by HARRIS, Andre | FDU 59 - SPCM 50 | (FDU by 9) |
07:57 | SPCM | MISSED 3 PTR by Martin,Quentin | ||
REBOUND (DEF) by UBILLA, Manny | ||||
07:51 | FDU | GOOD! LAYUP by TYLER, Cameron | FDU 61 - SPCM 50 | (FDU by 11) |
ASSIST by UBILLA, Manny | ||||
07:50 | SPCM | TIMEOUT 30sec | ||
07:36 | FDU | FOUL by HAZARD, Eric | ||
07:36 | SPCM | TIMEOUT media | ||
07:34 | FDU | FOUL by HARRIS, Andre | ||
07:29 | SPCM | MISSED JUMPER by Sowell,Todd | ||
REBOUND (DEF) by UBILLA, Manny | ||||
07:29 | SPCM | FOUL by Spitler,Tim | ||
07:29 | FDU | GOOD! FT SHOT by UBILLA, Manny | FDU 62 - SPCM 50 | (FDU by 12) |
07:29 | FDU | MISSED FT SHOT by UBILLA, Manny | ||
REBOUND (DEF) by Sowell,Todd | ||||
07:10 | FDU | FOUL by HAZARD, Eric | ||
07:10 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
REBOUND (DEF) by HAZARD, Eric | ||||
07:09 | SPCM | FOUL by Gore,Michael | ||
07:09 | FDU | MISSED FT SHOT by HAZARD, Eric | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:09 | FDU | MISSED FT SHOT by HAZARD, Eric | ||
REBOUND (DEF) by Sowell,Todd | ||||
06:58 | SPCM | GOOD! LAYUP by Spann,Kevin | FDU 62 - SPCM 52 | (FDU by 10) |
06:40 | FDU | FOUL by TYLER, Cameron | ||
06:40 | FDU | TURNOVR by TYLER, Cameron | ||
06:26 | SPCM | MISSED LAYUP by Gore,Michael | ||
REBOUND (DEF) by PEEPLES, Michael | ||||
06:15 | SPCM | FOUL by Gore,Michael | ||
06:15 | FDU | MISSED FT SHOT by HARRIS, Andre | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:15 | FDU | GOOD! FT SHOT by HARRIS, Andre | FDU 63 - SPCM 52 | (FDU by 11) |
06:03 | SPCM | GOOD! LAYUP by Sowell,Todd | FDU 63 - SPCM 54 | (FDU by 9) |
ASSIST by Orta,Raul | ||||
05:25 | FDU | GOOD! 3 PTR by PEEPLES, Michael | FDU 66 - SPCM 54 | (FDU by 12) |
ASSIST by MURRAY, Bernell | ||||
05:17 | SPCM | TIMEOUT 30sec | ||
05:07 | SPCM | GOOD! 3 PTR by Orta,Raul | FDU 66 - SPCM 57 | (FDU by 9) |
ASSIST by Gore,Michael | ||||
04:36 | FDU | TURNOVR by MURRAY, Bernell | ||
04:35 | SPCM | STEAL by Orta,Raul | ||
04:32 | SPCM | GOOD! LAYUP by Spann,Kevin | FDU 66 - SPCM 59 | (FDU by 7) |
04:02 | FDU | MISSED JUMPER by UBILLA, Manny | ||
REBOUND (OFF) by UBILLA, Manny | ||||
03:58 | FDU | GOOD! 3 PTR by MURRAY, Bernell | FDU 69 - SPCM 59 | (FDU by 10) |
ASSIST by UBILLA, Manny | ||||
03:44 | SPCM | GOOD! 3 PTR by Spann,Kevin | FDU 69 - SPCM 62 | (FDU by 7) |
03:06 | FDU | MISSED 3 PTR by UBILLA, Manny | ||
03:06 | SPCM | BLOCK by Sowell,Todd | ||
REBOUND (DEF) by Gore,Michael | ||||
02:58 | FDU | FOUL by HARRIS, Andre | ||
02:58 | SPCM | TIMEOUT MEDIA | ||
02:58 | SPCM | GOOD! FT SHOT by Sowell,Todd | FDU 69 - SPCM 63 | (FDU by 6) |
02:58 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
REBOUND (DEF) by HAZARD, Eric | ||||
02:27 | FDU | MISSED LAYUP by MURRAY, Bernell | ||
REBOUND (OFF) by (TEAM) | ||||
02:07 | FDU | MISSED 3 PTR by MURRAY, Bernell | ||
REBOUND (OFF) by PEEPLES, Michael | ||||
01:52 | FDU | MISSED 3 PTR by TYLER, Cameron | ||
REBOUND (DEF) by Martin,Quentin | ||||
01:26 | SPCM | MISSED 3 PTR by Martin,Quentin | ||
REBOUND (DEF) by HAZARD, Eric | ||||
01:07 | FDU | TIMEOUT 30sec | ||
00:55 | FDU | TURNOVR by HARRIS, Andre | ||
00:39 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (DEF) by TYLER, Cameron | ||||
00:35 | SPCM | FOUL by Orta,Raul | ||
00:35 | FDU | MISSED FT SHOT by TYLER, Cameron | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:35 | FDU | MISSED FT SHOT by TYLER, Cameron | ||
REBOUND (DEF) by Sowell,Todd | ||||
00:23 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (OFF) by (TEAM) | ||||
00:22 | SPCM | TIMEOUT TEAM | ||
00:18 | SPCM | TURNOVR by Martin,Quentin | ||
00:18 | SPCM | FOUL by Orta,Raul | ||
00:18 | FDU | GOOD! FT SHOT by MURRAY, Bernell | FDU 70 - SPCM 63 | (FDU by 7) |
00:18 | FDU | MISSED FT SHOT by MURRAY, Bernell | ||
REBOUND (OFF) by TYLER, Cameron | ||||
00:15 | SPCM | FOUL by Orta,Raul | ||
00:15 | FDU | MISSED FT SHOT by TYLER, Cameron | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:15 | FDU | GOOD! FT SHOT by TYLER, Cameron | FDU 71 - SPCM 63 | (FDU by 8) |
00:09 | SPCM | GOOD! LAYUP by Spann,Kevin | FDU 71 - SPCM 65 | (FDU by 6) |
00:08 | SPCM | FOUL by Orta,Raul | ||
00:08 | FDU | MISSED FT SHOT by TYLER, Cameron | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:08 | FDU | GOOD! FT SHOT by TYLER, Cameron | FDU 72 - SPCM 65 | (FDU by 7) |
00:00 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (OFF) by Martin,Quentin |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | HARRIS, Andre | f | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 10 |
01 | PEEPLES, Michael | f | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 12 |
55 | INGRAM, Jordan | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
10 | MURRAY, Bernell | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
