Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Spitler,Tim | f | 1-7 | 0-2 | 0-0 | 4-2 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 34 |
| 33 | Gore,Michael | f | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| 41 | Reeves,Kinzey | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| 05 | Orta,Raul | g | 8-10 | 4-4 | 0-1 | 0-6 | 6 | 2 | 20 | 3 | 2 | 0 | 1 | 40 |
| 10 | Spann,Kevin | g | 2-9 | 2-6 | 0-0 | 0-4 | 4 | 1 | 6 | 5 | 6 | 0 | 0 | 32 |
| 01 | Brock,Brandon | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 14 |
| 12 | McRae,Scott | - | 2-5 | 2-3 | 0-0 | 1-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
| 32 | Martin,Quentin | - | 1-1 | 1-1 | 0-0 | 0-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 24 |
| 34 | Sowell,Todd | - | 5-13 | 0-0 | 1-2 | 2-5 | 7 | 3 | 11 | 0 | 5 | 3 | 1 | 29 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-49 | 9-16 | 1-3 | 11-27 | 38 | 16 | 50 | 11 | 19 | 3 | 5 | 200 | |
| 40.8% | 56.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 5-7 | 1-2 | |||||||||||
| 36.4% | 71.4% | 50.0% | ||||||||||||
| 2nd Half: | 12-27 | 4-9 | 0-1 | |||||||||||
| 44.4% | 44.4% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DELIC, Dejan | f | 2-4 | 1-3 | 2-3 | 0-1 | 1 | 4 | 7 | 1 | 3 | 1 | 1 | 24 |
| 23 | ALSTON, Marques | f | 3-10 | 0-1 | 4-4 | 0-5 | 5 | 1 | 10 | 0 | 1 | 1 | 2 | 31 |
| 13 | HALLETT, Corey | c | 0-2 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 05 | COLEMAN, Whitney | g | 7-11 | 3-5 | 0-0 | 0-1 | 1 | 1 | 17 | 0 | 1 | 2 | 5 | 37 |
| 10 | SHIPMAN, Mike | g | 2-5 | 1-3 | 6-8 | 0-5 | 5 | 0 | 11 | 6 | 2 | 0 | 3 | 34 |
| 02 | NUNNER, Alex | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | YOUNGBLOOD, Jhamar | - | 2-4 | 0-1 | 2-3 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | 29 |
| 11 | SIMPSON, Yaniv | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 55 | BUNCH, John | - | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 3 | 6 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-42 | 5-14 | 14-20 | 4-19 | 23 | 12 | 51 | 10 | 11 | 10 | 15 | 200 | |
| 38.1% | 35.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 3-9 | 4-7 | |||||||||||
| 36.4% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 8-20 | 2-5 | 10-13 | |||||||||||
| 40.0% | 40.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Peter's College | 22 | 28 | 50 | Record: (2-3) |
| Monmouth University | 23 | 28 | 51 | Record: (2-4) |
|
Officials: Guy Pagano, Thomas Fahey, Dan Anderson
Technical fouls: Saint Peter's College-None. Monmouth University-None. Attendance: 1955 MU Men's basketball home opener |
Play-by-Play |
| 19:42 | MU | MISSED LAYUP by HALLETT, Corey | ||
| REBOUND (DEF) by Reeves,Kinzey | ||||
| 19:22 | SPCM | MISSED JUMPER by Orta,Raul | ||
| REBOUND (DEF) by ALSTON, Marques | ||||
| 19:00 | MU | MISSED JUMPER by ALSTON, Marques | ||
| REBOUND (OFF) by HALLETT, Corey | ||||
| 18:56 | SPCM | FOUL by Gore,Michael | ||
| 18:56 | MU | MISSED FT SHOT by HALLETT, Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | MU | MISSED FT SHOT by HALLETT, Corey | ||
| REBOUND (DEF) by Gore,Michael | ||||
| 18:37 | MU | FOUL by DELIC, Dejan | ||
| 18:16 | SPCM | TURNOVR by Spann,Kevin | ||
| 18:15 | MU | STEAL by SHIPMAN, Mike | ||
| 18:00 | MU | MISSED 3 PTR by DELIC, Dejan | ||
| REBOUND (DEF) by Spann,Kevin | ||||
| 17:41 | SPCM | TURNOVR by Reeves,Kinzey | ||
| 17:39 | MU | STEAL by SHIPMAN, Mike | ||
| 17:32 | MU | MISSED 3 PTR by COLEMAN, Whitney | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 17:09 | SPCM | TURNOVR by Gore,Michael | ||
| 17:07 | MU | STEAL by SHIPMAN, Mike | ||
| 17:04 | SPCM | FOUL by Gore,Michael | ||
| 17:04 | MU | GOOD! FT SHOT by SHIPMAN, Mike | MU 1 - SPCM 0 | (MU by 1) |
| 17:03 | MU | MISSED FT SHOT by SHIPMAN, Mike | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 16:48 | SPCM | TURNOVR by Orta,Raul | ||
| 16:46 | MU | STEAL by DELIC, Dejan | ||
| 16:45 | MU | TURNOVR by DELIC, Dejan | ||
| 16:29 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 3 - MU 1 | (SPCM by 2) |
| ASSIST by Martin,Quentin | ||||
| 16:13 | MU | FOUL by DELIC, Dejan | ||
| 16:13 | MU | TURNOVR by DELIC, Dejan | ||
| 16:06 | SPCM | MISSED LAYUP by Sowell,Todd | ||
| 16:06 | MU | BLOCK by BUNCH, John | ||
| REBOUND (DEF) by YOUNGBLOOD, Jhamar | ||||
| 15:50 | SPCM | FOUL by Sowell,Todd | ||
| 15:19 | MU | MISSED 3 PTR by NUNNER, Alex | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 14:57 | MU | FOUL by COLEMAN, Whitney | ||
| 14:57 | SPCM | TIMEOUT MEDIA | ||
| 14:45 | SPCM | TURNOVR by Sowell,Todd | ||
| 14:19 | MU | MISSED JUMPER by COLEMAN, Whitney | ||
| REBOUND (DEF) by Spitler,Tim | ||||
| 14:10 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 6 - MU 1 | (SPCM by 5) |
| ASSIST by Spann,Kevin | ||||
| 13:52 | MU | MISSED JUMPER by ALSTON, Marques | ||
| 13:52 | SPCM | BLOCK by Sowell,Todd | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 13:32 | SPCM | TURNOVR by Sowell,Todd | ||
| 13:29 | MU | STEAL by YOUNGBLOOD, Jhamar | ||
| 13:11 | MU | MISSED JUMPER by SIMPSON, Yaniv | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:08 | MU | FOUL by BUNCH, John | ||
| 13:01 | SPCM | TURNOVR by Spann,Kevin | ||
| 12:40 | MU | GOOD! JUMPER by ALSTON, Marques | SPCM 6 - MU 3 | (SPCM by 3) |
| ASSIST by YOUNGBLOOD, Jhamar | ||||
| 12:22 | SPCM | MISSED JUMPER by Sowell,Todd | ||
| 12:22 | MU | BLOCK by BUNCH, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:17 | SPCM | MISSED JUMPER by Sowell,Todd | ||
| 12:17 | MU | BLOCK by BUNCH, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:58 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (OFF) by Spitler,Tim | ||||
| 11:22 | SPCM | MISSED JUMPER by Spann,Kevin | ||
| REBOUND (DEF) by BUNCH, John | ||||
| 11:14 | SPCM | FOUL by Martin,Quentin | ||
| 10:54 | MU | TURNOVR by SHIPMAN, Mike | ||
| 10:39 | SPCM | TURNOVR by Sowell,Todd | ||
| 10:37 | MU | STEAL by COLEMAN, Whitney | ||
| 10:06 | MU | MISSED JUMPER by BUNCH, John | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 09:57 | SPCM | MISSED LAYUP by Spann,Kevin | ||
| REBOUND (DEF) by SIMPSON, Yaniv | ||||
| 09:48 | MU | MISSED 3 PTR by ALSTON, Marques | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 09:33 | SPCM | MISSED JUMPER by Sowell,Todd | ||
| REBOUND (DEF) by BUNCH, John | ||||
| 09:20 | MU | TURNOVR by BUNCH, John | ||
| 09:00 | SPCM | TURNOVR by Spann,Kevin | ||
| 08:58 | MU | STEAL by COLEMAN, Whitney | ||
| 08:51 | MU | GOOD! LAYUP by COLEMAN, Whitney (fastbreak) | SPCM 6 - MU 5 | (SPCM by 1) |
| 08:25 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 9 - MU 5 | (SPCM by 4) |
| ASSIST by Spann,Kevin | ||||
| 08:12 | MU | GOOD! JUMPER by YOUNGBLOOD, Jhamar | SPCM 9 - MU 7 | (SPCM by 2) |
| 08:12 | SPCM | FOUL by McRae,Scott | ||
| 08:12 | MU | GOOD! FT SHOT by YOUNGBLOOD, Jhamar | SPCM 9 - MU 8 | (SPCM by 1) |
| 08:02 | MU | MISSED JUMPER by CREWS, Rickie | ||
| 08:02 | SPCM | BLOCK by Orta,Raul | ||
| REBOUND (DEF) by Spann,Kevin | ||||
| 07:42 | MU | GOOD! 3 PTR by COLEMAN, Whitney | MU 11 - SPCM 9 | (MU by 2) |
| ASSIST by SHIPMAN, Mike | ||||
| 07:18 | SPCM | MISSED JUMPER by Sowell,Todd | ||
| REBOUND (OFF) by Sowell,Todd | ||||
| 07:09 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (OFF) by SHIPMAN, Mike | ||||
| 07:01 | MU | GOOD! 3 PTR by COLEMAN, Whitney | MU 14 - SPCM 9 | (MU by 5) |
| ASSIST by YOUNGBLOOD, Jhamar | ||||
| 06:40 | SPCM | TIMEOUT 30sec | ||
| 06:30 | MU | FOUL by HALLETT, Corey | ||
| 06:30 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:30 | SPCM | GOOD! FT SHOT by Sowell,Todd | MU 14 - SPCM 10 | (MU by 4) |
| 06:05 | SPCM | FOUL by Orta,Raul | ||
| 05:58 | MU | GOOD! LAYUP by YOUNGBLOOD, Jhamar | MU 16 - SPCM 10 | (MU by 6) |
| ASSIST by SHIPMAN, Mike | ||||
| 05:41 | SPCM | MISSED JUMPER by Brock,Brandon | ||
| REBOUND (OFF) by Sowell,Todd | ||||
| 05:37 | SPCM | GOOD! LAYUP by Sowell,Todd | MU 16 - SPCM 12 | (MU by 4) |
| 05:23 | MU | MISSED 3 PTR by DELIC, Dejan | ||
| REBOUND (DEF) by Brock,Brandon | ||||
| 05:01 | SPCM | TURNOVR by Spann,Kevin | ||
| 05:00 | MU | STEAL by YOUNGBLOOD, Jhamar | ||
| 04:50 | MU | GOOD! 3 PTR by COLEMAN, Whitney | MU 19 - SPCM 12 | (MU by 7) |
| ASSIST by DELIC, Dejan | ||||
| 04:26 | MU | FOUL by DELIC, Dejan | ||
| 04:26 | SPCM | TIMEOUT TEAM | ||
| 04:03 | SPCM | GOOD! 3 PTR by Spann,Kevin | MU 19 - SPCM 15 | (MU by 4) |
| ASSIST by Brock,Brandon | ||||
| 03:38 | MU | MISSED LAYUP by BUNCH, John | ||
| REBOUND (OFF) by YOUNGBLOOD, Jhamar | ||||
| 03:33 | MU | MISSED LAYUP by YOUNGBLOOD, Jhamar | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 03:19 | SPCM | GOOD! 3 PTR by Martin,Quentin | MU 19 - SPCM 18 | (MU by 1) |
| ASSIST by Brock,Brandon | ||||
| 02:59 | MU | TURNOVR by COLEMAN, Whitney | ||
| 02:55 | SPCM | STEAL by Brock,Brandon | ||
| 02:45 | SPCM | MISSED JUMPER by Brock,Brandon | ||
| REBOUND (DEF) by YOUNGBLOOD, Jhamar | ||||
| 02:38 | MU | TURNOVR by YOUNGBLOOD, Jhamar | ||
| 02:37 | SPCM | STEAL by Sowell,Todd | ||
| 02:34 | SPCM | TURNOVR by Sowell,Todd | ||
| 02:32 | MU | STEAL by YOUNGBLOOD, Jhamar | ||
| 02:19 | MU | TURNOVR by ALSTON, Marques | ||
| 02:17 | SPCM | STEAL by Brock,Brandon | ||
| 02:08 | SPCM | TURNOVR by Brock,Brandon | ||
| 01:50 | MU | TIMEOUT 30sec | ||
| 01:49 | MU | TURNOVR by BUNCH, John | ||
| 01:38 | SPCM | MISSED JUMPER by Sowell,Todd | ||
| REBOUND (OFF) by Spitler,Tim | ||||
| 01:33 | SPCM | GOOD! LAYUP by Spitler,Tim | SPCM 20 - MU 19 | (SPCM by 1) |
| 01:19 | SPCM | FOUL by Sowell,Todd | ||
| 01:19 | MU | GOOD! FT SHOT by ALSTON, Marques | MU 20 - SPCM 20 | Tied |
| 01:19 | MU | GOOD! FT SHOT by ALSTON, Marques | MU 21 - SPCM 20 | (MU by 1) |
| 01:05 | SPCM | GOOD! JUMPER by Orta,Raul | SPCM 22 - MU 21 | (SPCM by 1) |
| 00:42 | MU | GOOD! JUMPER by COLEMAN, Whitney | MU 23 - SPCM 22 | (MU by 1) |
| ASSIST by SHIPMAN, Mike | ||||
| 00:20 | SPCM | TURNOVR by Reeves,Kinzey | ||
| 00:18 | MU | STEAL by COLEMAN, Whitney | ||
| 00:01 | MU | MISSED 3 PTR by SHIPMAN, Mike | ||
| REBOUND (OFF) by (TEAM) |
| 19:31 | MU | MISSED JUMPER by HALLETT, Corey | MU 23 - SPCM 22 | (MU by 1) |
| 19:31 | SPCM | BLOCK by Sowell,Todd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:04 | SPCM | GOOD! LAYUP by Sowell,Todd | SPCM 24 - MU 23 | (SPCM by 1) |
| ASSIST by Orta,Raul | ||||
| 18:41 | MU | MISSED JUMPER by ALSTON, Marques | ||
| REBOUND (DEF) by Spann,Kevin | ||||
| 18:33 | SPCM | TURNOVR by Spann,Kevin | ||
| 18:30 | MU | STEAL by ALSTON, Marques | ||
| 18:16 | MU | MISSED JUMPER by ALSTON, Marques | ||
| 18:16 | SPCM | BLOCK by Sowell,Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:57 | MU | GOOD! JUMPER by ALSTON, Marques | MU 25 - SPCM 24 | (MU by 1) |
| 17:36 | SPCM | GOOD! JUMPER by Sowell,Todd | SPCM 26 - MU 25 | (SPCM by 1) |
| ASSIST by Spann,Kevin | ||||
| 17:15 | MU | GOOD! LAYUP by DELIC, Dejan | MU 27 - SPCM 26 | (MU by 1) |
| 17:15 | SPCM | FOUL by Spitler,Tim | ||
| 17:15 | MU | GOOD! FT SHOT by DELIC, Dejan | MU 28 - SPCM 26 | (MU by 2) |
| 16:51 | SPCM | GOOD! LAYUP by Sowell,Todd | MU 28 - SPCM 28 | Tied |
| 16:45 | MU | TURNOVR by BUNCH, John | ||
| 16:44 | SPCM | STEAL by Spitler,Tim | ||
| 16:41 | SPCM | MISSED LAYUP by Spitler,Tim | ||
| REBOUND (OFF) by Gore,Michael | ||||
| 16:34 | SPCM | GOOD! LAYUP by Gore,Michael | SPCM 30 - MU 28 | (SPCM by 2) |
| 16:22 | MU | TURNOVR by DELIC, Dejan | ||
| 16:22 | MU | FOUL by DELIC, Dejan | ||
| 16:07 | SPCM | TURNOVR by Sowell,Todd | ||
| 16:06 | MU | STEAL by ALSTON, Marques | ||
| 15:58 | SPCM | FOUL by Sowell,Todd | ||
| 15:40 | MU | TURNOVR by SHIPMAN, Mike | ||
| 15:40 | SPCM | STEAL by Orta,Raul | ||
| 15:36 | SPCM | GOOD! LAYUP by Orta,Raul (fastbreak) | SPCM 32 - MU 28 | (SPCM by 4) |
| 15:25 | SPCM | FOUL by Spann,Kevin | ||
| 15:25 | MU | GOOD! FT SHOT by SHIPMAN, Mike | SPCM 32 - MU 29 | (SPCM by 3) |
| 15:25 | MU | GOOD! FT SHOT by SHIPMAN, Mike | SPCM 32 - MU 30 | (SPCM by 2) |
| 15:16 | SPCM | GOOD! JUMPER by Orta,Raul | SPCM 34 - MU 30 | (SPCM by 4) |
| 15:02 | MU | MISSED 3 PTR by COLEMAN, Whitney | ||
| REBOUND (DEF) by Spitler,Tim | ||||
| 14:53 | MU | FOUL by YOUNGBLOOD, Jhamar | ||
| 14:53 | SPCM | TIMEOUT MEDIA | ||
| 14:37 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 37 - MU 30 | (SPCM by 7) |
| ASSIST by Spann,Kevin | ||||
| 14:33 | MU | FOUL by NUNNER, Alex | ||
| 14:33 | SPCM | MISSED FT SHOT by Orta,Raul | ||
| REBOUND (DEF) by ALSTON, Marques | ||||
| 13:58 | MU | MISSED JUMPER by COLEMAN, Whitney | ||
| REBOUND (DEF) by Spann,Kevin | ||||
| 13:27 | SPCM | TURNOVR by Spann,Kevin | ||
| 13:25 | MU | STEAL by YOUNGBLOOD, Jhamar | ||
| 13:15 | SPCM | FOUL by Orta,Raul | ||
| 13:15 | MU | GOOD! FT SHOT by YOUNGBLOOD, Jhamar | SPCM 37 - MU 31 | (SPCM by 6) |
| 13:15 | MU | MISSED FT SHOT by YOUNGBLOOD, Jhamar | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 12:49 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (DEF) by ALSTON, Marques | ||||
| 12:34 | MU | MISSED JUMPER by ALSTON, Marques | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 12:16 | SPCM | TURNOVR by Reeves,Kinzey | ||
| 12:14 | MU | STEAL by COLEMAN, Whitney | ||
| 12:00 | MU | MISSED 3 PTR by YOUNGBLOOD, Jhamar | ||
| REBOUND (DEF) by Brock,Brandon | ||||
| 11:45 | SPCM | MISSED JUMPER by Orta,Raul | ||
| 11:45 | MU | BLOCK by COLEMAN, Whitney | ||
| REBOUND (DEF) by COLEMAN, Whitney | ||||
| 11:19 | SPCM | FOUL by Reeves,Kinzey | ||
| 11:18 | MU | GOOD! LAYUP by COLEMAN, Whitney | SPCM 37 - MU 33 | (SPCM by 4) |
| ASSIST by SHIPMAN, Mike | ||||
| 10:55 | SPCM | GOOD! 3 PTR by McRae,Scott | SPCM 40 - MU 33 | (SPCM by 7) |
| ASSIST by Orta,Raul | ||||
| 10:37 | MU | MISSED LAYUP by BUNCH, John | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 10:11 | SPCM | MISSED LAYUP by Spitler,Tim | ||
| REBOUND (OFF) by McRae,Scott | ||||
| 10:06 | SPCM | MISSED JUMPER by McRae,Scott | ||
| 10:06 | MU | BLOCK by BUNCH, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:52 | MU | GOOD! LAYUP by SHIPMAN, Mike | SPCM 40 - MU 35 | (SPCM by 5) |
| ASSIST by BUNCH, John | ||||
| 09:33 | SPCM | MISSED JUMPER by Brock,Brandon | ||
| 09:33 | MU | BLOCK by BUNCH, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | SPCM | TIMEOUT MEDIA | ||
| 09:15 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (OFF) by Spitler,Tim | ||||
| 08:54 | SPCM | GOOD! JUMPER by Sowell,Todd | SPCM 42 - MU 35 | (SPCM by 7) |
| ASSIST by Spann,Kevin | ||||
| 08:28 | SPCM | FOUL by McRae,Scott | ||
| 08:28 | MU | GOOD! FT SHOT by SHIPMAN, Mike | SPCM 42 - MU 36 | (SPCM by 6) |
| 08:28 | MU | MISSED FT SHOT by SHIPMAN, Mike | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 08:05 | SPCM | GOOD! 3 PTR by McRae,Scott | SPCM 45 - MU 36 | (SPCM by 9) |
| ASSIST by Orta,Raul | ||||
| 07:39 | SPCM | FOUL by Spitler,Tim | ||
| 07:39 | MU | GOOD! FT SHOT by SHIPMAN, Mike | SPCM 45 - MU 37 | (SPCM by 8) |
| 07:39 | MU | GOOD! FT SHOT by SHIPMAN, Mike | SPCM 45 - MU 38 | (SPCM by 7) |
| 07:08 | SPCM | MISSED JUMPER by Sowell,Todd | ||
| 07:08 | MU | BLOCK by ALSTON, Marques | ||
| REBOUND (OFF) by Spitler,Tim | ||||
| 07:01 | SPCM | MISSED JUMPER by Spitler,Tim | ||
| 07:01 | MU | BLOCK by BUNCH, John | ||
| REBOUND (DEF) by SHIPMAN, Mike | ||||
| 06:49 | MU | GOOD! JUMPER by ALSTON, Marques | SPCM 45 - MU 40 | (SPCM by 5) |
| ASSIST by SHIPMAN, Mike | ||||
| 06:41 | SPCM | MISSED 3 PTR by McRae,Scott | ||
| REBOUND (DEF) by ALSTON, Marques | ||||
| 06:13 | SPCM | FOUL by McRae,Scott | ||
| 06:13 | MU | GOOD! FT SHOT by ALSTON, Marques | SPCM 45 - MU 41 | (SPCM by 4) |
| 06:13 | MU | GOOD! FT SHOT by ALSTON, Marques | SPCM 45 - MU 42 | (SPCM by 3) |
| 05:55 | MU | FOUL by ALSTON, Marques | ||
| 05:54 | SPCM | TURNOVR by Orta,Raul | ||
| 05:31 | MU | MISSED LAYUP by BUNCH, John | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 05:16 | SPCM | TURNOVR by Spitler,Tim | ||
| 05:14 | MU | STEAL by COLEMAN, Whitney | ||
| 05:10 | MU | GOOD! LAYUP by COLEMAN, Whitney (fastbreak) | SPCM 45 - MU 44 | (SPCM by 1) |
| 05:10 | SPCM | TIMEOUT 30sec | ||
| 04:52 | SPCM | GOOD! JUMPER by Orta,Raul | SPCM 47 - MU 44 | (SPCM by 3) |
| 04:29 | MU | TIMEOUT MEDIA | ||
| 04:19 | MU | GOOD! 3 PTR by SHIPMAN, Mike | MU 47 - SPCM 47 | Tied |
| 04:00 | SPCM | MISSED 3 PTR by Spitler,Tim | ||
| 04:00 | MU | BLOCK by DELIC, Dejan | ||
| REBOUND (DEF) by SHIPMAN, Mike | ||||
| 03:37 | MU | TIMEOUT 30sec | ||
| 03:28 | MU | MISSED JUMPER by ALSTON, Marques | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 03:11 | SPCM | GOOD! 3 PTR by Spann,Kevin | SPCM 50 - MU 47 | (SPCM by 3) |
| 02:42 | MU | GOOD! 3 PTR by DELIC, Dejan | MU 50 - SPCM 50 | Tied |
| 02:27 | SPCM | MISSED JUMPER by Spann,Kevin | ||
| REBOUND (DEF) by DELIC, Dejan | ||||
| 02:02 | MU | MISSED 3 PTR by SHIPMAN, Mike | ||
| REBOUND (DEF) by Spann,Kevin | ||||
| 01:29 | SPCM | MISSED LAYUP by Sowell,Todd | ||
| REBOUND (DEF) by SHIPMAN, Mike | ||||
| 00:57 | MU | MISSED LAYUP by SHIPMAN, Mike | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 00:51 | SPCM | MISSED 3 PTR by Spitler,Tim | ||
| REBOUND (DEF) by ALSTON, Marques | ||||
| 00:32 | SPCM | FOUL by Spitler,Tim | ||
| 00:32 | MU | GOOD! FT SHOT by DELIC, Dejan | MU 51 - SPCM 50 | (MU by 1) |
| 00:32 | SPCM | TIMEOUT 30sec | ||
| 00:32 | MU | MISSED FT SHOT by DELIC, Dejan | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 00:04 | SPCM | TIMEOUT 30sec | ||
| 00:03 | MU | FOUL by YOUNGBLOOD, Jhamar | ||
| 00:03 | MU | FOUL by YOUNGBLOOD, Jhamar | ||
| 00:00 | SPCM | MISSED JUMPER by Spitler,Tim | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Spitler,Tim | f | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 33 | Gore,Michael | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 41 | Reeves,Kinzey | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 05 | Orta,Raul | g | 4-5 | 3-3 | 0-0 | 0-2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 20 |
| 10 | Spann,Kevin | g | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 18 |
| 01 | Brock,Brandon | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 8 |
| 12 | McRae,Scott | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Martin,Quentin | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
| 34 | Sowell,Todd | - | 1-7 | 0-0 | 1-2 | 2-3 | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 8-22 | 5-7 | 1-2 | 6-13 | 19 | 7 | 22 | 5 | 13 | 1 | 3 | 100 | |
| 36.4% | 71.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 5-7 | 1-2 | |||||||||||
| 36.4% | 71.4% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DELIC, Dejan | f | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 9 |
| 23 | ALSTON, Marques | f | 1-4 | 0-1 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 14 |
| 13 | HALLETT, Corey | c | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 05 | COLEMAN, Whitney | g | 5-7 | 3-4 | 0-0 | 0-0 | 0 | 1 | 13 | 0 | 1 | 1 | 3 | 19 |
| 10 | SHIPMAN, Mike | g | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 0 | 1 | 3 | 1 | 0 | 3 | 16 |
