Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Schmidt, Everest | f | 3-7 | 0-0 | 0-0 | 3-0 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 20 |
32 | Betley, Matt | f | 1-7 | 1-3 | 0-0 | 1-3 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 27 |
12 | Cummins, Paul | g | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 11 |
20 | Harley, Marcus | g | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
24 | Hilliard, Jamaal | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 18 |
14 | Brown, Andrew | - | 4-9 | 2-6 | 1-2 | 0-4 | 4 | 2 | 11 | 8 | 3 | 1 | 0 | 26 |
21 | Abdullah, Bilal | - | 4-8 | 2-4 | 4-5 | 0-3 | 3 | 1 | 14 | 6 | 1 | 0 | 2 | 34 |
30 | Andersson, Jesper | - | 6-9 | 6-7 | 0-0 | 0-2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
34 | Hines, Andre | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 11 |
40 | Detmer, Ted | - | 4-6 | 1-1 | 0-1 | 1-4 | 5 | 3 | 9 | 1 | 3 | 1 | 1 | 22 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-57 | 15-28 | 7-10 | 7-21 | 28 | 13 | 72 | 20 | 9 | 2 | 8 | 200 | |
43.9% | 53.6% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 9-16 | 3-4 | |||||||||||
40.0% | 56.3% | 75.0% | ||||||||||||
2nd Half: | 13-27 | 6-12 | 4-6 | |||||||||||
48.1% | 50.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Martin,Quentin | f | 2-7 | 1-3 | 1-4 | 4-5 | 9 | 1 | 6 | 4 | 2 | 1 | 0 | 35 |
34 | Sowell,Todd | f | 6-14 | 0-0 | 3-6 | 4-6 | 10 | 2 | 15 | 1 | 2 | 3 | 1 | 26 |
05 | Orta,Raul | g | 8-15 | 6-10 | 0-1 | 0-6 | 6 | 2 | 22 | 5 | 3 | 1 | 1 | 38 |
10 | Spann,Kevin | g | 7-12 | 4-6 | 0-0 | 1-2 | 3 | 2 | 18 | 5 | 0 | 0 | 2 | 40 |
21 | Spitler,Tim | g | 0-3 | 0-2 | 2-2 | 2-4 | 6 | 3 | 2 | 5 | 4 | 0 | 2 | 31 |
12 | McRae,Scott | - | 1-3 | 0-1 | 1-2 | 2-2 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 14 |
41 | Reeves,Kinzey | - | 1-2 | 1-1 | 0-0 | 1-3 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-56 | 12-23 | 7-15 | 14-28 | 42 | 15 | 69 | 20 | 14 | 7 | 7 | 200 | |
44.6% | 52.2% | 46.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 7-13 | 3-6 | |||||||||||
41.4% | 53.8% | 50.0% | ||||||||||||
2nd Half: | 13-27 | 5-10 | 4-9 | |||||||||||
48.1% | 50.0% | 44.4% |
Score by Periods | 1st | 2nd | Total | |
Lafayette College | 36 | 36 | 72 | Record: (2-6) |
Saint Peter's College | 34 | 35 | 69 | Record: (2-5) |
Officials: Richard Giallella, Michael Berry, Michael Alvaro
Technical fouls: Lafayette College-None. Saint Peter's College-None. Attendance: 817 |
Play-by-Play |
19:43 | LAFAYETT | MISSED JUMPER by Hilliard, Jamaal | ||
19:43 | SPCM | BLOCK by Martin,Quentin | ||
REBOUND (DEF) by Sowell,Todd | ||||
19:20 | SPCM | MISSED JUMPER by Martin,Quentin | ||
REBOUND (DEF) by Harley, Marcus | ||||
19:01 | LAFAYETT | MISSED 3 PTR by Cummins, Paul | ||
REBOUND (DEF) by Orta,Raul | ||||
18:37 | LAFAYETT | FOUL by Hilliard, Jamaal | ||
18:37 | SPCM | GOOD! FT SHOT by Sowell,Todd | SPCM 1 - LAFAYETT 0 | (SPCM by 1) |
18:37 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
REBOUND (OFF) by Sowell,Todd | ||||
18:23 | SPCM | GOOD! LAYUP by Sowell,Todd | SPCM 3 - LAFAYETT 0 | (SPCM by 3) |
ASSIST by Martin,Quentin | ||||
18:06 | SPCM | FOUL by Sowell,Todd | ||
18:03 | LAFAYETT | MISSED LAYUP by Betley, Matt | ||
REBOUND (DEF) by Sowell,Todd | ||||
17:45 | SPCM | GOOD! 3 PTR by Spann,Kevin | SPCM 6 - LAFAYETT 0 | (SPCM by 6) |
ASSIST by Orta,Raul | ||||
17:35 | LAFAYETT | TURNOVR by Cummins, Paul | ||
17:34 | SPCM | STEAL by Spitler,Tim | ||
17:21 | SPCM | FOUL by Sowell,Todd | ||
17:21 | SPCM | TURNOVR by Sowell,Todd | ||
16:58 | LAFAYETT | MISSED JUMPER by Harley, Marcus | ||
REBOUND (DEF) by Reeves,Kinzey | ||||
16:44 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (OFF) by Reeves,Kinzey | ||||
16:35 | SPCM | GOOD! 3 PTR by Spann,Kevin | SPCM 9 - LAFAYETT 0 | (SPCM by 9) |
ASSIST by Spitler,Tim | ||||
16:09 | LAFAYETT | MISSED JUMPER by Harley, Marcus | ||
REBOUND (OFF) by Harley, Marcus | ||||
16:05 | LAFAYETT | MISSED 3 PTR by Betley, Matt | ||
REBOUND (OFF) by Schmidt, Everest | ||||
15:59 | LAFAYETT | MISSED JUMPER by Schmidt, Everest | ||
REBOUND (DEF) by Reeves,Kinzey | ||||
15:32 | SPCM | MISSED 3 PTR by Spitler,Tim | ||
REBOUND (OFF) by Spann,Kevin | ||||
15:28 | SPCM | MISSED JUMPER by Spann,Kevin | ||
REBOUND (OFF) by Martin,Quentin | ||||
15:23 | SPCM | GOOD! LAYUP by Martin,Quentin | SPCM 11 - LAFAYETT 0 | (SPCM by 11) |
15:14 | LAFAYETT | TIMEOUT 30sec | ||
15:06 | LAFAYETT | GOOD! 3 PTR by Andersson, Jesper | SPCM 11 - LAFAYETT 3 | (SPCM by 8) |
ASSIST by Brown, Andrew | ||||
14:40 | SPCM | MISSED JUMPER by Orta,Raul | ||
REBOUND (OFF) by Spitler,Tim | ||||
14:28 | SPCM | MISSED 3 PTR by Spitler,Tim | ||
14:28 | LAFAYETT | BLOCK by Brown, Andrew | ||
REBOUND (DEF) by Detmer, Ted | ||||
14:17 | LAFAYETT | TURNOVR by Brown, Andrew | ||
14:17 | SPCM | TIMEOUT MEDIA | ||
13:46 | LAFAYETT | FOUL by Detmer, Ted | ||
13:46 | SPCM | GOOD! FT SHOT by Spitler,Tim | SPCM 12 - LAFAYETT 3 | (SPCM by 9) |
13:46 | SPCM | GOOD! FT SHOT by Spitler,Tim | SPCM 13 - LAFAYETT 3 | (SPCM by 10) |
13:36 | SPCM | FOUL by Reeves,Kinzey | ||
13:36 | LAFAYETT | GOOD! FT SHOT by Hines, Andre | SPCM 13 - LAFAYETT 4 | (SPCM by 9) |
13:36 | LAFAYETT | GOOD! FT SHOT by Hines, Andre | SPCM 13 - LAFAYETT 5 | (SPCM by 8) |
13:26 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (OFF) by Spitler,Tim | ||||
13:02 | SPCM | MISSED JUMPER by Spitler,Tim | ||
REBOUND (DEF) by Hines, Andre | ||||
12:47 | LAFAYETT | GOOD! 3 PTR by Andersson, Jesper | SPCM 13 - LAFAYETT 8 | (SPCM by 5) |
ASSIST by Brown, Andrew | ||||
12:24 | SPCM | TURNOVR by Spitler,Tim | ||
12:23 | LAFAYETT | STEAL by Detmer, Ted | ||
12:18 | LAFAYETT | GOOD! 3 PTR by Andersson, Jesper | SPCM 13 - LAFAYETT 11 | (SPCM by 2) |
ASSIST by Brown, Andrew | ||||
12:15 | SPCM | TIMEOUT 30sec | ||
12:08 | SPCM | FOUL by McRae,Scott | ||
12:08 | SPCM | TURNOVR by McRae,Scott | ||
11:54 | LAFAYETT | GOOD! LAYUP by Detmer, Ted | SPCM 13 - LAFAYETT 13 | Tied |
11:44 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 16 - LAFAYETT 13 | (SPCM by 3) |
ASSIST by Spann,Kevin | ||||
11:33 | LAFAYETT | GOOD! 3 PTR by Andersson, Jesper | SPCM 16 - LAFAYETT 16 | Tied |
ASSIST by Brown, Andrew | ||||
11:33 | LAFAYETT | FOUL by Abdullah, Bilal | ||
11:33 | LAFAYETT | TIMEOUT media | ||
11:14 | SPCM | FOUL by Spitler,Tim | ||
11:14 | SPCM | TURNOVR by Spitler,Tim | ||
11:01 | LAFAYETT | MISSED 3 PTR by Brown, Andrew | ||
REBOUND (DEF) by Sowell,Todd | ||||
10:41 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 19 - LAFAYETT 16 | (SPCM by 3) |
ASSIST by Spann,Kevin | ||||
10:22 | LAFAYETT | MISSED 3 PTR by Abdullah, Bilal | ||
REBOUND (DEF) by Sowell,Todd | ||||
10:04 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 22 - LAFAYETT 16 | (SPCM by 6) |
ASSIST by Martin,Quentin | ||||
09:50 | LAFAYETT | MISSED JUMPER by Schmidt, Everest | ||
REBOUND (DEF) by Martin,Quentin | ||||
09:23 | SPCM | TURNOVR by Sowell,Todd | ||
09:22 | LAFAYETT | MISSED JUMPER by Brown, Andrew | ||
REBOUND (DEF) by Sowell,Todd | ||||
08:49 | SPCM | MISSED LAYUP by Sowell,Todd | ||
REBOUND (OFF) by Sowell,Todd | ||||
08:45 | SPCM | MISSED LAYUP by Sowell,Todd | ||
REBOUND (OFF) by Martin,Quentin | ||||
08:43 | SPCM | GOOD! LAYUP by Sowell,Todd | SPCM 24 - LAFAYETT 16 | (SPCM by 8) |
ASSIST by Martin,Quentin | ||||
08:22 | LAFAYETT | GOOD! 3 PTR by Hilliard, Jamaal | SPCM 24 - LAFAYETT 19 | (SPCM by 5) |
ASSIST by Abdullah, Bilal | ||||
08:03 | SPCM | MISSED JUMPER by Sowell,Todd | ||
REBOUND (DEF) by Betley, Matt | ||||
07:57 | LAFAYETT | GOOD! LAYUP by Abdullah, Bilal | SPCM 24 - LAFAYETT 21 | (SPCM by 3) |
ASSIST by Brown, Andrew | ||||
07:57 | SPCM | FOUL by McRae,Scott | ||
07:52 | LAFAYETT | TIMEOUT MEDIA | ||
07:52 | LAFAYETT | GOOD! FT SHOT by Abdullah, Bilal | SPCM 24 - LAFAYETT 22 | (SPCM by 2) |
07:33 | SPCM | TURNOVR by Spitler,Tim | ||
07:31 | LAFAYETT | STEAL by Hines, Andre | ||
07:24 | LAFAYETT | MISSED 3 PTR by Hilliard, Jamaal | ||
REBOUND (DEF) by Reeves,Kinzey | ||||
06:53 | SPCM | MISSED JUMPER by Spann,Kevin | ||
REBOUND (DEF) by Hines, Andre | ||||
06:37 | LAFAYETT | GOOD! 3 PTR by Andersson, Jesper | LAFAYETT 25 - SPCM 24 | (LAFAYETT by 1) |
ASSIST by Harley, Marcus | ||||
06:10 | SPCM | MISSED JUMPER by Sowell,Todd | ||
REBOUND (DEF) by Betley, Matt | ||||
06:01 | LAFAYETT | GOOD! 3 PTR by Andersson, Jesper | LAFAYETT 28 - SPCM 24 | (LAFAYETT by 4) |
ASSIST by Harley, Marcus | ||||
05:58 | SPCM | TIMEOUT 30sec | ||
05:35 | SPCM | GOOD! 3 PTR by Spann,Kevin | LAFAYETT 28 - SPCM 27 | (LAFAYETT by 1) |
05:13 | LAFAYETT | TURNOVR by Abdullah, Bilal | ||
05:12 | SPCM | STEAL by Spann,Kevin | ||
05:07 | SPCM | MISSED LAYUP by Spann,Kevin | ||
REBOUND (OFF) by Martin,Quentin | ||||
05:05 | LAFAYETT | FOUL by Betley, Matt | ||
05:05 | SPCM | MISSED FT SHOT by Martin,Quentin | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:05 | SPCM | MISSED FT SHOT by Martin,Quentin | ||
REBOUND (DEF) by Betley, Matt | ||||
04:35 | LAFAYETT | GOOD! LAYUP by Detmer, Ted | LAFAYETT 30 - SPCM 27 | (LAFAYETT by 3) |
ASSIST by Abdullah, Bilal | ||||
04:11 | SPCM | GOOD! LAYUP by Spann,Kevin | LAFAYETT 30 - SPCM 29 | (LAFAYETT by 1) |
04:00 | LAFAYETT | MISSED LAYUP by Betley, Matt | ||
04:00 | SPCM | BLOCK by Reeves,Kinzey | ||
REBOUND (DEF) by Martin,Quentin | ||||
03:45 | SPCM | GOOD! 3 PTR by Reeves,Kinzey | SPCM 32 - LAFAYETT 30 | (SPCM by 2) |
ASSIST by Spitler,Tim | ||||
03:20 | LAFAYETT | MISSED 3 PTR by Harley, Marcus | ||
REBOUND (OFF) by (TEAM) | ||||
03:20 | LAFAYETT | TIMEOUT MEDIA | ||
03:13 | LAFAYETT | MISSED LAYUP by Andersson, Jesper | ||
REBOUND (DEF) by Spann,Kevin | ||||
02:55 | SPCM | TURNOVR by Martin,Quentin | ||
02:54 | LAFAYETT | STEAL by Abdullah, Bilal | ||
02:50 | LAFAYETT | GOOD! 3 PTR by Brown, Andrew | LAFAYETT 33 - SPCM 32 | (LAFAYETT by 1) |
ASSIST by Abdullah, Bilal | ||||
02:25 | SPCM | MISSED JUMPER by Reeves,Kinzey | ||
REBOUND (DEF) by Brown, Andrew | ||||
02:04 | LAFAYETT | MISSED LAYUP by Abdullah, Bilal | ||
REBOUND (DEF) by Orta,Raul | ||||
01:40 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Detmer, Ted | ||||
01:29 | LAFAYETT | MISSED 3 PTR by Andersson, Jesper | ||
REBOUND (DEF) by Spann,Kevin | ||||
01:09 | SPCM | GOOD! LAYUP by Orta,Raul | SPCM 34 - LAFAYETT 33 | (SPCM by 1) |
ASSIST by Spitler,Tim | ||||
00:53 | LAFAYETT | MISSED LAYUP by Detmer, Ted | ||
REBOUND (DEF) by Martin,Quentin | ||||
00:28 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Detmer, Ted | ||||
00:28 | SPCM | FOUL by Spitler,Tim | ||
00:28 | LAFAYETT | MISSED FT SHOT by Detmer, Ted | ||
REBOUND (DEF) by Spitler,Tim | ||||
00:13 | LAFAYETT | FOUL by Hilliard, Jamaal | ||
00:07 | SPCM | TURNOVR by Orta,Raul | ||
00:00 | LAFAYETT | GOOD! 3 PTR by Brown, Andrew | LAFAYETT 36 - SPCM 34 | (LAFAYETT by 2) |
19:43 | LAFAYETT | FOUL by Hilliard, Jamaal | LAFAYETT 36 - SPCM 34 | (LAFAYETT by 2) |
19:43 | SPCM | MISSED FT SHOT by Martin,Quentin | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:43 | SPCM | GOOD! FT SHOT by Martin,Quentin | LAFAYETT 36 - SPCM 35 | (LAFAYETT by 1) |
19:30 | LAFAYETT | MISSED 3 PTR by Brown, Andrew | ||
REBOUND (OFF) by Schmidt, Everest | ||||
19:27 | LAFAYETT | MISSED TIP-IN by Schmidt, Everest | ||
REBOUND (DEF) by Spitler,Tim | ||||
19:17 | SPCM | MISSED JUMPER by Sowell,Todd | ||
REBOUND (DEF) by Andersson, Jesper | ||||
19:17 | SPCM | FOUL by Spitler,Tim | ||
18:57 | LAFAYETT | GOOD! LAYUP by Schmidt, Everest | LAFAYETT 38 - SPCM 35 | (LAFAYETT by 3) |
ASSIST by Abdullah, Bilal | ||||
18:23 | SPCM | MISSED 3 PTR by Martin,Quentin | ||
REBOUND (OFF) by Martin,Quentin | ||||
18:17 | SPCM | GOOD! 3 PTR by Spann,Kevin | SPCM 38 - LAFAYETT 38 | Tied |
ASSIST by Orta,Raul | ||||
18:06 | LAFAYETT | GOOD! LAYUP by Schmidt, Everest | LAFAYETT 40 - SPCM 38 | (LAFAYETT by 2) |
ASSIST by Betley, Matt | ||||
17:42 | SPCM | GOOD! LAYUP by Sowell,Todd | SPCM 40 - LAFAYETT 40 | Tied |
ASSIST by Orta,Raul | ||||
17:18 | LAFAYETT | GOOD! 3 PTR by Abdullah, Bilal | LAFAYETT 43 - SPCM 40 | (LAFAYETT by 3) |
17:04 | LAFAYETT | FOUL by Brown, Andrew | ||
16:42 | SPCM | MISSED JUMPER by Sowell,Todd | ||
REBOUND (DEF) by Cummins, Paul | ||||
16:35 | LAFAYETT | GOOD! 3 PTR by Cummins, Paul | LAFAYETT 46 - SPCM 40 | (LAFAYETT by 6) |
ASSIST by Abdullah, Bilal | ||||
16:17 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Abdullah, Bilal | ||||
16:10 | LAFAYETT | GOOD! 3 PTR by Cummins, Paul | LAFAYETT 49 - SPCM 40 | (LAFAYETT by 9) |
ASSIST by Abdullah, Bilal | ||||
16:08 | SPCM | TIMEOUT 30sec | ||
16:01 | SPCM | TURNOVR by Orta,Raul | ||
16:00 | LAFAYETT | STEAL by Abdullah, Bilal | ||
15:55 | LAFAYETT | MISSED 3 PTR by Abdullah, Bilal | ||
15:55 | SPCM | BLOCK by Orta,Raul | ||
REBOUND (DEF) by Orta,Raul | ||||
15:41 | LAFAYETT | FOUL by Detmer, Ted | ||
15:41 | SPCM | MISSED FT SHOT by McRae,Scott | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:41 | SPCM | GOOD! FT SHOT by McRae,Scott | LAFAYETT 49 - SPCM 41 | (LAFAYETT by 8) |
15:25 | LAFAYETT | TURNOVR by Detmer, Ted | ||
15:23 | SPCM | STEAL by McRae,Scott | ||
15:13 | SPCM | GOOD! LAYUP by Sowell,Todd | LAFAYETT 49 - SPCM 43 | (LAFAYETT by 6) |
ASSIST by Martin,Quentin | ||||
14:49 | LAFAYETT | MISSED JUMPER by Hines, Andre | ||
14:49 | SPCM | BLOCK by Sowell,Todd | ||
REBOUND (DEF) by Martin,Quentin | ||||
14:40 | SPCM | GOOD! LAYUP by Sowell,Todd | LAFAYETT 49 - SPCM 45 | (LAFAYETT by 4) |
ASSIST by Spann,Kevin | ||||
14:26 | SPCM | FOUL by Spann,Kevin | ||
14:19 | LAFAYETT | MISSED 3 PTR by Betley, Matt | ||
REBOUND (DEF) by Orta,Raul | ||||
13:47 | SPCM | MISSED JUMPER by Martin,Quentin | ||
REBOUND (DEF) by Brown, Andrew | ||||
13:36 | LAFAYETT | GOOD! JUMPER by Abdullah, Bilal | LAFAYETT 51 - SPCM 45 | (LAFAYETT by 6) |
13:17 | SPCM | MISSED LAYUP by McRae,Scott | ||
REBOUND (OFF) by McRae,Scott | ||||
13:14 | LAFAYETT | FOUL by Schmidt, Everest | ||
13:14 | SPCM | GOOD! FT SHOT by Sowell,Todd | LAFAYETT 51 - SPCM 46 | (LAFAYETT by 5) |
13:14 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
REBOUND (DEF) by Detmer, Ted | ||||
13:04 | LAFAYETT | MISSED LAYUP by Betley, Matt | ||
13:04 | SPCM | BLOCK by McRae,Scott | ||
REBOUND (OFF) by Betley, Matt | ||||
12:58 | SPCM | FOUL by McRae,Scott | ||
12:35 | LAFAYETT | TURNOVR by Brown, Andrew | ||
12:20 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (OFF) by McRae,Scott | ||||
12:15 | SPCM | GOOD! LAYUP by McRae,Scott | LAFAYETT 51 - SPCM 48 | (LAFAYETT by 3) |
12:06 | LAFAYETT | MISSED JUMPER by Detmer, Ted | ||
12:06 | SPCM | BLOCK by Sowell,Todd | ||
REBOUND (OFF) by Detmer, Ted | ||||
12:01 | LAFAYETT | MISSED 3 PTR by Brown, Andrew | ||
REBOUND (DEF) by McRae,Scott | ||||
11:41 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 51 - LAFAYETT 51 | Tied |
ASSIST by Sowell,Todd | ||||
11:28 | LAFAYETT | TURNOVR by Betley, Matt | ||
11:26 | SPCM | STEAL by Spann,Kevin | ||
11:24 | SPCM | GOOD! LAYUP by Spann,Kevin (fastbreak) | SPCM 53 - LAFAYETT 51 | (SPCM by 2) |
11:20 | LAFAYETT | TIMEOUT 30sec | ||
11:04 | LAFAYETT | GOOD! JUMPER by Brown, Andrew | SPCM 53 - LAFAYETT 53 | Tied |
10:51 | LAFAYETT | FOUL by Hilliard, Jamaal | ||
10:51 | SPCM | TIMEOUT MEDIA | ||
10:46 | SPCM | MISSED 3 PTR by McRae,Scott | ||
REBOUND (DEF) by Brown, Andrew | ||||
10:27 | SPCM | FOUL by Orta,Raul | ||
10:27 | LAFAYETT | GOOD! FT SHOT by Abdullah, Bilal | LAFAYETT 54 - SPCM 53 | (LAFAYETT by 1) |
10:27 | LAFAYETT | GOOD! FT SHOT by Abdullah, Bilal | LAFAYETT 55 - SPCM 53 | (LAFAYETT by 2) |
09:55 | SPCM | FOUL by Reeves,Kinzey | ||
09:55 | SPCM | TURNOVR by Reeves,Kinzey | ||
09:40 | LAFAYETT | MISSED JUMPER by Andersson, Jesper | ||
REBOUND (DEF) by McRae,Scott | ||||
09:16 | SPCM | MISSED LAYUP by Orta,Raul | ||
09:16 | LAFAYETT | BLOCK by Detmer, Ted | ||
REBOUND (DEF) by Abdullah, Bilal | ||||
09:11 | LAFAYETT | GOOD! LAYUP by Detmer, Ted | LAFAYETT 57 - SPCM 53 | (LAFAYETT by 4) |
ASSIST by Brown, Andrew | ||||
08:59 | LAFAYETT | FOUL by Brown, Andrew | ||
08:46 | SPCM | GOOD! 3 PTR by Martin,Quentin | LAFAYETT 57 - SPCM 56 | (LAFAYETT by 1) |
ASSIST by Orta,Raul | ||||
08:10 | LAFAYETT | GOOD! 3 PTR by Abdullah, Bilal | LAFAYETT 60 - SPCM 56 | (LAFAYETT by 4) |
ASSIST by Detmer, Ted | ||||
07:49 | SPCM | MISSED JUMPER by Orta,Raul | ||
REBOUND (DEF) by Andersson, Jesper | ||||
07:45 | LAFAYETT | TIMEOUT MEDIA | ||
07:37 | LAFAYETT | TURNOVR by Detmer, Ted | ||
07:36 | SPCM | STEAL by Orta,Raul | ||
07:19 | SPCM | TURNOVR by Martin,Quentin | ||
07:18 | LAFAYETT | STEAL by Schmidt, Everest | ||
06:54 | LAFAYETT | GOOD! LAYUP by Schmidt, Everest | LAFAYETT 62 - SPCM 56 | (LAFAYETT by 6) |
ASSIST by Brown, Andrew | ||||
06:18 | SPCM | GOOD! LAYUP by Sowell,Todd | LAFAYETT 62 - SPCM 58 | (LAFAYETT by 4) |
ASSIST by Spitler,Tim | ||||
05:55 | LAFAYETT | MISSED 3 PTR by Brown, Andrew | ||
REBOUND (DEF) by Spitler,Tim | ||||
05:46 | SPCM | GOOD! 3 PTR by Orta,Raul | LAFAYETT 62 - SPCM 61 | (LAFAYETT by 1) |
ASSIST by Spann,Kevin | ||||
05:27 | LAFAYETT | GOOD! 3 PTR by Betley, Matt | LAFAYETT 65 - SPCM 61 | (LAFAYETT by 4) |
ASSIST by Cummins, Paul | ||||
05:18 | SPCM | TIMEOUT TEAM | ||
05:02 | SPCM | TURNOVR by Orta,Raul | ||
05:01 | LAFAYETT | STEAL by Hines, Andre | ||
04:55 | LAFAYETT | MISSED 3 PTR by Cummins, Paul | ||
REBOUND (DEF) by Spitler,Tim | ||||
04:43 | SPCM | MISSED 3 PTR by Martin,Quentin | ||
REBOUND (OFF) by Sowell,Todd | ||||
04:40 | SPCM | MISSED LAYUP by Sowell,Todd | ||
REBOUND (DEF) by Brown, Andrew | ||||
04:33 | LAFAYETT | TURNOVR by Brown, Andrew | ||
04:32 | SPCM | STEAL by Sowell,Todd | ||
04:16 | LAFAYETT | FOUL by Detmer, Ted | ||
04:16 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:16 | SPCM | GOOD! FT SHOT by Sowell,Todd | LAFAYETT 65 - SPCM 62 | (LAFAYETT by 3) |
03:49 | LAFAYETT | TURNOVR by Detmer, Ted | ||
03:48 | SPCM | STEAL by Spitler,Tim | ||
03:41 | SPCM | MISSED DUNK by Sowell,Todd | ||
REBOUND (DEF) by Abdullah, Bilal | ||||
03:06 | LAFAYETT | MISSED JUMPER by Betley, Matt | ||
REBOUND (DEF) by Orta,Raul | ||||
03:02 | SPCM | GOOD! LAYUP by Spann,Kevin (fastbreak) | LAFAYETT 65 - SPCM 64 | (LAFAYETT by 1) |
ASSIST by Orta,Raul | ||||
02:36 | LAFAYETT | MISSED JUMPER by Abdullah, Bilal | ||
REBOUND (DEF) by Orta,Raul | ||||
02:36 | LAFAYETT | FOUL by Betley, Matt | ||
02:36 | SPCM | TIMEOUT MEDIA | ||
02:36 | SPCM | MISSED FT SHOT by Orta,Raul | ||
REBOUND (OFF) by Schmidt, Everest | ||||
02:09 | LAFAYETT | MISSED JUMPER by Schmidt, Everest | ||
02:09 | SPCM | BLOCK by Sowell,Todd | ||
REBOUND (DEF) by Sowell,Todd | ||||
01:33 | SPCM | MISSED JUMPER by Martin,Quentin | ||
REBOUND (DEF) by Hilliard, Jamaal | ||||
01:15 | SPCM | FOUL by Martin,Quentin | ||
01:09 | LAFAYETT | GOOD! LAYUP by Brown, Andrew | LAFAYETT 67 - SPCM 64 | (LAFAYETT by 3) |
ASSIST by Hilliard, Jamaal | ||||
00:45 | SPCM | TURNOVR by Spitler,Tim | ||
00:45 | LAFAYETT | STEAL by Hilliard, Jamaal | ||
00:45 | SPCM | FOUL by Orta,Raul | ||
00:45 | LAFAYETT | GOOD! FT SHOT by Abdullah, Bilal | LAFAYETT 68 - SPCM 64 | (LAFAYETT by 4) |
00:45 | LAFAYETT | MISSED FT SHOT by Abdullah, Bilal | ||
REBOUND (DEF) by Martin,Quentin | ||||
00:27 | SPCM | GOOD! 3 PTR by Orta,Raul | LAFAYETT 68 - SPCM 67 | (LAFAYETT by 1) |
ASSIST by Spann,Kevin | ||||
00:27 | SPCM | TIMEOUT 30sec | ||
00:26 | LAFAYETT | TIMEOUT TEAM | ||
00:21 | SPCM | FOUL by Spann,Kevin | ||
00:21 | LAFAYETT | GOOD! FT SHOT by Brown, Andrew | LAFAYETT 69 - SPCM 67 | (LAFAYETT by 2) |
00:21 | LAFAYETT | MISSED FT SHOT by Brown, Andrew | ||
REBOUND (DEF) by Sowell,Todd | ||||
00:09 | SPCM | GOOD! JUMPER by Orta,Raul | SPCM 69 - LAFAYETT 69 | Tied |
ASSIST by Spitler,Tim | ||||
00:01 | LAFAYETT | GOOD! 3 PTR by Detmer, Ted | LAFAYETT 72 - SPCM 69 | (LAFAYETT by 3) |
ASSIST by Brown, Andrew | ||||
00:01 | LAFAYETT | TIMEOUT 30sec | ||
