Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Martin,Quentin | f | 0-3 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 16 |
| 34 | Sowell,Todd | f | 2-6 | 0-0 | 5-6 | 0-6 | 6 | 3 | 9 | 2 | 2 | 4 | 0 | 35 |
| 05 | Orta,Raul | g | 7-13 | 2-6 | 1-4 | 2-2 | 4 | 2 | 17 | 0 | 4 | 0 | 2 | 34 |
| 10 | Spann,Kevin | g | 5-17 | 2-10 | 8-9 | 0-4 | 4 | 2 | 20 | 4 | 4 | 0 | 1 | 33 |
| 21 | Spitler,Tim | g | 2-5 | 0-1 | 2-4 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 2 | 20 |
| 01 | Brock,Brandon | - | 0-4 | 0-3 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 18 |
| 31 | Gooding,Akeem | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 22 |
| 33 | Gore,Michael | - | 0-0 | 0-0 | 0-0 | 2-4 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 18 |
| 41 | Reeves,Kinzey | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 5-22 | 17-25 | 10-27 | 37 | 20 | 58 | 10 | 23 | 5 | 7 | 200 | |
| 34.6% | 22.7% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-10 | 8-10 | |||||||||||
| 29.6% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 10-25 | 3-12 | 9-15 | |||||||||||
| 40.0% | 25.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | STYWALL, Ben | f | 1-3 | 0-2 | 3-4 | 3-6 | 9 | 2 | 5 | 3 | 1 | 1 | 2 | 26 |
| 42 | HINES, Kyle | f | 6-17 | 0-0 | 7-11 | 5-9 | 14 | 2 | 19 | 1 | 3 | 3 | 1 | 29 |
| 01 | JOHNSON, Dwyane | g | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 5 | 1 | 0 | 4 | 31 |
| 03 | HICKMAN, Ricky | g | 11-16 | 3-4 | 3-5 | 0-2 | 2 | 3 | 28 | 1 | 4 | 0 | 3 | 30 |
| 15 | TONEY, Kendall | g | 2-5 | 2-4 | 0-0 | 0-3 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 22 |
| 04 | KOIVISTO, Mikko | - | 3-7 | 2-4 | 0-0 | 1-3 | 4 | 3 | 8 | 1 | 1 | 0 | 1 | 17 |
| 10 | SIMMONS, Everson | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | TOOMS, Bart | - | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 9 |
| 20 | OLEKSIAK, Kevin | - | 1-3 | 0-1 | 1-1 | 2-1 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 15 |
| 21 | VLAZNY, Greg | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | HARDIMAN, MIKE | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | AKINOSHO, Matt | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 44 | BROWN, Pete | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 52 | MOORE, Donald | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 8-22 | 19-27 | 13-27 | 40 | 18 | 79 | 15 | 16 | 4 | 13 | 200 | |
| 41.9% | 36.4% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 6-15 | 4-7 | |||||||||||
| 46.9% | 40.0% | 57.1% | ||||||||||||
| 2nd Half: | 11-30 | 2-7 | 15-20 | |||||||||||
| 36.7% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Peter's College | 26 | 32 | 58 | Record: (3-7) |
| UNC Greensboro | 40 | 39 | 79 | Record: (4-6) |
|
Officials: O'Connell, Stevens, Gladden
Technical fouls: Saint Peter's College-None. UNC Greensboro-None. Attendance: 690 |
Play-by-Play |
| 19:46 | UNCG | MISSED LAYUP by HINES, Kyle | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 19:27 | SPCM | MISSED JUMPER by Martin,Quentin | ||
| REBOUND (DEF) by HINES, Kyle | ||||
| 19:13 | UNCG | GOOD! 3 PTR by HICKMAN, Ricky | UNCG 3 - SPCM 0 | (UNCG by 3) |
| 18:51 | SPCM | GOOD! JUMPER by Spitler,Tim (in the paint) | UNCG 3 - SPCM 2 | (UNCG by 1) |
| 18:28 | UNCG | TURNOVR by HICKMAN, Ricky | ||
| 18:27 | SPCM | STEAL by Orta,Raul | ||
| 18:16 | SPCM | TURNOVR by Spitler,Tim | ||
| 18:04 | UNCG | MISSED 3 PTR by JOHNSON, Dwyane | ||
| REBOUND (OFF) by HINES, Kyle | ||||
| 17:58 | UNCG | MISSED TIP-IN by HINES, Kyle | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 17:53 | SPCM | GOOD! LAYUP by Spann,Kevin | SPCM 4 - UNCG 3 | (SPCM by 1) |
| 17:39 | UNCG | FOUL by HICKMAN, Ricky | ||
| 17:39 | UNCG | TURNOVR by HICKMAN, Ricky | ||
| 17:28 | SPCM | TURNOVR by Sowell,Todd | ||
| 17:00 | UNCG | TURNOVR by HINES, Kyle | ||
| 16:59 | SPCM | STEAL by Spitler,Tim | ||
| 16:53 | SPCM | MISSED LAYUP by Spann,Kevin | ||
| 16:53 | UNCG | BLOCK by HINES, Kyle | ||
| REBOUND (DEF) by HINES, Kyle | ||||
| 16:49 | UNCG | TURNOVR by HINES, Kyle | ||
| 16:48 | SPCM | STEAL by Spitler,Tim | ||
| 16:45 | SPCM | MISSED 3 PTR by Martin,Quentin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:36 | SPCM | MISSED JUMPER by Martin,Quentin | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 16:34 | SPCM | FOUL by Sowell,Todd | ||
| 16:10 | UNCG | GOOD! 3 PTR by TONEY, Kendall | UNCG 6 - SPCM 4 | (UNCG by 2) |
| 15:50 | UNCG | FOUL by TOOMS, Bart | ||
| 15:50 | SPCM | TIMEOUT media | ||
| 15:50 | SPCM | MISSED FT SHOT by Orta,Raul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:50 | SPCM | GOOD! FT SHOT by Orta,Raul | UNCG 6 - SPCM 5 | (UNCG by 1) |
| 15:19 | UNCG | MISSED JUMPER by HICKMAN, Ricky | ||
| 15:19 | SPCM | BLOCK by Reeves,Kinzey | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 15:13 | UNCG | GOOD! LAYUP by STYWALL, Ben | UNCG 8 - SPCM 5 | (UNCG by 3) |
| 14:49 | UNCG | FOUL by TONEY, Kendall | ||
| 14:49 | SPCM | GOOD! FT SHOT by Spann,Kevin | UNCG 8 - SPCM 6 | (UNCG by 2) |
| 14:49 | SPCM | GOOD! FT SHOT by Spann,Kevin | UNCG 8 - SPCM 7 | (UNCG by 1) |
| 14:35 | SPCM | FOUL by Reeves,Kinzey | ||
| 14:35 | UNCG | GOOD! FT SHOT by HINES, Kyle | UNCG 9 - SPCM 7 | (UNCG by 2) |
| 14:35 | UNCG | MISSED FT SHOT by HINES, Kyle | ||
| REBOUND (DEF) by Gore,Michael | ||||
| 14:15 | SPCM | MISSED JUMPER by Gooding,Akeem | ||
| 14:15 | UNCG | BLOCK by STYWALL, Ben | ||
| REBOUND (DEF) by HINES, Kyle | ||||
| 14:04 | UNCG | MISSED 3 PTR by STYWALL, Ben | ||
| REBOUND (OFF) by OLEKSIAK, Kevin | ||||
| 13:49 | UNCG | GOOD! 3 PTR by KOIVISTO, Mikko | UNCG 12 - SPCM 7 | (UNCG by 5) |
| ASSIST by OLEKSIAK, Kevin | ||||
| 13:32 | SPCM | MISSED LAYUP by Orta,Raul | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 13:26 | UNCG | GOOD! LAYUP by OLEKSIAK, Kevin (fastbreak) | UNCG 14 - SPCM 7 | (UNCG by 7) |
| ASSIST by HICKMAN, Ricky | ||||
| 13:24 | SPCM | TIMEOUT 30sec | ||
| 13:08 | SPCM | TURNOVR by Gooding,Akeem | ||
| 12:50 | UNCG | TURNOVR by OLEKSIAK, Kevin | ||
| 12:40 | SPCM | MISSED DUNK by Sowell,Todd | ||
| REBOUND (DEF) by HINES, Kyle | ||||
| 12:28 | UNCG | GOOD! LAYUP by HICKMAN, Ricky | UNCG 16 - SPCM 7 | (UNCG by 9) |
| 12:13 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (DEF) by HINES, Kyle | ||||
| 12:04 | UNCG | TURNOVR by HICKMAN, Ricky | ||
| 11:51 | SPCM | TURNOVR by Martin,Quentin | ||
| 11:50 | UNCG | STEAL by STYWALL, Ben | ||
| 11:45 | UNCG | GOOD! 3 PTR by TONEY, Kendall | UNCG 19 - SPCM 7 | (UNCG by 12) |
| ASSIST by JOHNSON, Dwyane | ||||
| 11:43 | SPCM | TIMEOUT 30sec | ||
| 11:14 | SPCM | FOUL by Orta,Raul | ||
| 11:14 | SPCM | TURNOVR by Orta,Raul | ||
| 11:14 | UNCG | TIMEOUT media | ||
| 10:54 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| REBOUND (DEF) by Spann,Kevin | ||||
| 10:45 | SPCM | MISSED JUMPER by Spann,Kevin | ||
| 10:45 | UNCG | BLOCK by HINES, Kyle | ||
| REBOUND (OFF) by Brock,Brandon | ||||
| 10:34 | SPCM | MISSED JUMPER by Sowell,Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:27 | SPCM | MISSED 3 PTR by Orta,Raul | ||
| REBOUND (DEF) by HICKMAN, Ricky | ||||
| 10:17 | UNCG | TURNOVR by TONEY, Kendall | ||
| 10:16 | SPCM | STEAL by Brock,Brandon | ||
| 10:01 | SPCM | TURNOVR by Spann,Kevin | ||
| 10:00 | UNCG | STEAL by JOHNSON, Dwyane | ||
| 09:49 | UNCG | GOOD! 3 PTR by HICKMAN, Ricky | UNCG 22 - SPCM 7 | (UNCG by 15) |
| ASSIST by JOHNSON, Dwyane | ||||
| 09:29 | SPCM | TURNOVR by Brock,Brandon | ||
| 09:28 | UNCG | STEAL by JOHNSON, Dwyane | ||
| 09:23 | UNCG | MISSED LAYUP by HINES, Kyle | ||
| REBOUND (DEF) by Brock,Brandon | ||||
| 09:12 | SPCM | MISSED 3 PTR by Brock,Brandon | ||
| REBOUND (DEF) by TONEY, Kendall | ||||
| 08:55 | UNCG | GOOD! JUMPER by HINES, Kyle | UNCG 24 - SPCM 7 | (UNCG by 17) |
| ASSIST by JOHNSON, Dwyane | ||||
| 08:41 | SPCM | MISSED 3 PTR by Brock,Brandon | ||
| REBOUND (OFF) by Martin,Quentin | ||||
| 08:35 | SPCM | MISSED LAYUP by Brock,Brandon | ||
| REBOUND (DEF) by BROWN, Pete | ||||
| 08:24 | UNCG | MISSED JUMPER by BROWN, Pete | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 08:18 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (OFF) by Orta,Raul | ||||
| 08:11 | UNCG | FOUL by BROWN, Pete | ||
| 08:08 | SPCM | TURNOVR by Orta,Raul | ||
| 08:06 | UNCG | STEAL by KOIVISTO, Mikko | ||
| 08:04 | UNCG | GOOD! LAYUP by HICKMAN, Ricky (fastbreak) | UNCG 26 - SPCM 7 | (UNCG by 19) |
| 08:04 | SPCM | FOUL by Gooding,Akeem | ||
| 08:04 | UNCG | MISSED FT SHOT by HICKMAN, Ricky | ||
| REBOUND (OFF) by OLEKSIAK, Kevin | ||||
| 07:49 | UNCG | GOOD! LAYUP by HICKMAN, Ricky | UNCG 28 - SPCM 7 | (UNCG by 21) |
| ASSIST by STYWALL, Ben | ||||
| 07:36 | SPCM | MISSED 3 PTR by Orta,Raul | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 07:25 | UNCG | GOOD! LAYUP by AKINOSHO, Matt | UNCG 30 - SPCM 7 | (UNCG by 23) |
| ASSIST by OLEKSIAK, Kevin | ||||
| 07:25 | SPCM | TIMEOUT 30sec | ||
| 07:13 | SPCM | TURNOVR by Gore,Michael | ||
| 07:12 | UNCG | STEAL by JOHNSON, Dwyane | ||
| 07:11 | UNCG | GOOD! LAYUP by KOIVISTO, Mikko (fastbreak) | UNCG 32 - SPCM 7 | (UNCG by 25) |
| ASSIST by JOHNSON, Dwyane | ||||
| 06:48 | SPCM | GOOD! LAYUP by Spitler,Tim | UNCG 32 - SPCM 9 | (UNCG by 23) |
| ASSIST by Gooding,Akeem | ||||
| 06:32 | UNCG | FOUL by STYWALL, Ben | ||
| 06:32 | UNCG | TURNOVR by STYWALL, Ben | ||
| 06:32 | SPCM | TIMEOUT MEDIA | ||
| 06:17 | SPCM | TURNOVR by Martin,Quentin | ||
| 06:02 | UNCG | MISSED JUMPER by AKINOSHO, Matt | ||
| 06:02 | SPCM | BLOCK by Sowell,Todd | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 05:54 | SPCM | TURNOVR by Spann,Kevin | ||
| 05:53 | UNCG | STEAL by OLEKSIAK, Kevin | ||
| 05:50 | SPCM | FOUL by Gooding,Akeem | ||
| 05:50 | UNCG | GOOD! FT SHOT by OLEKSIAK, Kevin | UNCG 33 - SPCM 9 | (UNCG by 24) |
| 05:50 | UNCG | TURNOVR by TOOMS, Bart | ||
| 05:29 | SPCM | GOOD! JUMPER by Orta,Raul | UNCG 33 - SPCM 11 | (UNCG by 22) |
| 05:10 | UNCG | MISSED JUMPER by OLEKSIAK, Kevin | ||
| REBOUND (DEF) by Brock,Brandon | ||||
| 04:50 | SPCM | GOOD! 3 PTR by Orta,Raul | UNCG 33 - SPCM 14 | (UNCG by 19) |
| 04:37 | UNCG | MISSED 3 PTR by TOOMS, Bart | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 04:27 | SPCM | TURNOVR by Brock,Brandon | ||
| 04:17 | UNCG | TURNOVR by OLEKSIAK, Kevin | ||
| 04:14 | SPCM | STEAL by Orta,Raul | ||
| 04:09 | UNCG | FOUL by JOHNSON, Dwyane | ||
| 04:09 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:09 | SPCM | GOOD! FT SHOT by Sowell,Todd | UNCG 33 - SPCM 15 | (UNCG by 18) |
| 03:59 | UNCG | MISSED 3 PTR by HICKMAN, Ricky | ||
| REBOUND (OFF) by HINES, Kyle | ||||
| 03:56 | UNCG | GOOD! LAYUP by HINES, Kyle | UNCG 35 - SPCM 15 | (UNCG by 20) |
| 03:56 | SPCM | FOUL by Reeves,Kinzey | ||
| 03:56 | UNCG | TIMEOUT media | ||
| 03:56 | UNCG | MISSED FT SHOT by HINES, Kyle | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 03:37 | SPCM | MISSED JUMPER by Sowell,Todd | ||
| REBOUND (DEF) by HINES, Kyle | ||||
| 03:24 | UNCG | MISSED 3 PTR by STYWALL, Ben | ||
| REBOUND (DEF) by Spitler,Tim | ||||
| 03:14 | SPCM | GOOD! 3 PTR by Orta,Raul | UNCG 35 - SPCM 18 | (UNCG by 17) |
| ASSIST by Spann,Kevin | ||||
| 03:11 | UNCG | TIMEOUT 30sec | ||
| 02:57 | UNCG | GOOD! 3 PTR by HICKMAN, Ricky | UNCG 38 - SPCM 18 | (UNCG by 20) |
| ASSIST by TONEY, Kendall | ||||
| 02:35 | SPCM | GOOD! LAYUP by Orta,Raul | UNCG 38 - SPCM 20 | (UNCG by 18) |
| ASSIST by Sowell,Todd | ||||
| 02:27 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| REBOUND (OFF) by HINES, Kyle | ||||
| 02:24 | UNCG | TURNOVR by HINES, Kyle | ||
| 02:08 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (DEF) by TONEY, Kendall | ||||
| 01:52 | SPCM | FOUL by Sowell,Todd | ||
| 01:52 | UNCG | GOOD! FT SHOT by HINES, Kyle | UNCG 39 - SPCM 20 | (UNCG by 19) |
| 01:52 | UNCG | GOOD! FT SHOT by HINES, Kyle | UNCG 40 - SPCM 20 | (UNCG by 20) |
| 01:36 | UNCG | FOUL by STYWALL, Ben | ||
| 01:36 | SPCM | GOOD! FT SHOT by Sowell,Todd | UNCG 40 - SPCM 21 | (UNCG by 19) |
| 01:36 | SPCM | GOOD! FT SHOT by Sowell,Todd | UNCG 40 - SPCM 22 | (UNCG by 18) |
| 01:23 | UNCG | MISSED JUMPER by HINES, Kyle | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 01:18 | SPCM | MISSED JUMPER by Spann,Kevin | ||
| REBOUND (DEF) by KOIVISTO, Mikko | ||||
| 01:10 | UNCG | TURNOVR by JOHNSON, Dwyane | ||
| 01:09 | SPCM | STEAL by Spann,Kevin | ||
| 00:56 | UNCG | FOUL by TONEY, Kendall | ||
| 00:56 | SPCM | GOOD! FT SHOT by Sowell,Todd | UNCG 40 - SPCM 23 | (UNCG by 17) |
| 00:56 | SPCM | GOOD! FT SHOT by Sowell,Todd | UNCG 40 - SPCM 24 | (UNCG by 16) |
| 00:42 | UNCG | MISSED 3 PTR by OLEKSIAK, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:23 | SPCM | GOOD! JUMPER by Sowell,Todd (in the paint) | UNCG 40 - SPCM 26 | (UNCG by 14) |
| ASSIST by Spann,Kevin | ||||
| 00:01 | UNCG | MISSED 3 PTR by BROWN, Pete | ||
| REBOUND (DEF) by Spitler,Tim |
| 19:45 | SPCM | GOOD! JUMPER by Spann,Kevin (in the paint) | UNCG 40 - SPCM 28 | (UNCG by 12) |
| ASSIST by Sowell,Todd | ||||
| 19:25 | UNCG | MISSED JUMPER by HINES, Kyle | ||
| 19:25 | SPCM | BLOCK by Sowell,Todd | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 19:16 | SPCM | GOOD! LAYUP by Sowell,Todd (fastbreak) | UNCG 40 - SPCM 30 | (UNCG by 10) |
| ASSIST by Spann,Kevin | ||||
| 19:14 | UNCG | TIMEOUT 30sec | ||
| 18:53 | SPCM | FOUL by Spitler,Tim | ||
| 18:53 | UNCG | GOOD! FT SHOT by JOHNSON, Dwyane | UNCG 41 - SPCM 30 | (UNCG by 11) |
| 18:53 | UNCG | GOOD! FT SHOT by JOHNSON, Dwyane | UNCG 42 - SPCM 30 | (UNCG by 12) |
| 18:36 | SPCM | GOOD! 3 PTR by Spann,Kevin | UNCG 42 - SPCM 33 | (UNCG by 9) |
| ASSIST by Martin,Quentin | ||||
| 18:16 | UNCG | GOOD! LAYUP by HICKMAN, Ricky | UNCG 44 - SPCM 33 | (UNCG by 11) |
| ASSIST by STYWALL, Ben | ||||
| 17:54 | SPCM | MISSED LAYUP by Spitler,Tim | ||
| 17:54 | UNCG | BLOCK by HINES, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:51 | UNCG | FOUL by HINES, Kyle | ||
| 17:51 | SPCM | GOOD! FT SHOT by Spann,Kevin | UNCG 44 - SPCM 34 | (UNCG by 10) |
| 17:51 | SPCM | GOOD! FT SHOT by Spann,Kevin | UNCG 44 - SPCM 35 | (UNCG by 9) |
| 17:51 | SPCM | GOOD! FT SHOT by Spann,Kevin | UNCG 44 - SPCM 36 | (UNCG by 8) |
| 17:42 | SPCM | FOUL by Spann,Kevin | ||
| 17:31 | UNCG | MISSED FT SHOT by STYWALL, Ben | ||
| 17:31 | SPCM | FOUL by Brock,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:31 | UNCG | GOOD! FT SHOT by STYWALL, Ben | UNCG 45 - SPCM 36 | (UNCG by 9) |
| 17:18 | SPCM | FOUL by Spann,Kevin | ||
| 17:18 | SPCM | TURNOVR by Spann,Kevin | ||
| 17:06 | UNCG | GOOD! LAYUP by HINES, Kyle | UNCG 47 - SPCM 36 | (UNCG by 11) |
| 16:53 | SPCM | TURNOVR by Brock,Brandon | ||
| 16:51 | UNCG | STEAL by HINES, Kyle | ||
| 16:42 | UNCG | MISSED LAYUP by HICKMAN, Ricky | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 16:33 | UNCG | GOOD! LAYUP by HICKMAN, Ricky | UNCG 49 - SPCM 36 | (UNCG by 13) |
| ASSIST by HINES, Kyle | ||||
| 16:32 | SPCM | TIMEOUT 30sec | ||
| 16:17 | SPCM | MISSED LAYUP by Gooding,Akeem | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 16:08 | UNCG | TURNOVR by AKINOSHO, Matt | ||
| 15:56 | SPCM | TURNOVR by Orta,Raul | ||
| 15:54 | UNCG | STEAL by HICKMAN, Ricky | ||
| 15:53 | SPCM | FOUL by Gore,Michael | ||
| 15:53 | UNCG | TIMEOUT media | ||
| 15:53 | UNCG | MISSED FT SHOT by HICKMAN, Ricky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:53 | UNCG | GOOD! FT SHOT by HICKMAN, Ricky | UNCG 50 - SPCM 36 | (UNCG by 14) |
| 15:30 | SPCM | MISSED JUMPER by Orta,Raul | ||
| REBOUND (DEF) by KOIVISTO, Mikko | ||||
| 15:16 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (OFF) by KOIVISTO, Mikko | ||||
| 15:11 | UNCG | FOUL by KOIVISTO, Mikko | ||
| 15:11 | UNCG | TURNOVR by KOIVISTO, Mikko | ||
| 14:59 | UNCG | FOUL by HICKMAN, Ricky | ||
| 14:59 | SPCM | GOOD! FT SHOT by Spann,Kevin | UNCG 50 - SPCM 37 | (UNCG by 13) |
| 14:59 | SPCM | GOOD! FT SHOT by Spann,Kevin | UNCG 50 - SPCM 38 | (UNCG by 12) |
| 14:59 | SPCM | GOOD! FT SHOT by Spann,Kevin | UNCG 50 - SPCM 39 | (UNCG by 11) |
| 14:41 | UNCG | MISSED JUMPER by KOIVISTO, Mikko | ||
| 14:41 | SPCM | BLOCK by Sowell,Todd | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 14:36 | SPCM | FOUL by Sowell,Todd | ||
| 14:36 | SPCM | TURNOVR by Sowell,Todd | ||
| 14:21 | SPCM | FOUL by Orta,Raul | ||
| 14:21 | UNCG | GOOD! FT SHOT by HICKMAN, Ricky | UNCG 51 - SPCM 39 | (UNCG by 12) |
| 14:21 | UNCG | GOOD! FT SHOT by HICKMAN, Ricky | UNCG 52 - SPCM 39 | (UNCG by 13) |
| 14:10 | SPCM | MISSED 3 PTR by Orta,Raul | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 13:58 | UNCG | GOOD! LAYUP by HINES, Kyle | UNCG 54 - SPCM 39 | (UNCG by 15) |
| 13:44 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (DEF) by HICKMAN, Ricky | ||||
| 13:37 | UNCG | MISSED LAYUP by HINES, Kyle | ||
| REBOUND (DEF) by Spann,Kevin | ||||
| 13:31 | SPCM | MISSED LAYUP by Sowell,Todd | ||
| REBOUND (OFF) by Orta,Raul | ||||
| 13:28 | SPCM | GOOD! LAYUP by Orta,Raul | UNCG 54 - SPCM 41 | (UNCG by 13) |
| 13:14 | UNCG | MISSED LAYUP by HINES, Kyle | ||
| REBOUND (DEF) by Spann,Kevin | ||||
| 13:08 | SPCM | GOOD! LAYUP by Gooding,Akeem (fastbreak) | UNCG 54 - SPCM 43 | (UNCG by 11) |
| ASSIST by Spann,Kevin | ||||
| 13:07 | UNCG | TIMEOUT 30sec | ||
| 12:54 | SPCM | FOUL by Reeves,Kinzey | ||
| 12:54 | UNCG | GOOD! FT SHOT by HINES, Kyle | UNCG 55 - SPCM 43 | (UNCG by 12) |
| 12:54 | UNCG | GOOD! FT SHOT by HINES, Kyle | UNCG 56 - SPCM 43 | (UNCG by 13) |
| 12:38 | SPCM | TURNOVR by Gooding,Akeem | ||
| 12:38 | UNCG | STEAL by STYWALL, Ben | ||
| 12:22 | UNCG | MISSED LAYUP by HICKMAN, Ricky | ||
| REBOUND (DEF) by Gore,Michael | ||||
| 12:17 | SPCM | TURNOVR by Gore,Michael | ||
| 12:17 | UNCG | STEAL by HICKMAN, Ricky | ||
| 12:15 | UNCG | MISSED JUMPER by HICKMAN, Ricky | ||
| REBOUND (OFF) by HINES, Kyle | ||||
| 12:13 | UNCG | GOOD! TIP-IN by HINES, Kyle | UNCG 58 - SPCM 43 | (UNCG by 15) |
| 11:50 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (OFF) by Gore,Michael | ||||
| 11:39 | UNCG | FOUL by HINES, Kyle | ||
| 11:39 | SPCM | TIMEOUT media | ||
| 11:39 | SPCM | GOOD! FT SHOT by Spitler,Tim | UNCG 58 - SPCM 44 | (UNCG by 14) |
| 11:39 | SPCM | MISSED FT SHOT by Spitler,Tim | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 11:24 | UNCG | GOOD! LAYUP by HICKMAN, Ricky | UNCG 60 - SPCM 44 | (UNCG by 16) |
| 11:06 | SPCM | TURNOVR by Gore,Michael | ||
| 10:49 | UNCG | GOOD! LAYUP by HICKMAN, Ricky | UNCG 62 - SPCM 44 | (UNCG by 18) |
| 10:37 | SPCM | MISSED LAYUP by Spitler,Tim | ||
| REBOUND (DEF) by TONEY, Kendall | ||||
| 10:30 | SPCM | FOUL by Gore,Michael | ||
| 10:30 | UNCG | GOOD! FT SHOT by HINES, Kyle | UNCG 63 - SPCM 44 | (UNCG by 19) |
| 10:30 | UNCG | MISSED FT SHOT by HINES, Kyle | ||
| REBOUND (DEF) by Gore,Michael | ||||
| 10:17 | SPCM | MISSED JUMPER by Spann,Kevin | ||
| REBOUND (DEF) by OLEKSIAK, Kevin | ||||
| 10:07 | UNCG | MISSED LAYUP by HINES, Kyle | ||
| REBOUND (OFF) by HINES, Kyle | ||||
| 10:07 | SPCM | FOUL by Gore,Michael | ||
| 10:07 | UNCG | MISSED FT SHOT by HINES, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | UNCG | GOOD! FT SHOT by HINES, Kyle | UNCG 64 - SPCM 44 | (UNCG by 20) |
