Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Martin,Quentin | f | 2-5 | 0-1 | 0-0 | 2-5 | 7 | 1 | 4 | 0 | 3 | 2 | 3 | 30 |
| 34 | Sowell,Todd | f | 8-11 | 0-0 | 7-8 | 3-8 | 11 | 4 | 23 | 1 | 1 | 2 | 2 | 38 |
| 05 | Orta,Raul | g | 5-14 | 1-6 | 4-4 | 1-3 | 4 | 3 | 15 | 0 | 3 | 0 | 1 | 38 |
| 10 | Spann,Kevin | g | 3-10 | 0-3 | 0-2 | 1-0 | 1 | 3 | 6 | 1 | 4 | 0 | 2 | 24 |
| 21 | Spitler,Tim | g | 1-7 | 0-1 | 0-0 | 4-1 | 5 | 3 | 2 | 2 | 5 | 0 | 1 | 24 |
| 31 | Gooding,Akeem | - | 5-11 | 0-0 | 3-5 | 3-4 | 7 | 2 | 13 | 4 | 7 | 0 | 1 | 30 |
| 33 | Gore,Michael | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
| 41 | Reeves,Kinzey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 1-11 | 14-19 | 17-25 | 42 | 18 | 63 | 8 | 25 | 4 | 10 | 200 | |
| 41.4% | 9.1% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 1-5 | 6-10 | |||||||||||
| 48.0% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-33 | 0-6 | 8-9 | |||||||||||
| 36.4% | 0.0% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Al Thornton | f | 6-11 | 1-3 | 1-1 | 0-4 | 4 | 0 | 14 | 2 | 1 | 3 | 2 | 28 |
| 41 | Uche Echefu | f | 1-7 | 0-1 | 2-2 | 0-5 | 5 | 3 | 4 | 2 | 1 | 2 | 0 | 23 |
| 03 | Isaiah Swann | g | 5-8 | 1-3 | 1-2 | 1-5 | 6 | 2 | 12 | 3 | 4 | 0 | 2 | 23 |
| 23 | Toney Douglas | g | 2-5 | 1-2 | 2-4 | 0-1 | 1 | 1 | 7 | 4 | 3 | 0 | 2 | 24 |
| 25 | Jason Rich | g | 4-6 | 0-0 | 2-2 | 0-0 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 18 |
| 05 | Josue Soto | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 10 | Ralph Mims | - | 3-4 | 1-1 | 4-4 | 0-0 | 0 | 0 | 11 | 2 | 2 | 0 | 2 | 22 |
| 11 | Jerel Allen | - | 2-5 | 1-3 | 0-0 | 2-1 | 3 | 4 | 5 | 1 | 1 | 0 | 2 | 19 |
| 15 | Casaan Breeden | - | 3-5 | 2-2 | 3-4 | 2-1 | 3 | 1 | 11 | 1 | 1 | 1 | 0 | 23 |
| 31 | Brian Hoff | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Matt Zitani | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Ryan Reid | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 7-15 | 15-19 | 7-18 | 25 | 16 | 76 | 16 | 16 | 7 | 10 | 200 | |
| 48.2% | 46.7% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 4-8 | 12-15 | |||||||||||
| 50.0% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-32 | 3-7 | 3-4 | |||||||||||
| 46.9% | 42.9% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Peter's College | 31 | 32 | 63 | Record: (3-8) |
| Florida State University | 40 | 36 | 76 | Record: (11-2) |
|
Officials: Duke Edsall, Jerry Heater, Doug Simmons
Technical fouls: Saint Peter's College-None. Florida State University-None. Attendance: 5811 ID-470836 |
Play-by-Play |
| 19:41 | SPCM | TURNOVR by Martin,Quentin | ||
| 19:41 | FSU | STEAL by Isaiah Swann | ||
| 19:21 | FSU | TURNOVR by Jason Rich | ||
| 19:20 | SPCM | STEAL by Orta,Raul | ||
| 19:15 | SPCM | GOOD! JUMPER by Martin,Quentin | SPCM 2 - FSU 0 | (SPCM by 2) |
| 19:08 | FSU | TURNOVR by Toney Douglas | ||
| 19:07 | SPCM | STEAL by Spann,Kevin | ||
| 19:05 | SPCM | GOOD! LAYUP by Spann,Kevin (fastbreak) | SPCM 4 - FSU 0 | (SPCM by 4) |
| 18:49 | FSU | TURNOVR by Isaiah Swann | ||
| 18:23 | SPCM | GOOD! LAYUP by Sowell,Todd | SPCM 6 - FSU 0 | (SPCM by 6) |
| ASSIST by Spann,Kevin | ||||
| 17:57 | SPCM | FOUL by Sowell,Todd | ||
| 17:57 | FSU | GOOD! FT SHOT by Toney Douglas | SPCM 6 - FSU 1 | (SPCM by 5) |
| 17:57 | FSU | MISSED FT SHOT by Toney Douglas | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 17:22 | SPCM | MISSED 3 PTR by Martin,Quentin | ||
| REBOUND (OFF) by Spitler,Tim | ||||
| 17:16 | SPCM | TURNOVR by Spitler,Tim | ||
| 17:03 | SPCM | FOUL by Martin,Quentin | ||
| 17:02 | FSU | GOOD! FT SHOT by Uche Echefu | SPCM 6 - FSU 2 | (SPCM by 4) |
| 17:02 | FSU | GOOD! FT SHOT by Uche Echefu | SPCM 6 - FSU 3 | (SPCM by 3) |
| 16:53 | SPCM | FOUL by Spitler,Tim | ||
| 16:53 | SPCM | TURNOVR by Spitler,Tim | ||
| 16:42 | FSU | TURNOVR by Isaiah Swann | ||
| 16:41 | SPCM | STEAL by Martin,Quentin | ||
| 16:37 | SPCM | TURNOVR by Spann,Kevin | ||
| 16:34 | SPCM | FOUL by Spann,Kevin | ||
| 16:32 | FSU | TIMEOUT 30sec | ||
| 16:25 | FSU | MISSED JUMPER by Uche Echefu | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 16:11 | SPCM | MISSED JUMPER by Gooding,Akeem | ||
| 16:11 | FSU | BLOCK by Al Thornton | ||
| REBOUND (DEF) by Toney Douglas | ||||
| 16:06 | FSU | TURNOVR by Toney Douglas | ||
| 16:05 | SPCM | STEAL by Spann,Kevin | ||
| 16:04 | FSU | FOUL by Uche Echefu | ||
| 16:04 | SPCM | MISSED FT SHOT by Gooding,Akeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:04 | SPCM | GOOD! FT SHOT by Gooding,Akeem | SPCM 7 - FSU 3 | (SPCM by 4) |
| 15:46 | FSU | MISSED 3 PTR by Isaiah Swann | ||
| REBOUND (DEF) by Spitler,Tim | ||||
| 15:36 | SPCM | MISSED JUMPER by Gooding,Akeem | ||
| REBOUND (OFF) by Spitler,Tim | ||||
| 15:34 | SPCM | TIMEOUT MEDIA | ||
| 15:22 | SPCM | FOUL by Gore,Michael | ||
| 15:22 | SPCM | TURNOVR by Gore,Michael | ||
| 14:54 | FSU | MISSED JUMPER by Al Thornton | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 14:40 | FSU | FOUL by Jason Rich | ||
| 14:38 | SPCM | GOOD! LAYUP by Spann,Kevin | SPCM 9 - FSU 3 | (SPCM by 6) |
| 14:29 | FSU | MISSED 3 PTR by Al Thornton | ||
| REBOUND (OFF) by Jerel Allen | ||||
| 14:21 | FSU | GOOD! 3 PTR by Jerel Allen | SPCM 9 - FSU 6 | (SPCM by 3) |
| 14:18 | SPCM | TIMEOUT 30sec | ||
| 14:03 | SPCM | TURNOVR by Gooding,Akeem | ||
| 13:53 | FSU | GOOD! JUMPER by Jerel Allen | SPCM 9 - FSU 8 | (SPCM by 1) |
| ASSIST by Ralph Mims | ||||
| 13:33 | SPCM | MISSED JUMPER by Spitler,Tim | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:33 | SPCM | FOUL by Gore,Michael | ||
| 13:17 | FSU | GOOD! JUMPER by Al Thornton | FSU 10 - SPCM 9 | (FSU by 1) |
| ASSIST by Isaiah Swann | ||||
| 13:03 | SPCM | TURNOVR by Spitler,Tim | ||
| 13:03 | FSU | STEAL by Al Thornton | ||
| 13:03 | SPCM | FOUL by Spitler,Tim | ||
| 13:03 | FSU | GOOD! FT SHOT by Ralph Mims | FSU 11 - SPCM 9 | (FSU by 2) |
| 13:03 | FSU | GOOD! FT SHOT by Ralph Mims | FSU 12 - SPCM 9 | (FSU by 3) |
| 12:48 | SPCM | MISSED JUMPER by Orta,Raul | ||
| REBOUND (OFF) by Gooding,Akeem | ||||
| 12:43 | SPCM | GOOD! LAYUP by Gooding,Akeem | FSU 12 - SPCM 11 | (FSU by 1) |
| 12:29 | FSU | TURNOVR by Isaiah Swann | ||
| 12:11 | SPCM | TURNOVR by Gooding,Akeem | ||
| 12:09 | FSU | STEAL by Isaiah Swann | ||
| 12:08 | SPCM | FOUL by Gooding,Akeem | ||
| 12:08 | FSU | MISSED FT SHOT by Isaiah Swann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:08 | FSU | GOOD! FT SHOT by Isaiah Swann | FSU 13 - SPCM 11 | (FSU by 2) |
| 11:54 | SPCM | TURNOVR by Orta,Raul | ||
| 11:54 | FSU | STEAL by Jerel Allen | ||
| 11:54 | SPCM | TIMEOUT media | ||
| 11:42 | FSU | MISSED JUMPER by Ryan Reid | ||
| REBOUND (OFF) by Jerel Allen | ||||
| 11:38 | FSU | TURNOVR by Jerel Allen | ||
| 11:27 | SPCM | TURNOVR by Spann,Kevin | ||
| 11:06 | FSU | MISSED 3 PTR by Jerel Allen | ||
| REBOUND (OFF) by Casaan Breeden | ||||
| 10:55 | FSU | MISSED LAYUP by Casaan Breeden | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 10:30 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 14 - FSU 13 | (SPCM by 1) |
| ASSIST by Sowell,Todd | ||||
| 10:01 | SPCM | FOUL by Spann,Kevin | ||
| 10:01 | FSU | GOOD! FT SHOT by Ralph Mims | FSU 14 - SPCM 14 | Tied |
| 10:01 | FSU | GOOD! FT SHOT by Ralph Mims | FSU 15 - SPCM 14 | (FSU by 1) |
| 09:50 | FSU | FOUL by Jerel Allen | ||
| 09:50 | SPCM | MISSED FT SHOT by Spann,Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | SPCM | MISSED FT SHOT by Spann,Kevin | ||
| REBOUND (DEF) by Al Thornton | ||||
| 09:32 | FSU | GOOD! 3 PTR by Ralph Mims | FSU 18 - SPCM 14 | (FSU by 4) |
| ASSIST by Toney Douglas | ||||
| 09:15 | SPCM | TURNOVR by Martin,Quentin | ||
| 09:13 | FSU | STEAL by Al Thornton | ||
| 09:12 | FSU | MISSED LAYUP by Toney Douglas | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 08:52 | SPCM | MISSED JUMPER by Sowell,Todd | ||
| 08:52 | FSU | BLOCK by Al Thornton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:47 | FSU | FOUL by Jerel Allen | ||
| 08:47 | SPCM | GOOD! FT SHOT by Gooding,Akeem | FSU 18 - SPCM 15 | (FSU by 3) |
| 08:47 | SPCM | MISSED FT SHOT by Gooding,Akeem | ||
| REBOUND (DEF) by Al Thornton | ||||
| 08:39 | FSU | GOOD! LAYUP by Jason Rich | FSU 20 - SPCM 15 | (FSU by 5) |
| ASSIST by Toney Douglas | ||||
| 08:20 | SPCM | MISSED 3 PTR by Orta,Raul | ||
| REBOUND (DEF) by Isaiah Swann | ||||
| 08:13 | FSU | GOOD! LAYUP by Al Thornton (fastbreak) | FSU 22 - SPCM 15 | (FSU by 7) |
| 08:13 | SPCM | FOUL by Orta,Raul | ||
| 08:13 | FSU | GOOD! FT SHOT by Al Thornton | FSU 23 - SPCM 15 | (FSU by 8) |
| 08:02 | SPCM | TURNOVR by Spann,Kevin | ||
| 07:45 | FSU | MISSED JUMPER by Al Thornton | ||
| REBOUND (DEF) by Reeves,Kinzey | ||||
| 07:44 | FSU | FOUL by Jason Rich | ||
| 07:43 | SPCM | TIMEOUT MEDIA | ||
| 07:22 | SPCM | MISSED LAYUP by Gooding,Akeem | ||
| 07:22 | FSU | BLOCK by Al Thornton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:08 | SPCM | GOOD! JUMPER by Orta,Raul | FSU 23 - SPCM 17 | (FSU by 6) |
| 07:02 | FSU | TURNOVR by Toney Douglas | ||
| 06:36 | SPCM | TURNOVR by Gooding,Akeem | ||
| 06:34 | FSU | STEAL by Toney Douglas | ||
| 06:32 | SPCM | FOUL by Orta,Raul | ||
| 06:32 | FSU | GOOD! FT SHOT by Toney Douglas | FSU 24 - SPCM 17 | (FSU by 7) |
| 06:32 | FSU | MISSED FT SHOT by Toney Douglas | ||
| REBOUND (DEF) by Gooding,Akeem | ||||
| 06:11 | SPCM | MISSED JUMPER by Martin,Quentin | ||
| REBOUND (OFF) by Gooding,Akeem | ||||
| 06:06 | SPCM | MISSED JUMPER by Gooding,Akeem | ||
| REBOUND (DEF) by Isaiah Swann | ||||
| 05:59 | FSU | GOOD! DUNK by Al Thornton | FSU 26 - SPCM 17 | (FSU by 9) |
| ASSIST by Isaiah Swann | ||||
| 05:58 | SPCM | TIMEOUT 30sec | ||
| 05:40 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (OFF) by Gooding,Akeem | ||||
| 05:37 | SPCM | GOOD! JUMPER by Gooding,Akeem (in the paint) | FSU 26 - SPCM 19 | (FSU by 7) |
| 05:19 | FSU | MISSED JUMPER by Uche Echefu | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 05:04 | SPCM | GOOD! LAYUP by Sowell,Todd | FSU 26 - SPCM 21 | (FSU by 5) |
| ASSIST by Gooding,Akeem | ||||
| 04:53 | FSU | MISSED 3 PTR by Toney Douglas | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 04:34 | FSU | FOUL by Isaiah Swann | ||
| 04:24 | SPCM | GOOD! JUMPER by Spann,Kevin | FSU 26 - SPCM 23 | (FSU by 3) |
| 04:17 | FSU | GOOD! LAYUP by Al Thornton | FSU 28 - SPCM 23 | (FSU by 5) |
| ASSIST by Ralph Mims | ||||
| 03:49 | SPCM | GOOD! JUMPER by Orta,Raul | FSU 28 - SPCM 25 | (FSU by 3) |
| 03:40 | SPCM | FOUL by Sowell,Todd | ||
| 03:40 | FSU | TIMEOUT MEDIA | ||
| 03:40 | FSU | GOOD! FT SHOT by Casaan Breeden | FSU 29 - SPCM 25 | (FSU by 4) |
| 03:40 | FSU | GOOD! FT SHOT by Casaan Breeden | FSU 30 - SPCM 25 | (FSU by 5) |
| 03:25 | SPCM | TURNOVR by Gooding,Akeem | ||
| 03:08 | FSU | MISSED JUMPER by Jason Rich | ||
| 03:08 | SPCM | BLOCK by Martin,Quentin | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 02:42 | SPCM | MISSED JUMPER by Spann,Kevin | ||
| REBOUND (OFF) by Martin,Quentin | ||||
| 02:38 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (DEF) by Isaiah Swann | ||||
| 02:26 | FSU | GOOD! JUMPER by Isaiah Swann | FSU 32 - SPCM 25 | (FSU by 7) |
| 02:12 | SPCM | TURNOVR by Gooding,Akeem | ||
| 02:00 | FSU | GOOD! JUMPER by Isaiah Swann | FSU 34 - SPCM 25 | (FSU by 9) |
| ASSIST by Casaan Breeden | ||||
| 01:37 | FSU | FOUL by Isaiah Swann | ||
| 01:37 | SPCM | GOOD! FT SHOT by Sowell,Todd | FSU 34 - SPCM 26 | (FSU by 8) |
| 01:37 | SPCM | GOOD! FT SHOT by Sowell,Todd | FSU 34 - SPCM 27 | (FSU by 7) |
| 01:17 | FSU | GOOD! 3 PTR by Al Thornton | FSU 37 - SPCM 27 | (FSU by 10) |
| ASSIST by Toney Douglas | ||||
| 01:00 | SPCM | GOOD! LAYUP by Spitler,Tim | FSU 37 - SPCM 29 | (FSU by 8) |
| ASSIST by Gooding,Akeem | ||||
| 00:42 | FSU | GOOD! 3 PTR by Casaan Breeden | FSU 40 - SPCM 29 | (FSU by 11) |
| ASSIST by Al Thornton | ||||
| 00:26 | FSU | FOUL by Toney Douglas | ||
| 00:26 | SPCM | GOOD! FT SHOT by Orta,Raul | FSU 40 - SPCM 30 | (FSU by 10) |
| 00:26 | SPCM | GOOD! FT SHOT by Orta,Raul | FSU 40 - SPCM 31 | (FSU by 9) |
| 00:00 | FSU | TURNOVR by Ralph Mims | ||
| 00:00 | SPCM | STEAL by Martin,Quentin |
| 19:47 | FSU | GOOD! JUMPER by Uche Echefu | FSU 42 - SPCM 31 | (FSU by 11) |
| ASSIST by Jason Rich | ||||
| 19:24 | SPCM | MISSED 3 PTR by Orta,Raul | ||
| REBOUND (DEF) by Isaiah Swann | ||||
| 19:14 | FSU | MISSED JUMPER by Jason Rich | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 19:06 | SPCM | MISSED 3 PTR by Orta,Raul | ||
| REBOUND (OFF) by Spitler,Tim | ||||
| 18:55 | SPCM | MISSED JUMPER by Martin,Quentin | ||
| 18:55 | FSU | BLOCK by Uche Echefu | ||
| REBOUND (DEF) by Al Thornton | ||||
| 18:46 | FSU | MISSED JUMPER by Isaiah Swann | ||
| 18:46 | SPCM | BLOCK by Martin,Quentin | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 18:14 | SPCM | MISSED JUMPER by Orta,Raul | ||
| REBOUND (DEF) by Uche Echefu | ||||
| 18:09 | SPCM | FOUL by Spann,Kevin | ||
| 18:06 | FSU | GOOD! 3 PTR by Isaiah Swann | FSU 45 - SPCM 31 | (FSU by 14) |
| ASSIST by Toney Douglas | ||||
| 17:43 | SPCM | MISSED LAYUP by Spitler,Tim | ||
| REBOUND (OFF) by Sowell,Todd | ||||
| 17:41 | SPCM | GOOD! LAYUP by Sowell,Todd | FSU 45 - SPCM 33 | (FSU by 12) |
| 17:21 | SPCM | FOUL by Orta,Raul | ||
| 17:21 | FSU | GOOD! FT SHOT by Jason Rich | FSU 46 - SPCM 33 | (FSU by 13) |
| 17:21 | FSU | GOOD! FT SHOT by Jason Rich | FSU 47 - SPCM 33 | (FSU by 14) |
| 17:04 | SPCM | MISSED 3 PTR by Orta,Raul | ||
| REBOUND (DEF) by Uche Echefu | ||||
| 16:55 | FSU | GOOD! 3 PTR by Toney Douglas | FSU 50 - SPCM 33 | (FSU by 17) |
| ASSIST by Isaiah Swann | ||||
| 16:52 | SPCM | TIMEOUT 30sec | ||
| 16:22 | SPCM | GOOD! LAYUP by Gooding,Akeem | FSU 50 - SPCM 35 | (FSU by 15) |
| 15:58 | FSU | MISSED 3 PTR by Isaiah Swann | ||
| REBOUND (DEF) by Sowell,Todd | ||||
| 15:52 | SPCM | GOOD! LAYUP by Gooding,Akeem | FSU 50 - SPCM 37 | (FSU by 13) |
| 15:52 | FSU | FOUL by Uche Echefu | ||
| 15:52 | SPCM | TIMEOUT MEDIA | ||
| 15:52 | SPCM | GOOD! FT SHOT by Gooding,Akeem | FSU 50 - SPCM 38 | (FSU by 12) |
| 15:34 | FSU | MISSED 3 PTR by Al Thornton | ||
| REBOUND (DEF) by Gooding,Akeem | ||||
| 15:21 | SPCM | TURNOVR by Spann,Kevin | ||
| 15:21 | FSU | STEAL by Toney Douglas | ||
| 15:19 | FSU | GOOD! LAYUP by Toney Douglas (fastbreak) | FSU 52 - SPCM 38 | (FSU by 14) |
| 15:01 | SPCM | MISSED 3 PTR by Orta,Raul | ||
| REBOUND (OFF) by Martin,Quentin | ||||
| 14:55 | SPCM | TURNOVR by Sowell,Todd | ||
| 14:38 | FSU | MISSED JUMPER by Uche Echefu | ||
| REBOUND (OFF) by Isaiah Swann | ||||
| 14:35 | FSU | GOOD! TIP-IN by Isaiah Swann | FSU 54 - SPCM 38 | (FSU by 16) |
| 14:14 | SPCM | MISSED LAYUP by Spann,Kevin | ||
| REBOUND (DEF) by Al Thornton | ||||
| 14:11 | FSU | GOOD! LAYUP by Jason Rich (fastbreak) | FSU 56 - SPCM 38 | (FSU by 18) |
| ASSIST by Al Thornton | ||||
| 14:07 | SPCM | TIMEOUT 30sec | ||
| 13:47 | SPCM | MISSED JUMPER by Spann,Kevin | ||
| REBOUND (DEF) by Uche Echefu | ||||
| 13:37 | FSU | GOOD! JUMPER by Jason Rich | FSU 58 - SPCM 38 | (FSU by 20) |
| 13:25 | SPCM | MISSED JUMPER by Orta,Raul | ||
| REBOUND (OFF) by Sowell,Todd | ||||
| 13:24 | SPCM | GOOD! LAYUP by Sowell,Todd | FSU 58 - SPCM 40 | (FSU by 18) |
| 13:24 | FSU | FOUL by Casaan Breeden | ||
| 13:24 | SPCM | GOOD! FT SHOT by Sowell,Todd | FSU 58 - SPCM 41 | (FSU by 17) |
| 13:07 | FSU | GOOD! LAYUP by Jason Rich | FSU 60 - SPCM 41 | (FSU by 19) |
| 12:55 | FSU | FOUL by Jason Rich | ||
| 12:53 | SPCM | FOUL by Gooding,Akeem | ||
| 12:53 | SPCM | TURNOVR by Gooding,Akeem | ||
| 12:48 | FSU | TURNOVR by Ralph Mims | ||
| 12:47 | SPCM | STEAL by Spitler,Tim | ||
| 12:47 | SPCM | MISSED LAYUP by Spitler,Tim | ||
| REBOUND (OFF) by Spitler,Tim | ||||
| 12:40 | SPCM | TURNOVR by Spitler,Tim | ||
| 12:39 | FSU | STEAL by Ralph Mims | ||
| 12:35 | FSU | MISSED JUMPER by Uche Echefu | ||
| REBOUND (DEF) by Gore,Michael | ||||
| 12:07 | FSU | FOUL by Uche Echefu | ||
| 12:07 | SPCM | MISSED FT SHOT by Sowell,Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:07 | SPCM | GOOD! FT SHOT by Sowell,Todd | FSU 60 - SPCM 42 | (FSU by 18) |
| 11:54 | FSU | MISSED JUMPER by Ryan Reid | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:52 | FSU | TIMEOUT MEDIA | ||
| 11:33 | FSU | MISSED LAYUP by Jerel Allen | ||
| 11:33 | SPCM | BLOCK by Sowell,Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:32 | FSU | MISSED JUMPER by Casaan Breeden | ||
| REBOUND (DEF) by Gore,Michael | ||||
| 11:11 | SPCM | GOOD! JUMPER by Orta,Raul (in the paint) | FSU 60 - SPCM 44 | (FSU by 16) |
| 11:00 | FSU | GOOD! LAYUP by Ralph Mims | FSU 62 - SPCM 44 | (FSU by 18) |
| 10:47 | FSU | FOUL by Jerel Allen | ||
| 10:44 | SPCM | GOOD! LAYUP by Sowell,Todd | FSU 62 - SPCM 46 | (FSU by 16) |
| ASSIST by Gooding,Akeem | ||||
| 10:28 | FSU | TURNOVR by Ryan Reid | ||
| 10:00 | SPCM | TURNOVR by Gore,Michael | ||
| 09:54 | FSU | MISSED LAYUP by Al Thornton | ||
| REBOUND (DEF) by Orta,Raul | ||||
| 09:51 | SPCM | TURNOVR by Orta,Raul | ||
| 09:28 | SPCM | FOUL by Sowell,Todd | ||
| 09:28 | FSU | GOOD! FT SHOT by Casaan Breeden | FSU 63 - SPCM 46 | (FSU by 17) |
| 09:28 | FSU | MISSED FT SHOT by Casaan Breeden | ||
| REBOUND (DEF) by Gooding,Akeem | ||||
| 09:19 | SPCM | TURNOVR by Gooding,Akeem | ||
| 09:18 | FSU | STEAL by Jerel Allen | ||
| 09:17 | FSU | GOOD! JUMPER by Ralph Mims (fastbreak) | FSU 65 - SPCM 46 | (FSU by 19) |
| 08:46 | SPCM | MISSED JUMPER by Gooding,Akeem | ||
| REBOUND (DEF) by Jerel Allen | ||||
| 08:39 | FSU | GOOD! LAYUP by Ryan Reid | FSU 67 - SPCM 46 | (FSU by 21) |
| ASSIST by Jerel Allen | ||||
| 08:26 | SPCM | TIMEOUT TEAM | ||
| 08:03 | SPCM | MISSED 3 PTR by Spitler,Tim | ||
| REBOUND (OFF) by Orta,Raul | ||||
| 07:58 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
| REBOUND (DEF) by Isaiah Swann | ||||
| 07:44 | FSU | MISSED 3 PTR by Jerel Allen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | SPCM | TIMEOUT MEDIA | ||
| 07:33 | SPCM | MISSED LAYUP by Sowell,Todd | ||
| REBOUND (DEF) by Ryan Reid | ||||
| 07:19 | FSU | TURNOVR by Isaiah Swann | ||
| 07:18 | SPCM | STEAL by Martin,Quentin | ||
| 07:12 | SPCM | MISSED LAYUP by Spitler,Tim | ||
| 07:12 | FSU | BLOCK by Ryan Reid | ||
| REBOUND (OFF) by Spann,Kevin | ||||
| 07:03 | SPCM | GOOD! JUMPER by Sowell,Todd | FSU 67 - SPCM 48 | (FSU by 19) |
| 07:03 | FSU | FOUL by Ryan Reid | ||
| 07:03 | SPCM | GOOD! FT SHOT by Sowell,Todd | FSU 67 - SPCM 49 | (FSU by 18) |
| 06:52 | FSU | TURNOVR by Al Thornton | ||
| 06:46 | SPCM | GOOD! LAYUP by Sowell,Todd | FSU 67 - SPCM 51 | (FSU by 16) |
| ASSIST by Gooding,Akeem | ||||
| 06:24 | FSU | GOOD! LAYUP by Al Thornton | FSU 69 - SPCM 51 | (FSU by 18) |
| 06:04 | SPCM | MISSED JUMPER by Spann,Kevin | ||
| 06:03 | FSU | BLOCK by Uche Echefu | ||
| REBOUND (DEF) by Uche Echefu | ||||
| 05:58 | FSU | GOOD! LAYUP by Isaiah Swann (fastbreak) | FSU 71 - SPCM 51 | (FSU by 20) |
| ASSIST by Uche Echefu | ||||
| 05:48 | SPCM | TURNOVR by Martin,Quentin | ||
| 05:35 | FSU | MISSED JUMPER by Toney Douglas | ||
| REBOUND (DEF) by Martin,Quentin | ||||
| 05:25 | FSU | FOUL by Jerel Allen | ||
| 05:25 | SPCM | GOOD! FT SHOT by Orta,Raul | FSU 71 - SPCM 52 | (FSU by 19) |
| 05:25 | SPCM | GOOD! FT SHOT by Orta,Raul | FSU 71 - SPCM 53 | (FSU by 18) |
| 05:06 | FSU | TURNOVR by Uche Echefu | ||
| 05:04 | SPCM | STEAL by Sowell,Todd | ||
| 05:03 | SPCM | FOUL by Spitler,Tim | ||
| 05:03 | SPCM | TURNOVR by Spitler,Tim | ||
| 04:50 | FSU | MISSED JUMPER by Uche Echefu | ||
| REBOUND (DEF) by Sowell,Todd | ||||
