Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | Gooding,Akeem | f | 5-9 | 0-0 | 1-3 | 4-3 | 7 | 4 | 11 | 1 | 1 | 0 | 0 | 33 |
41 | Reeves,Kinzey | f | 3-8 | 3-6 | 2-2 | 0-3 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 28 |
05 | Orta,Raul | g | 4-13 | 4-11 | 1-2 | 1-2 | 3 | 3 | 13 | 7 | 0 | 0 | 0 | 34 |
10 | Spann,Kevin | g | 2-9 | 2-6 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 31 |
21 | Spitler,Tim | g | 4-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 8 | 2 | 0 | 0 | 1 | 20 |
01 | Brock,Brandon | - | 6-15 | 2-5 | 0-1 | 2-3 | 5 | 1 | 14 | 3 | 2 | 0 | 2 | 34 |
15 | Onibudo, Raheem | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 20 |
TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-63 | 11-28 | 4-8 | 12-16 | 28 | 18 | 67 | 15 | 6 | 2 | 5 | 200 | |
41.3% | 39.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 4-14 | 1-2 | |||||||||||
38.7% | 28.6% | 50.0% | ||||||||||||
2nd Half: | 14-32 | 7-14 | 3-6 | |||||||||||
43.8% | 50.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Thompson, Jason | f | 6-12 | 0-1 | 10-12 | 3-8 | 11 | 4 | 22 | 3 | 0 | 3 | 0 | 38 |
33 | Myers, Robbie | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
05 | Thompson, Ryan | g | 2-6 | 0-4 | 2-2 | 5-5 | 10 | 2 | 6 | 4 | 4 | 0 | 1 | 35 |
22 | Mouton, Terrance | g | 5-10 | 3-7 | 4-6 | 0-4 | 4 | 1 | 17 | 6 | 3 | 0 | 0 | 40 |
32 | Mansell, Harris | g | 4-7 | 4-7 | 0-1 | 1-4 | 5 | 2 | 12 | 6 | 1 | 0 | 1 | 33 |
02 | Warner, Kamron | - | 5-8 | 2-4 | 0-0 | 0-3 | 3 | 3 | 12 | 2 | 3 | 0 | 1 | 21 |
03 | Green, Joel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | Johnson, Lamar | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
31 | Anderson, Barney | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
44 | Vosilla, Kevin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-49 | 9-26 | 16-21 | 12-29 | 41 | 12 | 75 | 22 | 14 | 3 | 3 | 200 | |
51.0% | 34.6% | 76.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-27 | 6-13 | 3-4 | |||||||||||
55.6% | 46.2% | 75.0% | ||||||||||||
2nd Half: | 10-22 | 3-13 | 13-17 | |||||||||||
45.5% | 23.1% | 76.5% |
Score by Periods | 1st | 2nd | Total | |
Saint Peter's College | 29 | 38 | 67 | Record: (3-12, 1-4 MAAC) |
Rider University | 39 | 36 | 75 | Record: (9-6, 3-2 MAAC) |
Officials: Ray Perone (R), John Regan (U1), Russell Cooper (U2)
Technical fouls: Saint Peter's College-None. Rider University-None. Attendance: 1480 RID-Jason Thompson 1,000th career point with FT at 4:55 2nd Half 26th Men's Basketball player to reach 1,000 career points. |
Play-by-Play |
19:40 | RID | MISSED 3 PTR by Mouton, Terrance | ||
REBOUND (OFF) by Thompson, Ryan | ||||
19:36 | RID | GOOD! LAYUP by Thompson, Ryan | RID 2 - SPCM 0 | (RID by 2) |
19:10 | SPCM | GOOD! 3 PTR by Orta,Raul | SPCM 3 - RID 2 | (SPCM by 1) |
ASSIST by Gooding,Akeem | ||||
18:50 | RID | MISSED 3 PTR by Mansell, Harris | ||
REBOUND (DEF) by Gooding,Akeem | ||||
18:29 | SPCM | MISSED LAYUP by Gooding,Akeem | ||
REBOUND (DEF) by Thompson, Jason | ||||
17:51 | RID | GOOD! JUMPER by Mouton, Terrance (in the paint) | RID 4 - SPCM 3 | (RID by 1) |
ASSIST by Mansell, Harris | ||||
17:39 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Mouton, Terrance | ||||
17:23 | RID | MISSED JUMPER by Thompson, Jason | ||
REBOUND (DEF) by Reeves,Kinzey | ||||
17:16 | RID | FOUL by Mansell, Harris | ||
17:16 | SPCM | GOOD! FT SHOT by Gooding,Akeem | RID 4 - SPCM 4 | Tied |
17:16 | SPCM | MISSED FT SHOT by Gooding,Akeem | ||
REBOUND (DEF) by Thompson, Jason | ||||
17:11 | RID | MISSED 3 PTR by Thompson, Ryan | ||
REBOUND (DEF) by Brock,Brandon | ||||
16:52 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (OFF) by (TEAM) | ||||
16:42 | SPCM | FOUL by Brock,Brandon | ||
16:42 | SPCM | TURNOVR by Brock,Brandon | ||
16:31 | SPCM | FOUL by Onibudo, Raheem | ||
16:14 | RID | GOOD! JUMPER by Thompson, Jason (in the paint) | RID 6 - SPCM 4 | (RID by 2) |
ASSIST by Mansell, Harris | ||||
15:36 | SPCM | GOOD! JUMPER by Onibudo, Raheem | RID 6 - SPCM 6 | Tied |
ASSIST by Orta,Raul | ||||
15:23 | RID | MISSED JUMPER by Thompson, Jason | ||
15:23 | SPCM | BLOCK by Onibudo, Raheem | ||
REBOUND (DEF) by Brock,Brandon | ||||
15:14 | SPCM | GOOD! LAYUP by Gooding,Akeem | SPCM 8 - RID 6 | (SPCM by 2) |
ASSIST by Brock,Brandon | ||||
15:01 | SPCM | FOUL by Orta,Raul | ||
15:01 | RID | TIMEOUT MEDIA | ||
14:31 | RID | GOOD! JUMPER by Thompson, Jason (in the paint) | RID 8 - SPCM 8 | Tied |
ASSIST by Mansell, Harris | ||||
14:16 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Johnson, Lamar | ||||
14:08 | RID | MISSED 3 PTR by Johnson, Lamar | ||
REBOUND (DEF) by Spann,Kevin | ||||
13:40 | SPCM | GOOD! LAYUP by Onibudo, Raheem | SPCM 10 - RID 8 | (SPCM by 2) |
ASSIST by Orta,Raul | ||||
13:27 | RID | TURNOVR by Thompson, Ryan | ||
13:10 | SPCM | MISSED 3 PTR by Reeves,Kinzey | ||
REBOUND (DEF) by Thompson, Ryan | ||||
13:01 | RID | GOOD! 3 PTR by Mansell, Harris | RID 11 - SPCM 10 | (RID by 1) |
ASSIST by Thompson, Ryan | ||||
12:43 | SPCM | GOOD! JUMPER by Brock,Brandon | SPCM 12 - RID 11 | (SPCM by 1) |
12:08 | SPCM | FOUL by Reeves,Kinzey | ||
12:04 | RID | GOOD! 3 PTR by Warner, Kamron | RID 14 - SPCM 12 | (RID by 2) |
ASSIST by Mouton, Terrance | ||||
11:40 | RID | FOUL by Mansell, Harris | ||
11:40 | SPCM | TIMEOUT MEDIA | ||
11:20 | SPCM | MISSED LAYUP by Brock,Brandon | ||
REBOUND (DEF) by Mouton, Terrance | ||||
10:46 | RID | MISSED LAYUP by Thompson, Jason | ||
REBOUND (OFF) by Thompson, Jason | ||||
10:44 | RID | MISSED LAYUP by Thompson, Jason | ||
REBOUND (OFF) by Anderson, Barney | ||||
10:39 | RID | GOOD! LAYUP by Anderson, Barney | RID 16 - SPCM 12 | (RID by 4) |
10:06 | SPCM | MISSED JUMPER by Spann,Kevin | ||
REBOUND (DEF) by Thompson, Jason | ||||
09:51 | RID | MISSED 3 PTR by Thompson, Ryan | ||
REBOUND (OFF) by Anderson, Barney | ||||
09:45 | RID | TURNOVR by Anderson, Barney | ||
09:44 | SPCM | STEAL by Brock,Brandon | ||
09:41 | SPCM | MISSED LAYUP by Spitler,Tim | ||
REBOUND (OFF) by Gooding,Akeem | ||||
09:37 | SPCM | GOOD! LAYUP by Gooding,Akeem | RID 16 - SPCM 14 | (RID by 2) |
09:23 | RID | FOUL by Warner, Kamron | ||
09:23 | RID | TURNOVR by Warner, Kamron | ||
09:04 | SPCM | MISSED JUMPER by Gooding,Akeem | ||
REBOUND (OFF) by (TEAM) | ||||
09:00 | SPCM | TURNOVR by Spann,Kevin | ||
08:46 | RID | GOOD! 3 PTR by Warner, Kamron | RID 19 - SPCM 14 | (RID by 5) |
ASSIST by Mouton, Terrance | ||||
08:21 | SPCM | MISSED JUMPER by Brock,Brandon | ||
08:21 | RID | BLOCK by Thompson, Jason | ||
REBOUND (OFF) by Gooding,Akeem | ||||
08:15 | SPCM | GOOD! LAYUP by Spitler,Tim | RID 19 - SPCM 16 | (RID by 3) |
ASSIST by Onibudo, Raheem | ||||
07:54 | RID | GOOD! 3 PTR by Mouton, Terrance | RID 22 - SPCM 16 | (RID by 6) |
ASSIST by Thompson, Ryan | ||||
07:39 | SPCM | GOOD! 3 PTR by Brock,Brandon | RID 22 - SPCM 19 | (RID by 3) |
ASSIST by Orta,Raul | ||||
07:28 | RID | MISSED 3 PTR by Warner, Kamron | ||
REBOUND (OFF) by Thompson, Ryan | ||||
07:26 | RID | TURNOVR by Thompson, Ryan | ||
07:26 | SPCM | TIMEOUT MEDIA | ||
07:19 | RID | FOUL by Thompson, Ryan | ||
06:52 | SPCM | GOOD! 3 PTR by Orta,Raul | RID 22 - SPCM 22 | Tied |
ASSIST by Spitler,Tim | ||||
06:32 | RID | MISSED 3 PTR by Mouton, Terrance | ||
REBOUND (OFF) by Thompson, Ryan | ||||
06:29 | RID | GOOD! 3 PTR by Mouton, Terrance | RID 25 - SPCM 22 | (RID by 3) |
ASSIST by Thompson, Ryan | ||||
06:00 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (DEF) by Thompson, Ryan | ||||
05:50 | RID | GOOD! LAYUP by Thompson, Jason | RID 27 - SPCM 22 | (RID by 5) |
ASSIST by Mouton, Terrance | ||||
05:29 | SPCM | GOOD! 3 PTR by Brock,Brandon | RID 27 - SPCM 25 | (RID by 2) |
ASSIST by Orta,Raul | ||||
05:10 | SPCM | FOUL by Spann,Kevin | ||
04:58 | RID | GOOD! JUMPER by Myers, Robbie | RID 29 - SPCM 25 | (RID by 4) |
ASSIST by Thompson, Ryan | ||||
04:37 | SPCM | MISSED 3 PTR by Brock,Brandon | ||
REBOUND (DEF) by Mansell, Harris | ||||
04:29 | RID | GOOD! 3 PTR by Mansell, Harris | RID 32 - SPCM 25 | (RID by 7) |
ASSIST by Mouton, Terrance | ||||
04:25 | SPCM | TIMEOUT 30sec | ||
04:04 | SPCM | MISSED LAYUP by Gooding,Akeem | ||
REBOUND (OFF) by Spann,Kevin | ||||
03:31 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Myers, Robbie | ||||
03:11 | RID | GOOD! LAYUP by Thompson, Jason | RID 34 - SPCM 25 | (RID by 9) |
ASSIST by Myers, Robbie | ||||
02:48 | SPCM | MISSED LAYUP by Reeves,Kinzey | ||
02:48 | RID | BLOCK by Thompson, Jason | ||
REBOUND (OFF) by (TEAM) | ||||
02:48 | SPCM | TIMEOUT MEDIA | ||
02:37 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by (TEAM) | ||||
02:18 | RID | MISSED LAYUP by Mouton, Terrance | ||
REBOUND (OFF) by Thompson, Jason | ||||
02:05 | SPCM | FOUL by Orta,Raul | ||
02:05 | RID | GOOD! FT SHOT by Thompson, Ryan | RID 35 - SPCM 25 | (RID by 10) |
02:05 | RID | GOOD! FT SHOT by Thompson, Ryan | RID 36 - SPCM 25 | (RID by 11) |
01:54 | SPCM | GOOD! LAYUP by Gooding,Akeem | RID 36 - SPCM 27 | (RID by 9) |
01:47 | SPCM | FOUL by Spann,Kevin | ||
01:47 | RID | GOOD! FT SHOT by Thompson, Jason | RID 37 - SPCM 27 | (RID by 10) |
01:47 | RID | MISSED FT SHOT by Thompson, Jason | ||
REBOUND (DEF) by Onibudo, Raheem | ||||
01:23 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (DEF) by Mouton, Terrance | ||||
01:12 | RID | GOOD! JUMPER by Thompson, Ryan | RID 39 - SPCM 27 | (RID by 12) |
00:51 | SPCM | MISSED LAYUP by Brock,Brandon | ||
00:51 | RID | BLOCK by Thompson, Jason | ||
REBOUND (DEF) by Green, Joel | ||||
00:46 | RID | TURNOVR by Thompson, Ryan | ||
00:25 | SPCM | GOOD! LAYUP by Spitler,Tim | RID 39 - SPCM 29 | (RID by 10) |
00:21 | RID | TIMEOUT 30sec | ||
00:02 | RID | TURNOVR by Mouton, Terrance | ||
00:00 | SPCM | MISSED 3 PTR by Brock,Brandon | ||
REBOUND (OFF) by Spitler,Tim |
19:42 | RID | TURNOVR by Thompson, Ryan | RID 39 - SPCM 29 | (RID by 10) |
19:41 | SPCM | STEAL by Spitler,Tim | ||
19:21 | SPCM | TURNOVR by Spann,Kevin | ||
19:19 | RID | STEAL by Mansell, Harris | ||
19:14 | SPCM | FOUL by Spann,Kevin | ||
19:14 | RID | GOOD! FT SHOT by Thompson, Jason | RID 40 - SPCM 29 | (RID by 11) |
19:14 | RID | MISSED FT SHOT by Thompson, Jason | ||
REBOUND (OFF) by Thompson, Ryan | ||||
19:07 | RID | MISSED 3 PTR by Thompson, Ryan | ||
REBOUND (DEF) by Gooding,Akeem | ||||
18:48 | SPCM | MISSED LAYUP by Brock,Brandon | ||
REBOUND (DEF) by Johnson, Lamar | ||||
18:42 | RID | MISSED 3 PTR by Mouton, Terrance | ||
REBOUND (DEF) by Orta,Raul | ||||
18:22 | SPCM | GOOD! LAYUP by Spitler,Tim | RID 40 - SPCM 31 | (RID by 9) |
ASSIST by Brock,Brandon | ||||
18:07 | RID | MISSED 3 PTR by Johnson, Lamar | ||
REBOUND (DEF) by (TEAM) | ||||
17:50 | SPCM | GOOD! 3 PTR by Reeves,Kinzey | RID 40 - SPCM 34 | (RID by 6) |
ASSIST by Orta,Raul | ||||
17:35 | RID | MISSED 3 PTR by Johnson, Lamar | ||
REBOUND (OFF) by (TEAM) | ||||
17:22 | RID | TURNOVR by Johnson, Lamar | ||
17:09 | SPCM | TURNOVR by Reeves,Kinzey | ||
17:03 | RID | GOOD! 3 PTR by Mansell, Harris | RID 43 - SPCM 34 | (RID by 9) |
ASSIST by Mouton, Terrance | ||||
16:35 | RID | FOUL by Thompson, Jason | ||
16:27 | RID | FOUL by Warner, Kamron | ||
16:15 | RID | FOUL by Thompson, Ryan | ||
16:15 | SPCM | GOOD! FT SHOT by Reeves,Kinzey | RID 43 - SPCM 35 | (RID by 8) |
16:15 | SPCM | GOOD! FT SHOT by Reeves,Kinzey | RID 43 - SPCM 36 | (RID by 7) |
16:05 | SPCM | FOUL by Spitler,Tim | ||
16:05 | RID | GOOD! FT SHOT by Thompson, Jason | RID 44 - SPCM 36 | (RID by 8) |
16:05 | RID | GOOD! FT SHOT by Thompson, Jason | RID 45 - SPCM 36 | (RID by 9) |
15:40 | SPCM | MISSED JUMPER by Onibudo, Raheem | ||
REBOUND (DEF) by Thompson, Ryan | ||||
15:34 | RID | GOOD! 3 PTR by Mansell, Harris | RID 48 - SPCM 36 | (RID by 12) |
ASSIST by Mouton, Terrance | ||||
15:12 | SPCM | MISSED JUMPER by Brock,Brandon | ||
REBOUND (DEF) by Thompson, Jason | ||||
14:44 | RID | TURNOVR by Mouton, Terrance | ||
14:43 | SPCM | STEAL by Onibudo, Raheem | ||
14:29 | SPCM | GOOD! LAYUP by Spitler,Tim | RID 48 - SPCM 38 | (RID by 10) |
14:07 | RID | MISSED 3 PTR by Warner, Kamron | ||
REBOUND (OFF) by Mansell, Harris | ||||
14:04 | RID | TURNOVR by Mansell, Harris | ||
14:04 | SPCM | TIMEOUT media | ||
13:48 | SPCM | MISSED JUMPER by Orta,Raul | ||
REBOUND (DEF) by Mansell, Harris | ||||
13:33 | RID | GOOD! LAYUP by Vosilla, Kevin | RID 50 - SPCM 38 | (RID by 12) |
ASSIST by Warner, Kamron | ||||
13:08 | SPCM | TURNOVR by Brock,Brandon | ||
13:07 | RID | STEAL by Warner, Kamron | ||
13:02 | RID | MISSED 3 PTR by Thompson, Jason | ||
REBOUND (DEF) by Onibudo, Raheem | ||||
12:28 | SPCM | GOOD! 3 PTR by Orta,Raul | RID 50 - SPCM 41 | (RID by 9) |
ASSIST by Spann,Kevin | ||||
12:08 | RID | MISSED 3 PTR by Mansell, Harris | ||
REBOUND (DEF) by Orta,Raul | ||||
12:06 | RID | FOUL by Thompson, Jason | ||
11:47 | SPCM | MISSED LAYUP by Onibudo, Raheem | ||
REBOUND (DEF) by Thompson, Jason | ||||
11:24 | SPCM | FOUL by Reeves,Kinzey | ||
11:24 | RID | TIMEOUT MEDIA | ||
11:24 | RID | GOOD! FT SHOT by Thompson, Jason | RID 51 - SPCM 41 | (RID by 10) |
11:24 | RID | GOOD! FT SHOT by Thompson, Jason | RID 52 - SPCM 41 | (RID by 11) |
10:52 | SPCM | GOOD! LAYUP by Gooding,Akeem | RID 52 - SPCM 43 | (RID by 9) |
ASSIST by Orta,Raul | ||||
10:39 | RID | GOOD! 3 PTR by Mouton, Terrance | RID 55 - SPCM 43 | (RID by 12) |
ASSIST by Mansell, Harris | ||||
10:18 | RID | FOUL by Thompson, Jason | ||
10:16 | SPCM | GOOD! 3 PTR by Spann,Kevin | RID 55 - SPCM 46 | (RID by 9) |
ASSIST by Spitler,Tim | ||||
09:56 | RID | MISSED 3 PTR by Thompson, Ryan | ||
REBOUND (DEF) by Spitler,Tim | ||||
09:49 | SPCM | GOOD! 3 PTR by Spann,Kevin | RID 55 - SPCM 49 | (RID by 6) |
09:30 | RID | TURNOVR by Warner, Kamron | ||
09:30 | RID | TIMEOUT 30sec | ||
09:10 | SPCM | MISSED LAYUP by Spann,Kevin | ||
REBOUND (OFF) by Gooding,Akeem | ||||
09:07 | SPCM | GOOD! LAYUP by Gooding,Akeem | RID 55 - SPCM 51 | (RID by 4) |
08:52 | RID | TURNOVR by Vosilla, Kevin | ||
08:35 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Warner, Kamron | ||||
08:32 | SPCM | FOUL by Gooding,Akeem | ||
08:22 | RID | GOOD! LAYUP by Thompson, Jason | RID 57 - SPCM 51 | (RID by 6) |
ASSIST by Mansell, Harris | ||||
07:58 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (DEF) by Mansell, Harris | ||||
07:50 | RID | MISSED JUMPER by Warner, Kamron | ||
07:50 | SPCM | BLOCK by Spann,Kevin | ||
REBOUND (DEF) by Gooding,Akeem | ||||
07:44 | SPCM | TURNOVR by Gooding,Akeem | ||
07:43 | RID | STEAL by Thompson, Ryan | ||
07:27 | RID | GOOD! LAYUP by Warner, Kamron | RID 59 - SPCM 51 | (RID by 8) |
ASSIST by Thompson, Jason | ||||
07:20 | SPCM | TIMEOUT 30sec | ||
06:58 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (DEF) by Mouton, Terrance | ||||
06:50 | SPCM | FOUL by Gooding,Akeem | ||
06:50 | RID | TIMEOUT MEDIA | ||
06:50 | RID | GOOD! FT SHOT by Thompson, Jason | RID 60 - SPCM 51 | (RID by 9) |
06:50 | RID | GOOD! FT SHOT by Thompson, Jason | RID 61 - SPCM 51 | (RID by 10) |
06:31 | SPCM | GOOD! JUMPER by Brock,Brandon | RID 61 - SPCM 53 | (RID by 8) |
06:15 | RID | TURNOVR by Mouton, Terrance | ||
06:14 | SPCM | STEAL by Brock,Brandon | ||
06:11 | SPCM | GOOD! JUMPER by Brock,Brandon (in the paint) | RID 61 - SPCM 55 | (RID by 6) |
06:11 | RID | FOUL by Warner, Kamron | ||
06:11 | SPCM | MISSED FT SHOT by Brock,Brandon | ||
REBOUND (DEF) by Thompson, Jason | ||||
06:01 | SPCM | FOUL by Spann,Kevin | ||
05:47 | RID | GOOD! LAYUP by Warner, Kamron | RID 63 - SPCM 55 | (RID by 8) |
ASSIST by Thompson, Jason | ||||
05:25 | SPCM | MISSED 3 PTR by Reeves,Kinzey | ||
REBOUND (OFF) by Brock,Brandon | ||||
05:21 | SPCM | MISSED LAYUP by Brock,Brandon | ||
REBOUND (OFF) by Gooding,Akeem | ||||
05:11 | SPCM | MISSED 3 PTR by Reeves,Kinzey | ||
REBOUND (DEF) by Warner, Kamron | ||||
04:57 | RID | MISSED LAYUP by Thompson, Jason | ||
REBOUND (OFF) by Thompson, Jason | ||||
04:55 | SPCM | FOUL by Orta,Raul | ||
04:55 | RID | GOOD! FT SHOT by Thompson, Jason | RID 64 - SPCM 55 | (RID by 9) |
04:55 | RID | GOOD! FT SHOT by Thompson, Jason | RID 65 - SPCM 55 | (RID by 10) |
04:39 | RID | FOUL by Mouton, Terrance | ||
04:39 | SPCM | GOOD! FT SHOT by Orta,Raul | RID 65 - SPCM 56 | (RID by 9) |
04:39 | SPCM | MISSED FT SHOT by Orta,Raul | ||
REBOUND (OFF) by Orta,Raul | ||||
04:36 | SPCM | MISSED LAYUP by Orta,Raul | ||
REBOUND (DEF) by Thompson, Ryan | ||||
04:13 | RID | GOOD! JUMPER by Warner, Kamron | RID 67 - SPCM 56 | (RID by 11) |
ASSIST by Thompson, Jason | ||||
03:58 | SPCM | GOOD! 3 PTR by Reeves,Kinzey | RID 67 - SPCM 59 | (RID by 8) |
03:56 | SPCM | TIMEOUT 30sec | ||
03:42 | RID | MISSED 3 PTR by Mouton, Terrance | ||
REBOUND (DEF) by Reeves,Kinzey | ||||
03:13 | SPCM | GOOD! 3 PTR by Reeves,Kinzey | RID 67 - SPCM 62 | (RID by 5) |
ASSIST by Orta,Raul | ||||
02:55 | RID | MISSED 3 PTR by Mansell, Harris | ||
REBOUND (OFF) by Thompson, Ryan | ||||
02:46 | RID | GOOD! LAYUP by Thompson, Jason | RID 69 - SPCM 62 | (RID by 7) |
ASSIST by Mansell, Harris | ||||
02:31 | RID | FOUL by Thompson, Jason | ||
02:31 | SPCM | TIMEOUT MEDIA | ||
02:31 | SPCM | MISSED FT SHOT by Gooding,Akeem | ||
REBOUND (OFF) by Brock,Brandon | ||||
02:28 | SPCM | GOOD! LAYUP by Brock,Brandon | RID 69 - SPCM 64 | (RID by 5) |
02:11 | RID | TURNOVR by Warner, Kamron | ||
02:11 | SPCM | STEAL by Spann,Kevin | ||
01:59 | SPCM | MISSED 3 PTR by Brock,Brandon | ||
REBOUND (DEF) by Mansell, Harris | ||||
01:56 | SPCM | FOUL by Gooding,Akeem | ||
01:56 | RID | MISSED FT SHOT by Mansell, Harris | ||
REBOUND (DEF) by Brock,Brandon | ||||
01:42 | SPCM | MISSED JUMPER by Spann,Kevin | ||
REBOUND (DEF) by Warner, Kamron | ||||
01:25 | RID | GOOD! JUMPER by Mouton, Terrance (in the paint) | RID 71 - SPCM 64 | (RID by 7) |
ASSIST by Warner, Kamron | ||||
01:14 | SPCM | TIMEOUT 30sec | ||
01:06 | SPCM | MISSED JUMPER by Gooding,Akeem | ||
REBOUND (DEF) by Thompson, Ryan | ||||
00:42 | SPCM | FOUL by Gooding,Akeem | ||
00:42 | RID | GOOD! FT SHOT by Mouton, Terrance | RID 72 - SPCM 64 | (RID by 8) |
00:42 | RID | GOOD! FT SHOT by Mouton, Terrance | RID 73 - SPCM 64 | (RID by 9) |
00:29 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Thompson, Jason | ||||
00:21 | SPCM | FOUL by Reeves,Kinzey | ||
00:21 | RID | MISSED FT SHOT by Mouton, Terrance | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:21 | RID | GOOD! FT SHOT by Mouton, Terrance | RID 74 - SPCM 64 | (RID by 10) |
00:12 | SPCM | GOOD! 3 PTR by Orta,Raul | RID 74 - SPCM 67 | (RID by 7) |
ASSIST by Brock,Brandon | ||||
00:12 | SPCM | TIMEOUT TEAM | ||
00:12 | SPCM | FOUL by Spitler,Tim | ||
00:12 | RID | GOOD! FT SHOT by Mouton, Terrance | RID 75 - SPCM 67 | (RID by 8) |
00:12 | RID | MISSED FT SHOT by Mouton, Terrance | ||
REBOUND (DEF) by Reeves,Kinzey | ||||
00:06 | SPCM | MISSED JUMPER by Reeves,Kinzey | ||
REBOUND (DEF) by Thompson, Jason |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | Gooding,Akeem | f | 3-6 | 0-0 | 1-2 | 2-1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 16 |
41 | Reeves,Kinzey | f | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
05 | Orta,Raul | g | 2-7 | 2-7 | 0-0 | 0-0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 15 |
10 | Spann,Kevin | g | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
21 | Spitler,Tim | g | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11 |
01 | Brock,Brandon | - | 3-8 | 2-4 | 0-0 | 0-2 | 2 | 1 | 8 | 1 | 1 | 0 | 1 | 17 |
15 | Onibudo, Raheem | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 11 |
TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 12-31 | 4-14 | 1-2 | 7-6 | 13 | 7 | 29 | 8 | 2 | 1 | 1 | 100 | |
38.7% | 28.6% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 4-14 | 1-2 | |||||||||||
38.7% | 28.6% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Thompson, Jason | f | 4-8 | 0-0 | 1-2 | 2-3 | 5 | 0 | 9 | 0 | 0 | 3 | 0 | 19 |
33 | Myers, Robbie | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
05 | Thompson, Ryan | g | 2-4 | 0-2 | 2-2 | 3-2 | 5 | 1 | 6 | 4 | 3 | 0 | 0 | 20 |
