Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Ngarndi, Guy | f | 3-6 | 0-0 | 3-4 | 2-4 | 6 | 4 | 9 | 1 | 0 | 0 | 2 | 29 |
34 | Dubois, Arturo | f | 12-24 | 0-0 | 3-3 | 6-8 | 14 | 3 | 27 | 3 | 3 | 2 | 3 | 35 |
10 | Bouli, Patrick | g | 4-8 | 1-4 | 0-2 | 0-2 | 2 | 2 | 9 | 0 | 1 | 0 | 2 | 36 |
14 | Pearson, Antoine | g | 3-7 | 2-4 | 6-7 | 1-0 | 1 | 1 | 14 | 6 | 4 | 0 | 5 | 37 |
24 | Crawford, Darryl | g | 3-6 | 1-3 | 3-5 | 0-1 | 1 | 3 | 10 | 2 | 1 | 0 | 1 | 31 |
12 | Ferguson, Jamel | - | 1-4 | 0-1 | 0-2 | 2-3 | 5 | 2 | 2 | 1 | 2 | 1 | 2 | 19 |
32 | Adams, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-55 | 4-12 | 15-23 | 11-19 | 30 | 19 | 71 | 13 | 11 | 3 | 16 | 200 | |
47.3% | 33.3% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 1-5 | 6-7 | |||||||||||
43.8% | 20.0% | 85.7% | ||||||||||||
2nd Half: | 12-23 | 3-7 | 9-16 | |||||||||||
52.2% | 42.9% | 56.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Spitler,Tim | f | 2-3 | 0-0 | 5-8 | 0-3 | 3 | 3 | 9 | 2 | 4 | 0 | 3 | 32 |
31 | Gooding,Akeem | f | 5-8 | 1-1 | 1-2 | 1-3 | 4 | 2 | 12 | 2 | 3 | 0 | 1 | 26 |
41 | Reeves,Kinzey | c | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
05 | Orta,Raul | g | 5-11 | 4-9 | 2-2 | 0-2 | 2 | 5 | 16 | 1 | 3 | 1 | 0 | 36 |
10 | Spann,Kevin | g | 3-12 | 1-5 | 4-4 | 1-2 | 3 | 3 | 11 | 3 | 6 | 0 | 2 | 36 |
01 | Brock,Brandon | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 16 |
15 | Onibudo, Raheem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Gore,Michael | - | 0-0 | 0-0 | 0-1 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 13 |
34 | Sowell,Todd | - | 3-5 | 0-0 | 5-5 | 3-6 | 9 | 3 | 11 | 0 | 4 | 0 | 0 | 26 |
TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 20-43 | 7-17 | 19-24 | 9-22 | 31 | 17 | 66 | 12 | 21 | 1 | 8 | 200 | |
46.5% | 41.2% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-20 | 3-7 | 8-10 | |||||||||||
45.0% | 42.9% | 80.0% | ||||||||||||
2nd Half: | 11-23 | 4-10 | 11-14 | |||||||||||
47.8% | 40.0% | 78.6% |
Score by Periods | 1st | 2nd | Total | |
Manhattan College | 35 | 36 | 71 | Record: (8-8, 5-1 MAAC) |
Saint Peter's College | 29 | 37 | 66 | Record: (3-14, 1-6 MAAC) |
Officials: Joe DeMayo, Robert Adams, John Fouchet
Technical fouls: Manhattan College-None. Saint Peter's College-None. Attendance: 1013 |
Play-by-Play |
19:44 | MAN | MISSED JUMPER by Dubois, Arturo | ||
REBOUND (DEF) by Reeves,Kinzey | ||||
19:27 | SPCM | MISSED LAYUP by Spitler,Tim | ||
19:27 | MAN | BLOCK by Dubois, Arturo | ||
REBOUND (OFF) by (TEAM) | ||||
19:08 | SPCM | GOOD! LAYUP by Orta,Raul | SPCM 2 - MAN 0 | (SPCM by 2) |
18:33 | MAN | MISSED 3 PTR by Bouli, Patrick | ||
REBOUND (OFF) by Ngarndi, Guy | ||||
18:25 | MAN | GOOD! LAYUP by Crawford, Darryl | SPCM 2 - MAN 2 | Tied |
17:56 | SPCM | GOOD! 3 PTR by Reeves,Kinzey | SPCM 5 - MAN 2 | (SPCM by 3) |
ASSIST by Spann,Kevin | ||||
17:39 | MAN | GOOD! 3 PTR by Pearson, Antoine | SPCM 5 - MAN 5 | Tied |
ASSIST by Dubois, Arturo | ||||
17:10 | SPCM | MISSED JUMPER by Gooding,Akeem | ||
REBOUND (DEF) by Dubois, Arturo | ||||
17:02 | MAN | GOOD! JUMPER by Crawford, Darryl | MAN 7 - SPCM 5 | (MAN by 2) |
ASSIST by Pearson, Antoine | ||||
16:41 | SPCM | GOOD! LAYUP by Gooding,Akeem | SPCM 7 - MAN 7 | Tied |
ASSIST by Orta,Raul | ||||
16:20 | MAN | TURNOVR by Pearson, Antoine | ||
16:19 | SPCM | STEAL by Spitler,Tim | ||
16:17 | SPCM | GOOD! LAYUP by Spann,Kevin (fastbreak) | SPCM 9 - MAN 7 | (SPCM by 2) |
ASSIST by Spitler,Tim | ||||
15:52 | MAN | MISSED JUMPER by Dubois, Arturo | ||
REBOUND (DEF) by Gooding,Akeem | ||||
15:43 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (DEF) by Ngarndi, Guy | ||||
15:34 | MAN | MISSED LAYUP by Dubois, Arturo | ||
REBOUND (DEF) by Spann,Kevin | ||||
15:27 | SPCM | TURNOVR by Spann,Kevin | ||
15:26 | MAN | STEAL by Dubois, Arturo | ||
15:21 | MAN | MISSED LAYUP by Pearson, Antoine | ||
REBOUND (OFF) by Dubois, Arturo | ||||
15:20 | MAN | MISSED TIP-IN by Dubois, Arturo | ||
REBOUND (OFF) by Dubois, Arturo | ||||
15:20 | MAN | GOOD! LAYUP by Dubois, Arturo | SPCM 9 - MAN 9 | Tied |
15:20 | SPCM | TIMEOUT media | ||
15:13 | SPCM | TURNOVR by Orta,Raul | ||
15:11 | MAN | STEAL by Ferguson, Jamel | ||
14:50 | MAN | MISSED LAYUP by Dubois, Arturo | ||
14:49 | SPCM | BLOCK by Orta,Raul | ||
REBOUND (OFF) by Dubois, Arturo | ||||
14:49 | SPCM | FOUL by Gooding,Akeem | ||
14:49 | MAN | GOOD! FT SHOT by Dubois, Arturo | MAN 10 - SPCM 9 | (MAN by 1) |
14:49 | MAN | GOOD! FT SHOT by Dubois, Arturo | MAN 11 - SPCM 9 | (MAN by 2) |
14:32 | SPCM | TURNOVR by Sowell,Todd | ||
14:32 | MAN | STEAL by Dubois, Arturo | ||
14:29 | MAN | GOOD! LAYUP by Pearson, Antoine | MAN 13 - SPCM 9 | (MAN by 4) |
14:29 | SPCM | FOUL by Gooding,Akeem | ||
14:29 | MAN | GOOD! FT SHOT by Pearson, Antoine | MAN 14 - SPCM 9 | (MAN by 5) |
14:17 | SPCM | TURNOVR by Spann,Kevin | ||
14:17 | MAN | STEAL by Ngarndi, Guy | ||
14:15 | SPCM | FOUL by Orta,Raul | ||
14:15 | MAN | GOOD! FT SHOT by Ngarndi, Guy | MAN 15 - SPCM 9 | (MAN by 6) |
14:15 | MAN | GOOD! FT SHOT by Ngarndi, Guy | MAN 16 - SPCM 9 | (MAN by 7) |
14:12 | MAN | FOUL by Ngarndi, Guy | ||
13:54 | SPCM | MISSED JUMPER by Sowell,Todd | ||
REBOUND (DEF) by Bouli, Patrick | ||||
13:33 | MAN | MISSED 3 PTR by Pearson, Antoine | ||
REBOUND (OFF) by Ferguson, Jamel | ||||
13:28 | MAN | MISSED TIP-IN by Ferguson, Jamel | ||
REBOUND (DEF) by Sowell,Todd | ||||
13:15 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Ferguson, Jamel | ||||
12:48 | MAN | MISSED JUMPER by Ngarndi, Guy | ||
REBOUND (DEF) by Gore,Michael | ||||
12:33 | SPCM | TURNOVR by Sowell,Todd | ||
12:32 | MAN | STEAL by Ferguson, Jamel | ||
12:29 | MAN | GOOD! LAYUP by Dubois, Arturo (fastbreak) | MAN 18 - SPCM 9 | (MAN by 9) |
ASSIST by Ferguson, Jamel | ||||
12:27 | SPCM | TIMEOUT 30sec | ||
12:16 | MAN | FOUL by Bouli, Patrick | ||
12:16 | SPCM | GOOD! FT SHOT by Sowell,Todd | MAN 18 - SPCM 10 | (MAN by 8) |
12:16 | SPCM | GOOD! FT SHOT by Sowell,Todd | MAN 18 - SPCM 11 | (MAN by 7) |
12:02 | MAN | TIMEOUT 30sec | ||
11:55 | MAN | TURNOVR by Ferguson, Jamel | ||
11:54 | SPCM | STEAL by Gore,Michael | ||
11:35 | SPCM | TURNOVR by Sowell,Todd | ||
11:35 | MAN | TIMEOUT MEDIA | ||
11:11 | MAN | TURNOVR by Crawford, Darryl | ||
10:56 | SPCM | TURNOVR by Orta,Raul | ||
10:43 | MAN | TURNOVR by Pearson, Antoine | ||
10:16 | SPCM | TURNOVR by Spitler,Tim | ||
10:15 | MAN | STEAL by Pearson, Antoine | ||
10:12 | MAN | GOOD! LAYUP by Bouli, Patrick (fastbreak) | MAN 20 - SPCM 11 | (MAN by 9) |
ASSIST by Pearson, Antoine | ||||
09:55 | SPCM | GOOD! 3 PTR by Orta,Raul | MAN 20 - SPCM 14 | (MAN by 6) |
ASSIST by Gore,Michael | ||||
09:20 | MAN | MISSED JUMPER by Bouli, Patrick | ||
REBOUND (DEF) by Spitler,Tim | ||||
09:08 | SPCM | GOOD! 3 PTR by Orta,Raul | MAN 20 - SPCM 17 | (MAN by 3) |
ASSIST by Gore,Michael | ||||
08:44 | MAN | MISSED LAYUP by Pearson, Antoine | ||
REBOUND (DEF) by Orta,Raul | ||||
08:32 | MAN | FOUL by Adams, Brandon | ||
08:32 | SPCM | GOOD! FT SHOT by Sowell,Todd | MAN 20 - SPCM 18 | (MAN by 2) |
08:32 | SPCM | GOOD! FT SHOT by Sowell,Todd | MAN 20 - SPCM 19 | (MAN by 1) |
08:21 | MAN | GOOD! JUMPER by Bouli, Patrick | MAN 22 - SPCM 19 | (MAN by 3) |
ASSIST by Crawford, Darryl | ||||
07:37 | MAN | FOUL by Crawford, Darryl | ||
07:37 | SPCM | TIMEOUT MEDIA | ||
07:37 | SPCM | GOOD! FT SHOT by Spitler,Tim | MAN 22 - SPCM 20 | (MAN by 2) |
07:37 | SPCM | MISSED FT SHOT by Spitler,Tim | ||
REBOUND (DEF) by Ngarndi, Guy | ||||
07:20 | MAN | MISSED JUMPER by Dubois, Arturo | ||
REBOUND (DEF) by Gooding,Akeem | ||||
07:01 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (DEF) by Ferguson, Jamel | ||||
06:47 | MAN | MISSED 3 PTR by Ferguson, Jamel | ||
REBOUND (OFF) by Dubois, Arturo | ||||
06:45 | MAN | GOOD! LAYUP by Dubois, Arturo | MAN 24 - SPCM 20 | (MAN by 4) |
06:23 | SPCM | MISSED LAYUP by Spann,Kevin | ||
REBOUND (OFF) by (TEAM) | ||||
06:20 | SPCM | TURNOVR by Spann,Kevin | ||
06:19 | MAN | STEAL by Crawford, Darryl | ||
06:16 | MAN | GOOD! JUMPER by Dubois, Arturo | MAN 26 - SPCM 20 | (MAN by 6) |
05:54 | SPCM | GOOD! JUMPER by Spann,Kevin (in the paint) | MAN 26 - SPCM 22 | (MAN by 4) |
05:28 | SPCM | FOUL by Sowell,Todd | ||
05:28 | MAN | MISSED FT SHOT by Ngarndi, Guy | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:28 | MAN | GOOD! FT SHOT by Ngarndi, Guy | MAN 27 - SPCM 22 | (MAN by 5) |
05:16 | SPCM | TURNOVR by Brock,Brandon | ||
04:57 | MAN | TURNOVR by Pearson, Antoine | ||
04:56 | SPCM | STEAL by Spann,Kevin | ||
04:54 | SPCM | GOOD! LAYUP by Gooding,Akeem (fastbreak) | MAN 27 - SPCM 24 | (MAN by 3) |
ASSIST by Spann,Kevin | ||||
04:54 | MAN | FOUL by Bouli, Patrick | ||
04:54 | SPCM | GOOD! FT SHOT by Gooding,Akeem | MAN 27 - SPCM 25 | (MAN by 2) |
04:38 | MAN | TURNOVR by Ferguson, Jamel | ||
04:38 | SPCM | STEAL by Spitler,Tim | ||
04:34 | SPCM | MISSED JUMPER by Brock,Brandon | ||
04:34 | MAN | BLOCK by Ferguson, Jamel | ||
REBOUND (DEF) by Ferguson, Jamel | ||||
04:24 | MAN | GOOD! DUNK by Dubois, Arturo (fastbreak) | MAN 29 - SPCM 25 | (MAN by 4) |
ASSIST by Pearson, Antoine | ||||
04:17 | SPCM | GOOD! JUMPER by Brock,Brandon (in the paint) | MAN 29 - SPCM 27 | (MAN by 2) |
03:49 | MAN | MISSED 3 PTR by Crawford, Darryl | ||
REBOUND (DEF) by Sowell,Todd | ||||
03:43 | MAN | FOUL by Ferguson, Jamel | ||
03:32 | MAN | FOUL by Crawford, Darryl | ||
03:32 | SPCM | GOOD! FT SHOT by Orta,Raul | MAN 29 - SPCM 28 | (MAN by 1) |
03:32 | SPCM | GOOD! FT SHOT by Orta,Raul | SPCM 29 - MAN 29 | Tied |
03:01 | MAN | GOOD! LAYUP by Dubois, Arturo | MAN 31 - SPCM 29 | (MAN by 2) |
ASSIST by Ngarndi, Guy | ||||
02:35 | SPCM | MISSED JUMPER by Spann,Kevin | ||
REBOUND (DEF) by Dubois, Arturo | ||||
01:59 | MAN | MISSED JUMPER by Dubois, Arturo | ||
REBOUND (OFF) by Ngarndi, Guy | ||||
01:58 | MAN | MISSED LAYUP by Ngarndi, Guy | ||
REBOUND (DEF) by Gore,Michael | ||||
01:58 | MAN | FOUL by Adams, Brandon | ||
01:58 | SPCM | MISSED FT SHOT by Gore,Michael | ||
REBOUND (DEF) by Adams, Brandon | ||||
01:38 | SPCM | FOUL by Sowell,Todd | ||
01:12 | MAN | GOOD! JUMPER by Dubois, Arturo (in the paint) | MAN 33 - SPCM 29 | (MAN by 4) |
00:52 | SPCM | MISSED JUMPER by Spann,Kevin | ||
00:52 | MAN | BLOCK by Dubois, Arturo | ||
REBOUND (OFF) by Spann,Kevin | ||||
00:50 | SPCM | TURNOVR by Spann,Kevin | ||
00:50 | MAN | STEAL by Adams, Brandon | ||
00:26 | MAN | MISSED JUMPER by Dubois, Arturo | ||
REBOUND (OFF) by Ferguson, Jamel | ||||
00:24 | MAN | GOOD! TIP-IN by Ferguson, Jamel | MAN 35 - SPCM 29 | (MAN by 6) |
00:01 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Dubois, Arturo |
19:35 | SPCM | TURNOVR by Spann,Kevin | MAN 35 - SPCM 29 | (MAN by 6) |
19:33 | MAN | STEAL by Pearson, Antoine | ||
19:11 | MAN | MISSED JUMPER by Dubois, Arturo | ||
REBOUND (DEF) by Spann,Kevin | ||||
18:52 | SPCM | MISSED 3 PTR by Reeves,Kinzey | ||
REBOUND (DEF) by Bouli, Patrick | ||||
18:29 | SPCM | FOUL by Spitler,Tim | ||
18:22 | MAN | GOOD! JUMPER by Ngarndi, Guy | MAN 37 - SPCM 29 | (MAN by 8) |
17:58 | MAN | FOUL by Dubois, Arturo | ||
17:58 | SPCM | GOOD! FT SHOT by Spitler,Tim | MAN 37 - SPCM 30 | (MAN by 7) |
17:58 | SPCM | GOOD! FT SHOT by Spitler,Tim | MAN 37 - SPCM 31 | (MAN by 6) |
17:35 | MAN | GOOD! 3 PTR by Pearson, Antoine | MAN 40 - SPCM 31 | (MAN by 9) |
ASSIST by Crawford, Darryl | ||||
17:28 | SPCM | TURNOVR by Gooding,Akeem | ||
17:27 | MAN | STEAL by Ngarndi, Guy | ||
17:23 | MAN | GOOD! LAYUP by Ngarndi, Guy | MAN 42 - SPCM 31 | (MAN by 11) |
ASSIST by Dubois, Arturo | ||||
17:21 | SPCM | TIMEOUT 30sec | ||
17:11 | SPCM | TURNOVR by Spitler,Tim | ||
17:11 | MAN | STEAL by Pearson, Antoine | ||
17:08 | MAN | GOOD! LAYUP by Dubois, Arturo (fastbreak) | MAN 44 - SPCM 31 | (MAN by 13) |
ASSIST by Pearson, Antoine | ||||
17:08 | SPCM | FOUL by Spann,Kevin | ||
17:08 | MAN | GOOD! FT SHOT by Dubois, Arturo | MAN 45 - SPCM 31 | (MAN by 14) |
16:37 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (OFF) by Sowell,Todd | ||||
16:34 | MAN | FOUL by Ngarndi, Guy | ||
16:29 | SPCM | GOOD! 3 PTR by Orta,Raul | MAN 45 - SPCM 34 | (MAN by 11) |
ASSIST by Spann,Kevin | ||||
16:03 | MAN | MISSED 3 PTR by Bouli, Patrick | ||
REBOUND (DEF) by Sowell,Todd | ||||
15:49 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Ngarndi, Guy | ||||
15:22 | MAN | MISSED JUMPER by Dubois, Arturo | ||
REBOUND (DEF) by Sowell,Todd | ||||
15:12 | SPCM | TURNOVR by Sowell,Todd | ||
15:11 | MAN | STEAL by Dubois, Arturo | ||
15:05 | SPCM | FOUL by Orta,Raul | ||
15:05 | MAN | TIMEOUT media | ||
15:05 | MAN | GOOD! FT SHOT by Crawford, Darryl | MAN 46 - SPCM 34 | (MAN by 12) |
15:05 | MAN | MISSED FT SHOT by Crawford, Darryl | ||
REBOUND (OFF) by Pearson, Antoine | ||||
14:42 | MAN | GOOD! JUMPER by Ngarndi, Guy | MAN 48 - SPCM 34 | (MAN by 14) |
ASSIST by Dubois, Arturo | ||||
14:20 | MAN | FOUL by Ngarndi, Guy | ||
14:16 | MAN | FOUL by Adams, Brandon | ||
14:16 | SPCM | GOOD! FT SHOT by Brock,Brandon | MAN 48 - SPCM 35 | (MAN by 13) |
14:16 | SPCM | GOOD! FT SHOT by Brock,Brandon | MAN 48 - SPCM 36 | (MAN by 12) |
14:14 | MAN | MISSED 3 PTR by Pearson, Antoine | ||
REBOUND (DEF) by Brock,Brandon | ||||
14:00 | SPCM | GOOD! LAYUP by Sowell,Todd | MAN 48 - SPCM 38 | (MAN by 10) |
ASSIST by Brock,Brandon | ||||
13:40 | MAN | TURNOVR by Dubois, Arturo | ||
13:23 | SPCM | TURNOVR by Orta,Raul | ||
13:23 | MAN | STEAL by Pearson, Antoine | ||
13:13 | SPCM | FOUL by Orta,Raul | ||
13:13 | MAN | GOOD! FT SHOT by Pearson, Antoine | MAN 49 - SPCM 38 | (MAN by 11) |
13:13 | MAN | GOOD! FT SHOT by Pearson, Antoine | MAN 50 - SPCM 38 | (MAN by 12) |
13:09 | MAN | FOUL by Adams, Brandon | ||
12:58 | SPCM | GOOD! LAYUP by Spitler,Tim | MAN 50 - SPCM 40 | (MAN by 10) |
12:20 | MAN | TURNOVR by Dubois, Arturo | ||
12:19 | SPCM | STEAL by Brock,Brandon | ||
12:17 | SPCM | GOOD! LAYUP by Gooding,Akeem | MAN 50 - SPCM 42 | (MAN by 8) |
12:17 | MAN | FOUL by Crawford, Darryl | ||
12:17 | MAN | TIMEOUT 30sec | ||
12:17 | SPCM | MISSED FT SHOT by Gooding,Akeem | ||
REBOUND (OFF) by Brock,Brandon | ||||
12:02 | SPCM | GOOD! JUMPER by Gooding,Akeem (in the paint) | MAN 50 - SPCM 44 | (MAN by 6) |
11:37 | MAN | GOOD! 3 PTR by Crawford, Darryl | MAN 53 - SPCM 44 | (MAN by 9) |
ASSIST by Pearson, Antoine | ||||
11:36 | SPCM | FOUL by Spann,Kevin | ||
11:36 | MAN | TIMEOUT media | ||
11:36 | MAN | GOOD! FT SHOT by Crawford, Darryl | MAN 54 - SPCM 44 | (MAN by 10) |
11:19 | SPCM | GOOD! LAYUP by Spitler,Tim | MAN 54 - SPCM 46 | (MAN by 8) |
ASSIST by Gooding,Akeem | ||||
10:55 | MAN | TURNOVR by Bouli, Patrick | ||
10:54 | SPCM | STEAL by Spitler,Tim | ||
10:47 | SPCM | GOOD! 3 PTR by Gooding,Akeem | MAN 54 - SPCM 49 | (MAN by 5) |
ASSIST by Brock,Brandon | ||||
10:34 | SPCM | FOUL by Spann,Kevin | ||
10:11 | MAN | MISSED JUMPER by Ferguson, Jamel | ||
REBOUND (OFF) by Dubois, Arturo | ||||
10:08 | MAN | GOOD! LAYUP by Dubois, Arturo | MAN 56 - SPCM 49 | (MAN by 7) |
09:56 | SPCM | TURNOVR by Gooding,Akeem | ||
09:55 | MAN | STEAL by Pearson, Antoine | ||
09:48 | MAN | TURNOVR by Dubois, Arturo | ||
09:47 | SPCM | STEAL by Gooding,Akeem | ||
09:42 | MAN | FOUL by Ferguson, Jamel | ||
09:42 | SPCM | GOOD! FT SHOT by Spitler,Tim | MAN 56 - SPCM 50 | (MAN by 6) |
09:42 | SPCM | MISSED FT SHOT by Spitler,Tim | ||
REBOUND (OFF) by Gooding,Akeem | ||||
09:39 | SPCM | TURNOVR by Gooding,Akeem | ||
09:38 | MAN | STEAL by Bouli, Patrick | ||
09:24 | MAN | GOOD! LAYUP by Dubois, Arturo | MAN 58 - SPCM 50 | (MAN by 8) |
09:14 | SPCM | MISSED JUMPER by Gooding,Akeem | ||
REBOUND (DEF) by Dubois, Arturo | ||||
08:42 | SPCM | FOUL by Reeves,Kinzey | ||
08:42 | MAN | MISSED FT SHOT by Pearson, Antoine | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:42 | MAN | GOOD! FT SHOT by Pearson, Antoine | MAN 59 - SPCM 50 | (MAN by 9) |
08:11 | SPCM | MISSED JUMPER by Orta,Raul | ||
REBOUND (DEF) by Dubois, Arturo | ||||
07:32 | MAN | MISSED JUMPER by Crawford, Darryl | ||
REBOUND (DEF) by Spitler,Tim | ||||
07:23 | SPCM | GOOD! 3 PTR by Orta,Raul | MAN 59 - SPCM 53 | (MAN by 6) |
ASSIST by Spitler,Tim | ||||
07:01 | MAN | TIMEOUT MEDIA | ||
06:42 | MAN | GOOD! 3 PTR by Bouli, Patrick | MAN 62 - SPCM 53 | (MAN by 9) |
ASSIST by Pearson, Antoine | ||||
06:25 | SPCM | GOOD! LAYUP by Sowell,Todd | MAN 62 - SPCM 55 | (MAN by 7) |
ASSIST by Gooding,Akeem | ||||
05:58 | MAN | MISSED JUMPER by Ngarndi, Guy | ||
REBOUND (OFF) by Dubois, Arturo | ||||
05:55 | MAN | GOOD! LAYUP by Dubois, Arturo | MAN 64 - SPCM 55 | (MAN by 9) |
05:39 | SPCM | MISSED JUMPER by Gooding,Akeem | ||
REBOUND (DEF) by Dubois, Arturo | ||||
05:09 | MAN | MISSED JUMPER by Dubois, Arturo | ||
REBOUND (DEF) by (TEAM) | ||||
05:09 | MAN | FOUL by Ngarndi, Guy | ||
05:09 | SPCM | GOOD! FT SHOT by Spitler,Tim | MAN 64 - SPCM 56 | (MAN by 8) |
05:09 | SPCM | MISSED FT SHOT by Spitler,Tim | ||
REBOUND (DEF) by Dubois, Arturo | ||||
04:43 | SPCM | FOUL by Sowell,Todd | ||
04:43 | MAN | MISSED FT SHOT by Ferguson, Jamel | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:43 | MAN | MISSED FT SHOT by Ferguson, Jamel | ||
REBOUND (DEF) by Gooding,Akeem | ||||
04:29 | SPCM | FOUL by Spitler,Tim | ||
04:29 | SPCM | TURNOVR by Spitler,Tim | ||
04:16 | MAN | MISSED LAYUP by Dubois, Arturo | ||
REBOUND (DEF) by Sowell,Todd | ||||
04:08 | MAN | FOUL by Dubois, Arturo | ||
04:08 | SPCM | GOOD! FT SHOT by Spann,Kevin | MAN 64 - SPCM 57 | (MAN by 7) |
04:08 | SPCM | GOOD! FT SHOT by Spann,Kevin | MAN 64 - SPCM 58 | (MAN by 6) |
03:44 | MAN | MISSED 3 PTR by Crawford, Darryl | ||
REBOUND (DEF) by Spitler,Tim | ||||
03:26 | SPCM | TIMEOUT MEDIA | ||
03:16 | SPCM | MISSED JUMPER by Spann,Kevin | ||
REBOUND (OFF) by Sowell,Todd | ||||
03:13 | SPCM | MISSED LAYUP by Sowell,Todd | ||
REBOUND (OFF) by Sowell,Todd | ||||
03:12 | SPCM | GOOD! LAYUP by Sowell,Todd | MAN 64 - SPCM 60 | (MAN by 4) |
03:12 | MAN | FOUL by Dubois, Arturo | ||
03:12 | SPCM | GOOD! FT SHOT by Sowell,Todd | MAN 64 - SPCM 61 | (MAN by 3) |
02:56 | MAN | MISSED 3 PTR by Bouli, Patrick | ||
REBOUND (DEF) by Orta,Raul | ||||
02:39 | SPCM | TIMEOUT 30sec | ||
02:35 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (OFF) by (TEAM) | ||||
02:31 | SPCM | TURNOVR by Spitler,Tim | ||
02:30 | MAN | STEAL by Bouli, Patrick | ||
02:28 | MAN | GOOD! LAYUP by Bouli, Patrick (fastbreak) | MAN 66 - SPCM 61 | (MAN by 5) |
02:06 | MAN | FOUL by Pearson, Antoine | ||
02:06 | SPCM | GOOD! FT SHOT by Spann,Kevin | MAN 66 - SPCM 62 | (MAN by 4) |
02:06 | SPCM | GOOD! FT SHOT by Spann,Kevin | MAN 66 - SPCM 63 | (MAN by 3) |
01:56 | MAN | GOOD! JUMPER by Dubois, Arturo | MAN 68 - SPCM 63 | (MAN by 5) |
01:33 | SPCM | MISSED JUMPER by Spann,Kevin | ||
REBOUND (DEF) by Dubois, Arturo | ||||
01:01 | MAN | TURNOVR by Pearson, Antoine | ||
01:00 | SPCM | STEAL by Spann,Kevin | ||
00:59 | SPCM | TURNOVR by Spann,Kevin | ||
00:42 | SPCM | FOUL by Spitler,Tim | ||
00:42 | MAN | GOOD! FT SHOT by Crawford, Darryl | MAN 69 - SPCM 63 | (MAN by 6) |
00:42 | SPCM | TIMEOUT 30sec | ||
00:42 | MAN | MISSED FT SHOT by Crawford, Darryl | ||
REBOUND (DEF) by Sowell,Todd | ||||
00:30 | SPCM | GOOD! 3 PTR by Spann,Kevin | MAN 69 - SPCM 66 | (MAN by 3) |
00:30 | SPCM | TIMEOUT TEAM | ||
00:21 | SPCM | FOUL by Orta,Raul | ||
00:21 | MAN | GOOD! FT SHOT by Pearson, Antoine | MAN 70 - SPCM 66 | (MAN by 4) |
00:21 | MAN | GOOD! FT SHOT by Pearson, Antoine | MAN 71 - SPCM 66 | (MAN by 5) |
00:11 | SPCM | MISSED 3 PTR by Orta,Raul | ||
REBOUND (DEF) by Ngarndi, Guy | ||||
00:07 | SPCM | FOUL by Orta,Raul | ||
00:07 | MAN | MISSED FT SHOT by Bouli, Patrick | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:07 | MAN | MISSED FT SHOT by Bouli, Patrick | ||
REBOUND (DEF) by Reeves,Kinzey | ||||
00:00 | SPCM | MISSED 3 PTR by Spann,Kevin | ||
REBOUND (DEF) by Crawford, Darryl |
