Saint Peter's College Basketball
Saint Peter's College Individual Game-by-Game
(as of Mar 05, 2007)
All games

 

#01 Brock,Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYLAND-BALTIMORE COUNTY  11/11/06    26  2-4  .500  1-2  .500  2-2  1.000  6.0  7.0 
vs Kennesaw State  11/17/06    19  0-2  .000  0-2  .000  0-0  .000  4.0  3.5 
vs NJ Institute of Technology  11/18/06    14  0-2  .000  0-0  .000  0-0  .000  2.7  2.3 
FAIRLEIGH DICKINSON UNIVERSITY  11/21/06    17  0-3  .000  0-0  .000  2-2  1.000  11  2.8  2.3 
at Monmouth University  11/25/06    14  0-3  .000  0-0  .000  0-0  .000  13  2.6  1.8 
at Seton Hall University  11/27/06    10  1-3  .333  0-1  .000  3-5  .600  14  2.3  2.3 
at Loyola College  12/08/06    26  0-6  .000  0-2  .000  0-0  .000  17  2.4  2.0 
MARIST COLLEGE  12/10/06    22  2-6  .333  0-1  .000  0-0  .000  19  2.4  2.3 
at UNC Greensboro  12/21/06    18  0-4  .000  0-3  .000  0-0  .000  23  2.6  2.0 
LONG ISLAND UNIVERSITY  12/31/06    0-0  .000  0-0  .000  0-0  .000  24  2.4  1.8 
at Niagara University  01/03/07    27  3-5  .600  2-4  .500  2-2  1.000  27  2.5  10  2.5 
at Canisius College  01/05/07    25  3-5  .600  0-2  .000  4-4  1.000  30  2.5  10  3.2 
at Rider University  01/09/07    34  6-15  .400  2-5  .400  0-1  .000  35  2.7  14  4.0 
CANISIUS COLLEGE  01/13/07    20  1-2  .500  0-1  .000  0-0  .000  40  2.9  3.9 
MANHATTAN COLLEGE  01/15/07    16  1-2  .500  0-0  .000  2-2  1.000  42  2.8  3.9 
LOYOLA COLLEGE  01/19/07    25  2-5  .400  0-1  .000  0-0  .000  45  2.8  3.9 
at Marist College  01/23/07    29  2-4  .500  0-1  .000  8-8  1.000  53  3.1  12  4.4 
at Fairfield College  01/26/07    33  3-5  .600  0-1  .000  6-6  1.000  55  3.1  12  4.8 
RIDER UNIVERSITY  01/29/07    24  1-6  .167  0-1  .000  0-0  .000  58  3.1  4.6 
at Siena College  02/04/07    23  1-5  .200  0-2  .000  1-2  .500  60  3.0  4.6 
at Manhattan College  02/06/07    19  1-3  .333  0-0  .000  0-0  .000  61  2.9  4.4 
NIAGARA UNIVERSITY  02/09/07    30  3-9  .333  0-0  .000  0-0  .000  62  2.8  4.5 
SIENA COLLEGE  02/11/07    30  2-4  .500  1-2  .500  2-2  1.000  65  2.8  4.6 
IONA COLLEGE  02/15/07    20  1-4  .250  0-1  .000  5-8  .625  69  2.9  4.7 
at Tennessee-Martin  02/17/07    12  1-1  1.000  0-0  .000  0-0  .000  69  2.8  4.6 
at Iona College  02/23/07    22  1-7  .143  0-1  .000  1-3  .333  74  2.8  4.5 
FAIRFIELD UNIVERSITY  02/25/07    20  3-8  .375  1-1  1.000  0-0  .000  79  2.9  4.6 
vs Canisius College  03/02/07    26  2-9  .222  2-7  .286  0-0  .000  84  3.0  4.7 
Totals     606  42-132  .318  9-41  .220  38-47  .809  20  64  84  3.0  59  39  57  24  131  4.7 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 4.7      Assists/game: 1.4 
FG Pct: 31.8      Turnovers/game: 2.0 
3FG Pct: 22.0      Assist/turnover ratio: 0.7 
FT Pct: 80.9      Steals/game: 0.9 
       Blocks/game: 0.1