Saint Peter's College Basketball
Saint Peter's College Individual Game-by-Game
(as of Mar 05, 2007)
All games

 

#05 Orta,Raul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYLAND-BALTIMORE COUNTY  11/11/06  33  5-11  .455  3-6  .500  2-5  .400  8.0  15  15.0 
vs Kennesaw State  11/17/06  40  4-14  .286  3-10  .300  1-2  .500  11  5.5  12  13.5 
vs NJ Institute of Technology  11/18/06  35  6-13  .462  5-10  .500  3-4  .750  14  4.7  20  15.7 
FAIRLEIGH DICKINSON UNIVERSITY  11/21/06  39  5-14  .357  1-7  .143  0-0  .000  18  4.5  11  14.5 
at Monmouth University  11/25/06  40  8-10  .800  4-4  1.000  0-1  .000  24  4.8  20  15.6 
at Seton Hall University  11/27/06  38  5-12  .417  3-7  .429  2-3  .667  26  4.3  15  15.5 
LAFAYETTE COLLEGE  12/02/06  38  8-15  .533  6-10  .600  0-1  .000  32  4.6  22  16.4 
at Loyola College  12/08/06  30  5-9  .556  1-3  .333  8-10  .800  38  4.8  19  16.8 
MARIST COLLEGE  12/10/06  36  4-15  .267  2-9  .222  0-0  .000  42  4.7  10  16.0 
at UNC Greensboro  12/21/06  34  7-13  .538  2-6  .333  1-4  .250  46  4.6  17  16.1 
at Florida State University  12/23/06  38  5-14  .357  1-6  .167  4-4  1.000  50  4.5  15  16.0 
LONG ISLAND UNIVERSITY  12/31/06  37  8-24  .333  4-12  .333  4-5  .800  55  4.6  24  16.7 
at Niagara University  01/03/07  31  4-15  .267  0-4  .000  0-0  .000  57  4.4  16.0 
at Canisius College  01/05/07  36  6-16  .375  2-7  .286  2-2  1.000  60  4.3  16  16.0 
at Rider University  01/09/07  34  4-13  .308  4-11  .364  1-2  .500  63  4.2  13  15.8 
CANISIUS COLLEGE  01/13/07  32  4-16  .250  4-13  .308  0-0  .000  65  4.1  12  15.6 
MANHATTAN COLLEGE  01/15/07  36  5-11  .455  4-9  .444  2-2  1.000  67  3.9  16  15.6 
LOYOLA COLLEGE  01/19/07  37  3-10  .300  2-5  .400  2-2  1.000  71  3.9  10  15.3 
at Marist College  01/23/07  38  0-3  .000  0-1  .000  2-2  1.000  76  4.0  14.6 
at Fairfield College  01/26/07  36  5-10  .500  2-6  .333  1-2  .500  77  3.9  13  14.5 
RIDER UNIVERSITY  01/29/07  36  5-10  .500  4-7  .571  0-0  .000  83  4.0  14  14.5 
at Siena College  02/04/07  39  5-11  .455  2-6  .333  0-0  .000  87  4.0  12  14.4 
at Manhattan College  02/06/07  27  2-2  1.000  1-1  1.000  2-2  1.000  88  3.8  14.0 
NIAGARA UNIVERSITY  02/09/07  35  4-5  .800  3-3  1.000  0-0  .000  91  3.8  11  13.9 
SIENA COLLEGE  02/11/07  33  6-17  .353  3-12  .250  2-3  .667  92  3.7  17  14.0 
IONA COLLEGE  02/15/07  40  4-14  .286  3-8  .375  2-2  1.000  92  3.5  13  14.0 
at Tennessee-Martin  02/17/07  35  5-12  .417  3-6  .500  0-0  .000  95  3.5  13  14.0 
at Iona College  02/23/07  39  1-9  .111  1-6  .167  0-0  .000  98  3.5  13.6 
FAIRFIELD UNIVERSITY  02/25/07  37  2-9  .222  1-6  .167  4-4  1.000  102  3.5  13.4 
vs Canisius College  03/02/07  40  1-6  .167  1-4  .250  6-6  1.000  104  3.5  13.3 
Totals     30  1079  136-353  .385  75-205  .366  51-68  .750  14  90  104  3.5  88  61  52  12  27  398  13.3 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 13.3      Assists/game: 2.0 
FG Pct: 38.5      Turnovers/game: 1.7 
3FG Pct: 36.6      Assist/turnover ratio: 1.2 
FT Pct: 75.0      Steals/game: 0.9 
       Blocks/game: 0.4