#15 Onibudo, Raheem |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Niagara University | 01/03/07 | 19 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 | |
at Canisius College | 01/05/07 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Rider University | 01/09/07 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 5 | 1.7 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 2.0 | |
CANISIUS COLLEGE | 01/13/07 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 6 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
MANHATTAN COLLEGE | 01/15/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
LOYOLA COLLEGE | 01/19/07 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 8 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at Marist College | 01/23/07 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Fairfield College | 01/26/07 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 9 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
RIDER UNIVERSITY | 01/29/07 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 10 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
at Siena College | 02/04/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
at Manhattan College | 02/06/07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
NIAGARA UNIVERSITY | 02/09/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.5 | |
SIENA COLLEGE | 02/11/07 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.8 | |
IONA COLLEGE | 02/15/07 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 11 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
at Tennessee-Martin | 02/17/07 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 11 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
at Iona College | 02/23/07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 14 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
FAIRFIELD UNIVERSITY | 02/25/07 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 14 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.9 | |
Totals | 0 | 132 | 7-27 | .259 | 0-0 | .000 | 1-1 | 1.000 | 4 | 10 | 14 | 0.8 | 10 | 0 | 4 | 5 | 3 | 1 | 15 | 0.9 | |
Games played: 17 | Rebounds/game: 0.8 | |
Points/game: 0.9 | Assists/game: 0.2 | |
FG Pct: 25.9 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 100.0 | Steals/game: 0.1 | |
Blocks/game: 0.2 |