Saint Peter's College Basketball
Saint Peter's College Individual Game-by-Game
(as of Mar 05, 2007)
All games

 

#21 Spitler,Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYLAND-BALTIMORE COUNTY  11/11/06  27  2-3  .667  1-2  .500  1-2  .500  1.0  6.0 
vs Kennesaw State  11/17/06  24  0-2  .000  0-0  .000  4-5  .800  4.5  5.0 
vs NJ Institute of Technology  11/18/06  34  8-11  .727  1-3  .333  5-7  .714  21  7.0  22  10.7 
FAIRLEIGH DICKINSON UNIVERSITY  11/21/06  14  0-0  .000  0-0  .000  0-0  .000  23  5.8  8.0 
at Monmouth University  11/25/06  34  1-7  .143  0-2  .000  0-0  .000  29  5.8  6.8 
at Seton Hall University  11/27/06  36  1-2  .500  1-1  1.000  0-2  .000  33  5.5  6.2 
LAFAYETTE COLLEGE  12/02/06  31  0-3  .000  0-2  .000  2-2  1.000  39  5.6  5.6 
at Loyola College  12/08/06  29  1-7  .143  0-1  .000  2-4  .500  50  6.3  5.4 
MARIST COLLEGE  12/10/06  30  2-5  .400  1-3  .333  0-0  .000  56  6.2  5.3 
at UNC Greensboro  12/21/06  20  2-5  .400  0-1  .000  2-4  .500  58  5.8  5.4 
at Florida State University  12/23/06  24  1-7  .143  0-1  .000  0-0  .000  63  5.7  5.1 
LONG ISLAND UNIVERSITY  12/31/06  21  3-7  .429  0-1  .000  0-0  .000  65  5.4  5.2 
at Niagara University  01/03/07  32  7-11  .636  1-3  .333  0-2  .000  67  5.2  15  5.9 
at Canisius College  01/05/07  32  2-4  .500  0-1  .000  2-3  .667  75  5.4  5.9 
at Rider University  01/09/07  20  4-5  .800  0-0  .000  0-0  .000  77  5.1  6.1 
CANISIUS COLLEGE  01/13/07  22  1-4  .250  0-3  .000  0-0  .000  82  5.1  5.8 
MANHATTAN COLLEGE  01/15/07  32  2-3  .667  0-0  .000  5-8  .625  85  5.0  6.0 
LOYOLA COLLEGE  01/19/07  23  0-2  .000  0-2  .000  2-2  1.000  86  4.8  5.8 
at Marist College  01/23/07  20  0-2  .000  0-1  .000  0-1  .000  90  4.7  5.5 
at Fairfield College  01/26/07  21  2-5  .400  0-0  .000  0-0  .000  93  4.7  5.4 
RIDER UNIVERSITY  01/29/07  23  0-2  .000  0-0  .000  0-0  .000  99  4.7  5.1 
at Siena College  02/04/07  26  1-3  .333  0-0  .000  0-0  .000  101  4.6  5.0 
at Manhattan College  02/06/07  30  0-3  .000  0-0  .000  0-0  .000  103  4.5  4.8 
NIAGARA UNIVERSITY  02/09/07  27  1-2  .500  0-0  .000  1-2  .500  106  4.4  4.7 
SIENA COLLEGE  02/11/07  21  3-5  .600  1-1  1.000  3-4  .750  108  4.3  10  4.9 
IONA COLLEGE  02/15/07  22  0-0  .000  0-0  .000  2-2  1.000  111  4.3  4.8 
at Tennessee-Martin  02/17/07  30  1-5  .200  0-1  .000  0-1  .000  113  4.2  4.7 
at Iona College  02/23/07  23  3-4  .750  1-1  1.000  0-0  .000  116  4.1  4.8 
FAIRFIELD UNIVERSITY  02/25/07  21  0-0  .000  0-0  .000  2-2  1.000  122  4.2  4.7 
vs Canisius College  03/02/07  11  0-1  .000  0-1  .000  0-0  .000  124  4.1  4.5 
Totals     30  760  48-120  .400  7-31  .226  33-53  .623  48  76  124  4.1  84  35  70  47  136  4.5 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 4.5      Assists/game: 1.2 
FG Pct: 40.0      Turnovers/game: 2.3 
3FG Pct: 22.6      Assist/turnover ratio: 0.5 
FT Pct: 62.3      Steals/game: 1.6 
       Blocks/game: 0.1