#31 Gooding,Akeem |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UNC Greensboro | 12/21/06 | 22 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 3.0 | |
at Florida State University | 12/23/06 | 30 | 5-11 | .455 | 0-0 | .000 | 3-5 | .600 | 3 | 4 | 8 | 4.0 | 2 | 0 | 4 | 7 | 0 | 1 | 13 | 8.0 | |
LONG ISLAND UNIVERSITY | 12/31/06 | * | 24 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 14 | 4.7 | 4 | 0 | 3 | 3 | 0 | 1 | 3 | 6.3 |
at Niagara University | 01/03/07 | * | 34 | 5-12 | .417 | 0-1 | .000 | 0-2 | .000 | 4 | 7 | 25 | 6.3 | 3 | 0 | 1 | 3 | 0 | 1 | 10 | 7.3 |
at Canisius College | 01/05/07 | * | 35 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 2 | 6 | 33 | 6.6 | 3 | 0 | 4 | 6 | 0 | 1 | 10 | 7.8 |
at Rider University | 01/09/07 | * | 33 | 5-9 | .556 | 0-0 | .000 | 1-3 | .333 | 4 | 3 | 40 | 6.7 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 8.3 |
CANISIUS COLLEGE | 01/13/07 | * | 26 | 1-8 | .125 | 0-0 | .000 | 4-4 | 1.000 | 2 | 0 | 42 | 6.0 | 1 | 0 | 3 | 2 | 1 | 2 | 6 | 8.0 |
MANHATTAN COLLEGE | 01/15/07 | * | 26 | 5-8 | .625 | 1-1 | 1.000 | 1-2 | .500 | 1 | 3 | 46 | 5.8 | 2 | 0 | 2 | 3 | 0 | 1 | 12 | 8.5 |
LOYOLA COLLEGE | 01/19/07 | * | 33 | 6-11 | .545 | 0-1 | .000 | 4-5 | .800 | 4 | 2 | 52 | 5.8 | 1 | 0 | 2 | 5 | 0 | 1 | 16 | 9.3 |
at Marist College | 01/23/07 | * | 32 | 10-14 | .714 | 0-0 | .000 | 2-4 | .500 | 3 | 0 | 55 | 5.5 | 3 | 0 | 1 | 1 | 0 | 1 | 22 | 10.6 |
at Fairfield College | 01/26/07 | * | 31 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 8 | 64 | 5.8 | 2 | 0 | 2 | 6 | 0 | 1 | 4 | 10.0 |
RIDER UNIVERSITY | 01/29/07 | * | 35 | 5-15 | .333 | 0-1 | .000 | 1-4 | .250 | 4 | 2 | 70 | 5.8 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 10.1 |
at Siena College | 02/04/07 | * | 38 | 3-10 | .300 | 0-0 | .000 | 4-6 | .667 | 4 | 4 | 78 | 6.0 | 2 | 0 | 1 | 5 | 0 | 2 | 10 | 10.1 |
at Manhattan College | 02/06/07 | * | 32 | 6-11 | .545 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 84 | 6.0 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 10.5 |
NIAGARA UNIVERSITY | 02/09/07 | * | 36 | 7-15 | .467 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 87 | 5.8 | 3 | 0 | 2 | 4 | 1 | 2 | 14 | 10.7 |
SIENA COLLEGE | 02/11/07 | * | 36 | 6-13 | .462 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 89 | 5.6 | 2 | 0 | 3 | 1 | 0 | 2 | 13 | 10.9 |
IONA COLLEGE | 02/15/07 | * | 28 | 1-7 | .143 | 0-1 | .000 | 1-4 | .250 | 4 | 3 | 96 | 5.6 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 10.4 |
at Tennessee-Martin | 02/17/07 | * | 28 | 6-12 | .500 | 0-1 | .000 | 3-4 | .750 | 4 | 2 | 102 | 5.7 | 4 | 0 | 1 | 1 | 0 | 2 | 15 | 10.7 |
at Iona College | 02/23/07 | * | 37 | 2-10 | .200 | 0-0 | .000 | 4-4 | 1.000 | 4 | 7 | 113 | 5.9 | 3 | 0 | 4 | 3 | 0 | 3 | 8 | 10.5 |
FAIRFIELD UNIVERSITY | 02/25/07 | * | 33 | 3-7 | .429 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 115 | 5.8 | 2 | 0 | 1 | 8 | 1 | 3 | 8 | 10.4 |
vs Canisius College | 03/02/07 | * | 40 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 4 | 1 | 120 | 5.7 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 10.3 |
Totals | 19 | 669 | 88-203 | .433 | 1-12 | .083 | 39-67 | .582 | 56 | 64 | 120 | 5.7 | 53 | 1 | 40 | 65 | 3 | 28 | 216 | 10.3 | |
Games played: 21 | Rebounds/game: 5.7 | |
Points/game: 10.3 | Assists/game: 1.9 | |
FG Pct: 43.3 | Turnovers/game: 3.1 | |
3FG Pct: 8.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 58.2 | Steals/game: 1.3 | |
Blocks/game: 0.1 |