Saint Peter's College Basketball
Saint Peter's College Individual Game-by-Game
(as of Mar 05, 2007)
All games

 

#34 Sowell,Todd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYLAND-BALTIMORE COUNTY  11/11/06  32  4-9  .444  0-0  .000  3-6  .500  10  10.0  11  11.0 
vs Kennesaw State  11/17/06  28  5-11  .455  0-0  .000  0-2  .000  18  9.0  10  10.5 
vs NJ Institute of Technology  11/18/06  26  5-9  .556  0-0  .000  4-5  .800  29  9.7  14  11.7 
FAIRLEIGH DICKINSON UNIVERSITY  11/21/06  37  7-11  .636  0-0  .000  7-11  .636  41  10.3  21  14.0 
at Monmouth University  11/25/06    29  5-13  .385  0-0  .000  1-2  .500  48  9.6  11  13.4 
at Seton Hall University  11/27/06  38  6-8  .750  0-0  .000  2-4  .500  11  59  9.8  14  13.5 
LAFAYETTE COLLEGE  12/02/06  26  6-14  .429  0-0  .000  3-6  .500  69  9.9  15  13.7 
at Loyola College  12/08/06  28  5-6  .833  0-0  .000  3-6  .500  73  9.1  13  13.6 
MARIST COLLEGE  12/10/06  34  6-15  .400  0-0  .000  4-6  .667  82  9.1  16  13.9 
at UNC Greensboro  12/21/06  35  2-6  .333  0-0  .000  5-6  .833  88  8.8  13.4 
at Florida State University  12/23/06  38  8-11  .727  0-0  .000  7-8  .875  99  9.0  23  14.3 
LONG ISLAND UNIVERSITY  12/31/06  36  6-11  .545  0-0  .000  3-6  .500  109  9.1  15  14.3 
CANISIUS COLLEGE  01/13/07    25  4-5  .800  0-0  .000  0-3  .000  115  8.8  13.8 
MANHATTAN COLLEGE  01/15/07    26  3-5  .600  0-0  .000  5-5  1.000  124  8.9  11  13.6 
LOYOLA COLLEGE  01/19/07    23  4-8  .500  0-0  .000  3-6  .500  128  8.5  11  13.5 
at Marist College  01/23/07    25  5-9  .556  0-0  .000  1-1  1.000  135  8.4  11  13.3 
at Fairfield College  01/26/07    20  1-1  1.000  0-0  .000  2-3  .667  138  8.1  12.8 
RIDER UNIVERSITY  01/29/07    21  4-8  .500  0-0  .000  3-3  1.000  143  7.9  11  12.7 
at Siena College  02/04/07    26  4-11  .364  0-0  .000  1-2  .500  149  7.8  12.5 
at Manhattan College  02/06/07    26  5-10  .500  0-0  .000  1-2  .500  157  7.9  11  12.4 
NIAGARA UNIVERSITY  02/09/07    22  6-8  .750  0-0  .000  1-3  .333  166  7.9  13  12.4 
SIENA COLLEGE  02/11/07    26  3-6  .500  0-0  .000  0-0  .000  176  8.0  12.1 
IONA COLLEGE  02/15/07    27  5-10  .500  0-0  .000  5-7  .714  185  8.0  15  12.3 
at Tennessee-Martin  02/17/07    27  4-12  .333  0-0  .000  2-6  .333  198  8.3  10  12.2 
at Iona College  02/23/07    27  9-15  .600  0-0  .000  6-8  .750  212  8.5  24  12.6 
FAIRFIELD UNIVERSITY  02/25/07    30  5-7  .714  0-0  .000  5-7  .714  221  8.5  15  12.7 
vs Canisius College  03/02/07    35  10-14  .714  0-0  .000  1-5  .200  229  8.5  21  13.0 
Totals     11  773  137-253  .542  0-0  .000  78-129  .605  88  141  229  8.5  69  23  70  55  22  352  13.0 
 
Games played: 27      Rebounds/game: 8.5 
Points/game: 13.0      Assists/game: 0.9 
FG Pct: 54.2      Turnovers/game: 2.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 60.5      Steals/game: 0.8 
       Blocks/game: 2.0