Saint Peter's College Basketball
Saint Peter's College Individual Game-by-Game
(as of Mar 05, 2007)
All games

 

#41 Reeves,Kinzey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYLAND-BALTIMORE COUNTY  11/11/06    0-2  .000  0-1  .000  0-0  .000  2.0  0.0 
vs Kennesaw State  11/17/06    1-2  .500  0-0  .000  0-0  .000  2.0  1.0 
vs NJ Institute of Technology  11/18/06    11  1-3  .333  1-3  .333  0-0  .000  1.3  1.7 
at Monmouth University  11/25/06  0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
at Seton Hall University  11/27/06    0-0  .000  0-0  .000  0-0  .000  1.2  1.0 
LAFAYETTE COLLEGE  12/02/06    16  1-2  .500  1-1  1.000  0-0  .000  10  1.7  1.3 
at Loyola College  12/08/06    10  0-2  .000  0-2  .000  0-0  .000  11  1.6  1.1 
MARIST COLLEGE  12/10/06    0-1  .000  0-0  .000  0-0  .000  11  1.4  1.0 
at UNC Greensboro  12/21/06    1-1  1.000  1-1  1.000  0-0  .000  12  1.3  1.2 
at Florida State University  12/23/06    0-0  .000  0-0  .000  0-0  .000  13  1.3  1.1 
LONG ISLAND UNIVERSITY  12/31/06    12  0-3  .000  0-2  .000  0-0  .000  16  1.5  1.0 
at Niagara University  01/03/07  30  1-5  .200  0-3  .000  0-0  .000  17  1.4  1.1 
at Canisius College  01/05/07  27  1-3  .333  0-2  .000  0-0  .000  22  1.7  1.2 
at Rider University  01/09/07  28  3-8  .375  3-6  .500  2-2  1.000  25  1.8  11  1.9 
CANISIUS COLLEGE  01/13/07  21  3-7  .429  2-4  .500  0-0  .000  26  1.7  2.3 
MANHATTAN COLLEGE  01/15/07  14  1-2  .500  1-2  .500  0-0  .000  28  1.8  2.3 
LOYOLA COLLEGE  01/19/07  17  0-3  .000  0-1  .000  0-0  .000  31  1.8  2.2 
at Marist College  01/23/07  15  0-1  .000  0-0  .000  0-0  .000  31  1.7  2.1 
at Fairfield College  01/26/07  22  4-5  .800  3-3  1.000  0-0  .000  32  1.7  11  2.5 
RIDER UNIVERSITY  01/29/07  19  1-2  .500  1-2  .500  0-1  .000  34  1.7  2.6 
at Siena College  02/04/07  14  2-2  1.000  2-2  1.000  0-0  .000  35  1.7  2.7 
at Manhattan College  02/06/07  18  2-6  .333  1-5  .200  3-4  .750  37  1.7  3.0 
NIAGARA UNIVERSITY  02/09/07  17  0-1  .000  0-0  .000  0-0  .000  40  1.7  2.8 
SIENA COLLEGE  02/11/07  10  0-3  .000  0-2  .000  0-0  .000  42  1.8  2.7 
IONA COLLEGE  02/15/07  17  0-2  .000  0-1  .000  2-2  1.000  44  1.8  2.7 
at Tennessee-Martin  02/17/07  30  3-6  .500  1-4  .250  0-0  .000  45  1.7  2.8 
at Iona College  02/23/07  13  0-0  .000  0-0  .000  0-0  .000  46  1.7  2.7 
FAIRFIELD UNIVERSITY  02/25/07  16  2-5  .400  2-4  .500  0-0  .000  49  1.8  2.9 
vs Canisius College  03/02/07  0-0  .000  0-0  .000  0-0  .000  50  1.7  2.8 
Totals     19  424  27-77  .351  19-51  .373  7-9  .778  10  40  50  1.7  42  27  16  80  2.8 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 2.8      Assists/game: 0.3 
FG Pct: 35.1      Turnovers/game: 0.9 
3FG Pct: 37.3      Assist/turnover ratio: 0.3 
FT Pct: 77.8      Steals/game: 0.2 
       Blocks/game: 0.6