#01 Lampley, Darrell |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Maryland-Baltimore County | 11/10/07 | 24 | 5-14 | .357 | 3-8 | .375 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 4 | 2 | 0 | 2 | 15 | 15.0 | |
at Lehigh University | 11/14/07 | * | 24 | 2-10 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 5 | 0 | 0 | 0 | 5 | 10.0 |
WAGNER COLLEGE | 11/17/07 | 26 | 5-14 | .357 | 3-8 | .375 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 2 | 5 | 0 | 2 | 13 | 11.0 | |
RUTGERS UNIVERSITY | 11/25/07 | 21 | 0-10 | .000 | 0-5 | .000 | 1-4 | .250 | 1 | 2 | 3 | 1.8 | 3 | 0 | 1 | 5 | 0 | 2 | 1 | 8.5 | |
MONMOUTH UNIVERSITY | 11/28/07 | 15 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 7.4 | |
TENNESSEE-MARTIN | 12/01/07 | 27 | 6-12 | .500 | 2-6 | .333 | 1-2 | .500 | 1 | 4 | 5 | 2.2 | 5 | 1 | 3 | 5 | 0 | 0 | 15 | 8.7 | |
at Seton Hall University | 12/02/07 | 22 | 4-13 | .308 | 3-8 | .375 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 4 | 4 | 0 | 1 | 13 | 9.3 | |
at Manhattan College | 12/07/07 | 23 | 4-8 | .500 | 2-4 | .500 | 5-6 | .833 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 2 | 15 | 10.0 | |
FAIRFIELD UNIVERSITY | 12/28/07 | 28 | 5-12 | .417 | 2-7 | .286 | 0-2 | .000 | 1 | 0 | 1 | 1.9 | 5 | 1 | 4 | 5 | 0 | 3 | 12 | 10.2 | |
at Providence College | 12/31/07 | 22 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9.9 | |
CANISIUS COLLEGE | 01/04/07 | 28 | 2-9 | .222 | 1-5 | .200 | 2-2 | 1.000 | 2 | 1 | 3 | 1.9 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 9.6 | |
at Siena College | 01/06/08 | 26 | 5-16 | .313 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 3 | 1 | 0 | 0 | 11 | 9.8 | |
at Marist College | 01/11/08 | 22 | 5-14 | .357 | 2-7 | .286 | 3-3 | 1.000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 10.2 | |
LOYOLA COLLEGE | 01/19/08 | 18 | 2-9 | .222 | 1-5 | .200 | 1-2 | .500 | 0 | 3 | 3 | 2.1 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 9.9 | |
at Fairfield University | 01/21/08 | 27 | 5-12 | .417 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 9.9 | |
NIAGARA UNIVERSITY | 01/25/08 | 29 | 5-13 | .385 | 2-9 | .222 | 4-4 | 1.000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 2 | 6 | 0 | 0 | 16 | 10.3 | |
RIDER UNIVERSITY | 01/27/08 | 22 | 2-10 | .200 | 1-4 | .250 | 5-5 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 3 | 4 | 0 | 0 | 10 | 10.3 | |
IONA COLLEGE | 02/01/08 | 13 | 3-6 | .500 | 0-2 | .000 | 0-1 | .000 | 2 | 0 | 2 | 2.2 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 10.1 | |
MANHATTAN COLLEGE | 02/03/08 | 32 | 7-12 | .583 | 3-5 | .600 | 1-4 | .250 | 1 | 2 | 3 | 2.2 | 3 | 0 | 1 | 5 | 1 | 1 | 18 | 10.5 | |
at Loyola College | 02/07/08 | * | 20 | 5-10 | .500 | 1-6 | .167 | 2-4 | .500 | 1 | 0 | 1 | 2.2 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | 10.6 |
MARIST COLLEGE | 02/10/08 | 24 | 1-5 | .200 | 0-2 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 2.0 | 4 | 0 | 2 | 4 | 0 | 3 | 8 | 10.5 | |
at Canisius College | 02/16/08 | 15 | 4-8 | .500 | 3-5 | .600 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 10.5 | |
at Niagara University | 02/18/07 | 22 | 5-14 | .357 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 10.5 | |
BOSTON UNIVERSITY | 02/23/08 | 22 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 5 | 0 | 0 | 8 | 10.4 | |
at Rider University | 02/29/08 | 23 | 6-11 | .545 | 4-8 | .500 | 4-4 | 1.000 | 1 | 0 | 1 | 1.9 | 3 | 0 | 0 | 2 | 0 | 0 | 20 | 10.8 | |
SIENA COLLEGE | 03/02/08 | 19 | 2-11 | .182 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.9 | 1 | 0 | 2 | 4 | 0 | 2 | 4 | 10.5 | |
vs Manhattan College | 03/07/08 | * | 16 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 10.1 |
Totals | 3 | 610 | 97-276 | .351 | 40-136 | .294 | 39-55 | .709 | 15 | 36 | 51 | 1.9 | 76 | 2 | 48 | 72 | 2 | 25 | 273 | 10.1 | |
Games played: 27 | Rebounds/game: 1.9 | |
Points/game: 10.1 | Assists/game: 1.8 | |
FG Pct: 35.1 | Turnovers/game: 2.7 | |
3FG Pct: 29.4 | Assist/turnover ratio: 0.7 | |
FT Pct: 70.9 | Steals/game: 0.9 | |
Blocks/game: 0.1 |