2007-08 Saint Peter's College Basketball
Saint Peter's College Individual Game-by-Game
(as of Mar 10, 2008)
All games

 

#02 Traore, Ismaila

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryland-Baltimore County  11/10/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Lehigh University  11/14/07    20  0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
WAGNER COLLEGE  11/17/07    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Seton Hall University  12/02/07    1-1  1.000  0-0  .000  0-0  .000  1.3  0.5 
at Fairleigh Dickinson University  12/22/07    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
FAIRFIELD UNIVERSITY  12/28/07    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
at Providence College  12/31/07    0-0  .000  0-0  .000  0-0  .000  0.9  0.3 
CANISIUS COLLEGE  01/04/07    12  1-2  .500  0-1  .000  0-0  .000  0.9  0.5 
at Siena College  01/06/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
at Marist College  01/11/08    0-1  .000  0-0  .000  0-0  .000  1.1  0.4 
at Iona College  01/13/08    0-0  .000  0-0  .000  0-0  .000  1.0  0.4 
LOYOLA COLLEGE  01/19/08    0-0  .000  0-0  .000  0-0  .000  0.9  0.3 
at Fairfield University  01/21/08    1-1  1.000  0-0  .000  0-0  .000  0.9  0.5 
NIAGARA UNIVERSITY  01/25/08    18  1-1  1.000  0-0  .000  0-2  .000  1.1  0.6 
RIDER UNIVERSITY  01/27/08    10  0-0  .000  0-0  .000  1-2  .500  1.1  0.6 
IONA COLLEGE  02/01/08    0-1  .000  0-0  .000  0-0  .000  1.2  0.6 
MANHATTAN COLLEGE  02/03/08    0-0  .000  0-0  .000  0-0  .000  1.2  0.5 
at Loyola College  02/07/08    0-0  .000  0-0  .000  1-3  .333  1.3  0.6 
MARIST COLLEGE  02/10/08    0-0  .000  0-0  .000  0-0  .000  1.3  0.5 
at Canisius College  02/16/08    11  0-1  .000  0-0  .000  0-0  .000  1.4  0.5 
at Niagara University  02/18/07    17  0-2  .000  0-0  .000  0-0  .000  1.5  0.5 
BOSTON UNIVERSITY  02/23/08    0-1  .000  0-0  .000  0-0  .000  1.5  0.5 
at Rider University  02/29/08    0-1  .000  0-0  .000  0-0  .000  1.4  0.4 
SIENA COLLEGE  03/02/08    16  3-3  1.000  0-0  .000  0-0  .000  1.4  0.7 
vs Manhattan College  03/07/08    10  0-1  .000  0-0  .000  1-2  .500  1.4  0.7 
Totals     208  7-18  .389  0-1  .000  3-9  .333  13  21  34  1.4  37  11  10  17  0.7 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 38.9      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 33.3      Steals/game: 0.2 
       Blocks/game: 0.4