2007-08 Saint Peter's College Basketball
Saint Peter's College Individual Game-by-Game
(as of Mar 10, 2008)
All games

 

#04 Bacon, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryland-Baltimore County  11/10/07  29  4-5  .800  0-0  .000  0-0  .000  3.0  8.0 
at Lehigh University  11/14/07  15  1-3  .333  0-0  .000  2-2  1.000  3.5  6.0 
WAGNER COLLEGE  11/17/07  22  1-1  1.000  0-0  .000  2-4  .500  3.7  5.3 
RUTGERS UNIVERSITY  11/25/07  12  1-1  1.000  0-0  .000  0-0  .000  3.0  4.5 
MONMOUTH UNIVERSITY  11/28/07  15  1-4  .250  0-0  .000  0-2  .000  2.8  4.0 
TENNESSEE-MARTIN  12/01/07  29  2-2  1.000  0-0  .000  0-0  .000  3.0  4.0 
at Seton Hall University  12/02/07  15  0-1  .000  0-0  .000  0-1  .000  3.0  3.4 
at Manhattan College  12/07/07  15  3-3  1.000  0-0  .000  0-0  .000  2.8  3.8 
at Long Island University  12/20/07    12  1-2  .500  0-0  .000  0-0  .000  2.6  3.6 
at Fairleigh Dickinson University  12/22/07    10  2-5  .400  0-0  .000  0-0  .000  2.5  3.6 
at Marist College  01/11/08    16  1-3  .333  0-0  .000  1-2  .500  2.6  3.5 
at Iona College  01/13/08    17  2-2  1.000  0-0  .000  1-2  .500  2.8  3.7 
LOYOLA COLLEGE  01/19/08    18  3-5  .600  0-0  .000  1-2  .500  3.1  3.9 
at Fairfield University  01/21/08    16  5-8  .625  0-0  .000  0-0  .000  3.1  10  4.4 
NIAGARA UNIVERSITY  01/25/08    16  2-4  .500  0-0  .000  1-2  .500  3.2  4.4 
RIDER UNIVERSITY  01/27/08  10  3-4  .750  0-0  .000  0-0  .000  3.3  4.5 
at Loyola College  02/07/08  21  2-4  .500  0-0  .000  0-0  .000  3.2  4.5 
MARIST COLLEGE  02/10/08  1-1  1.000  0-0  .000  0-0  .000  3.2  4.3 
at Canisius College  02/16/08  23  0-0  .000  0-0  .000  3-6  .500  3.4  4.3 
at Niagara University  02/18/07  25  6-9  .667  0-0  .000  0-0  .000  3.5  12  4.7 
BOSTON UNIVERSITY  02/23/08  14  3-3  1.000  0-0  .000  0-0  .000  3.4  4.7 
at Rider University  02/29/08  14  1-4  .250  0-0  .000  1-2  .500  3.5  4.6 
SIENA COLLEGE  03/02/08  21  3-6  .500  0-0  .000  0-0  .000  3.6  4.7 
vs Manhattan College  03/07/08  18  3-5  .600  0-0  .000  1-2  .500  3.6  4.8 
Totals     17  408  51-85  .600  0-0  .000  13-27  .481  37  50  87  3.6  56  19  24  27  115  4.8 
 
Games played: 24      Rebounds/game: 3.6 
Points/game: 4.8      Assists/game: 0.8 
FG Pct: 60.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 48.1      Steals/game: 0.3 
       Blocks/game: 1.1