2007-08 Saint Peter's College Basketball
Saint Peter's College Individual Game-by-Game
(as of Mar 10, 2008)
All games

 

#05 Orta, Raul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryland-Baltimore County  11/10/07  36  7-10  .700  2-4  .500  3-4  .750  1.0  19  19.0 
at Lehigh University  11/14/07  34  5-8  .625  2-4  .500  3-4  .750  2.0  15  17.0 
WAGNER COLLEGE  11/17/07  37  4-11  .364  4-8  .500  6-6  1.000  2.7  18  17.3 
RUTGERS UNIVERSITY  11/25/07  36  3-9  .333  1-2  .500  0-0  .000  2.8  14.8 
MONMOUTH UNIVERSITY  11/28/07  36  4-8  .500  2-5  .400  2-2  1.000  10  4.2  12  14.2 
TENNESSEE-MARTIN  12/01/07  25  2-6  .333  2-3  .667  0-0  .000  3.5  12.8 
at Seton Hall University  12/02/07  36  6-10  .600  5-6  .833  0-0  .000  3.4  17  13.4 
at Manhattan College  12/07/07  35  4-7  .571  0-1  .000  0-0  .000  3.6  12.8 
at Long Island University  12/20/07  24  3-9  .333  1-7  .143  0-0  .000  3.6  12.1 
at Fairleigh Dickinson University  12/22/07  32  3-9  .333  0-4  .000  2-2  1.000  3.4  11.7 
FAIRFIELD UNIVERSITY  12/28/07  31  4-8  .500  1-4  .250  0-2  .000  3.4  11.5 
at Providence College  12/31/07  31  6-12  .500  6-9  .667  0-0  .000  3.4  18  12.0 
CANISIUS COLLEGE  01/04/07  25  3-5  .600  2-4  .500  3-4  .750  3.2  11  11.9 
at Siena College  01/06/08  30  5-6  .833  3-4  .750  3-4  .750  3.1  16  12.2 
at Marist College  01/11/08  17  0-4  .000  0-3  .000  0-0  .000  3.0  11.4 
at Iona College  01/13/08  37  2-11  .182  2-8  .250  2-2  1.000  3.1  11.2 
LOYOLA COLLEGE  01/19/08  16  1-3  .333  0-2  .000  0-0  .000  2.9  10.6 
at Fairfield University  01/21/08  30  3-6  .500  1-2  .500  0-0  .000  2.8  10.4 
NIAGARA UNIVERSITY  01/25/08  29  3-7  .429  1-3  .333  0-0  .000  2.8  10.3 
RIDER UNIVERSITY  01/27/08  25  1-5  .200  0-2  .000  2-3  .667  2.9  10.0 
IONA COLLEGE  02/01/08  23  2-8  .250  0-2  .000  1-2  .500  2.9  9.7 
MANHATTAN COLLEGE  02/03/08  33  1-6  .167  0-2  .000  2-2  1.000  3.0  9.5 
at Loyola College  02/07/08  17  1-4  .250  0-1  .000  2-2  1.000  2.9  9.2 
MARIST COLLEGE  02/10/08  29  2-7  .286  1-4  .250  2-3  .667  2.9  9.1 
at Canisius College  02/16/08  24  1-4  .250  1-2  .500  5-5  1.000  2.8  9.1 
at Niagara University  02/18/07  1-2  .500  0-1  .000  0-0  .000  2.7  8.8 
BOSTON UNIVERSITY  02/23/08  22  2-4  .500  0-2  .000  1-1  1.000  2.7  8.7 
at Rider University  02/29/08  21  1-7  .143  1-4  .250  2-2  1.000  2.7  8.5 
SIENA COLLEGE  03/02/08  27  3-7  .429  2-6  .333  0-0  .000  2.7  8.5 
vs Manhattan College  03/07/08    21  0-7  .000  0-3  .000  0-0  .000  2.6  8.2 
Totals     29  828  83-210  .395  40-112  .357  41-50  .820  18  61  79  2.6  73  31  45  30  247  8.2 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 8.2      Assists/game: 1.0 
FG Pct: 39.5      Turnovers/game: 1.5 
3FG Pct: 35.7      Assist/turnover ratio: 0.7 
FT Pct: 82.0      Steals/game: 1.0 
       Blocks/game: 0.3