2007-08 Saint Peter's College Basketball
Saint Peter's College Individual Game-by-Game
(as of Mar 10, 2008)
All games

 

#15 Jenkins, Wesley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryland-Baltimore County  11/10/07    15  3-5  .600  3-4  .750  0-0  .000  3.0  9.0 
at Lehigh University  11/14/07  26  3-10  .300  2-6  .333  0-0  .000  2.5  8.5 
WAGNER COLLEGE  11/17/07  28  2-6  .333  2-6  .333  2-2  1.000  2.3  8.3 
RUTGERS UNIVERSITY  11/25/07  38  8-16  .500  6-7  .857  4-4  1.000  3.5  26  12.8 
MONMOUTH UNIVERSITY  11/28/07  32  2-7  .286  0-4  .000  5-7  .714  3.0  12.0 
TENNESSEE-MARTIN  12/01/07  28  6-13  .462  4-8  .500  3-5  .600  2.8  19  13.2 
at Seton Hall University  12/02/07  36  4-13  .308  2-8  .250  0-2  .000  3.3  10  12.7 
at Manhattan College  12/07/07  30  5-11  .455  2-5  .400  0-1  .000  3.1  12  12.6 
at Long Island University  12/20/07  38  8-15  .533  3-8  .375  2-2  1.000  3.1  21  13.6 
at Fairleigh Dickinson University  12/22/07  32  5-13  .385  2-8  .250  0-0  .000  3.4  12  13.4 
FAIRFIELD UNIVERSITY  12/28/07  38  5-13  .385  2-5  .400  1-3  .333  3.6  13  13.4 
at Providence College  12/31/07  33  5-19  .263  2-10  .200  0-0  .000  3.5  12  13.3 
CANISIUS COLLEGE  01/04/07  34  3-15  .200  3-7  .429  1-2  .500  3.8  10  13.0 
at Siena College  01/06/08  30  3-12  .250  1-6  .167  0-0  .000  3.6  12.6 
at Marist College  01/11/08  21  5-10  .500  3-5  .600  0-0  .000  3.5  13  12.6 
at Iona College  01/13/08  32  4-10  .400  3-7  .429  4-5  .800  3.4  15  12.8 
LOYOLA COLLEGE  01/19/08  31  6-11  .545  6-7  .857  0-0  .000  3.3  18  13.1 
at Fairfield University  01/21/08  19  0-5  .000  0-2  .000  0-0  .000  3.1  12.3 
RIDER UNIVERSITY  01/27/08    33  8-17  .471  4-11  .364  0-0  .000  3.0  20  12.7 
IONA COLLEGE  02/01/08  37  3-16  .188  2-10  .200  2-4  .500  3.0  10  12.6 
MANHATTAN COLLEGE  02/03/08  30  4-9  .444  2-3  .667  2-3  .667  3.2  12  12.6 
at Loyola College  02/07/08  29  2-12  .167  1-4  .250  2-2  1.000  3.2  12.3 
MARIST COLLEGE  02/10/08  1-4  .250  1-2  .500  0-0  .000  3.0  11.9 
at Canisius College  02/16/08  31  7-12  .583  3-6  .500  1-2  .500  3.1  18  12.2 
at Niagara University  02/18/07  27  5-11  .455  2-4  .500  1-2  .500  3.2  13  12.2 
BOSTON UNIVERSITY  02/23/08  36  9-16  .563  9-15  .600  0-0  .000  3.3  27  12.8 
at Rider University  02/29/08  33  7-13  .538  4-8  .500  1-2  .500  3.2  19  13.0 
SIENA COLLEGE  03/02/08    27  5-13  .385  3-8  .375  0-0  .000  3.2  13  13.0 
vs Manhattan College  03/07/08  32  5-13  .385  3-8  .375  0-0  .000  3.2  13  13.0 
Totals     26  864  133-340  .391  80-192  .417  31-48  .646  14  79  93  3.2  66  27  62  43  377  13.0 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 13.0      Assists/game: 0.9 
FG Pct: 39.1      Turnovers/game: 2.1 
3FG Pct: 41.7      Assist/turnover ratio: 0.4 
FT Pct: 64.6      Steals/game: 1.5 
       Blocks/game: 0.2