2007-08 Saint Peter's College Basketball
Saint Peter's College Individual Game-by-Game
(as of Mar 10, 2008)
All games

 

#21 Spitler, Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryland-Baltimore County  11/10/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MONMOUTH UNIVERSITY  11/28/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TENNESSEE-MARTIN  12/01/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Long Island University  12/20/07    17  0-1  .000  0-1  .000  0-0  .000  0.8  0.0 
at Fairleigh Dickinson University  12/22/07    16  1-2  .500  0-0  .000  0-0  .000  2.4  0.4 
FAIRFIELD UNIVERSITY  12/28/07    0-0  .000  0-0  .000  0-0  .000  2.0  0.3 
at Providence College  12/31/07    0-0  .000  0-0  .000  0-0  .000  1.7  0.3 
CANISIUS COLLEGE  01/04/07    0-0  .000  0-0  .000  1-2  .500  1.9  0.4 
at Siena College  01/06/08    0-0  .000  0-0  .000  0-0  .000  1.9  0.3 
at Marist College  01/11/08    17  0-5  .000  0-0  .000  0-0  .000  2.3  0.3 
at Iona College  01/13/08    17  0-1  .000  0-0  .000  2-2  1.000  2.3  0.5 
LOYOLA COLLEGE  01/19/08    17  1-1  1.000  0-0  .000  0-0  .000  2.3  0.6 
at Fairfield University  01/21/08    12  0-0  .000  0-0  .000  0-0  .000  2.1  0.5 
NIAGARA UNIVERSITY  01/25/08  20  1-4  .250  0-0  .000  1-4  .250  2.1  0.7 
RIDER UNIVERSITY  01/27/08    2-2  1.000  0-0  .000  0-1  .000  1.9  0.9 
IONA COLLEGE  02/01/08    0-0  .000  0-0  .000  0-0  .000  1.8  0.9 
MANHATTAN COLLEGE  02/03/08    13  0-1  .000  0-1  .000  0-0  .000  1.8  0.8 
at Loyola College  02/07/08    18  3-6  .500  0-0  .000  3-3  1.000  2.0  1.3 
MARIST COLLEGE  02/10/08    19  1-2  .500  0-0  .000  0-0  .000  2.1  1.3 
at Canisius College  02/16/08    13  1-3  .333  0-1  .000  1-2  .500  2.2  1.4 
at Niagara University  02/18/07    13  0-1  .000  0-0  .000  1-2  .500  2.2  1.4 
BOSTON UNIVERSITY  02/23/08    15  2-3  .667  0-1  .000  0-0  .000  2.1  1.5 
at Rider University  02/29/08    16  2-3  .667  1-1  1.000  1-2  .500  2.1  1.7 
SIENA COLLEGE  03/02/08  14  3-5  .600  0-1  .000  0-0  .000  2.1  1.9 
vs Manhattan College  03/07/08  19  0-1  .000  0-0  .000  0-0  .000  2.1  1.8 
Totals     297  17-41  .415  1-6  .167  10-18  .556  22  30  52  2.1  30  14  16  18  45  1.8 
 
Games played: 25      Rebounds/game: 2.1 
Points/game: 1.8      Assists/game: 0.6 
FG Pct: 41.5      Turnovers/game: 0.6 
3FG Pct: 16.7      Assist/turnover ratio: 0.9 
FT Pct: 55.6      Steals/game: 0.7 
       Blocks/game: 0.1