#24 Costner, Jordan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Maryland-Baltimore County | 11/10/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Lehigh University | 11/14/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WAGNER COLLEGE | 11/17/07 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
MONMOUTH UNIVERSITY | 11/28/07 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
TENNESSEE-MARTIN | 12/01/07 | 7 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
CANISIUS COLLEGE | 01/04/07 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at Siena College | 01/06/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.7 | |
at Marist College | 01/11/08 | 15 | 2-4 | .500 | 0-2 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 1.6 | |
at Iona College | 01/13/08 | 15 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.6 | |
LOYOLA COLLEGE | 01/19/08 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1.6 | |
at Fairfield University | 01/21/08 | 24 | 0-4 | .000 | 0-0 | .000 | 4-4 | 1.000 | 4 | 2 | 6 | 1.8 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 1.8 | |
NIAGARA UNIVERSITY | 01/25/08 | 13 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
RIDER UNIVERSITY | 01/27/08 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
IONA COLLEGE | 02/01/08 | 20 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
MANHATTAN COLLEGE | 02/03/08 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 | |
at Loyola College | 02/07/08 | 20 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.6 | |
MARIST COLLEGE | 02/10/08 | 21 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 1.7 | |
at Canisius College | 02/16/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Niagara University | 02/18/07 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 | |
BOSTON UNIVERSITY | 02/23/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Rider University | 02/29/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
SIENA COLLEGE | 03/02/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
Totals | 0 | 215 | 8-34 | .235 | 2-13 | .154 | 11-18 | .611 | 17 | 14 | 31 | 1.4 | 34 | 0 | 1 | 15 | 2 | 5 | 29 | 1.3 | |
Games played: 22 | Rebounds/game: 1.4 | |
Points/game: 1.3 | Assists/game: 0.0 | |
FG Pct: 23.5 | Turnovers/game: 0.7 | |
3FG Pct: 15.4 | Assist/turnover ratio: 0.1 | |
FT Pct: 61.1 | Steals/game: 0.2 | |
Blocks/game: 0.1 |