2007-08 Saint Peter's College Basketball
Saint Peter's College Individual Game-by-Game
(as of Mar 10, 2008)
All games

 

#31 Gooding, Akeem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryland-Baltimore County  11/10/07  15  0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Lehigh University  11/14/07    23  3-8  .375  0-0  .000  2-3  .667  10  6.5  4.0 
WAGNER COLLEGE  11/17/07    2-3  .667  0-1  .000  3-4  .750  5.3  5.0 
RUTGERS UNIVERSITY  11/25/07    14  0-2  .000  0-0  .000  0-2  .000  4.8  3.8 
MONMOUTH UNIVERSITY  11/28/07    21  1-4  .250  0-1  .000  3-4  .750  4.6  4.0 
TENNESSEE-MARTIN  12/01/07    26  6-7  .857  0-1  .000  3-5  .600  4.2  15  5.8 
at Seton Hall University  12/02/07    2-4  .500  0-0  .000  2-2  1.000  4.0  5.9 
at Manhattan College  12/07/07    22  0-1  .000  0-0  .000  3-4  .750  4.3  5.5 
at Long Island University  12/20/07  32  1-6  .167  0-0  .000  0-0  .000  4.4  5.1 
at Fairleigh Dickinson University  12/22/07  35  8-18  .444  0-0  .000  4-6  .667  4.4  20  6.6 
FAIRFIELD UNIVERSITY  12/28/07  25  3-6  .500  0-0  .000  2-4  .500  4.4  6.7 
at Providence College  12/31/07  27  2-8  .250  0-1  .000  0-0  .000  4.6  6.5 
CANISIUS COLLEGE  01/04/07  23  3-7  .429  0-1  .000  2-2  1.000  4.9  6.6 
at Siena College  01/06/08  24  2-7  .286  0-0  .000  0-2  .000  4.9  6.4 
at Marist College  01/11/08  19  2-4  .500  0-1  .000  0-1  .000  4.8  6.3 
at Iona College  01/13/08  23  3-8  .375  0-1  .000  0-1  .000  4.8  6.3 
LOYOLA COLLEGE  01/19/08  20  1-3  .333  0-0  .000  0-0  .000  4.5  6.0 
at Fairfield University  01/21/08  11  2-4  .500  0-0  .000  0-0  .000  4.4  5.9 
NIAGARA UNIVERSITY  01/25/08  23  3-7  .429  0-1  .000  0-0  .000  4.6  5.9 
RIDER UNIVERSITY  01/27/08  27  4-6  .667  0-0  .000  1-3  .333  4.6  6.1 
IONA COLLEGE  02/01/08  30  2-7  .286  0-0  .000  1-3  .333  4.4  6.0 
MANHATTAN COLLEGE  02/03/08  15  1-3  .333  0-0  .000  2-2  1.000  4.5  5.9 
at Loyola College  02/07/08    25  2-4  .500  0-0  .000  4-8  .500  4.5  6.0 
MARIST COLLEGE  02/10/08    21  3-4  .750  0-0  .000  1-3  .333  4.5  6.0 
at Canisius College  02/16/08    23  1-8  .125  0-0  .000  2-4  .500  4.6  6.0 
at Niagara University  02/18/07    22  1-6  .167  0-0  .000  0-0  .000  4.7  5.8 
BOSTON UNIVERSITY  02/23/08    21  2-3  .667  0-0  .000  0-2  .000  4.7  5.7 
at Rider University  02/29/08    25  1-3  .333  0-1  .000  1-2  .500  4.8  5.6 
SIENA COLLEGE  03/02/08    22  1-3  .333  0-0  .000  2-2  1.000  4.8  5.6 
vs Manhattan College  03/07/08    30  3-6  .500  0-0  .000  0-1  .000  4.8  5.6 
Totals     15  660  65-160  .406  0-9  .000  38-70  .543  47  98  145  4.8  57  34  52  22  168  5.6 
 
Games played: 30      Rebounds/game: 4.8 
Points/game: 5.6      Assists/game: 1.1 
FG Pct: 40.6      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 54.3      Steals/game: 0.7 
       Blocks/game: 0.3