2007-08 Saint Peter's College Basketball
Saint Peter's College Individual Game-by-Game
(as of Mar 10, 2008)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Maryland-Baltimore County  11/10/07    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Lehigh University  11/14/07    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WAGNER COLLEGE  11/17/07    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
RUTGERS UNIVERSITY  11/25/07    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MONMOUTH UNIVERSITY  11/28/07    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
TENNESSEE-MARTIN  12/01/07    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Seton Hall University  12/02/07    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Manhattan College  12/07/07    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Long Island University  12/20/07    0-0  .000  0-0  .000  0-0  .000  10  5.0  0.0 
at Fairleigh Dickinson University  12/22/07    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
FAIRFIELD UNIVERSITY  12/28/07    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Providence College  12/31/07    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CANISIUS COLLEGE  01/04/07    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Siena College  01/06/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Marist College  01/11/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Iona College  01/13/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
LOYOLA COLLEGE  01/19/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Fairfield University  01/21/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NIAGARA UNIVERSITY  01/25/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
RIDER UNIVERSITY  01/27/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
IONA COLLEGE  02/01/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MANHATTAN COLLEGE  02/03/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Loyola College  02/07/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MARIST COLLEGE  02/10/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Canisius College  02/16/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Niagara University  02/18/07    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
BOSTON UNIVERSITY  02/23/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Rider University  02/29/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SIENA COLLEGE  03/02/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Manhattan College  03/07/08    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  57  109  3.6  0.0 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0