#02 Traore, Ismaila |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LEHIGH UNIVERSITY | 11/15/08 | * | 21 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 |
| at Wagner College | 11/19/08 | * | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 |
| at Boston University | 11/22/08 | * | 22 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 4.0 | 2 | 0 | 1 | 6 | 0 | 1 | 4 | 3.0 |
| LONG ISLAND UNIVERSITY | 11/26/08 | * | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 |
| at Rutgers University | 11/30/08 | * | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.2 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2.8 |
| at Fairfield University | 12/05/08 | * | 21 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3.0 |
| CANISIUS COLLEGE | 12/07/08 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.4 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2.9 |
| at NJIT | 12/10/08 | * | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 |
| SETON HALL UNIVERSITY | 12/13/08 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 |
| at Monmouth University | 12/19/08 | * | 21 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.7 |
| FAIRLEIGH DICKINSON UNIVERSITY | 12/23/08 | * | 30 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.6 |
| STONY BROOK UNIVERSITY | 12/28/08 | * | 16 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2.6 |
| at Marist College | 01/02/09 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 |
| at Siena College | 01/04/09 | * | 24 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 3.6 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 2.6 |
| NIAGARA UNIVERSITY | 01/09/09 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| LOYOLA COLLEGE | 01/11/09 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 3-6 | .500 | 2 | 1 | 3 | 3.6 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 2.6 |
| FAIRFIELD UNIVERSITY | 01/15/08 | * | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| at Manhattan College | 01/19/09 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 |
| at Loyola College | 01/22/09 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 |
| RIDER UNIVERSITY | 01/25/09 | * | 23 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.3 |
| at Iona College | 01/31/09 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 |
| SIENA COLLEGE | 02/02/09 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| at Niagara University | 02/06/09 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| at Canisius College | 02/08/09 | * | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.9 |
| at Rider University | 02/13/09 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 |
| MARIST COLLEGE | 02/16/09 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 6 | 8 | 3.2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1.9 |
| at Youngstown State | 02/21/09 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1.8 |
| IONA COLLEGE | 02/27/09 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.8 |
| MANHATTAN COLLEGE | 03/01/09 | * | 30 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 3.2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1.8 |
| vs Rider University | 03/07/09 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1.7 |
| Totals | 30 | 526 | 18-43 | .419 | 0-1 | .000 | 16-28 | .571 | 40 | 55 | 95 | 3.2 | 65 | 0 | 17 | 33 | 5 | 9 | 52 | 1.7 | |
| Games played: 30 | Rebounds/game: 3.2 | |
| Points/game: 1.7 | Assists/game: 0.6 | |
| FG Pct: 41.9 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 57.1 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |