#10 Hall, Brandon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LEHIGH UNIVERSITY | 11/15/08 | 24 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 5.0 | |
| at Wagner College | 11/19/08 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.5 | |
| at Boston University | 11/22/08 | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 2.3 | |
| LONG ISLAND UNIVERSITY | 11/26/08 | 25 | 2-5 | .400 | 2-3 | .667 | 2-4 | .500 | 0 | 2 | 2 | 1.0 | 4 | 0 | 5 | 0 | 0 | 2 | 8 | 3.8 | |
| at Rutgers University | 11/30/08 | 22 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.0 | 4 | 0 | 1 | 3 | 0 | 4 | 3 | 3.6 | |
| at Fairfield University | 12/05/08 | 20 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 4.0 | |
| CANISIUS COLLEGE | 12/07/08 | * | 24 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 4 | 0 | 5 | 4 | 0 | 1 | 1 | 3.6 |
| at NJIT | 12/10/08 | * | 32 | 1-6 | .167 | 0-2 | .000 | 5-6 | .833 | 1 | 3 | 4 | 1.4 | 1 | 0 | 7 | 1 | 0 | 4 | 7 | 4.0 |
| SETON HALL UNIVERSITY | 12/13/08 | * | 28 | 1-5 | .200 | 0-2 | .000 | 0-1 | .000 | 2 | 3 | 5 | 1.8 | 4 | 0 | 1 | 5 | 0 | 0 | 2 | 3.8 |
| at Monmouth University | 12/19/08 | * | 20 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3.5 |
| FAIRLEIGH DICKINSON UNIVERSITY | 12/23/08 | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 3.2 | |
| STONY BROOK UNIVERSITY | 12/28/08 | * | 38 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 3 | 6 | 0 | 2 | 3 | 3.2 |
| at Marist College | 01/02/09 | 24 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 2.9 | |
| at Siena College | 01/04/09 | 23 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2.7 | |
| NIAGARA UNIVERSITY | 01/09/09 | 19 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2.5 | |
| LOYOLA COLLEGE | 01/11/09 | 28 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.4 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 2.5 | |
| FAIRFIELD UNIVERSITY | 01/15/08 | 23 | 1-2 | .500 | 0-0 | .000 | 0-3 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 6 | 1 | 1 | 1 | 2 | 2.5 | |
| at Manhattan College | 01/19/09 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 2.4 | |
| at Loyola College | 01/22/09 | * | 22 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2.3 |
| RIDER UNIVERSITY | 01/25/09 | 21 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.4 | 1 | 0 | 3 | 2 | 0 | 1 | 7 | 2.6 | |
| at Iona College | 01/31/09 | 25 | 1-1 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2.6 | |
| SIENA COLLEGE | 02/02/09 | 17 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 2.6 | |
| at Niagara University | 02/06/09 | 20 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2.5 | |
| at Canisius College | 02/08/09 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 2.5 | |
| at Rider University | 02/13/09 | 12 | 1-4 | .250 | 1-2 | .500 | 1-3 | .333 | 0 | 2 | 2 | 1.3 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2.6 | |
| MARIST COLLEGE | 02/16/09 | 17 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 2 | 0 | 1 | 2 | 0 | 2 | 6 | 2.7 | |
| at Youngstown State | 02/21/09 | 25 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2.7 | |
| IONA COLLEGE | 02/27/09 | 21 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2.6 | |
| MANHATTAN COLLEGE | 03/01/09 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2.5 | |
| vs Rider University | 03/07/09 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| Totals | 6 | 638 | 23-74 | .311 | 7-25 | .280 | 20-41 | .488 | 7 | 33 | 40 | 1.3 | 78 | 3 | 79 | 54 | 2 | 33 | 73 | 2.4 | |
| Games played: 30 | Rebounds/game: 1.3 | |
| Points/game: 2.4 | Assists/game: 2.6 | |
| FG Pct: 31.1 | Turnovers/game: 1.8 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 48.8 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |