#15 Jenkins, Wesley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHIGH UNIVERSITY  11/15/08  34  10-21  .476  0-4  .000  5-5  1.000  4.0  25  25.0 
at Wagner College  11/19/08  34  7-20  .350  5-11  .455  1-3  .333  3.5  20  22.5 
at Boston University  11/22/08  33  5-13  .385  2-5  .400  5-6  .833  3.7  17  20.7 
LONG ISLAND UNIVERSITY  11/26/08  30  4-13  .308  2-5  .400  1-4  .250  4.0  11  18.3 
at Rutgers University  11/30/08  30  7-23  .304  4-10  .400  0-0  .000  3.8  18  18.2 
at Fairfield University  12/05/08  29  2-10  .200  0-4  .000  1-2  .500  3.8  16.0 
CANISIUS COLLEGE  12/07/08  31  9-16  .563  7-11  .636  2-2  1.000  3.9  27  17.6 
at Monmouth University  12/19/08  31  2-13  .154  1-7  .143  4-7  .571  3.6  16.5 
FAIRLEIGH DICKINSON UNIVERSITY  12/23/08  39  5-18  .278  0-5  .000  3-3  1.000  3.7  13  16.1 
STONY BROOK UNIVERSITY  12/28/08  30  7-20  .350  3-10  .300  3-5  .600  3.5  20  16.5 
at Marist College  01/02/09  39  5-12  .417  4-8  .500  2-3  .667  3.5  16  16.5 
at Siena College  01/04/09  34  3-12  .250  3-5  .600  0-0  .000  3.3  15.8 
NIAGARA UNIVERSITY  01/09/09  37  2-13  .154  1-4  .250  3-4  .750  3.6  15.2 
LOYOLA COLLEGE  01/11/09  35  3-14  .214  1-6  .167  4-4  1.000  3.7  11  14.9 
FAIRFIELD UNIVERSITY  01/15/08  35  7-20  .350  1-9  .111  1-2  .500  3.7  16  15.0 
at Manhattan College  01/19/09  34  5-20  .250  3-12  .250  2-2  1.000  3.9  15  15.0 
at Loyola College  01/22/09  30  3-14  .214  0-6  .000  6-7  .857  4.0  12  14.8 
RIDER UNIVERSITY  01/25/09  37  8-15  .533  4-7  .571  0-1  .000  4.2  20  15.1 
at Iona College  01/31/09  36  8-14  .571  7-8  .875  7-10  .700  4.2  30  15.9 
SIENA COLLEGE  02/02/09  38  7-19  .368  4-9  .444  0-0  .000  4.4  18  16.0 
at Niagara University  02/06/09  32  3-12  .250  0-3  .000  3-4  .750  4.2  15.7 
at Canisius College  02/08/09  37  6-15  .400  3-7  .429  2-3  .667  4.4  17  15.7 
at Rider University  02/13/09  33  3-13  .231  1-3  .333  0-0  .000  4.3  15.3 
MARIST COLLEGE  02/16/09  29  4-13  .308  1-7  .143  6-6  1.000  4.2  15  15.3 
at Youngstown State  02/21/09  36  7-15  .467  4-8  .500  1-3  .333  4.1  19  15.5 
IONA COLLEGE  02/27/09  35  7-12  .583  2-3  .667  0-0  .000  11  11  4.3  16  15.5 
MANHATTAN COLLEGE  03/01/09  37  7-13  .538  4-8  .500  5-5  1.000  4.3  23  15.8 
vs Rider University  03/07/09  38  5-14  .357  4-8  .500  0-2  .000  4.3  14  15.7 
Totals     28  953  151-427  .354  71-193  .368  67-93  .720  25  95  120  4.3  57  29  63  57  440  15.7 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 15.7      Assists/game: 1.0 
FG Pct: 35.4      Turnovers/game: 2.3 
3FG Pct: 36.8      Assist/turnover ratio: 0.5 
FT Pct: 72.0      Steals/game: 2.0 
       Blocks/game: 0.1