#21 Kabongo, Kabeya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rutgers University  11/30/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Fairfield University  12/05/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at NJIT  12/10/08    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
FAIRLEIGH DICKINSON UNIVERSITY  12/23/08    1-1  1.000  0-0  .000  0-0  .000  0.3  0.5 
NIAGARA UNIVERSITY  01/09/09    1-1  1.000  0-0  .000  0-0  .000  0.2  0.8 
LOYOLA COLLEGE  01/11/09    0-1  .000  0-0  .000  0-0  .000  0.2  0.7 
at Loyola College  01/22/09    0-2  .000  0-0  .000  0-2  .000  0.6  0.6 
RIDER UNIVERSITY  01/25/09    0-1  .000  0-0  .000  0-0  .000  0.5  0.5 
at Iona College  01/31/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
SIENA COLLEGE  02/02/09    0-1  .000  0-0  .000  0-2  .000  0.5  0.4 
at Niagara University  02/06/09    0-2  .000  0-0  .000  0-0  .000  0.5  0.4 
at Canisius College  02/08/09    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
at Rider University  02/13/09    10  1-2  .500  0-0  .000  0-1  .000  0.8  0.5 
MARIST COLLEGE  02/16/09    10  0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
at Youngstown State  02/21/09    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
IONA COLLEGE  02/27/09    0-2  .000  0-0  .000  0-0  .000  0.6  0.4 
MANHATTAN COLLEGE  03/01/09    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
Totals     84  3-14  .214  0-0  .000  0-5  .000  10  0.6  17  0.4 
 
Games played: 17      Rebounds/game: 0.6 
Points/game: 0.4      Assists/game: 0.2 
FG Pct: 21.4      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0