#22 Leon, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHIGH UNIVERSITY  11/15/08  26  2-12  .167  1-7  .143  2-4  .500  0.0  7.0 
at Wagner College  11/19/08  32  3-12  .250  0-3  .000  2-2  1.000  0.5  7.5 
at Boston University  11/22/08  27  6-12  .500  0-2  .000  4-5  .800  0.7  16  10.3 
LONG ISLAND UNIVERSITY  11/26/08  35  7-13  .538  1-6  .167  6-8  .750  1.0  21  13.0 
at Rutgers University  11/30/08  34  5-13  .385  0-2  .000  7-7  1.000  0.8  17  13.8 
at Fairfield University  12/05/08  24  2-6  .333  1-2  .500  1-2  .500  0.7  12.5 
CANISIUS COLLEGE  12/07/08  32  5-10  .500  1-3  .333  6-7  .857  1.7  17  13.1 
at NJIT  12/10/08  39  3-14  .214  1-3  .333  13-14  .929  1.9  20  14.0 
SETON HALL UNIVERSITY  12/13/08  36  3-12  .250  1-5  .200  4-4  1.000  1.7  11  13.7 
at Monmouth University  12/19/08  36  5-15  .333  2-8  .250  4-4  1.000  2.0  16  13.9 
FAIRLEIGH DICKINSON UNIVERSITY  12/23/08  34  5-8  .625  2-3  .667  8-8  1.000  2.2  20  14.5 
at Marist College  01/02/09  26  5-10  .500  1-2  .500  3-5  .600  2.2  14  14.4 
at Siena College  01/04/09  30  4-15  .267  0-4  .000  0-0  .000  2.3  13.9 
NIAGARA UNIVERSITY  01/09/09  39  9-19  .474  3-7  .429  4-4  1.000  2.3  25  14.7 
LOYOLA COLLEGE  01/11/09  33  6-11  .545  2-3  .667  3-4  .750  2.3  17  14.9 
FAIRFIELD UNIVERSITY  01/15/08  35  4-12  .333  1-5  .200  5-5  1.000  2.2  14  14.8 
at Manhattan College  01/19/09  36  7-15  .467  2-5  .400  5-6  .833  2.3  21  15.2 
at Loyola College  01/22/09    27  6-13  .462  1-3  .333  3-4  .750  2.4  16  15.2 
RIDER UNIVERSITY  01/25/09  28  5-15  .333  2-5  .400  0-0  .000  2.4  12  15.1 
at Iona College  01/31/09  34  4-10  .400  1-3  .333  5-8  .625  2.4  14  15.0 
SIENA COLLEGE  02/02/09  33  5-14  .357  4-6  .667  2-2  1.000  2.3  16  15.0 
at Niagara University  02/06/09  32  5-11  .455  3-6  .500  3-3  1.000  2.6  16  15.1 
at Canisius College  02/08/09  37  3-13  .231  1-1  1.000  2-2  1.000  2.7  14.8 
at Rider University  02/13/09  39  8-16  .500  6-8  .750  2-2  1.000  2.7  24  15.2 
MARIST COLLEGE  02/16/09  35  4-15  .267  1-5  .200  3-4  .750  2.8  12  15.1 
at Youngstown State  02/21/09  26  5-16  .313  2-6  .333  6-6  1.000  2.8  18  15.2 
IONA COLLEGE  02/27/09  26  3-9  .333  1-5  .200  10-12  .833  2.7  17  15.3 
MANHATTAN COLLEGE  03/01/09  36  4-13  .308  2-6  .333  1-2  .500  2.7  11  15.1 
vs Rider University  03/07/09  38  6-12  .500  0-2  .000  2-3  .667  2.8  14  15.1 
Totals     28  945  139-366  .380  43-126  .341  116-137  .847  16  64  80  2.8  50  66  101  35  437  15.1 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 15.1      Assists/game: 2.3 
FG Pct: 38.0      Turnovers/game: 3.5 
3FG Pct: 34.1      Assist/turnover ratio: 0.7 
FT Pct: 84.7      Steals/game: 1.2 
       Blocks/game: 0.1