#24 Costner, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHIGH UNIVERSITY  11/15/08    23  1-3  .333  0-0  .000  3-4  .750  8.0  5.0 
at Wagner College  11/19/08    20  0-3  .000  0-0  .000  0-0  .000  4.5  2.5 
at Boston University  11/22/08    21  1-2  .500  0-0  .000  0-0  .000  5.0  2.3 
LONG ISLAND UNIVERSITY  11/26/08    17  1-1  1.000  0-0  .000  1-1  1.000  4.3  2.5 
at Rutgers University  11/30/08    18  0-2  .000  0-1  .000  0-2  .000  4.0  2.0 
at Fairfield University  12/05/08    15  1-2  .500  1-1  1.000  0-0  .000  3.5  2.2 
CANISIUS COLLEGE  12/07/08    27  1-1  1.000  1-1  1.000  1-1  1.000  3.3  2.4 
at NJIT  12/10/08    29  2-4  .500  1-2  .500  0-0  .000  3.3  2.8 
SETON HALL UNIVERSITY  12/13/08    32  2-4  .500  0-0  .000  4-8  .500  12  4.2  3.3 
at Monmouth University  12/19/08    18  2-4  .500  0-1  .000  0-2  .000  3.9  3.4 
FAIRLEIGH DICKINSON UNIVERSITY  12/23/08    15  1-1  1.000  1-1  1.000  1-2  .500  3.9  3.5 
STONY BROOK UNIVERSITY  12/28/08    32  1-3  .333  0-1  .000  4-5  .800  3.9  3.7 
at Marist College  01/02/09    23  2-5  .400  0-2  .000  0-0  .000  3.8  3.7 
at Siena College  01/04/09    0-0  .000  0-0  .000  0-0  .000  3.5  3.4 
NIAGARA UNIVERSITY  01/09/09  29  0-5  .000  0-2  .000  2-5  .400  3.7  3.3 
LOYOLA COLLEGE  01/11/09  27  2-4  .500  2-2  1.000  3-4  .750  3.6  3.7 
FAIRFIELD UNIVERSITY  01/15/08  27  2-2  1.000  2-2  1.000  0-0  .000  3.4  3.8 
at Manhattan College  01/19/09    29  2-4  .500  2-4  .500  0-0  .000  3.4  3.9 
at Loyola College  01/22/09    26  1-2  .500  0-0  .000  2-4  .500  3.5  3.9 
RIDER UNIVERSITY  01/25/09    12  0-0  .000  0-0  .000  0-0  .000  3.3  3.8 
at Iona College  01/31/09    27  0-3  .000  0-2  .000  0-0  .000  3.4  3.6 
SIENA COLLEGE  02/02/09    28  3-6  .500  1-3  .333  0-0  .000  3.2  3.7 
at Niagara University  02/06/09    27  0-5  .000  0-4  .000  1-2  .500  3.3  3.6 
at Canisius College  02/08/09    25  1-3  .333  0-2  .000  0-0  .000  3.2  3.5 
at Rider University  02/13/09    30  5-6  .833  3-4  .750  2-2  1.000  3.4  15  4.0 
MARIST COLLEGE  02/16/09    29  1-1  1.000  1-1  1.000  0-0  .000  3.4  4.0 
at Youngstown State  02/21/09    27  2-3  .667  1-1  1.000  1-2  .500  3.3  4.0 
IONA COLLEGE  02/27/09    21  0-3  .000  0-1  .000  0-0  .000  3.3  3.9 
MANHATTAN COLLEGE  03/01/09    32  1-3  .333  0-1  .000  2-2  1.000  3.3  3.9 
vs Rider University  03/07/09    16  1-3  .333  0-2  .000  0-0  .000  3.2  3.8 
Totals     704  36-88  .409  16-41  .390  27-46  .587  46  50  96  3.2  80  21  40  10  19  115  3.8 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 3.8      Assists/game: 0.7 
FG Pct: 40.9      Turnovers/game: 1.3 
3FG Pct: 39.0      Assist/turnover ratio: 0.5 
FT Pct: 58.7      Steals/game: 0.6 
       Blocks/game: 0.3