#31 Gooding, Akeem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHIGH UNIVERSITY  11/15/08  21  0-4  .000  0-1  .000  1-3  .333  1.0  1.0 
at Wagner College  11/19/08  28  3-9  .333  0-0  .000  2-2  1.000  5.0  4.5 
at Boston University  11/22/08  22  4-9  .444  0-0  .000  0-1  .000  5.7  5.7 
LONG ISLAND UNIVERSITY  11/26/08  24  1-7  .143  0-0  .000  5-8  .625  5.5  6.0 
at Rutgers University  11/30/08  24  0-3  .000  0-0  .000  0-0  .000  5.0  4.8 
at Fairfield University  12/05/08  17  0-4  .000  0-0  .000  0-0  .000  4.5  4.0 
CANISIUS COLLEGE  12/07/08    17  1-6  .167  0-1  .000  0-1  .000  4.3  3.7 
at NJIT  12/10/08  30  0-4  .000  0-0  .000  5-7  .714  4.5  3.9 
SETON HALL UNIVERSITY  12/13/08  31  4-8  .500  0-0  .000  2-4  .500  4.6  10  4.6 
at Monmouth University  12/19/08    25  2-4  .500  0-0  .000  1-3  .333  4.4  4.6 
FAIRLEIGH DICKINSON UNIVERSITY  12/23/08  23  3-9  .333  0-0  .000  2-3  .667  4.2  4.9 
STONY BROOK UNIVERSITY  12/28/08  33  6-9  .667  1-2  .500  0-0  .000  4.2  13  5.6 
at Marist College  01/02/09  38  3-6  .500  0-0  .000  4-8  .500  4.4  10  5.9 
at Siena College  01/04/09  34  6-11  .545  0-1  .000  2-4  .500  4.4  14  6.5 
FAIRFIELD UNIVERSITY  01/15/08    24  3-4  .750  0-0  .000  4-5  .800  4.5  10  6.7 
at Manhattan College  01/19/09  30  2-4  .500  0-0  .000  0-0  .000  4.4  6.6 
at Loyola College  01/22/09  32  4-9  .444  0-0  .000  6-8  .750  4.5  14  7.0 
RIDER UNIVERSITY  01/25/09  27  2-9  .222  0-0  .000  3-8  .375  4.5  7.0 
at Iona College  01/31/09  24  3-6  .500  0-0  .000  0-1  .000  4.4  6.9 
SIENA COLLEGE  02/02/09  31  2-5  .400  0-0  .000  1-4  .250  4.3  6.9 
at Niagara University  02/06/09  27  5-11  .455  0-0  .000  0-0  .000  4.1  10  7.0 
at Canisius College  02/08/09  26  2-6  .333  0-0  .000  5-6  .833  4.2  7.1 
at Rider University  02/13/09  31  0-1  .000  0-0  .000  3-4  .750  4.2  6.9 
MARIST COLLEGE  02/16/09  29  5-7  .714  0-0  .000  13-18  .722  4.3  23  7.6 
at Youngstown State  02/21/09  33  0-5  .000  0-1  .000  5-8  .625  4.4  7.5 
IONA COLLEGE  02/27/09  28  3-6  .500  0-0  .000  3-4  .750  4.5  7.5 
MANHATTAN COLLEGE  03/01/09  36  9-12  .750  0-0  .000  1-7  .143  4.6  19  8.0 
vs Rider University  03/07/09  34  2-4  .500  0-0  .000  4-4  1.000  4.5  8.0 
Totals     25  779  75-182  .412  1-6  .167  72-121  .595  40  86  126  4.5  74  37  52  40  223  8.0 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 8.0      Assists/game: 1.3 
FG Pct: 41.2      Turnovers/game: 1.9 
3FG Pct: 16.7      Assist/turnover ratio: 0.7 
FT Pct: 59.5      Steals/game: 1.4 
       Blocks/game: 0.3