#45 Hill, Jack |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LEHIGH UNIVERSITY | 11/15/08 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wagner College | 11/19/08 | 10 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | |
| at Boston University | 11/22/08 | 10 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| LONG ISLAND UNIVERSITY | 11/26/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Rutgers University | 11/30/08 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0.6 | |
| at Fairfield University | 12/05/08 | 19 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0.8 | |
| CANISIUS COLLEGE | 12/07/08 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1.3 | |
| at NJIT | 12/10/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.1 | |
| SETON HALL UNIVERSITY | 12/13/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Monmouth University | 12/19/08 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.1 | |
| FAIRLEIGH DICKINSON UNIVERSITY | 12/23/08 | 11 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1.5 | |
| STONY BROOK UNIVERSITY | 12/28/08 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | |
| at Marist College | 01/02/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Siena College | 01/04/09 | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.0 | 4 | 0 | 2 | 0 | 3 | 1 | 4 | 1.5 | |
| NIAGARA UNIVERSITY | 01/09/09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| LOYOLA COLLEGE | 01/11/09 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.3 | |
| FAIRFIELD UNIVERSITY | 01/15/08 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.2 | |
| at Manhattan College | 01/19/09 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Loyola College | 01/22/09 | 13 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 0 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.4 | |
| RIDER UNIVERSITY | 01/25/09 | 12 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1.5 | |
| at Iona College | 01/31/09 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| SIENA COLLEGE | 02/02/09 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.5 | |
| at Niagara University | 02/06/09 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.3 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 1.7 | |
| at Canisius College | 02/08/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | |
| at Rider University | 02/13/09 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1.6 | |
| MARIST COLLEGE | 02/16/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| IONA COLLEGE | 02/27/09 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 | |
| MANHATTAN COLLEGE | 03/01/09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1.5 | |
| vs Rider University | 03/07/09 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| Totals | 0 | 293 | 19-50 | .380 | 0-0 | .000 | 6-14 | .429 | 24 | 38 | 62 | 2.1 | 53 | 0 | 7 | 11 | 17 | 9 | 44 | 1.5 | |
| Games played: 29 | Rebounds/game: 2.1 | |
| Points/game: 1.5 | Assists/game: 0.2 | |
| FG Pct: 38.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 42.9 | Steals/game: 0.3 | |
| Blocks/game: 0.6 |