#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEHIGH UNIVERSITY  11/15/08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Wagner College  11/19/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Boston University  11/22/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
LONG ISLAND UNIVERSITY  11/26/08    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Rutgers University  11/30/08    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Fairfield University  12/05/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CANISIUS COLLEGE  12/07/08    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at NJIT  12/10/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SETON HALL UNIVERSITY  12/13/08    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Monmouth University  12/19/08    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
FAIRLEIGH DICKINSON UNIVERSITY  12/23/08    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
STONY BROOK UNIVERSITY  12/28/08    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Marist College  01/02/09    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Siena College  01/04/09    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NIAGARA UNIVERSITY  01/09/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
LOYOLA COLLEGE  01/11/09    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
FAIRFIELD UNIVERSITY  01/15/08    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Manhattan College  01/19/09    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Loyola College  01/22/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
RIDER UNIVERSITY  01/25/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Iona College  01/31/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SIENA COLLEGE  02/02/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Niagara University  02/06/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Canisius College  02/08/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Rider University  02/13/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MARIST COLLEGE  02/16/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Youngstown State  02/21/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
IONA COLLEGE  02/27/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MANHATTAN COLLEGE  03/01/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Rider University  03/07/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  49  48  97  3.2  0.0 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0