Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LEHIGH UNIVERSITY | 25-Jenkins, Wesl | 8-Costner, Jord | 4-Hall, Brandon | 5-Jenkins, Wesl | 1-Gooding, Akee |
11/15/08 | Bacon, Ryan | ||||
L 62-79 | |||||
at Wagner College | 20-Jenkins, Wesl | 9-Gooding, Akee | 4-Leon, Nick | 4-Bacon, Ryan | 3-Bacon, Ryan |
11/19/08 | Hall, Brandon | ||||
L 44-59 | |||||
at Boston University | 17-Jenkins, Wesl | 7-Gooding, Akee | 3-Hall, Brandon | 3-Jenkins, Wesl | 2-Reid, CJ |
11/22/08 | |||||
L 62-67 | |||||
LONG ISLAND UNIVERSITY | 21-Leon, Nick | 15-Bacon, Ryan | 6-Leon, Nick | 2-Hall, Brandon | 5-Bacon, Ryan |
11/26/08 | Bacon, Ryan | ||||
W 69-59 | Jenkins, Wesl | ||||
at Rutgers University | 18-Jenkins, Wesl | 4-Bacon, Ryan | 2-Traore, Ismai | 4-Hall, Brandon | 2-Bacon, Ryan |
11/30/08 | Traore, Ismai | Leon, Nick | |||
L 47-68 | |||||
at Fairfield University | 12-Bacon, Ryan | 5-Traore, Ismai | 3-Hall, Brandon | 3-Jenkins, Wesl | 2-Hill, Jack |
12/05/08 | Mumford, Kahl | ||||
L 56-76 | |||||
CANISIUS COLLEGE | 27-Jenkins, Wesl | 10-Bacon, Ryan | 5-Hall, Brandon | 3-Hill, Jack | 3-Bacon, Ryan |
12/07/08 | Jenkins, Wesl | ||||
W 76-52 | |||||
at NJIT | 20-Leon, Nick | 7-Bacon, Ryan | 7-Hall, Brandon | 4-Hall, Brandon | 4-Bacon, Ryan |
12/10/08 | Gooding, Akee | ||||
W 51-38 | |||||
SETON HALL UNIVERSITY | 11-Leon, Nick | 12-Costner, Jord | 1-Mumford, Kahl | 2-Gooding, Akee | 4-Bacon, Ryan |
12/13/08 | Hall, Brandon | ||||
L 46-60 | Leon, Nick | ||||
Bacon, Ryan | |||||
Costner, Jord | |||||
at Monmouth University | 16-Leon, Nick | 6-Bacon, Ryan | 2-Bacon, Ryan | 2-Leon, Nick | None |
12/19/08 | Leon, Nick | Bacon, Ryan | |||
L 47-65 | Gooding, Akee | Jenkins, Wesl | |||
Hall, Brandon | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FAIRLEIGH DICKINSON UNIVERSITY | 20-Leon, Nick | 8-Bacon, Ryan | 4-Hall, Brandon | 5-Jenkins, Wesl | 1-Hill, Jack |
12/23/08 | Traore, Ismai | ||||
W 69-61 | Bacon, Ryan | ||||
STONY BROOK UNIVERSITY | 20-Jenkins, Wesl | 6-Bacon, Ryan | 3-Gooding, Akee | 3-Gooding, Akee | 1-Bacon, Ryan |
12/28/08 | Hall, Brandon | ||||
L 52-68 | |||||
at Marist College | 16-Jenkins, Wesl | 10-Bacon, Ryan | 4-Hall, Brandon | 2-Gooding, Akee | 1-Bacon, Ryan |
01/02/09 | Bacon, Ryan | ||||
L 54-60 | Jenkins, Wesl | ||||
at Siena College | 14-Gooding, Akee | 9-Traore, Ismai | 3-Hall, Brandon | 1-Hill, Jack | 3-Hill, Jack |
01/04/09 | Leon, Nick | Jenkins, Wesl | |||
L 52-65 | Gooding, Akee | ||||
Bacon, Ryan | |||||
Leon, Nick | |||||
NIAGARA UNIVERSITY | 25-Leon, Nick | 9-Bacon, Ryan | 3-Jenkins, Wesl | 2-Leon, Nick | 6-Bacon, Ryan |
01/09/09 | |||||
L 55-62 | |||||
LOYOLA COLLEGE | 17-Leon, Nick | 11-Bacon, Ryan | 2-Leon, Nick | 1-Traore, Ismai | 3-Bacon, Ryan |
01/11/09 | Jenkins, Wesl | Bacon, Ryan | |||
W 61-59 | Leon, Nick | ||||
Hall, Brandon | |||||
FAIRFIELD UNIVERSITY | 20-Bacon, Ryan | 6-Gooding, Akee | 6-Hall, Brandon | 5-Jenkins, Wesl | 3-Bacon, Ryan |
01/15/08 | Bacon, Ryan | ||||
L 68-75 | |||||
at Manhattan College | 21-Leon, Nick | 13-Bacon, Ryan | 4-Leon, Nick | 3-Gooding, Akee | 3-Bacon, Ryan |
01/19/09 | |||||
L 60-62 | |||||
at Loyola College | 16-Leon, Nick | 10-Bacon, Ryan | 3-Leon, Nick | 3-Hall, Brandon | 2-Bacon, Ryan |
01/22/09 | |||||
L 56-57 | |||||
RIDER UNIVERSITY | 20-Jenkins, Wesl | 8-Jenkins, Wesl | 3-Leon, Nick | 3-Jenkins, Wesl | 1-Bacon, Ryan |
01/25/09 | Hall, Brandon | Gooding, Akee | Hill, Jack | ||
L 67-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Iona College | 30-Jenkins, Wesl | 6-Bacon, Ryan | 2-Leon, Nick | 3-Leon, Nick | 1-Bacon, Ryan |
01/31/09 | Hall, Brandon | Gooding, Akee | |||
W 67-64 | |||||
SIENA COLLEGE | 18-Jenkins, Wesl | 9-Bacon, Ryan | 4-Leon, Nick | 2-Bacon, Ryan | 4-Bacon, Ryan |
02/02/09 | Jenkins, Wesl | ||||
L 63-74 | Hall, Brandon | ||||
at Niagara University | 16-Leon, Nick | 9-Leon, Nick | 3-Leon, Nick | 3-Jenkins, Wesl | 4-Bacon, Ryan |
02/06/09 | Gooding, Akee | ||||
L 55-73 | |||||
at Canisius College | 18-Bacon, Ryan | 15-Bacon, Ryan | 4-Gooding, Akee | 2-Leon, Nick | 3-Bacon, Ryan |
02/08/09 | Bacon, Ryan | ||||
W 59-58 | |||||
at Rider University | 24-Leon, Nick | 9-Costner, Jord | 4-Gooding, Akee | 2-Leon, Nick | None |
02/13/09 | |||||
W 65-64 | |||||
MARIST COLLEGE | 23-Gooding, Akee | 14-Bacon, Ryan | 2-Bacon, Ryan | 3-Costner, Jord | 4-Bacon, Ryan |
02/16/09 | Leon, Nick | ||||
W 72-62 | |||||
at Youngstown State | 19-Jenkins, Wesl | 9-Gooding, Akee | 3-Traore, Ismai | 1-Gooding, Akee | 3-Bacon, Ryan |
02/21/09 | Hall, Brandon | ||||
L 64-68 | Leon, Nick | ||||
Jenkins, Wesl | |||||
IONA COLLEGE | 17-Leon, Nick | 11-Jenkins, Wesl | 2-Hall, Brandon | 3-Jenkins, Wesl | 4-Bacon, Ryan |
02/27/09 | Jenkins, Wesl | ||||
W 57-48 | |||||
MANHATTAN COLLEGE | 23-Jenkins, Wesl | 8-Gooding, Akee | 3-Jenkins, Wesl | 2-Leon, Nick | 1-Bacon, Ryan |
03/01/09 | Traore, Ismai | Traore, Ismai | |||
W 66-63 | Jenkins, Wesl | Hill, Jack | |||
vs Rider University | 18-Bacon, Ryan | 11-Bacon, Ryan | 7-Leon, Nick | 2-Leon, Nick | 3-Bacon, Ryan |
03/07/09 | |||||
L 58-67 | |||||
Team High/Low Analysis |
POINTS | 76 | CANISIUS COLLEGE (12/07/08) | |
72 | MARIST COLLEGE (02/16/09) | ||
69 | FAIRLEIGH DICKINSON UNIVERSITY (12/23/08) | ||
69 | LONG ISLAND UNIVERSITY (11/26/08) | ||
68 | FAIRFIELD UNIVERSITY (01/15/08) | ||
FIELD GOALS MADE | 27 | RIDER UNIVERSITY (01/25/09) | |
25 | SIENA COLLEGE (02/02/09) | ||
25 | FAIRFIELD UNIVERSITY (01/15/08) | ||
FIELD GOAL ATTEMPTS | 62 | RIDER UNIVERSITY (01/25/09) | |
60 | SIENA COLLEGE (02/02/09) | ||
60 | at Rutgers University (11/30/08) | ||
FIELD GOAL PERCENTAGE | .533 | 24-45 | MANHATTAN COLLEGE (03/01/09) |
.490 | 24-49 | CANISIUS COLLEGE (12/07/08) | |
3 PT FIELD GOALS MADE | 11 | at Rider University (02/13/09) | |
11 | CANISIUS COLLEGE (12/07/08) | ||
3 PT FG ATTEMPTS | 21 | at Manhattan College (01/19/09) | |
21 | CANISIUS COLLEGE (12/07/08) | ||
3 PT FG PERCENTAGE | .647 | 11-17 | at Rider University (02/13/09) |
.643 | 9-14 | at Iona College (01/31/09) | |
FREE THROWS MADE | 29 | MARIST COLLEGE (02/16/09) | |
25 | at NJIT (12/10/08) | ||
FREE THROW ATTEMPTS | 37 | MARIST COLLEGE (02/16/09) | |
32 | at Loyola College (01/22/09) | ||
FREE THROW PERCENTAGE | .900 | 9-10 | at Manhattan College (01/19/09) |
.882 | 15-17 | at Canisius College (02/08/09) | |
REBOUNDS | 45 | at Loyola College (01/22/09) | |
44 | MARIST COLLEGE (02/16/09) | ||
ASSISTS | 16 | at Fairfield University (12/05/08) | |
15 | LONG ISLAND UNIVERSITY (11/26/08) | ||
STEALS | 16 | at Rutgers University (11/30/08) | |
13 | CANISIUS COLLEGE (12/07/08) | ||
BLOCKED SHOTS | 10 | NIAGARA UNIVERSITY (01/09/09) | |
8 | SIENA COLLEGE (02/02/09) | ||
TURNOVERS | 22 | at NJIT (12/10/08) | |
22 | at Boston University (11/22/08) | ||
FOULS | 24 | at Rider University (02/13/09) | |
23 | NIAGARA UNIVERSITY (01/09/09) | ||
23 | STONY BROOK UNIVERSITY (12/28/08) | ||
23 | LONG ISLAND UNIVERSITY (11/26/08) | ||
23 | at Boston University (11/22/08) |
POINTS | 79 | LEHIGH UNIVERSITY (11/15/08) | |
78 | RIDER UNIVERSITY (01/25/09) | ||
76 | at Fairfield University (12/05/08) | ||
75 | FAIRFIELD UNIVERSITY (01/15/08) | ||
74 | SIENA COLLEGE (02/02/09) | ||
FIELD GOALS MADE | 29 | RIDER UNIVERSITY (01/25/09) | |
28 | at Fairfield University (12/05/08) | ||
28 | LEHIGH UNIVERSITY (11/15/08) | ||
FIELD GOAL ATTEMPTS | 59 | vs Rider University (03/07/09) | |
59 | MARIST COLLEGE (02/16/09) | ||
59 | NIAGARA UNIVERSITY (01/09/09) | ||
FIELD GOAL PERCENTAGE | .575 | 23-40 | at Monmouth University (12/19/08) |
.571 | 28-49 | LEHIGH UNIVERSITY (11/15/08) | |
3 PT FIELD GOALS MADE | 13 | FAIRFIELD UNIVERSITY (01/15/08) | |
12 | RIDER UNIVERSITY (01/25/09) | ||
3 PT FG ATTEMPTS | 31 | NIAGARA UNIVERSITY (01/09/09) | |
24 | at Niagara University (02/06/09) | ||
24 | RIDER UNIVERSITY (01/25/09) | ||
24 | at Boston University (11/22/08) | ||
3 PT FG PERCENTAGE | .619 | 13-21 | FAIRFIELD UNIVERSITY (01/15/08) |
.545 | 6-11 | STONY BROOK UNIVERSITY (12/28/08) | |
FREE THROWS MADE | 22 | SIENA COLLEGE (02/02/09) | |
22 | at Marist College (01/02/09) | ||
FREE THROW ATTEMPTS | 31 | SIENA COLLEGE (02/02/09) | |
30 | STONY BROOK UNIVERSITY (12/28/08) | ||
FREE THROW PERCENTAGE | .846 | 11-13 | at Monmouth University (12/19/08) |
.833 | 20-24 | at Rutgers University (11/30/08) | |
.833 | 15-18 | at Niagara University (02/06/09) | |
REBOUNDS | 48 | at Rutgers University (11/30/08) | |
43 | SIENA COLLEGE (02/02/09) | ||
ASSISTS | 19 | RIDER UNIVERSITY (01/25/09) | |
18 | at Fairfield University (12/05/08) | ||
STEALS | 15 | at Niagara University (02/06/09) | |
13 | at NJIT (12/10/08) | ||
13 | LEHIGH UNIVERSITY (11/15/08) | ||
BLOCKED SHOTS | 14 | FAIRLEIGH DICKINSON UNIVERSITY (12/23/08) | |
12 | at Rutgers University (11/30/08) | ||
TURNOVERS | 29 | at Rutgers University (11/30/08) | |
24 | at NJIT (12/10/08) | ||
FOULS | 26 | LONG ISLAND UNIVERSITY (11/26/08) | |
25 | MARIST COLLEGE (02/16/09) |
POINTS | 44 | at Wagner College (11/19/08) | |
46 | SETON HALL UNIVERSITY (12/13/08) | ||
47 | at Rutgers University (11/30/08) | ||
47 | at Monmouth University (12/19/08) | ||
51 | at NJIT (12/10/08) | ||
FIELD GOALS MADE | 12 | at NJIT (12/10/08) | |
14 | SETON HALL UNIVERSITY (12/13/08) | ||
FIELD GOAL ATTEMPTS | 39 | at NJIT (12/10/08) | |
43 | IONA COLLEGE (02/27/09) | ||
FIELD GOAL PERCENTAGE | .267 | 16-60 | at Rutgers University (11/30/08) |
.286 | 16-56 | at Wagner College (11/19/08) | |
3 PT FIELD GOALS MADE | 1 | at Loyola College (01/22/09) | |
2 | at NJIT (12/10/08) | ||
2 | SETON HALL UNIVERSITY (12/13/08) | ||
3 PT FG ATTEMPTS | 9 | at NJIT (12/10/08) | |
9 | FAIRLEIGH DICKINSON UNIVERSITY (12/23/08) | ||
3 PT FG PERCENTAGE | .100 | 1-10 | at Loyola College (01/22/09) |
.133 | 2-15 | SETON HALL UNIVERSITY (12/13/08) | |
FREE THROWS MADE | 3 | SIENA COLLEGE (02/02/09) | |
5 | at Siena College (01/04/09) | ||
FREE THROW ATTEMPTS | 8 | SIENA COLLEGE (02/02/09) | |
9 | at Fairfield University (12/05/08) | ||
9 | at Siena College (01/04/09) | ||
FREE THROW PERCENTAGE | .375 | 3-8 | SIENA COLLEGE (02/02/09) |
.412 | 7-17 | RIDER UNIVERSITY (01/25/09) | |
REBOUNDS | 25 | at Rutgers University (11/30/08) | |
25 | at Monmouth University (12/19/08) | ||
ASSISTS | 5 | SETON HALL UNIVERSITY (12/13/08) | |
5 | at Loyola College (01/22/09) | ||
STEALS | 3 | SETON HALL UNIVERSITY (12/13/08) | |
4 | NIAGARA UNIVERSITY (01/09/09) | ||
4 | LOYOLA COLLEGE (01/11/09) | ||
4 | at Youngstown State (02/21/09) | ||
BLOCKED SHOTS | 0 | at Monmouth University (12/19/08) | |
0 | at Rider University (02/13/09) | ||
TURNOVERS | 9 | FAIRLEIGH DICKINSON UNIVERSITY (12/23/08) | |
9 | at Youngstown State (02/21/09) | ||
FOULS | 15 | at Monmouth University (12/19/08) | |
15 | at Niagara University (02/06/09) |
POINTS | 38 | at NJIT (12/10/08) | |
48 | IONA COLLEGE (02/27/09) | ||
52 | CANISIUS COLLEGE (12/07/08) | ||
57 | at Loyola College (01/22/09) | ||
58 | at Canisius College (02/08/09) | ||
FIELD GOALS MADE | 13 | at NJIT (12/10/08) | |
14 | IONA COLLEGE (02/27/09) | ||
FIELD GOAL ATTEMPTS | 40 | at Monmouth University (12/19/08) | |
43 | at Marist College (01/02/09) | ||
FIELD GOAL PERCENTAGE | .277 | 13-47 | at NJIT (12/10/08) |
.288 | 17-59 | NIAGARA UNIVERSITY (01/09/09) | |
3 PT FIELD GOALS MADE | 1 | SETON HALL UNIVERSITY (12/13/08) | |
2 | at NJIT (12/10/08) | ||
3 PT FG ATTEMPTS | 10 | at Canisius College (02/08/09) | |
10 | MANHATTAN COLLEGE (03/01/09) | ||
3 PT FG PERCENTAGE | .059 | 1-17 | SETON HALL UNIVERSITY (12/13/08) |
.111 | 2-18 | at NJIT (12/10/08) | |
FREE THROWS MADE | 8 | RIDER UNIVERSITY (01/25/09) | |
10 | at Wagner College (11/19/08) | ||
10 | at NJIT (12/10/08) | ||
10 | at Siena College (01/04/09) | ||
10 | MANHATTAN COLLEGE (03/01/09) | ||
FREE THROW ATTEMPTS | 13 | at Wagner College (11/19/08) | |
13 | at Monmouth University (12/19/08) | ||
FREE THROW PERCENTAGE | .524 | 11-21 | CANISIUS COLLEGE (12/07/08) |
.526 | 10-19 | at Siena College (01/04/09) | |
REBOUNDS | 25 | at Boston University (11/22/08) | |
26 | MANHATTAN COLLEGE (03/01/09) | ||
ASSISTS | 5 | at NJIT (12/10/08) | |
5 | SETON HALL UNIVERSITY (12/13/08) | ||
STEALS | 3 | LOYOLA COLLEGE (01/11/09) | |
3 | at Loyola College (01/22/09) | ||
3 | at Youngstown State (02/21/09) | ||
BLOCKED SHOTS | 0 | FAIRFIELD UNIVERSITY (01/15/08) | |
1 | LONG ISLAND UNIVERSITY (11/26/08) | ||
1 | at Marist College (01/02/09) | ||
1 | MARIST COLLEGE (02/16/09) | ||
TURNOVERS | 8 | at Siena College (01/04/09) | |
9 | at Youngstown State (02/21/09) | ||
FOULS | 12 | SIENA COLLEGE (02/02/09) | |
13 | at Wagner College (11/19/08) | ||
13 | at Siena College (01/04/09) | ||
13 | at Manhattan College (01/19/09) | ||
13 | at Niagara University (02/06/09) |
Player High/Low Analysis |
Points....................... | 30 | Jenkins, Wesley at Iona College (01/31/09) | |
27 | Jenkins, Wesley vs Canisius College (12/07/08) | ||
25 | Leon, Nick vs Niagara University (01/09/09) | ||
25 | Jenkins, Wesley vs Lehigh University (11/15/08) | ||
24 | Leon, Nick at Rider University (02/13/09) | ||
Field Goals Made............. | 10 | Jenkins, Wesley vs Lehigh University (11/15/08) | |
9 | Bacon, Ryan vs Rider University (03/07/09) | ||
9 | Gooding, Akeem vs Manhattan College (03/01/09) | ||
9 | Leon, Nick vs Niagara University (01/09/09) | ||
9 | Jenkins, Wesley vs Canisius College (12/07/08) | ||
9 | Bacon, Ryan vs Long Island University (11/26/08) | ||
Field Goal Att............... | 23 | Jenkins, Wesley at Rutgers University (11/30/08) | |
21 | Jenkins, Wesley vs Lehigh University (11/15/08) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Bacon, Ryan at NJIT (12/10/08) |
.833 | 5-6 | Costner, Jordan at Rider University (02/13/09) | |
3-Point FG Made.............. | 7 | Jenkins, Wesley at Iona College (01/31/09) | |
7 | Jenkins, Wesley vs Canisius College (12/07/08) | ||
3-Point FG Att............... | 12 | Jenkins, Wesley at Manhattan College (01/19/09) | |
11 | Jenkins, Wesley vs Canisius College (12/07/08) | ||
11 | Jenkins, Wesley at Wagner College (11/19/08) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Costner, Jordan vs Fairfield University (01/15/08) |
1.000 | 2-2 | Costner, Jordan vs Loyola College (01/11/09) | |
Free Throws Made............. | 13 | Gooding, Akeem vs Marist College (02/16/09) | |
13 | Leon, Nick at NJIT (12/10/08) | ||
Free Throw Att............... | 18 | Gooding, Akeem vs Marist College (02/16/09) | |
14 | Leon, Nick at NJIT (12/10/08) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Leon, Nick vs Fairleigh Dickinson University (12/23/08) |
1.000 | 7-7 | Leon, Nick at Rutgers University (11/30/08) | |
1.000 | 6-6 | Leon, Nick at Youngstown State (02/21/09) | |
1.000 | 6-6 | Jenkins, Wesley vs Marist College (02/16/09) | |
1.000 | 6-6 | Bacon, Ryan at Canisius College (02/08/09) | |
1.000 | 5-5 | Jenkins, Wesley vs Manhattan College (03/01/09) | |
1.000 | 5-5 | Leon, Nick vs Fairfield University (01/15/08) | |
1.000 | 5-5 | Jenkins, Wesley vs Lehigh University (11/15/08) | |
1.000 | 4-4 | Gooding, Akeem vs Rider University (03/07/09) | |
1.000 | 4-4 | Bacon, Ryan vs Fairfield University (01/15/08) | |
1.000 | 4-4 | Jenkins, Wesley vs Loyola College (01/11/09) | |
1.000 | 4-4 | Bacon, Ryan vs Loyola College (01/11/09) | |
1.000 | 4-4 | Leon, Nick vs Niagara University (01/09/09) | |
1.000 | 4-4 | Bacon, Ryan vs Niagara University (01/09/09) | |
1.000 | 4-4 | Leon, Nick at Monmouth University (12/19/08) | |
1.000 | 4-4 | Leon, Nick vs Seton Hall University (12/13/08) | |
1.000 | 3-3 | Leon, Nick at Niagara University (02/06/09) | |
1.000 | 3-3 | Jenkins, Wesley vs Fairleigh Dickinson University (12/23/08) | |
1.000 | 3-3 | Bacon, Ryan at Monmouth University (12/19/08) | |
Rebounds..................... | 15 | Bacon, Ryan at Canisius College (02/08/09) | |
15 | Bacon, Ryan vs Long Island University (11/26/08) | ||
Assists...................... | 7 | Leon, Nick vs Rider University (03/07/09) | |
7 | Hall, Brandon at NJIT (12/10/08) | ||
Steals....................... | 5 | Jenkins, Wesley vs Fairfield University (01/15/08) | |
5 | Jenkins, Wesley vs Fairleigh Dickinson University (12/23/08) | ||
5 | Jenkins, Wesley vs Lehigh University (11/15/08) | ||
Blocked Shots................ | 6 | Bacon, Ryan vs Niagara University (01/09/09) | |
5 | Bacon, Ryan vs Long Island University (11/26/08) | ||
Turnovers.................... | 8 | Leon, Nick at Marist College (01/02/09) | |
6 | Hall, Brandon vs Stony Brook University (12/28/08) | ||
6 | Jenkins, Wesley at Monmouth University (12/19/08) | ||
6 | Leon, Nick at Fairfield University (12/05/08) | ||
6 | Traore, Ismaila at Boston University (11/22/08) | ||
Fouls........................ | 5 | Bacon, Ryan vs Manhattan College (03/01/09) | |
5 | Bacon, Ryan at Rider University (02/13/09) | ||
5 | Hall, Brandon vs Siena College (02/02/09) | ||
5 | Costner, Jordan at Iona College (01/31/09) | ||
5 | Hall, Brandon vs Niagara University (01/09/09) | ||
5 | Hall, Brandon at Siena College (01/04/09) | ||
5 | Costner, Jordan vs Fairleigh Dickinson University (12/23/08) | ||
5 | Bacon, Ryan at Monmouth University (12/19/08) | ||
5 | Bacon, Ryan at NJIT (12/10/08) | ||
5 | Costner, Jordan at Fairfield University (12/05/08) | ||
5 | Gooding, Akeem at Boston University (11/22/08) |
Points....................... | 33 | Crawford, Darryl vs Manhattan College (03/01/09) | |
33 | Hasbrouck, Kenny vs Siena College (02/02/09) | ||
30 | Thompson, Ryan vs Rider University (03/07/09) | ||
27 | EL-AMIN, Muhammad vs Stony Brook University (12/28/08) | ||
26 | Logins, Greg at Canisius College (02/08/09) | ||
26 | Holland, John at Boston University (11/22/08) | ||
26 | RADFORD, Llewchean at Wagner College (11/19/08) | ||
Field Goals Made............. | 12 | Crawford, Darryl vs Manhattan College (03/01/09) | |
11 | Logins, Greg at Canisius College (02/08/09) | ||
11 | Hasbrouck, Kenny vs Siena College (02/02/09) | ||
Field Goal Att............... | 20 | Logins, Greg at Canisius College (02/08/09) | |
20 | Barney, Jamal vs Loyola College (01/11/09) | ||
20 | WISSEH, Jaytornah vs Long Island University (11/26/08) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Clarke, Devon at Iona College (01/31/09) |
.778 | 7-9 | Williamson,Demetrius at Niagara University (02/06/09) | |
.778 | 7-9 | Hall, Marquis vs Lehigh University (11/15/08) | |
3-Point FG Made.............. | 5 | Williamson,Demetrius at Niagara University (02/06/09) | |
5 | Thompson, Ryan vs Rider University (01/25/09) | ||
5 | Evanovich, Mike vs Fairfield University (01/15/08) | ||
3-Point FG Att............... | 13 | Lewis, Tyrone vs Niagara University (01/09/09) | |
12 | Mansell, Harris at Rider University (02/13/09) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Williamson,Demetrius at Niagara University (02/06/09) |
1.000 | 2-2 | Parris, Javon vs Marist College (02/16/09) | |
1.000 | 2-2 | Taylor, Mike at Marist College (01/02/09) | |
Free Throws Made............. | 10 | Thompson, Ryan vs Rider University (03/07/09) | |
10 | GAUSE, Paul vs Seton Hall University (12/13/08) | ||
Free Throw Att............... | 13 | Franklin, Alex vs Siena College (02/02/09) | |
12 | Thompson, Ryan vs Rider University (03/07/09) | ||
12 | Nero, Greg vs Fairfield University (01/15/08) | ||
12 | GAUSE, Paul vs Seton Hall University (12/13/08) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Clarke, Devon at Iona College (01/31/09) |
1.000 | 8-8 | Schneider, Ryan at Marist College (01/02/09) | |
1.000 | 6-6 | Jenkins, Jermel vs Iona College (02/27/09) | |
1.000 | 6-6 | Rudolph, Brian vs Loyola College (01/11/09) | |
1.000 | 6-6 | INMAN, JR at Rutgers University (11/30/08) | |
1.000 | 5-5 | Lewis, Tyrone at Niagara University (02/06/09) | |
1.000 | 5-5 | Harvey, Brett at Loyola College (01/22/09) | |
1.000 | 5-5 | Gregory, Kaylen at Marist College (01/02/09) | |
1.000 | 5-5 | RADFORD, Llewchean at Wagner College (11/19/08) | |
1.000 | 4-4 | Dwight, Rashon vs Iona College (02/27/09) | |
1.000 | 4-4 | Winbush, Anthony vs Loyola College (01/11/09) | |
1.000 | 4-4 | TAYLOR, Travis at Monmouth University (12/19/08) | |
1.000 | 4-4 | Holland, John at Boston University (11/22/08) | |
Rebounds..................... | 14 | Gadson, Novar vs Rider University (03/07/09) | |
13 | Logins, Greg at Canisius College (02/08/09) | ||
13 | Nero, Greg vs Fairfield University (01/15/08) | ||
Assists...................... | 8 | Devezin, David at Marist College (01/02/09) | |
7 | Han, Jonathan at Fairfield University (12/05/08) | ||
Steals....................... | 6 | Lewis, Tyrone at Niagara University (02/06/09) | |
5 | Pearson, Antoine at Manhattan College (01/19/09) | ||
Blocked Shots................ | 9 | MOFUNANYA, Alvin vs Fairleigh Dickinson University (12/23/08) | |
7 | Egemonye, Benson vs Niagara University (01/09/09) | ||
Turnovers.................... | 8 | WISSEH, Jaytornah vs Long Island University (11/26/08) | |
8 | Hall, Marquis vs Lehigh University (11/15/08) | ||
Fouls........................ | 5 | Hawkins, Yorel vs Fairfield University (01/15/08) | |
5 | BRENTON, Tommy vs Stony Brook University (12/28/08) | ||
5 | BAPTISTE, Sean vs Fairleigh Dickinson University (12/23/08) | ||
5 | LYN, Brendon at NJIT (12/10/08) | ||
5 | Crawford, Sean at Fairfield University (12/05/08) |