#02 Raymond, Yvon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall University  11/13/09    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MONMOUTH UNIVERSITY  11/17/09    0-0  .000  0-0  .000  2-2  1.000  0.5  1.0 
at Long Island University  11/24/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
FAIRFIELD UNIVERSITY  12/06/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
NJIT  12/09/09    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
WAGNER COLLEGE  12/12/09    11  3-4  .750  0-0  .000  2-3  .667  1.3  1.7 
at Fairleigh Dickinson University  12/19/09    26  2-3  .667  0-0  .000  3-4  .750  1.7  2.4 
at Rutgers University  12/22/09    20  0-7  .000  0-0  .000  0-0  .000  1.8  2.1 
at Stony Brook University  12/28/09    18  1-1  1.000  0-0  .000  0-2  .000  1.9  2.1 
at Siena College  12/31/09  26  2-7  .286  0-0  .000  1-2  .500  2.0  2.4 
MARIST COLLEGE  01/04/10    17  1-2  .500  0-0  .000  0-0  .000  2.1  2.4 
at Manhattan College  01/08/10    17  1-3  .333  0-0  .000  3-3  1.000  1.9  2.6 
NIAGARA UNIVERSITY  01/11/10    23  0-1  .000  0-0  .000  3-4  .750  2.2  2.6 
at Rider University  01/15/10    18  2-3  .667  0-0  .000  0-1  .000  2.3  2.7 
LOYOLA UNIVERSITY  01/17/10    22  3-3  1.000  0-0  .000  1-3  .333  2.3  3.0 
at Niagara University  01/22/10    25  2-6  .333  0-0  .000  4-8  .500  2.7  3.3 
at Canisius College  01/24/10    22  3-5  .600  0-0  .000  4-4  1.000  2.7  10  3.7 
SIENA COLLEGE  01/28/10    18  0-3  .000  0-0  .000  0-0  .000  2.8  3.5 
MANHATTAN COLLEGE  01/31/10    20  1-1  1.000  0-0  .000  1-1  1.000  2.7  3.5 
at Fairfield University  02/05/10    22  1-3  .333  0-0  .000  0-0  .000  2.7  3.4 
CANISIUS COLLEGE  02/07/10  28  3-5  .600  0-0  .000  0-4  .000  2.7  3.5 
RIDER UNIVERSITY  02/15/10  18  2-3  .667  0-0  .000  2-4  .500  2.6  3.6 
at Loyola University  02/17/10  26  1-3  .333  0-0  .000  0-0  .000  2.5  3.6 
UNIVERSITY AT BUFFALO  02/20/10  19  2-5  .400  0-0  .000  0-0  .000  2.7  3.6 
at Marist College  02/26/10  11  2-3  .667  0-0  .000  1-2  .500  2.7  3.6 
IONA COLLEGE  02/28/10  24  1-4  .250  0-0  .000  2-3  .667  2.9  3.7 
vs Rider University  3/6/10   20  1-4  .250  0-1  .000  1-4  .250  3.0  3.6 
Totals     468  34-79  .430  0-1  .000  30-54  .556  30  51  81  3.0  60  24  37  18  98  3.6 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 3.6      Assists/game: 0.9 
FG Pct: 43.0      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 55.6      Steals/game: 0.7 
       Blocks/game: 0.2