#10 Hall, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall University  11/13/09    10  0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
MONMOUTH UNIVERSITY  11/17/09    17  0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
YOUNGSTOWN STATE UNIVERSITY  11/21/09    15  0-0  .000  0-0  .000  1-2  .500  1.0  0.3 
at Long Island University  11/24/09    19  2-5  .400  0-2  .000  0-0  .000  1.5  1.3 
at Lafayette College  11/30/09  18  1-2  .500  0-0  .000  0-0  .000  1.4  1.4 
at Iona College  12/04/09  19  1-2  .500  1-1  1.000  0-0  .000  1.3  1.7 
FAIRFIELD UNIVERSITY  12/06/09    18  1-2  .500  0-0  .000  0-0  .000  1.1  1.7 
NJIT  12/09/09  26  0-1  .000  0-1  .000  0-1  .000  1.1  1.5 
WAGNER COLLEGE  12/12/09  28  0-2  .000  0-1  .000  1-2  .500  1.4  1.4 
at Fairleigh Dickinson University  12/19/09    16  0-0  .000  0-0  .000  4-4  1.000  1.5  1.7 
at Rutgers University  12/22/09    15  0-1  .000  0-0  .000  1-2  .500  1.5  1.6 
at Stony Brook University  12/28/09    15  0-1  .000  0-0  .000  2-2  1.000  1.5  1.7 
at Siena College  12/31/09    11  0-0  .000  0-0  .000  0-0  .000  1.4  1.5 
MARIST COLLEGE  01/04/10    10  0-1  .000  0-1  .000  0-0  .000  1.4  1.4 
at Manhattan College  01/08/10    16  1-3  .333  1-3  .333  0-0  .000  1.3  1.5 
NIAGARA UNIVERSITY  01/11/10    20  0-3  .000  0-1  .000  1-2  .500  1.3  1.5 
at Rider University  01/15/10    12  0-1  .000  0-0  .000  0-1  .000  1.3  1.4 
LOYOLA UNIVERSITY  01/17/10    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
at Niagara University  01/22/10    10  0-0  .000  0-0  .000  0-0  .000  1.4  1.3 
at Canisius College  01/24/10    14  1-3  .333  0-0  .000  0-0  .000  1.5  1.3 
SIENA COLLEGE  01/28/10    0-0  .000  0-0  .000  0-0  .000  1.4  1.2 
MANHATTAN COLLEGE  01/31/10    18  0-1  .000  0-0  .000  0-0  .000  1.4  1.2 
at Fairfield University  02/05/10    12  0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
CANISIUS COLLEGE  02/07/10    12  0-2  .000  0-0  .000  0-0  .000  1.4  1.1 
RIDER UNIVERSITY  02/15/10    12  0-1  .000  0-0  .000  0-0  .000  1.4  1.0 
at Loyola University  02/17/10    0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
UNIVERSITY AT BUFFALO  02/20/10    0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
at Marist College  02/26/10    25  1-4  .250  1-2  .500  2-2  1.000  1.6  1.1 
IONA COLLEGE  02/28/10    0-0  .000  0-0  .000  0-0  .000  1.5  1.1 
vs Rider University  3/6/10     14  0-2  .000  0-1  .000  0-0  .000  1.5  1.0 
Totals     429  8-39  .205  3-14  .214  12-18  .667  41  44  1.5  58  47  16  24  31  1.0 
 
Games played: 30      Rebounds/game: 1.5 
Points/game: 1.0      Assists/game: 1.6 
FG Pct: 20.5      Turnovers/game: 0.5 
3FG Pct: 21.4      Assist/turnover ratio: 2.9 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.0