#13 Samuels, Steven

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONMOUTH UNIVERSITY  11/17/09    17  3-6  .500  3-5  .600  0-0  .000  3.0  9.0 
YOUNGSTOWN STATE UNIVERSITY  11/21/09    18  0-2  .000  0-2  .000  0-0  .000  2.5  4.5 
at Long Island University  11/24/09    10  0-2  .000  0-1  .000  0-0  .000  2.7  3.0 
at Lafayette College  11/30/09    19  2-3  .667  0-1  .000  0-0  .000  3.0  3.3 
at Iona College  12/04/09    12  1-2  .500  0-1  .000  0-0  .000  2.4  3.0 
FAIRFIELD UNIVERSITY  12/06/09    27  4-8  .500  0-3  .000  2-2  1.000  2.2  10  4.2 
NJIT  12/09/09  20  2-6  .333  0-2  .000  0-0  .000  2.3  4.1 
WAGNER COLLEGE  12/12/09  18  2-6  .333  1-3  .333  0-0  .000  3.0  4.3 
at Fairleigh Dickinson University  12/19/09  13  0-3  .000  0-0  .000  0-0  .000  2.9  3.8 
at Rutgers University  12/22/09  24  6-13  .462  2-4  .500  0-1  .000  3.3  14  4.8 
at Stony Brook University  12/28/09  26  2-7  .286  1-4  .250  2-2  1.000  3.7  5.0 
at Siena College  12/31/09  32  3-6  .500  1-2  .500  0-0  .000  4.0  5.2 
MARIST COLLEGE  01/04/10  21  2-6  .333  1-3  .333  0-0  .000  3.9  5.2 
at Manhattan College  01/08/10  30  3-8  .375  2-5  .400  2-2  1.000  3.8  10  5.5 
NIAGARA UNIVERSITY  01/11/10  12  0-3  .000  0-2  .000  0-0  .000  3.6  5.1 
at Rider University  01/15/10  16  1-1  1.000  0-0  .000  0-0  .000  3.5  4.9 
LOYOLA UNIVERSITY  01/17/10  21  0-5  .000  0-2  .000  2-2  1.000  3.6  4.8 
at Niagara University  01/22/10  13  0-1  .000  0-1  .000  2-2  1.000  3.4  4.6 
at Canisius College  01/24/10  23  3-7  .429  2-4  .500  0-0  .000  3.4  4.8 
SIENA COLLEGE  01/28/10  25  3-4  .750  2-2  1.000  0-0  .000  3.4  5.0 
MANHATTAN COLLEGE  01/31/10  24  3-6  .500  0-2  .000  0-0  .000  3.5  5.0 
at Fairfield University  02/05/10  18  0-2  .000  0-1  .000  2-2  1.000  3.4  4.9 
CANISIUS COLLEGE  02/07/10    23  3-8  .375  1-4  .250  0-2  .000  3.4  5.0 
RIDER UNIVERSITY  02/15/10    12  1-2  .500  0-0  .000  0-0  .000  3.4  4.8 
at Loyola University  02/17/10    15  2-2  1.000  2-2  1.000  2-2  1.000  3.5  5.0 
UNIVERSITY AT BUFFALO  02/20/10    26  0-2  .000  0-0  .000  0-0  .000  3.4  4.8 
at Marist College  02/26/10    22  2-5  .400  2-4  .500  0-0  .000  3.3  4.8 
IONA COLLEGE  02/28/10    17  0-2  .000  0-1  .000  0-1  .000  3.3  4.6 
vs Rider University  3/6/10     0-2  .000  0-0  .000  0-0  .000  3.2  4.5 
Totals     16  563  48-130  .369  20-61  .328  14-18  .778  36  56  92  3.2  56  24  40  34  130  4.5 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 4.5      Assists/game: 0.8 
FG Pct: 36.9      Turnovers/game: 1.4 
3FG Pct: 32.8      Assist/turnover ratio: 0.6 
FT Pct: 77.8      Steals/game: 1.2 
       Blocks/game: 0.2