#15 Jenkins, Wesley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall University  11/13/09  39  8-21  .381  0-2  .000  0-2  .000  3.0  16  16.0 
MONMOUTH UNIVERSITY  11/17/09  33  4-11  .364  2-8  .250  0-0  .000  5.5  10  13.0 
YOUNGSTOWN STATE UNIVERSITY  11/21/09  38  7-21  .333  2-8  .250  3-3  1.000  6.0  19  15.0 
at Long Island University  11/24/09  35  4-10  .400  2-6  .333  1-2  .500  4.8  11  14.0 
at Lafayette College  11/30/09  34  5-11  .455  2-3  .667  4-5  .800  4.6  16  14.4 
at Iona College  12/04/09  31  6-14  .429  4-7  .571  0-0  .000  5.2  16  14.7 
FAIRFIELD UNIVERSITY  12/06/09  24  3-10  .300  1-6  .167  5-6  .833  5.1  12  14.3 
NJIT  12/09/09  35  8-15  .533  2-5  .400  7-8  .875  5.0  25  15.6 
WAGNER COLLEGE  12/12/09  35  2-16  .125  0-7  .000  6-7  .857  5.1  10  15.0 
at Fairleigh Dickinson University  12/19/09  34  4-7  .571  2-5  .400  2-5  .400  5.1  12  14.7 
at Rutgers University  12/22/09  34  1-17  .059  0-7  .000  2-2  1.000  5.1  13.7 
at Stony Brook University  12/28/09  27  6-12  .500  3-7  .429  2-2  1.000  4.9  17  14.0 
MARIST COLLEGE  01/04/10  35  3-14  .214  1-8  .125  0-2  .000  4.9  13.5 
at Manhattan College  01/08/10  24  4-5  .800  2-2  1.000  0-0  .000  4.7  10  13.2 
NIAGARA UNIVERSITY  01/11/10  46  11-20  .550  4-7  .571  1-1  1.000  4.7  27  14.1 
at Rider University  01/15/10  38  9-21  .429  4-10  .400  4-4  1.000  5.0  26  14.9 
LOYOLA UNIVERSITY  01/17/10  37  1-9  .111  0-3  .000  2-2  1.000  5.0  14.2 
at Niagara University  01/22/10  35  4-9  .444  1-2  .500  2-2  1.000  5.1  11  14.1 
at Canisius College  01/24/10  34  4-10  .400  3-6  .500  0-0  .000  4.9  11  13.9 
SIENA COLLEGE  01/28/10  31  5-15  .333  3-6  .500  0-1  .000  4.8  13  13.9 
MANHATTAN COLLEGE  01/31/10  31  7-12  .583  4-7  .571  1-2  .500  5.0  19  14.1 
at Fairfield University  02/05/10  37  3-14  .214  1-7  .143  0-0  .000  5.0  13.8 
CANISIUS COLLEGE  02/07/10  38  7-18  .389  4-10  .400  7-9  .778  10  5.2  25  14.3 
RIDER UNIVERSITY  02/15/10  40  4-16  .250  2-7  .286  2-2  1.000  5.2  12  14.2 
at Loyola University  02/17/10  34  3-12  .250  2-5  .400  4-4  1.000  5.2  12  14.1 
UNIVERSITY AT BUFFALO  02/20/10  42  7-18  .389  3-7  .429  4-4  1.000  5.2  21  14.3 
at Marist College  02/26/10  26  4-9  .444  1-3  .333  0-0  .000  5.1  14.1 
IONA COLLEGE  02/28/10  38  3-13  .231  2-5  .400  4-6  .667  5.1  12  14.1 
vs Rider University  3/6/10   40  2-14  .143  0-5  .000  1-1  1.000  5.2  13.8 
Totals     29  1005  139-394  .353  57-171  .333  64-82  .780  17  134  151  5.2  61  47  70  15  39  399  13.8 
 
Games played: 29      Rebounds/game: 5.2 
Points/game: 13.8      Assists/game: 1.6 
FG Pct: 35.3      Turnovers/game: 2.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 78.0      Steals/game: 1.3 
       Blocks/game: 0.5