#22 Leon, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hall University  11/13/09  40  4-9  .444  3-5  .600  2-2  1.000  7.0  13  13.0 
MONMOUTH UNIVERSITY  11/17/09  32  3-9  .333  1-6  .167  0-0  .000  4.5  10.0 
YOUNGSTOWN STATE UNIVERSITY  11/21/09  35  3-10  .300  0-5  .000  7-8  .875  4.0  13  11.0 
at Long Island University  11/24/09  37  4-12  .333  2-6  .333  3-4  .750  3.3  13  11.5 
at Lafayette College  11/30/09    27  5-15  .333  1-2  .500  2-2  1.000  3.6  13  11.8 
at Iona College  12/04/09  35  3-10  .300  0-2  .000  6-8  .750  3.2  12  11.8 
FAIRFIELD UNIVERSITY  12/06/09  31  3-9  .333  3-7  .429  2-2  1.000  3.0  11  11.7 
NJIT  12/09/09    30  5-13  .385  2-4  .500  2-2  1.000  3.0  14  12.0 
WAGNER COLLEGE  12/12/09    28  4-11  .364  1-6  .167  0-1  .000  3.0  11.7 
at Fairleigh Dickinson University  12/19/09  31  5-10  .500  1-5  .200  7-10  .700  3.0  18  12.3 
at Rutgers University  12/22/09  27  3-12  .250  0-5  .000  0-0  .000  2.9  11.7 
at Stony Brook University  12/28/09  34  5-12  .417  2-4  .500  4-4  1.000  2.9  16  12.1 
at Siena College  12/31/09  39  3-13  .231  1-6  .167  2-2  1.000  2.8  11.8 
MARIST COLLEGE  01/04/10  37  6-10  .600  2-3  .667  2-2  1.000  2.8  16  12.1 
at Manhattan College  01/08/10  27  4-9  .444  2-5  .400  2-2  1.000  2.7  12  12.1 
NIAGARA UNIVERSITY  01/11/10  47  8-17  .471  2-6  .333  11-12  .917  2.6  29  13.2 
at Rider University  01/15/10  31  1-4  .250  1-3  .333  4-5  .800  2.6  12.8 
LOYOLA UNIVERSITY  01/17/10  37  7-10  .700  1-2  .500  5-5  1.000  2.7  20  13.2 
at Niagara University  01/22/10  37  6-14  .429  4-7  .571  3-4  .750  2.7  19  13.5 
at Canisius College  01/24/10  26  3-8  .375  1-4  .250  4-4  1.000  2.7  11  13.4 
SIENA COLLEGE  01/28/10  38  5-13  .385  2-4  .500  0-0  .000  2.7  12  13.3 
MANHATTAN COLLEGE  01/31/10  28  2-11  .182  0-2  .000  0-0  .000  2.6  12.9 
at Fairfield University  02/05/10  31  4-14  .286  2-7  .286  0-0  .000  2.6  10  12.8 
CANISIUS COLLEGE  02/07/10  33  6-17  .353  4-7  .571  0-1  .000  2.6  16  12.9 
RIDER UNIVERSITY  02/15/10  38  3-11  .273  2-4  .500  2-2  1.000  2.7  10  12.8 
at Loyola University  02/17/10  38  6-14  .429  2-6  .333  4-4  1.000  2.7  18  13.0 
UNIVERSITY AT BUFFALO  02/20/10  42  7-13  .538  3-5  .600  8-10  .800  2.7  25  13.4 
at Marist College  02/26/10  26  6-16  .375  2-8  .250  1-1  1.000  2.8  15  13.5 
IONA COLLEGE  02/28/10  38  4-13  .308  0-3  .000  0-0  .000  2.7  13.3 
vs Rider University  3/6/10   36  2-10  .200  1-5  .200  0-0  .000  2.7  13.0 
Totals     27  1016  130-349  .372  48-144  .333  83-97  .856  13  68  81  2.7  64  77  95  34  391  13.0 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 13.0      Assists/game: 2.6 
FG Pct: 37.2      Turnovers/game: 3.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 85.6      Steals/game: 1.1 
       Blocks/game: 0.1