#24 Costner, Jordan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lafayette College | 11/30/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
at Iona College | 12/04/09 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
FAIRFIELD UNIVERSITY | 12/06/09 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
NJIT | 12/09/09 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
WAGNER COLLEGE | 12/12/09 | 20 | 1-7 | .143 | 1-6 | .167 | 1-2 | .500 | 1 | 1 | 2 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0.8 | |
at Rutgers University | 12/22/09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
at Stony Brook University | 12/28/09 | 19 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1.9 | |
at Siena College | 12/31/09 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
MARIST COLLEGE | 01/04/10 | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1.8 | |
at Manhattan College | 01/08/10 | 20 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 2.0 | |
NIAGARA UNIVERSITY | 01/11/10 | 15 | 0-3 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Rider University | 01/15/10 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
LOYOLA UNIVERSITY | 01/17/10 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
at Niagara University | 01/22/10 | 11 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1.6 | |
at Canisius College | 01/24/10 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.4 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 1.7 | |
SIENA COLLEGE | 01/28/10 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | |
MANHATTAN COLLEGE | 01/31/10 | 11 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 1 | 4 | 1.5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 1.8 | |
at Fairfield University | 02/05/10 | 25 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 1.7 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 2.0 | |
CANISIUS COLLEGE | 02/07/10 | 33 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 4 | 0 | 1 | 1 | 1 | 0 | 6 | 2.2 | |
RIDER UNIVERSITY | 02/15/10 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.1 | |
at Loyola University | 02/17/10 | 8 | 0-2 | .000 | 0-2 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
UNIVERSITY AT BUFFALO | 02/20/10 | 18 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 2.2 | |
at Marist College | 02/26/10 | 20 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2.3 | |
IONA COLLEGE | 02/28/10 | 17 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2.3 | |
vs Rider University | 3/6/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
Totals | 0 | 345 | 18-58 | .310 | 9-33 | .273 | 10-18 | .556 | 15 | 29 | 44 | 1.8 | 46 | 0 | 10 | 22 | 7 | 6 | 55 | 2.2 | |
Games played: 25 | Rebounds/game: 1.8 | |
Points/game: 2.2 | Assists/game: 0.4 | |
FG Pct: 31.0 | Turnovers/game: 0.9 | |
3FG Pct: 27.3 | Assist/turnover ratio: 0.5 | |
FT Pct: 55.6 | Steals/game: 0.2 | |
Blocks/game: 0.3 |